| Men Coxless Fours Munich 1972 - 02.09 |
| Final | Time | 0.5 1km 1.5 | | 1. East Germany | 6:24.27 | 1 2 2 | | 2. New Zealand | 6:25.64 | 2 1 1 | | 3. West Germany | 6:28.41 | 3 3 3 | | 4. Soviet Union | 6:31.92 | 4 4 4 | | 5. Romania | 6:35.60 | 6 6 5 | | 6. Denmark | 6:37.28 | 5 5 6 |
|
| Final B 02.09 | Time | 0.5 1km 1.5 | | 7. Great Britain | 6:52.89 | 2 3 3 | | 8. Bulgaria | 6:54.54 | 6 2 2 | | 9. Canada | 6:57.18 | 1 1 1 | | 10.Italy | 6:57.59 | 4 4 4 | | 11.Switzerland | 6:59.41 | 5 5 5 | | 12.Cuba | 7:10.83 | 3 6 6 |
|
| Final Ranking | 1 | 2 | 3 | 4 |
| 1. East Germany | Frank Forberger | Frank Rühle | Dieter Grahn | Dieter Schubert |
| 2. New Zealand | Dick Tonks | Dudley Storey | Ross Collinge | Noel Mills |
| 3. West Germany | Joachim Ehrig | Peter Funnekötter | Franz Held | Wolfgang Plottke |
| 4. Soviet Union | Anatoli Tkachuk | Igor Kashurov | Aleksandr Motin | Vitali Sapronov |
| 5. Romania | Emerich Tusa | Adalbert Agh | Mihai Naumencu | Francise Papp |
| 6. Denmark | Villy Poulsen | Peter Fich Christiansen | Egon Petersen | RolfíPeder Andersen |
| 7. Great Britain | William Mason | James Clark | Leonard Robertson | Frederick Smallbone |
| 8. Bulgaria | Bisser Boyadjiev | Borislav Vassilev | Nikolai Kolev | Metodi Khalvadjiiski |
| 9. Canada | Donald Curphey | Gregory Rokosh | Karel Jonker | Jan Gordon |
| 10.Italy | Primo Baran | Angelo Rossetto | Pier Angelo Conti Manzini | Abramo Albini |
| 11.Switzerland | Hans Jörg Bendiner | Walter Steiner | Thomas Macher | Kurt Baumann |
| 12.Cuba | Eralio Cabrera | Troadio Delgado | Ramon Luperon | AngelíR. Serra |
| r3.Argentina | Ascar Horacio de Andres | José Manuel Bugia | Luciano Manuel Wilk | Tomas Mario Forray |
| r3.Hungary | Csaba Czakó | András Kormos | József Csermely | Antal Melis |
| r3.France | Patrick Sellier | Roger Rouyer | Gérard Chenuet | Yves Fraisse |
| r3.Norway | Ole Nafstad | Tom Amundsen | Kjell Sverre Johansen | Svein Erik Nilsen |
| r4.Jugoslavia | Marko Mandie | Joze Berc | Jure Potocnik | Milos Jansa |
| r4.North Korea | Ki Tae Kim | II Nyon Harn | Un Son Kim | Song Su Hong |
| r4.United States | Charles Hewitt | William Miller | Richard Dreissigacker | James Moroney |
| r4.Mexico | José Luis Morales | Arturo Figueroa | Arcadio Padilla | Juan Lopez |
| Heat 1 | Time | 0.5 1km 1.5 | | 1. New Zealand | 7:03.99 | 2 3 3 | | 2. East Germany | 7:06.88 | 1 1 1 | | 3. Germany | 7:10.56 | 3 2 2 | | 4. Canada | 7:13.61 | 4 4 4 | | 5. Italy | 7:14.20 | 5 5 5 | | 6. Cuba | 7:36.30 | 6 6 6 |
| Heat 2 | Time | 0.5 1km 1.5 | | 1. Romania | 7:12.50 | 2 1 1 | | 2. Denmark | 7:16.01 | 5 3 2 | | 3. Soviet Union | 7:16.59 | 1 2 3 | | 4. Great Briain | 7:22.21 | 4 4 4 | | 5. Switzerland | 7:23.87 | 6 6 6 | | 6. Bulgaria | 7:24.93 | 3 5 5 |
|
| Heat 1 | Time | 0.5 1km 1.5 | | 1. Great Britain | 6:58.10 | 1 1 1 | | 2. Cuba | 7:04.37 | 2 2 2 | | 3. Argentina | 7:16.06 | 3 3 3 | | 4. Jugoslavia | 7:18.30 | 4 4 4 |
| Heat 2 | Time | 0.5 1km 1.5 | | 1. West Germany | 7:06.79 | 2 1 1 | | 2. Denmark | 7:11.23 | 1 2 2 | | 3. Hungary | 7:12.74 | 3 3 3 | | 4. North Korea | 7:18.18 | 4 4 4 |
| Heat 3 | Time | 0.5 1km 1.5 | | 1. Switzerland | 7:03.31 | 2 2 2 | | 2. Canada | 7:06.90 | 1 1 1 | | 3. France | 7:09.33 | 4 3 3 | | 4. United States | 7:13.95 | 3 4 4 |
| Heat 4 | Time | 0.5 1km 1.5 | | 1. Italy | 7:00.65 | 2 2 1 | | 2. Bulgaria | 7:02.69 | 1 1 2 | | 3. Norawy | 7:03.08 | 3 3 3 | | 4. Mexico | 7:32.31 | 4 4 4 |
|
| Heat 1 | Time | 0.5 1km 1.5 | | 1. Romania | 6:49.11 | 1 1 1 | | 2. Norway | 6:53.27 | 3 3 2 | | 3. Canada | 7:02.34 | 2 2 3 | | 4. Jugoslavia | 7:05.00 | 5 5 5 | | 5. North Korea | 7:10.57 | 4 4 4 |
| Heat 2 | Time | 0.5 1km 1.5 | | 1. New Zealand | 6:47.27 | 1 1 1 | | 2. Switzerland | 6:55.81 | 4 4 2 | | 3. Argentina | 6:59.72 | 2 2 3 | | 4. Hungary | 7:02.98 | 3 3 4 | | 5. Mexico | 7:20.00 | 5 5 5 |
| Heat 3 | Time | 0.5 1km 1.5 | | 1. East Germany | 6:43.87 | 1 1 1 | | 2. Great Britain | 6:45.30 | 3 3 2 | | 3. West Germany | 6:47.53 | 4 2 3 | | 4. Italy | 6:53.85 | 5 5 4 | | 5. France | 6:56.58 | 2 4 5 |
| Heat 4 | Time | 0.5 1km 1.5 | | 1. Soviet Union | 6:42.40 | 1 1 1 | | 2. Denmark | 6:47.60 | 4 3 3 | | 3. Bulgaria | 6:47.99 | 2 2 2 | | 4. United States | 6:57.05 | 3 4 4 | | 5. Cuba | 7:07.61 | 5 5 5 |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 6 Feb 2005