Rowing 1972 INDEX Munich 1972 INDEX OLYMPIC INDEX
MAIN INDEX
Men Coxless Pairs Munich 1972 - 02.09

FinalTime0.5 1km 1.5
1. East Germany6:53.162 2 1
2. Switzerland6:57.066 6 5
3. Netherlands6:58.703 3 2
4. Chechoslovakia6:58.775 4 4
5. Poland7:02.744 5 6
6. Romania7:42.901 1 3

Final B 02.09Time0.5 1km 1.5
7. West Germany7:31.024 3 2
8. Soviet Union7:34.371 1 1
9. United States7:38.643 2 3
10.Norway7:40.555 4 4
11.Jugoslavia7:43.202 5 5
12.Great Britain7:51.016 6 6

Final Ranking12
1. East GermanySiegfried BrietzkeWolfgang Mager
2. SwitzerlandAlfred BachmannHeinrich Fischer
3. NetherlandsRoelof LuynenburgRuud Stokvis
4. ChechoslovakiaLubomír ZapletalPetr La komy
5. PolandJerzy BroniecAlfons Slusarski
6. RomaniaIlie OantaDumitru Grumezescu
7. West GermanyErwin HaasLutz Ulbricht
8. Soviet UnionVladimir PoliakovNikolai Vasiliev
9. United StatesRichard LyonLawrence Hough
10.NorwayErik ErichsenAke Fiskerstrand
11.JugoslaviaDusko MrduljasNikola Mardesic
12.Great BritainMatthew CooperJeremiah McCarthy
r3.AustraliaKim MackneyChristopher Stevens
r3.HungaryLàszlô BaloghGyoergy Sarlôs
r3.CanadaAndrew van RuyvenRichard Symsîk
r3.BrazilRaul BagatiniErico Vicente de Souza
r4.MexicoJosé Luis RionMiguel Ruiz
r4.North KoreaJong Hui RiJong Un Li
r4.AustriaHans FortmüllerUlrich Wolf


Semifinals - 31.08

Heat 1Time0.5 1km 1.5
1. Poland7:42.412 3 1
2. Switzerland7:44.911 1 2
3. Romania7:47.774 4 4
4. United States7:50.265 5 5
5. Norway7:57.276 6 6
6. Germany8:06.063 2 3

Heat 2Time0.5 1km 1.5
1. East Germany7:40.581 1 1
2. Netherlands7:41.865 4 2
3. Chechoslovakia7:45.112 2 3
4. Soviet Union7:46.183 3 4
5. Great Britain7:56.596 6 5
6. Jugoslavia8:01.584 5 6

Repechage - 29.08

Heat 1Time0.5 1km 1.5
1. Chechoslovakia7:34.161 1 1
2. United States7:37.343 3 2
3. Australia7:45.032 2 3
4. Mexico8:15.974 4 4

Heat 2Time0.5 1km 1.5
1. Netherlands7:38.511 1 1
2. Norway7:50.212 2 2
3. Hungary7:59.403 3 3

Heat 3Time0.5 1km 1.5
1. Poland7:34.771 1 1
2. Great Britain7:40.783 2 2
3. Canada7:45.714 4 3
4. North Korea7:56.422 3 4

Heat 4Time0.5 1km 1.5
1. Romania7:30.453 1 1
2. Jugoslavia7:40.841 3 2
3. Brazil7:42.634 4 4
4. Austria7:44.452 2 3

Round 1 - 27.08

Heat 1Time0.5 1km 1.5
1. West Germany7:22.942 2 1
2. Romania7:28.031 1 2
3. Great Britain7:30.623 3 3
4. Hungary7:49.705 4 4
5. Mexico7:59.534 5 5

Heat 2Time0.5 1km 1.5
1. Switzerland7:20.512 1 1
2. Poland7:24.161 2 2
3. Netherlands7:26.805 5 3
4. United States7:33.164 3 4
5. Austria7:38.533 4 5

Heat 3Time0.5 1km 1.5
1. Soviet Union7:28.972 1 1
2. Norway7:34.894 4 3
3. Australia7:39.033 3 2
4. Brazil7:42.021 2 4
5. North Korea8:04.915 5 5

Heat 4Time0.5 1km 1.5
1. East Germany7:20.351 1 1
2. Chechoslovakia7:25.922 2 2
3. Jugoslavia7:40.473 3 3
4. Canada7:46.904 4 4

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 6 Feb 2005

Quantcast