| Men Double Sculls Munich 1972 - 02.09 |
| Final | Time | 0.5 1km 1.5 | | 1. Soviet Union | 7:01.77 | 2 1 1 | | 2. Norway | 7:02.58 | 3 4 2 | | 3. East Germany | 7:05.55 | 4 3 3 | | 4. Denmark | 7:14.19 | 5 5 5 | | 5. Great Britain | 7:16.29 | 1 2 4 | | 6. Chechoslovakia | 7:17.60 | 6 6 6 |
|
| Final B 02.09 | Time | 0.5 1km 1.5 | | 7. Netherlands | 7:07.25 | 6 1 1 | | 8. Switzerland | 7:08.22 | 2 2 2 | | 9. Belgium | 7:10.03 | 4 4 4 | | 10.West Germany | 7:11.74 | 1 3 3 | | 11.France | 7:14.21 | 5 5 5 | | 12.Poland | 7:31.97 | 3 6 6 |
|
| Final Ranking | 1 | 2 |
| 1. Soviet Union | Aleksandr Timoshinin | Gennadi Korshikov |
| 2. Norway | Frank Hansen | Svein Thøgersen |
| 3. East Germany | Joachim Böhmer | Hans-Ulrich Schmied |
| 4. Denmark | Niels Secher | Jörgen Engelbrecht |
| 5. Great Britain | Patrick Delafield | Timothy Crooks |
| 6. Chechoslovakia | Josef Straka | Vladek Lacina |
| 7. Netherlands | Jan Bruyn | Paul Veenemans |
| 8. Switzerland | Hans Ruckstuhl | Ulrich Isler |
| 9. Belgium | Albert Heyche | Claude Dehombreux |
| 10.West Germany | Jochen Meißner | Arthur Heyne |
| 11.France | Jean-Noël Ribot | Roland Thibaut |
| 12.Poland | Roman Kowalewski | Kazimierz Lewandowski |
| r3.United States | Thomas McKibbon | van Blom Daniel |
| r3.Argentina | Jörge Horacio Imaz | Ricardo Ibarra |
| r3.Mexico | Frederico Scheffler | Ricardo Scheffler |
| r3.Japan | Tsugio Ito | Yoshio Minato |
| r4.Canada | Peter Barr | John McNiven |
| r4.Portugal | Carlos Almeida Oliveira | Manuel Silva Barroso |
| r4.Austria | Manfred Krausbar | Josef Puchinger |
| Heat 1 | Time | 0.5 1km 1.5 | | 1. East Germany | 7:29.13 | 1 1 1 | | 2. Great Britain | 7:31.62 | 2 2 2 | | 3. Chechoslovakia | 7:36.83 | 3 3 3 | | 4. Netherlands | 7:40.77 | 6 4 4 | | 5. Switzerland | 7:45.42 | 4 5 5 | | 6. West Germany | 7:46.21 | 5 6 6 |
| Heat 2 | Time | 0.5 1km 1.5 | | 1. Denmark | 7:31.23 | 3 3 3 | | 2. Soviet Union | 7:35.33 | 1 2 2 | | 3. Norway | 7:35.82 | 2 1 1 | | 4. France | 7:47.68 | 4 4 4 | | 5. Belgium | 7:55.00 | 6 6 5 | | 6. Poland | 7:59.52 | 5 5 6 |
|
| Heat 1 | Time | 0.5 1km 1.5 | | 1. France | 7:10.45 | 3 3 1 | | 2. West Germany | 7:11.55 | 2 1 2 | | 3. United States | 7:19.63 | 1 2 3 | | 4. Canada | 7:29.05 | 4 4 4 |
| Heat 2 | Time | 0.5 1km 1.5 | | 1. Norway | 7:03.71 | 1 1 1 | | 2. Netherlands | 7:04.15 | 3 2 2 | | 3. Argentina | 7:22.15 | 2 3 3 |
| Heat 3 | Time | 0.5 1km 1.5 | | 1. Switzerland | 7:14.70 | 1 1 1 | | 2. Belgium | 7:17.58 | 2 2 2 | | 3. Mexico | 7:40.11 | 3 4 3 | | 4. Portugal | 7:44.25 | 4 3 4 |
| Heat 4 | Time | 0.5 1km 1.5 | | 1. East Germany | 7:00.54 | 1 1 1 | | 2. Poland | 7:08.27 | 2 2 2 | | 3. Japan | 7:09.73 | 3 3 3 | | 4. Austria | 7:16.16 | 4 4 4 |
|
| Heat 1 | Time | 0.5 1km 1.5 | | 1. Great Britain | 6:57.70 | 1 1 1 | | 2. East Germany | 7:07.94 | 3 2 2 | | 3. Belgium | 7:16.69 | 4 3 3 | | 4. Argentina | 7:18.28 | 2 4 4 | | 5. Canada | 7:21.69 | 5 5 5 |
| Heat 2 | Time | 0.5 1km 1.5 | | 1. Chechoslovakia | 6:56.82 | 1 1 1 | | 2. Switzerland | 7:02.90 | 2 3 3 | | 3. Norway | 7:03.65 | 4 2 2 | | 4. United States | 7:08.91 | 3 4 4 | | 5. Poland | 7:21.05 | 5 5 5 |
| Heat 3 | Time | 0.5 1km 1.5 | | 1. Soviet Union | 6:56.17 | 1 1 1 | | 2. Netherlands | 7:02.12 | 3 2 2 | | 3. West Germany | 7:12.03 | 2 3 3 | | 4. Japan | 7:17.51 | 4 4 4 | | 5. Mexico | 7:43.87 | 5 5 5 |
| Heat 4 | Time | 0.5 1km 1.5 | | 1. Denmark | 7:11.32 | 1 1 1 | | 2. France | 7:16.50 | 2 2 2 | | 3. Austria | 7:29.13 | 3 3 3 | | 4. Portugal | 8:09.93 | 4 4 4 |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 6 Feb 2005