Rowing 1972 INDEX Munich 1972 INDEX OLYMPIC INDEX
MAIN INDEX
Men Double Sculls Munich 1972 - 02.09

FinalTime0.5 1km 1.5
1. Soviet Union7:01.772 1 1
2. Norway7:02.583 4 2
3. East Germany7:05.554 3 3
4. Denmark7:14.195 5 5
5. Great Britain7:16.291 2 4
6. Chechoslovakia7:17.606 6 6

Final B 02.09Time0.5 1km 1.5
7. Netherlands7:07.256 1 1
8. Switzerland7:08.222 2 2
9. Belgium7:10.034 4 4
10.West Germany7:11.741 3 3
11.France7:14.215 5 5
12.Poland7:31.973 6 6

Final Ranking12
1. Soviet UnionAleksandr TimoshininGennadi Korshikov
2. NorwayFrank HansenSvein Thøgersen
3. East GermanyJoachim BöhmerHans-Ulrich Schmied
4. DenmarkNiels SecherJörgen Engelbrecht
5. Great BritainPatrick DelafieldTimothy Crooks
6. ChechoslovakiaJosef StrakaVladek Lacina
7. NetherlandsJan BruynPaul Veenemans
8. SwitzerlandHans RuckstuhlUlrich Isler
9. BelgiumAlbert HeycheClaude Dehombreux
10.West GermanyJochen MeißnerArthur Heyne
11.FranceJean-Noël RibotRoland Thibaut
12.PolandRoman KowalewskiKazimierz Lewandowski
r3.United StatesThomas McKibbonvan Blom Daniel
r3.ArgentinaJörge Horacio ImazRicardo Ibarra
r3.MexicoFrederico SchefflerRicardo Scheffler
r3.JapanTsugio ItoYoshio Minato
r4.CanadaPeter BarrJohn McNiven
r4.PortugalCarlos Almeida OliveiraManuel Silva Barroso
r4.AustriaManfred KrausbarJosef Puchinger


Semifinals - 31.08

Heat 1Time0.5 1km 1.5
1. East Germany7:29.131 1 1
2. Great Britain7:31.622 2 2
3. Chechoslovakia7:36.833 3 3
4. Netherlands7:40.776 4 4
5. Switzerland7:45.424 5 5
6. West Germany7:46.215 6 6

Heat 2Time0.5 1km 1.5
1. Denmark7:31.233 3 3
2. Soviet Union7:35.331 2 2
3. Norway7:35.822 1 1
4. France7:47.684 4 4
5. Belgium7:55.006 6 5
6. Poland7:59.525 5 6

Repechage - 29.08

Heat 1Time0.5 1km 1.5
1. France7:10.453 3 1
2. West Germany7:11.552 1 2
3. United States7:19.631 2 3
4. Canada7:29.054 4 4

Heat 2Time0.5 1km 1.5
1. Norway7:03.711 1 1
2. Netherlands7:04.153 2 2
3. Argentina7:22.152 3 3

Heat 3Time0.5 1km 1.5
1. Switzerland7:14.701 1 1
2. Belgium7:17.582 2 2
3. Mexico7:40.113 4 3
4. Portugal7:44.254 3 4

Heat 4Time0.5 1km 1.5
1. East Germany7:00.541 1 1
2. Poland7:08.272 2 2
3. Japan7:09.733 3 3
4. Austria7:16.164 4 4

Round 1 - 27.08

Heat 1Time0.5 1km 1.5
1. Great Britain6:57.701 1 1
2. East Germany7:07.943 2 2
3. Belgium7:16.694 3 3
4. Argentina7:18.282 4 4
5. Canada7:21.695 5 5

Heat 2Time0.5 1km 1.5
1. Chechoslovakia6:56.821 1 1
2. Switzerland7:02.902 3 3
3. Norway7:03.654 2 2
4. United States7:08.913 4 4
5. Poland7:21.055 5 5

Heat 3Time0.5 1km 1.5
1. Soviet Union6:56.171 1 1
2. Netherlands7:02.123 2 2
3. West Germany7:12.032 3 3
4. Japan7:17.514 4 4
5. Mexico7:43.875 5 5

Heat 4Time0.5 1km 1.5
1. Denmark7:11.321 1 1
2. France7:16.502 2 2
3. Austria7:29.133 3 3
4. Portugal8:09.934 4 4

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 6 Feb 2005

Quantcast