| Men Eights Munich 1972 - 02.09 |
| Final | Time | 0.5 1km 1.5 | | 1. New Zealand | 6:08.94 | 1 1 1 | | 2. United States | 6:11.61 | 2 3 4 | | 3. East Germany | 6:11.67 | 3 5 2 | | 4. Soviet Union | 6:14.48 | 5 2 5 | | 5. West Germany | 6:14.91 | 4 4 3 | | 6. Poland | 6:29.35 | 6 6 6 |
|
| Final B 01.09 | Time | 0.5 1km 1.5 | | 7. Hungary | 6:22.13 | 1 1 1 | | 8. Australia | 6:22.45 | 3 2 2 | | 9. Netherlands | 6:23.55 | 5 5 4 | | 10.Chechoslovakia | 6:24.64 | 4 4 3 | | 11.Argentina | 6:26.03 | 2 3 5 | | 12.Austria | 6:27.86 | 6 6 6 |
|
| Final Ranking | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | C |
| 1. New Zealand | Tony Hurt | Wybo Veldmann | Dick Joyce | John Hunter | Lindsay Wilson | Athol Earl | Trevor Coker | Gary Robertson | Simon Dickie |
| 2. United States | Michael Livingston | Cleve Livingston | William Hobbs | Eugene Clapp | Timothy Mickelson | Peter Raymond | Franklin Hobbs | Lawrence Terry | Paul Hoffmann |
| 3. East Germany | HansíJoachim Borzym | Jörg Landvoigt | Harold Dimke | Manfred Schneider | Hartmut Schreiber | Manfred Schmorde | Bernd Landvoigt | Heinrich Mederow | Dietmar Schwarz |
| 4. Soviet Union | Aleksandr Riazankin | Viktor Dementiev | Sergei Koliaskin | Aleksandr Shitov | Valeri Bissarnov | Boris Vorobiev | Vladimir Savelov | Aleksandr Martishkin | Viktor Mikheev |
| 5. West Germany | Reinhard Wendemuth | Frithiof Henckel | Norbert Kindlmann | Wolfgang Hottenrott | HansíUlrich Buchholz | Günter Petersmann | Bernd Truschinski | Winfried Ringwald | Manfred Klein |
| 6. Poland | Jerzy Ulczynski | Marian Siejkowski | Krzysztof Marek | Jan Mlodzikowski | Grzegorz Stellak | Marian Drazdzewski | Ryszard Gilo | Slawomir Maciejowski | Ryszard Kubiak |
| 7. Hungary | Zoltán Melis | András Pályi | Antal Gelley | Béla Zsitnik | László Romvári | Péter Kokas | Imre David | Agoston Bányai | Robert Ölschléger |
| 8. Australia | Malcolm Shaw | Gary Pearce | Kerry Jelbart | Robert Paver | Richard Curtin | John Clark | Michael Morgan | Bryan Curtin | Alan Grover |
| 9. Netherlands | Henk Rouwé | Jannes Munneke | Frank Mulder | Hans Huisinga | Jan van der Vliet | Herman Eggink | Bram Tuinzing | Pieter Offens | Rutger Stuffken |
| 10.Chechoslovakia | Ladislav Lorenc | Zdenëk Zika | Pavel Konvicka | Zdenëk Kuba | Ladislav Heythum | Milan Suchopar | Miroslav Vrastil | Oldrich Kruták | Jiri Ptak |
| 11.Argentina | Juan Carlos Estol | Ignacio Diego | Ruiz Diaz | Guillermo German Segurado | Hector Biasin | Ricardo José Rodriguez | Alfredo Antonio Martin | Oscar de Dios Villarruel | Hugo Raul Aber |
| 12.Austria | Martin Hinterleitner | Norbert Hlobil | Kurt Sandhäugl | Peter Preiss | Manfred Ruthner | Peter Bredl | Karl Sinzinger | Franz Nitsche | Peter Wetzstein |
| r3.France | Jeaní Luc Correia | Bernard Bruand | JeaníJacques Mulot | Philippe Cabut | Jean Perrot | Jacques Filippini | Yves Oger | Gérard Boyer | Yves Rebelle |
| r4.Italy | Renzo Bulgarello | Gianfranco Grasselli | Francesco Pigozzo | Giuliano Galiazzo | Giuseppe Noal | Maurizio Danielli | Serafino Carminati | Giuliano Rossi | Mariano Gottifredi |
| r5.Jugoslavia | Josip Despot | Zdravko Gracin | Mladen Ninic | Romano Bajlo | Zdravko Huljev | Stevo Macura | Janez Grbelja | Josip Bajlo | Jadran Radovcic |
| Heat 1 | Time | 0.5 1km 1.5 | | 1. East Germany | 6:22.47 | 1 1 1 | | 2. Soviet Union | 6:24.80 | 3 2 2 | | 3. United States | 6:27.53 | 2 3 3 | | 4. Hungary | 6:32.25 | 4 4 4 | | 5. Chechoslovakia | 6:38.70 | 5 5 5 | | 6. Austria | 7:05.51 | 6 6 6 |
| Heat 2 | Time | 0.5 1km 1.5 | | 1. West Germany | 6:27.44 | 3 2 1 | | 2. New Zealand | 6:28.40 | 1 1 2 | | 3. Poland | 6:31.10 | 4 5 5 | | 4. Netherlands | 6:31.70 | 6 4 4 | | 5. Australia | 6:34.82 | 2 3 3 | | 6. Argentina | 6:47.72 | 5 6 6 |
|
| Heat 1 | Time | 0.5 1km 1.5 | | 1. Australia | 6:09.75 | 1 1 1 | | 2. Chechoslovakia | 6:14.33 | 3 3 2 | | 3. Poland | 6:16.23 | 2 2 3 | | 4. France | 6:19.58 | 5 5 4 | | 5. Italy | 6:20.21 | 6 4 5 | | 6. Jugoslavia | 6:25.94 | 4 6 6 |
|
| Heat 1 | Time | 0.5 1km 1.5 | | 1. United States | 6:06.01 | 1 1 1 | | 2. West Germany | 6:10.28 | 2 2 2 | | 3. Austria | 6:20.60 | 3 3 3 | | 4. Italy | 6:21.80 | 5 4 4 | | 5. France | 6:32.47 | 4 5 5 |
| Heat 2 | Time | 0.5 1km 1.5 | | 1. New Zealand | 6:06.19 | 1 1 1 | | 2. Hungary | 6:17.51 | 2 2 2 | | 3. Argentina | 6:20.31 | 3 3 3 | | 4. Poland | 6:26.95 | 5 5 4 | | 5. Jugoslavia | 6:27.82 | 4 4 5 |
| Heat 3 | Time | 0.5 1km 1.5 | | 1. Soviet Union | 6:12.35 | 1 1 1 | | 2. Netherlands | 6:13.03 | 5 4 2 | | 3. East Germany | 6:14.06 | 4 5 5 | | 4. Australia | 6:14.75 | 3 3 3 | | 5. Chechoslovakia | 6:17.70 | 2 2 4 |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 6 Feb 2005