| Men Single Sculls Munich 1972 - 02.09 |
| Final | Team | Time | 0.5 1km 1.5 | | 1. Yuri Malishev | URS | 7:10.12 | 1 1 1 | | 2. Alberto Demiddi | ARG | 7:11.53 | 3 2 2 | | 3. W. Güldenpfennig | GDR | 7:14.45 | 4 4 3 | | 4. Udo Hild | GER | 7:20.81 | 2 3 4 | | 5. James Deitz | USA | 7:24.81 | 5 5 5 | | 6. Melchior Bürgin | SUI | 7:31.99 | 6 6 6 |
|
| Final B - 01.09 | Team | Time | 0.5 1km 1.5 | | 7. John Joseph Drea | IRL | 7:55.33 | 1 1 1 | | 8. Yordan Valtchev | BUL | 7:59.55 | 3 3 2 | | 9. Kenneth Dwan | GBR | 8:00.38 | 5 6 5 | | 10.Murray Watkinson | NZL | 8:05.42 | 6 5 6 | | 11.Kim Børgesen | DEN | 8:09.04 | 4 4 3 | | 12.Jaroslav Hellebrand | TCH | 8:11.04 | 2 2 4 |
|
| Heat 1 | Team | Time | 0.5 1km 1.5 | | 1. Alberto Demiddi | ARG | 8:10.01 | 4 2 1 | | 2. Wolfgang Güldenpfennig | GDR | 8:16.35 | 1 1 2 | | 3. Melchior Bürgin | SUI | 8:16.95 | 3 4 3 | | 4. Yordan Valtchev | BUL | 8:17.64 | 6 5 4 | | 5. John Joseph Drea | IRL | 8.27.70 | 2 3 5 | | 6. Jaroslav Hellebrand | TCH | 8:44.60 | 5 6 6 |
|
| Heat 2 | Team | Time | 0.5 1km 1.5 | | 1. Yuri Malishev | URS | 8:13.49 | 3 1 1 | | 2. James Deitz | USA | 8:21.54 | 1 3 2 | | 3. Udo Hild | GER | 8:26.37 | 2 2 3 | | 4. Kim Børgesen | DEN | 8:27.93 | 5 5 4 | | 5. Murray Watkinson | NZL | 8:30.88 | 4 4 5 | | 6. Kenneth Dwan | GBR | 8:38.62 | 6 6 6 |
|
| Heat 1 | Team | Time | 0.5 1km 1.5 | | 1. Udo Hild | GER | 7:48.11 | 2 2 1 | | 2. John Joseph Drea | IRL | 7:50.27 | 1 1 2 | | 3. Kim Børgesen | DEN | 7:56.66 | 3 3 3 | | 4. Lennart Baiter | SWE | 8:11.07 | 5 4 4 | | 5. Tames Butterfield | BER | 8:26.16 | 4 5 5 |
|
| Heat 2 | Team | Time | 0.5 1km 1.5 | | 1. Wolfgang Güldenpfennig | GDR | 8:05.19 | 1 1 1 | | 2. Kenneth Dwan | GBR | 8:10.32 | 3 3 3 | | 3. Jaroslav Hellebrand | TCH | 8:19.28 | 2 2 2 | | 4. Rodmanis Janis | CHI | 8:29.66 | 4 4 4 | | 5. José Lopes Marqués | POR | 8:54.27 | 5 5 5 |
|
| Heat 3 | Team | Time | 0.5 1km 1.5 | | 1. James Deitz | USA | 7:59.13 | 1 1 1 | | 2. Melchior Bürgin | SUI | 8:04.81 | 2 2 2 | | 3. Murray Watkinson | NZL | 8:11.51 | 3 3 3 | | 4. Hideo Okamoto | JPN | 8:27.36 | 5 5 4 | | 5. Guillermo Spamer | MEX | 8:40.76 | 4 4 5 |
|
| Heat 1 | Team | Time | 0.5 1km 1.5 | | 1. Alberto Demiddi | ARG | 7:46.09 | 2 2 2 | | 2. Udo Hild | GER | 7:48.12 | 1 1 1 | | 3. Melchior Bürgin | SUI | 8:00.20 | 3 3 3 | | 4. Rodmanis Janis | CHI | 8:23.38 | 5 4 4 | | 5. Tames Butterfield | BER | 8:29.20 | 4 5 5 | | 6. Guillermo Spamer | MEX | 8:38.63 | 6 6 6 |
|
| Heat 2 | Team | Time | 0.5 1km 1.5 | | 1. Yuri Malishev | URS | 7:42.67 | 1 1 1 | | 2. Wolfgang Güldenpfennig | GDR | 7:46.31 | 2 2 2 | | 3. John Joseph Drea | IRL | 7:47.64 | 3 3 3 | | 4. James Deitz | USA | 7:57.85 | 5 4 4 | | 5. Jaroslav Hellebrand | TCH | 7:58.15 | 4 5 5 | | 6. Lennart Baiter | SWE | 8:12.92 | 6 6 6 |
|
| Heat 3 | Team | Time | 0.5 1km 1.5 | | 1. Yordan Valtchev | BUL | 7:50.29 | 3 2 1 | | 2. Murray Watkinson | NZL | 7:51.29 | 1 1 2 | | 3. Kenneth Dwan | GBR | 7:57.49 | 4 4 4 | | 4. Kim Bargesen | DEN | 7:58.94 | 2 3 3 | | 5. Hideo Okamoto | JPN | 8:20.82 | 6 5 5 | | 6. José Lopes Marqués | POR | 8:39.73 | 5 6 6 |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 6 Feb 2005