Rowing 1972 INDEX Munich 1972 INDEX OLYMPIC INDEX
MAIN INDEX
Men Single Sculls Munich 1972 - 02.09

FinalTeamTime0.5 1km 1.5
1. Yuri MalishevURS7:10.121 1 1
2. Alberto DemiddiARG7:11.533 2 2
3. W. GüldenpfennigGDR7:14.454 4 3
4. Udo HildGER7:20.812 3 4
5. James DeitzUSA7:24.815 5 5
6. Melchior BürginSUI7:31.996 6 6

Final B - 01.09TeamTime0.5 1km 1.5
7. John Joseph DreaIRL7:55.331 1 1
8. Yordan ValtchevBUL7:59.553 3 2
9. Kenneth DwanGBR8:00.385 6 5
10.Murray WatkinsonNZL8:05.426 5 6
11.Kim BørgesenDEN8:09.044 4 3
12.Jaroslav HellebrandTCH8:11.042 2 4

Semifinals - 31.08

Heat 1TeamTime0.5 1km 1.5
1. Alberto DemiddiARG8:10.014 2 1
2. Wolfgang GüldenpfennigGDR8:16.351 1 2
3. Melchior BürginSUI8:16.953 4 3
4. Yordan ValtchevBUL8:17.646 5 4
5. John Joseph DreaIRL8.27.702 3 5
6. Jaroslav HellebrandTCH8:44.605 6 6

Heat 2TeamTime0.5 1km 1.5
1. Yuri MalishevURS8:13.493 1 1
2. James DeitzUSA8:21.541 3 2
3. Udo HildGER8:26.372 2 3
4. Kim BørgesenDEN8:27.935 5 4
5. Murray WatkinsonNZL8:30.884 4 5
6. Kenneth DwanGBR8:38.626 6 6

Repechage - 29.08

Heat 1TeamTime0.5 1km 1.5
1. Udo HildGER7:48.112 2 1
2. John Joseph DreaIRL7:50.271 1 2
3. Kim BørgesenDEN7:56.663 3 3
4. Lennart BaiterSWE8:11.075 4 4
5. Tames ButterfieldBER8:26.164 5 5

Heat 2TeamTime0.5 1km 1.5
1. Wolfgang GüldenpfennigGDR8:05.191 1 1
2. Kenneth DwanGBR8:10.323 3 3
3. Jaroslav HellebrandTCH8:19.282 2 2
4. Rodmanis JanisCHI8:29.664 4 4
5. José Lopes MarquésPOR8:54.275 5 5

Heat 3TeamTime0.5 1km 1.5
1. James DeitzUSA7:59.131 1 1
2. Melchior BürginSUI8:04.812 2 2
3. Murray WatkinsonNZL8:11.513 3 3
4. Hideo OkamotoJPN8:27.365 5 4
5. Guillermo SpamerMEX8:40.764 4 5

Round 1 - 27.08

Heat 1TeamTime0.5 1km 1.5
1. Alberto DemiddiARG7:46.092 2 2
2. Udo HildGER7:48.121 1 1
3. Melchior BürginSUI8:00.203 3 3
4. Rodmanis JanisCHI8:23.385 4 4
5. Tames ButterfieldBER8:29.204 5 5
6. Guillermo SpamerMEX8:38.636 6 6

Heat 2TeamTime0.5 1km 1.5
1. Yuri MalishevURS7:42.671 1 1
2. Wolfgang GüldenpfennigGDR7:46.312 2 2
3. John Joseph DreaIRL7:47.643 3 3
4. James DeitzUSA7:57.855 4 4
5. Jaroslav HellebrandTCH7:58.154 5 5
6. Lennart BaiterSWE8:12.926 6 6

Heat 3TeamTime0.5 1km 1.5
1. Yordan ValtchevBUL7:50.293 2 1
2. Murray WatkinsonNZL7:51.291 1 2
3. Kenneth DwanGBR7:57.494 4 4
4. Kim BargesenDEN7:58.942 3 3
5. Hideo OkamotoJPN8:20.826 5 5
6. José Lopes MarquésPOR8:39.735 6 6

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 6 Feb 2005

Quantcast