Discipline | Gold | Team | Silver | Team | Bronze | Team |
men 100 | Hasely Crawford | TRI | Don Quarrie | JAM | Valeriy Borzov | URS |
men 200 | Don Quarrie | JAM | Millard Hampton | USA | Dwayne Evans | USA |
men 400 | Alberto Juantorena | CUB | Fred Newhouse | USA | Herman Frazier | USA |
men 800 | Alberto Juantorena | CUB | Ivo Van Damme | BEL | Rick Wohlhunter | USA |
men 1500 | John Walker | NZL | Ivo Van Damme | BEL | Paul-Heinz Wellmann | GER |
men 5000 | Lasse Viren | FIN | Dick Quax | NZL | Klaus-Peter Hildebrand | GER |
men 10000 | Lasse Viren | FIN | Carlos Lopes | POR | Brendan Foster | GBR |
men marathon | Waldemar Cierpinski | GDR | Frank Shorter | USA | Karel Lismont | BEL |
men 4x100 | United States | East Germany | Soviet Union |
men 4x400 | United States | Poland | West Germany |
men 110 hurdles | Guy Drut | FRA | Alejandra Casanas | CUB | Willie Davenport | USA |
men 400 hurdles | Edwin Moses | USA | Mike Shine | USA | Yevgeniy Gavrilenko | URS |
men 3000 steeplechase | Anders Garedrud | SWE | Bronislaw Malinowski | POL | Frank Baumgartl | GDR |
men long jump | Arnie Robinson | USA | Randy Williams | GER | Frank Wartenberg | GDR |
men high jump | Jacek Wszola | POL | Greg Joy | CAN | Dwight Stones | USA |
men triple jump | Viktor Saneyev | URS | James Butts | USA | Joao Carlos de Oliveira | BRA |
men pole vault | Tadeusz Slusarski | POL | Antti Kalliomaki | FIN | David Roberts | USA |
men shot put | Udo Beyer | GDR | Yevgenyi Mironov | URS | Aleksandr Baryshnikov | URS |
men discus throw | Mac Wilkins | USA | Wolfgang Schmidt | GDR | John Powell | USA |
men javelin throw | Miklos Nemeth | HUN | Hannu Siitonen | FIN | Gheorghe Megelea | ROM |
men hammer throw | Yuriy Sedykh | URS | Aleksey Spiridonov | URS | Anatoliy Bondarchuk | URS |
men decathlon | Bruce Jenner | USA | Guida Kratschmer | GER | Nikolay Avilov | URS |
men 20km walk | Daniel Bautista | MEX | Hans Reinmann | GDR | Peter Frenkel | GDR |
Discipline | Gold | Team | Silver | Team | Bronze | Team |
women 100 | Annegret Richter | GER | Renate Stecher | GDR | Inge Helten | GER |
women 200 | Barbel Eckert | GDR | Annegret Richter | GER | Renate Stecher | GDR |
women 400 | Irena Szewinska | POL | Christina Brehmer | GDR | Ellen Streidt | GDR |
women 800 | Tatyana Kazankina | URS | Nikolina Shtereva | BUL | Elfi Zinn | GDR |
women 1500 | Tatyana Kazankina | URS | Gunhild Hoffmeister | GDR | Ulrike Klapezynski | GDR |
women 4x100 | East Germany | West Germany | Soviet Union |
women 4x400 | East Germany | United States | Soviet Union |
women 100 hurdles | Johanna Schaller | GDR | Tatyana Anisimova | URS | Natalya Lebedyeva | URS |
women long jump | Angela Voigt | GDR | Kathy McMillan | USA | Lidiya Alfeyeva | URS |
women high jump | Rosemarie Ackermann | GDR | Sara Simeoni | ITA | Yordanka Blagoeva | BUL |
women shot put | Ivanka Khristova | BUL | Nadezhda Chizhova | URS | Helena Fibingerova | CZE |
women discus throw | Evelin Schlaak | GDR | Maria Vergova | BUL | Gabriele Hinzmann | GDR |
women javelin throw | Ruth Fuchs | GDR | Marion Becker | GER | Kathy Schmidt | USA |
women penthatlon | Siegrun Siegl | GDR | Christine Laser | GDR | Burglinde Pollak | GDR |
Medals | Gold | Silver | Bronze | All | 1. East Germany | 11 | 7 | 9 | 27 | 2. United States | 6 | 7 | 8 | 21 | 3. Soviet Union | 4 | 4 | 10 | 18 | 4. Poland | 3 | 2 | 0 | 5 | 5. Finland | 2 | 2 | 0 | 4 | 6. Cuba | 2 | 1 | 0 | 3 | 7. West Germany | 1 | 5 | 4 | 10 | 8. Bulgaria | 1 | 2 | 1 | 4 | 9. New Zealand | 1 | 1 | 0 | 2 | 10.Jamaica | 1 | 1 | 0 | 2 | 11.France | 1 | 0 | 0 | 1 | 12.Sweden | 1 | 0 | 0 | 1 | 13.Hungary | 1 | 0 | 0 | 1 | 14.Mexico | 1 | 0 | 0 | 1 | 15.Trinidad & Tobago | 1 | 0 | 0 | 1 | 16.Belgium | 0 | 2 | 1 | 3 | 17.Canada | 0 | 1 | 0 | 1 | 18.Italy | 0 | 1 | 0 | 1 | 19.Portugal | 0 | 1 | 0 | 1 | 20.Great Britain | 0 | 0 | 1 | 1 | 21.Czechoslovakia | 0 | 0 | 1 | 1 | 22.Brazil | 0 | 0 | 1 | 1 | 23.Romania | 0 | 0 | 1 | 1 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 25 Jan 2005