Men 1500m Montreal 1976 - 31.07 |
Final | Team | Time | 1. John Walker | NZL | 3:39.17s | 2. Ivo Van Damme | BEL | 3:39.27s | 3. Paul-Heinz Wellmann | GER | 3:39.33s | 4. Eamonn Coghlan | IRL | 3:39.51s | 5. Frank Clement | GBR | 3:39.65s | 6. Rick Wohlhunter | USA | 3:40.64s | 7. David Moorcroft | GBR | 3:40.94s | 8. Graham Crouch | AUS | 3:41.80s | 9. Janos Zemen | HUN | 3:43.02s |
|
|
Heat 1 | Team | Time | 1. John Walker | NZL | 3:39.65 | 2. Graham Crouch | AUS | 3:39.86 | 3. David Moorcroft | GBR | 3:39.88 | 4. Janos Zemen | HUN | 3:39.94 | 5. Thomas Wessinghage | GER | 3:40.06 | 6. Steven O'Vett | GBR | 3:40.34 | 7. Herman Mignon | BEL | 3:40.92 | 8. Fernando Pacheco Mamede | POR | 3:42.59 | -.Dave Hill | CAN | DNF |
|
Heat 2 | Team | Time | 1. Eamonn Coghlan | IRL | 3:38.60 | 2. Richard Wohlhuter | USA | 3:38.71 | 3. Ivo Vandamme | BEL | 3:38.75 | 4. Frank Clement | GBR | 3:38.92 | 5. Paul-Heinz Wellmann | GER | 3:38.99 | 6. Francis Gonzalez | FRA | 3:40.73 | 7. Paul Craig | CAN | 3:41.02 | 8. Marc Nevens | BEL | 3:41.52 | 9. Helder Baiona De Jesus | POR | 3:47.37 |
|
Heat 1 | Team | Time | 1. Marc Nevens | BEL | 3:44.18 | 2. Helder Baiona De Jesus | POR | 3:44.20 | 3. Janos Zemen | HUN | 3:44.27 | 4. Ake Svensson | SWE | 3:44.42 | 5. Evert Hoving | HOL | 3:45.00 | 6. Matthew Centrowitz | USA | 3:45.02 | 7. Antti Loikkanen | FIN | 3:45.32 | 8. Ruben Sorensen | DEN | 3:45.39 | -.Mhamed Amakdouf | MAR | DNS |
|
Heat 2 | Team | Time | 1. Steven O'Vett | GBR | 3:37.89 | 2. Thomas Wessinghage | GER | 3:37.93 | 3. Fernando Pacheco Mamede | POR | 3:37.98 | 4. Herman Mignon | BEL | 3:38.32 | 5. Michael Durkin | USA | 3:38.89 | 6. Gheorghe Ghipu | ROM | 3:39.20 | 7. Gunther Hasler | LIE | 3:39.34 | 8. Markku Laine | FIN | 3:45.32 | 9. Francisco Menocal | NCA | 4:12.47 |
|
Heat 3 | Team | Time | 1. John Walker | NZL | 3:36.87 | 2. Frank Clement | GBR | 3:37.53 | 3. Graham Crouch | AUS | 3:37.97 | 4. Paul Craig | CAN | 3:38.00 | 5. Francis Gonzalez | FRA | 3:38.59 | 6. Bronisla Malinowski | POL | 3:41.67 | 7. Ágúst Ásgeirsson | ISL | 3:45.47 | 8. Shukair Al Shaibani | ARS | 4:08.70 | -.Anders Garderud | SWE | DNS |
|
Heat 4 | Team | Time | 1. Paul-Heinz Wellmann | GER | 3:39.86 | 2. Ivo Vandamme | BEL | 3:39.93 | 3. Richard Wohlhuter | USA | 3:39.94 | 4. Niall O'Shaughnessy | IRL | 3:40.12 | 5. Antonio Colon | PUR | 3:43.51 | 6. Ulf Hogberg | SWE | 3:47.96 | 7. Peter Spir | CAN | 3:59.60 | 8. Emmanuel Saint-Hilaire | HAI | 4:23.41 | -.Carlo Grippo | ITA | DNS |
|
Heat 5 | Team | Time | 1. Eamonn Coghlan | IRL | 3:39.87 | 2. David Moorcroft | GBR | 3:40.69 | 3. Dave Hill | CAN | 3:41.24 | 4. Karl Fleschen | GER | 3:42.09 | 5. Rolf Gysin | SUI | 3:42.69 | 6. Luis Medina | CUB | 3:42.71 | 7. Lars M. Kaupang | NOR | 3:44.59 | 8. Spilios Zaxaropoulos | GRE | 3:45.12 | 9. Muhammad Siddique | PAK | 3:45.59 |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 25 Jan 2005