Men 4x400m Relay Montreal 1976 - 31.07 |
Final | Time | Ath. 1 | Ath. 2 | Ath. 3 | Ath. 4 |
1. United States | 2:58.65 | Herman Frazier | Benjamin Brown | Fred Newhouse | Maxie Parks |
2. Poland | 3:01.43 | Ryszard Podlas | Jan Werner | Zbigniew Jaremski | Jerzy Pietrzyk |
3. West Germany | 3:01.98 | Franz-P. Hofmeister | Lothar Krieg | Harald Schmid | Bernd Herrmann |
4. Canada | 3:02.64 | Ian Seale | Don Domansky | Leighton Hope | Brian Saunders |
5. Jamaica | 3:02.84 | Leighton Priestley | Donald Quarrie | Colin Bradford | Seymour Newman |
6. Trinidad&T. | 3:03.46 | Michael Solomon | Horace Tuitt | Joseph Coombs | Charles Joseph |
7. Cuba | 3:03.81 | Eddy Gutierrez | Damaso Alfonso | Carlos Alvarez | Alberto Juantorena |
8. Finland | 3:06.51 | Hannu Makela | Ossi Karttunen | Stig Lonnqvist | Markku Kukkoaho |
Heat 1 | Time | Ath. 1 | Ath. 2 | Ath. 3 | Ath. 4 |
1. United States | 2:59.52 | Herman Frazier | Benjamin Brown | Fred Newhouse | Maxie Parks |
2. West Germany | 3:03.24 | Franz-P. Hofmeister | Lothar Krieg | Harald Schmid | Bernd Herrmann |
3. Jamaica | 3:03.86 | Leighton Priestley | Donald Quarrie | Colin Bradford | Seymour Newman |
4. Canada | 3:03.89 | Ian Seale | Don Domansky | Leighton Hope | Brian Saunders |
5. Finland | 3:05.02 | Ossi Karttunen | Markku Kukkoaho | Stig Lonnqvist | Hannu Makela |
6. Puerto Rico | 3:06.08 | Pedro Ferrer | Ivan Mangual | Julio Ferrer | Jorge Ortiz |
7. Saudi Arabia | 3:17.53 | Kamil Al Abbasi | Hamed Ali | Ahmed Asiry | Hassan Masallam |
-.Great Britain | DNF | Ainsley Bennett | Glendon Cohen | David Jenkins | Alan Pascoe |
Heat 2 | Time | Ath. 1 | Ath. 2 | Ath. 3 | Ath. 4 |
1. Poland | 3:03.03 | Ryszard Podlas | Jan Werner | Zbigniew Jaremski | Jerzy Pietrzyk |
2. Trinidad&T. | 3:03.54 | Michael Solomon | Charles Joseph | Horace Tuitt | Joseph Coombs |
3. Cuba | 3:05.19 | Eddy Gutierrez | Damaso Alfonso | Carlos Alvarez | Alberto Juantorena |
4. France | 3:05.48 | Hugues Roger | Roger Velasquez | Francis Kerbiriou | Hector Llatser |
5. Australia | 3:05.75 | Maxwell Binnington | Peter Grant | Donald Hanly | Richard Mitchell |
6. Soviet Union | 3:07.72 | Dmitriy Stukalov | Vladimir Ponomarev | Victor Anohin | Evgeniy Gavrilenko |
7. Barbados | 3:08.13 | Victor Gooding | Harcourt Wason | Hamil Grimes | Orlando Greene |
8. Antigua | 3:09.66 | Cuthbert Jacobs | Paul Richards | Elroy Turner | Fred Sowerby |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 25 Jan 2005