Men Decathlon Montreal 1976 - 29,30.07 |
Final | Team | Points | 100m | Long | Shot | High | 400m | 110m h | Discus | Pole | Javel. | 1500m |
1. Bruce Jenner | USA | 8618 | 10.94 819 | 7.22 865 | 15.35 809 | 2.03 882 | 47.51 923 | 14.84 866 | 50.04 873 | 4.80 1005 | 68.52 862 | 4:12.61 714 |
2. Guida Kratschmer | GER | 8411 | 10.66 890 | 7.39 899 | 14.74 773 | 2.03 882 | 48.19 889 | 14.58 895 | 45.70 794 | 4.60 957 | 66.32 837 | 4:29.09 595 |
3. Nikolay Avilov | URS | 8369 | 11.23 749 | 7.52 925 | 14.81 777 | 2.14 975 | 48.16 889 | 14.20 939 | 45.60 792 | 4.45 920 | 62.28 789 | 4:26.26 614 |
4. Raimo Pihl | SWE | 8218 | 10.93 822 | 6.99 818 | 15.55 821 | 2.00 857 | 47.97 898 | 15.81 767 | 44.30 768 | 4.40 909 | 77.34 961 | 4:28.76 597 |
5. Ryszard Skowronek | POL | 8113 | 11.02 799 | 7.26 873 | 13.74 712 | 1.91 779 | 47.91 903 | 14.75 876 | 45.34 788 | 4.80 1005 | 62.22 | 788 | 4:29.89 590 |
6. Siegfried Stark | GDR | 8048 | 11.35 721 | 6.98 816 | 15.08 793 | 1.91 779 | 49.14 847 | 15.65 782 | 45.48 790 | 4.65 969 | 74.18 926 | 4:24.93 625 |
7. Leonid Litvinenko | URS | 8025 | 11.12 775 | 6.92 804 | 14.20 740 | 1.91 779 | 48.44 880 | 14.71 880 | 46.26 805 | 4.60 957 | 53.66 681 | 4:11.41 724 |
8. Lennart Hedmark | SWE | 7974 | 11.36 719 | 7.09 838 | 15.00 789 | 1.91 779 | 49.80 814 | 14.79 871 | 46.42 808 | 4.30 884 | 78.58 974 | 4:44.28 498 |
9. Grebeniuk Alexander | URS | 7803 | 11.10 780 | 6.53 721 | 14.69 770 | 1.97 831 | 49.21 842 | 15.05 843 | 47.16 821 | 4.00 807 | 68.42 861 | 4:39.62 527 |
10.Marek Claus | GER | 7767 | 10.81 852 | 7.23 867 | 13.42 692 | 1.91 779 | 47.12 943 | 15.19 828 | 38.40 654 | 4.30 884 | 52.32 664 | 4:27.84 604 |
11.Lahti Johannes | FIN | 7711 | 10.89 831 | 7.28 877 | 13.66 706 | 2.00 857 | 49.34 838 | 15.31 816 | 38.52 656 | 4.20 859 | 61.72 782 | 4:45.90 489 |
12.Katus Ryszard | POL | 7616 | 11.06 790 | 7.04 828 | 13.48 695 | 1.84 716 | 49.87 810 | 14.51 902 | 42.28 730 | 4.50 932 | 57.54 731 | 4:47.00 482 |
13.Pernica Ludek | TCH | 7602 | 11.40 710 | 6.97 814 | 13.58 701 | 1.94 804 | 50.37 788 | 15.07 841 | 40.22 690 | 4.40 909 | 55.26 702 | 4:22.30 643 |
14.Bobin Phillippe | FRA | 7580 | 11.07 787 | 7.14 848 | 14.12 736 | 1.91 779 | 49.79 814 | 14.96 853 | 39.84 682 | 4.90 1028 | 50.74 643 | 4:59.65 410 |
15.Samara Fred | USA | 7504 | 10.85 841 | 7.08 836 | 13.00 665 | 1.84 716 | 50.07 801 | 14.87 862 | 40.54 696 | 4.30 884 | 53.60 680 | 4:40.21 523 |
16.Werthner Georg | AUT | 7493 | 11.31 731 | 7.14 848 | 13.49 696 | 1.88 751 | 50.08 801 | 15.26 821 | 35.58 596 | 4.10 832 | 64.08 810 | 4:27.43 607 |
17.Gemise-Fareau Gilles | FRA | 7486 | 11.15 768 | 6.74 765 | 12.10 606 | 1.94 804 | 50.09 801 | 14.89 860 | 40.12 688 | 4.60 957 | 52.04 660 | 4:31.81 577 |
18.Thompson Daley | GBR | 7434 | 10.79 757 | 7.19 859 | 13.10 671 | 1.91 779 | 48.15 889 | 15.98 750 | 36.36 612 | 4.20 859 | 45.18 566 | 4:29.55 592 |
19.Lespagnard Roger | BEL | 7322 | 11.21 754 | 6.93 806 | 13.24 680 | 1.94 804 | 48.99 852 | 15.67 780 | 38.64 658 | 4.20 859 | 46.40 584 | 4:36.67 545 |
20.Backman Runald | SWE | 7319 | 11.02 799 | 6.95 810 | 13.54 699 | 1.88 751 | 50.66 775 | 15.62 785 | 42.40 732 | 4.00 807 | 58.14 738 | 4:57.28 423 |
21.Stroot Eberhard | GER | 7063 | 10.75 867 | 7.38 897 | 13.48 695 | 1.88 751 | 47.61 918 | 15.23 824 | 39.82 682 | NM 0 | 65.10 823 | 4:27.48 606 |
22.Steiner Tito | ARG | 7052 | 11.37 717 | 6.73 763 | 13.85 719 | 1.84 716 | 50.30 792 | 15.82 766 | 40.26 691 | 3.80 754 | 49.74 629 | 4:43.16 505 |
23.Dixon Fred | USA | 6754 | 10.94 819 | 6.91 802 | 14.44 755 | 2.03 882 | 48.38 880 | 18.11 574 | 45.82 797 | NM 0 | 55.96 711 | 4:38.49 534 |
-.Zeilbauer Joset | AUT | 5811 | 11.08 785 | 7.27 875 | 14.91 783 | 2.03 882 | 48.94 856 | 14.87 862 | 44.26 768 | NM 0 | DNS |
-.Ghesquire Regis | BEL | 5270 | 11.59 668 | 6.99 818 | 14.15 737 | 1.91 779 | 50.32 792 | 15.69 778 | 40.64 698 | DNS |
-.Sveinsson Elias | ISL | 5082 | 11.51 685 | 6.37 686 | 13.94 724 | 1.94 804 | 51.77 728 | 16.19 731 | 41.98 724 | DNS |
-.Schutter Eltjo | HOL | 2869 | 11.17 763 | 7.12 844 | 11.74 582 | 1.80 680 | DNS |
-.Leppanen Heikki | FIN | 1351 | 11.71 641 | 6.48 710 | DNS |
-.Le Roy Yves | FRA | DNS |
-.Corden Michael | GBR | DNS |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 25 Jan 2005