Women 200m Montreal 1976 - 28.07 |
Final | Team | Time | 1. Barbel Eckert | GDR | 22.37s | 2. Annegret Richter | GER | 22.39s | 3. Renate Stecher | GDR | 22.47s | 4. Carla Bodendorf | GDR | 22.64s | 5. Inge Helten | GER | 22.68s | 6. Tatyana Prorochenko | URS | 23.03s | 7. Denise Robertson | AUS | 23.05s | 8. Chantal Rega | FRA | 23.09s |
|
|
Heat 1 | Team | Time | 1. Renate Stecher | GDR | 22.68 | 2. Carla Bodendorf | GDR | 22.84 | 3. Inge Helten | GER | 22.97 | 4. Tatyana Prorochenko | URS | 23.03 | 5. Marjorie Bailey | CAN | 23.06 | 6. Debra Armstrong | USA | 23.16 | 7. Carol Cummings | JAM | 23.41 | -.Raelene Boyle | AUS | DSQ |
|
Heat 2 | Team | Time | 1. Baerbel Eckert | GDR | 22.71 | 2. Annegret Richter | GER | 22.90 | 3. Denise Robertson | AUS | 22.91 | 4. Chantal Rega | FRA | 23.00 | 5. Patty Loverock | CAN | 23.09 | 6. Chandra Cheeseborough | USA | 23.20 | 7. Jacquel Pusey | JAM | 23.31 | 8. Nadezhda Besfamilnaya | URS | 23.38 |
|
Heat 1 | Team | Time | 1. Carla Bodendorf | GDR | 23.20 | 1. Debra Armstrong | USA | 23.20 | 3. Annegret Richter | GER | 23.35 | 4. Nadezhda Besfamilnaya | URS | 23.48 | 5. Deborah Wells | AUS | 23.65 | 6. Lea Alaerts | BEL | 23.80 | 7. Liliana Panayotova | BUL | 23.87 | 8. Susan Jowett | NZL | 24.23 |
|
Heat 2 | Team | Time | 1. Raelene Boyle | AUS | 22.97 | 2. Inge Helten | GER | 23.09 | 3. Tatyana Prorochenko | URS | 23.11 | 4. Chantal Rega | FRA | 23.33 | 5. Rose Allwood | JAM | 23.40 | 6. Beverley Goddard | GBR | 23.74 | 7. Mona-Lisa Pursiainen | FIN | 24.10 | 8. Joanne McTaggart | CAN | 24.47 |
|
Heat 3 | Team | Time | 1. Renate Stecher | GDR | 23.04 | 2. Chandra Cheeseborough | USA | 23.19 | 3. Marjorie Bailey | CAN | 23.24 | 4. Jacquel Pusey | JAM | 23.42 | 5. Catherine Delachanal | FRA | 23.65 | 6. Silvia Schinzel | AUT | 23.95 | -.Annegret Kroniger | GER | DNS |
|
Heat 4 | Team | Time | 1. Baerbel Eckert | GDR | 22.85 | 2. Patty Loverock | CAN | 23.03 | 3. Denise Robertson | AUS | 23.12 | 4. Carol Cummings | JAM | 23.45 | 5. Liudmila Maslakova | URS | 23.63 | 6. Helen Golden | GBR | 23.94 | 7. Freida Davy | BAR | 24.27 | -.lldiko Szabo | HUN | DNS |
|
Heat 1 | Team | Time | 1. Chandra Cheeseborough | USA | 23.17 | 2. Denise Robertson | AUS | 23.23 | 3. Rose Allwood | JAM | 23.34 | 4. Marjorie Bailey | CAN | 23.36 | 5. Annegret Kroniger | GER | 23.43 | 6. Beverley Goddard | GBR | 23.64 | -.Isabel Taylor | CUB | DNS |
|
Heat 2 | Team | Time | 1. Baerbel Eckert | GDR | 23.78 | 2. Susan Jowett | NZL | 24.12 | 3. Joanne McTaggart | CAN | 24.35 | 4. Freida Davy | BAR | 24.45 | -. Carmen Valdes | CUB | DNS | -. Brenda Morehead | USA | DNS | -. Linda Haglund | SWE | DNS |
|
Heat 3 | Team | Time | 1. Raelene Boyle | AUS | 23.12 | 2. Nadezhda Besfamilnaya | URS | 23.39 | 3. Annegret Richter | GER | 23.47 | 4. Chantal Rega | FRA | 23.54 | 5. Silvia Schinzel | AUT | 23.74 | 6. Silvina Das G. Pereira | BRA | 24.00 | 7. Carolina Rieuwpassa | INA | 24.86 | -. Tuisorisori Miriama | FIJ | DNS |
|
Heat 4 | Team | Time | 1. Debra Armstrong | USA | 23.18 | 2. Catherine Delachanal | FRA | 23.38 | 3. Inge Helten | GER | 23.40 | 4. Liudmila Maslakova | URS | 23.51 | 5. Lea Alaerts | BEL | 23.53 | 6. Helen Golden | GBR | 23.77 | 7. Helen Ritter | LIE | 26.15 | 8. M. Louise Pierre | HAI | 28.19 |
|
Heat 5 | Team | Time | 1. Carla Bodendorf | GDR | 22.98 | 2. Jacquel Pusey | JAM | 23.56 | 3. Deborah Wells | AUS | 23.78 | 4. lldiko Szabo | HUN | 24.35 | 5. Mona-Lisa Pursiainen | FIN | 24.52 | -.Sonia Lannaman | GBR | DNS | -.Rita Bottiglieri | ITA | DNS |
|
Heat 6 | Team | Time | 1. Renate Stecher | GDR | 22.75 | 2. Tatyana Prorochenko | URS | 23.21 | 3. Patty Loverock | CAN | 23.34 | 4. Liliana Panayotova | BUL | 23.49 | 5. Carol Cummings | JAM | 23.50 | 6. Divina Estrella | DOM | 24.95 | -. Fulgensia Romay | CUB | DNS |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 25 Jan 2005