Women Pentathlon Montreal 1976 - 25/26.07 |
Final | Team | Points | 100m hurdles | Shot Put | High Jump | long jump | 200m |
1. Siegrun Siegl | GDR | 4745 | 13.31 957 | 12.92 775 | 1.74 974 | 6.49 1012 | 23.09 1027 |
2. Christine Laser | GDR | 4745 | 13.55 925 | 14.29 855 | 1.78 1012 | 6.27 965 | 23.48 988 |
3. Burglinde Pollak | GDR | 4740 | 13.30 959 | 16.25 963 | 1.64 875 | 6.30 971 | 23.64 972 |
4. Lyudmila Popovskaya | URS | 4700 | 13.33 955 | 15.02 896 | 1.74 974 | 6.19 947 | 24.10 928 |
5. Nadezhda Tkachenko | URS | 4669 | 13.41 944 | 14.90 889 | 1.80 1031 | 6.08 924 | 24.61 881 |
6. Diana Jones | CAN | 4582 | 13.79 893 | 14.58 871 | 1.80 1031 | 6.29 969 | 25.33 818 |
7. Jane Frederick | USA | 4566 | 13.54 926 | 14.55 870 | 1.76 993 | 5.99 904 | 24.70 873 |
8. Margit Papp | HUN | 4535 | 14.14 848 | 14.80 884 | 1.78 1012 | 6.35 982 | 25.43 809 |
9. Penka Sokolova | BUL | 4394 | 13.70 821 | 13.70 821 | 1.64 875 | 5.93 891 | 24.95 851 |
10.Margot eppinger | GER | 4352 | 13.97 870 | 12.75 765 | 1.68 915 | 6.07 921 | 24.61 881 |
11.Djurdja Focic | YUG | 4314 | 14.48 807 | 12.65 759 | 1.68 915 | 6.28 967 | 24.78 866 |
12.Susan Longden | GBR | 4276 | 13.91 877 | 10.87 647 | 1.71 945 | 5.92 888 | 24.20 919 |
13.Gale Fitzgerald | USA | 4263 | 14.16 846 | 12.51 750 | 1.68 915 | 5.89 882 | 24.73 870 |
14.Tatyana Vorohobko | URS | 4245 | 13.31 957 | 13.08 785 | 1.74 974 | 4.97 669 | 24.85 860 |
15.Andrea Bruce | JAM | 4198 | 13.94 873 | 10.23 605 | 1.82 1049 | 5.50 794 | 24.66 877 |
16.Ilona Bruzsenyak | HUN | 4193 | 14.00 866 | 10.86 647 | 1.71 945 | 6.04 915 | 25.30 820 |
17.Marilyn King | USA | 4165 | 14.45 811 | 12.27 736 | 1.74 974 | 5.62 821 | 25.27 823 |
18.Miriama Tuisorisori | FIJ | 3827 | 14.78 773 | 9.38 546 | 1.55 781 | 5.84 871 | 24.89 856 |
19.Ana M. Desevici | URU | 3628 | 15.49 696 | 10.60 629 | 1.60 834 | 5.28 743 | 26.45 726 |
-.Edith Noeding | PER | - | 14.06 858 | 11.41 682 | 1.64 875 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 25 Jan 2005