| MONTREAL 1976 INDEX | OLYMPIC INDEX | MAIN INDEX |
| ROWING Montreal 1976 |
|---|
| discipline | Gold | Silver | Bronze |
| men single sculls | Perti Karpinen FIN | Peter-Michael Kolbe GER | Joachim Dreifke GDR |
| men double sculls | Norway | Great Britain | East Germany |
| men coxless pair | East Germany | United States | West Germany |
| men pair with cox | East Germany | Soviet Union | Czeckoslovakia |
| men coxless four | East Germany | Norway | Soviet Union |
| men quadruple sculls | East Germany | Soviet Union | Czeckoslovakia |
| men four with cox | Soviet Union | East Germany | West Germany |
| men eight | East Germany | Great Britain | New Zealand |
| discipline | Gold | Silver | Bronze |
| women single sculls | Christine Scheiblich GDR | Joan Lind USA | Elena Antonova URS |
| women double sculls | Bulgaria | East Germany | Soviet Union |
| women coxless pair | Bulgaria | East Germany | West Germany |
| women quadruple sculls with cox | East Germany | Soviet Union | Romania |
| women four with cox | East Germany | Bulgaria | Soviet Union |
| women eight | East Germany | Soviet Union | United States |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 2 Jan 2005