| FREE STYLE | GOLD | SILVER | BRONZE |
| men 48 free | Khassan Issaev | BUL | Roman Dmitriev | URS | Akira Kudo | JPN |
| men 52 free | Yuji Takada | JPN | Alexandr Ivanov | URS | Hae-Sup Jeon | KOR |
| men 57 free | Vladimir Umin | URS | Hans-Dieter Bruchert | GDR | Masai Arai | JPN |
| men 62 free | Jung-Mo Yang | KOR | Zaveg Oidov | MGL | Gene Davis | USA |
| men 68 free | Pavel Pinigin | URS | Lloyd Keaser | USA | Yasaburo Sugawara | JPN |
| men 74 free | Jiichiro Date | JPN | Mansour Barzegar | IRN | Stanley Dziedzic | USA |
| men 82 free | John Peterson | USA | Viktor Novojilov | URS | Adolf Seger | GER |
| men 90 free | Levan Tediashvili | URS | Benjamin Peterson | USA | Stelica Morcov | ROM |
| men 100 free | Ivan Yarygin | URS | Russel Hellickson | USA | Dimo Kostov | BUL |
| men over 100 free | Soslan Andiev | URS | Jozsef Balla | HUN | Ladislau Simon | ROM |
| medals | G | S | B | All | | 1. Soviet Union | 12 | 5 | 1 | 18 | | 2. Japan | 2 | 0 | 4 | 6 | | 3. Bulgaria | 1 | 3 | 3 | 7 | | 4. United States | 1 | 3 | 2 | 6 | | 5. Yugoslavia | 1 | 1 | 0 | 2 | | 6. Poland | 1 | 0 | 2 | 3 | | 7. South Korea | 1 | 0 | 1 | 2 | | 8. Finland | 1 | 0 | 0 | 1 | | 9. Romania | 0 | 3 | 3 | 6 | | 10.East Germany | 0 | 1 | 1 | 2 | | 11.Hungary | 0 | 1 | 1 | 2 | | 12.Mongolia | 0 | 1 | 0 | 1 | | 13.Iran | 0 | 1 | 0 | 1 | | 14.Czeckoslovakia | 0 | 1 | 0 | 1 | | 15.West Germany | 0 | 0 | 2 | 2 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 31 Dec 2004