| Wrestling 1976 INDEX | MONTREAL 1976 INDEX | OLYMPIC INDEX | MAIN INDEX |
| Wrestling greco roman 100kg |
|---|
| Athlete | Team | 1 | 2 | 3 | 4 | f1 | f2 | 2 |
| 1. 10.Nikolai Bolboshin | URS | 0 | 0 | 0 | 0 | 0 | x | 0 |
| 2. 11.Kamen Goranov | BUL | 0 | 4 | 0 | 0 | x | 1 | 4 |
| 3. 1. Andrzej Skzylewski | POL | 0 | 0 | 3 | 0 | 4 | 3 | x |
| 4. 3. Brad Rheingans | USA | 1 | 0 | 1 | 4 | |||
| 5. 4. Tore Hem | NOR | 3 | 0 | 0 | 4 | |||
| 6. 12.Heinz Schafer | GER | 4 | x | 0 | 4 | |||
| 7. 7. Jozsef Farkas | HUN | 0 | 4 | 4 | ||||
| 8. 9. Nicolae Martinescu | ROM | 4 | 0 | 4 | ||||
| 9. 9. Fredi Albrecht | GDR | 0 | 4 | 4 | ||||
| 10.13.Daniel Vernik | ARG | x | 4 | 4 | ||||
| 11.2. Morteza Moshtaghi | IRN | 4 | 4 | |||||
| 11.5. Yasunari Akiyama | JPN | 4 | 4 | |||||
| 11.8. Robert Ndiaye | SEN | 4 | 4 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 31 Dec 2004