| Men Biathlon 20km Olympic Games 1980 Lake Placid (USA) - Saturday 16.02 |
|---|
| Biathlon Men 20km History |
| Final 9:00 | Team | Time | pen | round 1 | round 2 | round 3 | round 4 | N: | ||||
| 1. Anatoli Aljabiev | URS | 1.08.16.31 | 0 | 0.16.37.49 | 0 | 0.32.27.51 | 0 | 0.45.08.27 | 0 | 1.01.12.68 | 0 | 42 |
| 2. Frank Ullrich | GDR | 1.08.27.79 | 3 | 0.17.10.76 | 1 | 0.32.26.12 | 0 | 0.45.27.84 | 1 | 1.01.42.35 | 1 | 37 |
| 3. Eberhard Rosch | GDR | 1.11.11.73 | 2 | 0.18.58.15 | 2 | 0.34.57.68 | 0 | 0.47.28.37 | 0 | 1.03.56.30 | 0 | 4 |
| 4. Svein Engen | NOR | 1.11.30.25 | 3 | 0.16.55.97 | 0 | 0.34.44.5 7 | 2 | 0.47.34.6 5 | 0 | 1.04.16.06 | 1 | 13 |
| 5. Erkki Antila | FIN | 1.11.32.32 | 4 | 0.16.40.66 | 0 | 0.34.33.5 7 | 2 | 0.47.49.4 6 | 1 | 1.04.29.8 4 | 1 | 16 |
| 6. Yvon Mougel | FRA | 1.11.33.60 | 3 | 0.17.51.91 | 1 | 0.33.31.8 7 | 0 | 0.47.11.1 4 | 1 | 1.04.18.0 3 | 1 | 44 |
| 7. Viadimir Barnaschov | URS | 1.11.49.49 | 4 | 0.18.27.36 | 2 | 0.34.15.2 5 | 0 | 0.48.45.5 5 | 2 | 1.04.45.7 0 | 0 | 29 |
| 8. Viadimir Alikin | URS | 1.12.05.30 | 6 | 0.17.05.83 | 1 | 0.35.26.4 7 | 3 | 0.49.49.8 2 | 2 | 1.04.58.3 4 | 0 | 7 |
| 9. Andre Geourjon | FRA | 1.12.53.37 | 2 | 0.17.11.25 | 0 | 0.34.24.07 | 1 | 0.47.41.02 | 0 | 1.05.20.35 | 1 | 10 |
| 10.Arduino Tiraboschi | ITA | 1.13.06.05 | 2 | 0.18.05.80 | 1 | 0.35.51.09 | 1 | 0.49.00.87 | 0 | 1.05.34.01 | 0 | 45 |
| 11.Ronnie Adolfsson | SWE | 1.13.10.90 | 5 | 0.18.58.18 | 2 | 0.34.46.06 | 0 | 0.48.30.37 | 1 | 1.06.10.91 | 2 | 15 |
| 12.Soren Wikstrom | SWE | 1.13.13.34 | 5 | 0.20.21.36 | 4 | 0.36.01.51 | 0 | 0.49.40.49 | 1 | 1.05.46.94 | 0 | 21 |
| 13.Sigleif Johansen | NOR | 1.13.20.12 | 2 | 0.17.34.52 | 0 | 0.34.00.71 | 0 | 0.47.12.03 | 0 | 1.05.51.10 | 2 | 49 |
| 14.Zdenek Hak | TCH | 1.13.33.76 | 4 | 0.18.48.26 | 2 | 0.35.01.77 | 0 | 0.48.50.77 | 1 | 1.06.08.31 | 1 | 30 |
| 15.Klaus Siebert | GDR | 1.13.48.71 | 6 | 0.18.30.97 | 2 | 0.33.59.97 | 0 | 0.46.23.23 | 0 | 1.06.38.35 | 4 | 27 |
| 16.Keith Anthony Oliver | GBR | 1.14.02.30 | 2 | 0.17.36.18 | 0 | 0.36.29.84 | 2 | 0.49.47.92 | 0 | 1.06.30.75 | 0 | 3 |
| 17.Siegfried Dockner | AUT | 1.14.35.28 | 4 | 0.16.43.13 | 0 | 0.34.24.76 | 1 | 0.47.24.68 | 0 | 1.07.00.08 | 3 | 8 |
| 18.Heikki Ikola | FIN | 1.15.02.16 | 5 | 0.18.51.89 | 2 | 0.35.19.11 | 0 | 0.49.13.03 | 1 | 1.07.31.62 | 2 | 39 |
| 19.Adriano Darioli | ITA | 1.15.11.22 | 5 | 0.17.05.89 | 0 | 0.34.31.55 | 1 | 0.47.22.44 | 0 | 1.07.49.52 | 4 | 19 |
| 20.Denis Sandona | FRA | 1.15.21.01 | 2 | 0.19.35.07 | 2 | 0.36.46.80 | 0 | 0.50.16.96 | 0 | 1.07.36.10 | 0 | 33 |
| 21.Angelo Carrara | ITA | 1.15.31.89 | 3 | 0.19.26.37 | 2 | 0.37.21.19 | 1 | 0.51.01.54 | 0 | 1.07.44.18 | 0 | 14 |
| 22.Peter Zelinka | TCH | 1.15.36.40 | 6 | 0.17.58.56 | 1 | 0.33.52.89 | 0 | 0.51.38.14 | 5 | 1.08.07.45 | 0 | 36 |
| 23.Odd Lirhus | NOR | 1.15.39.41 | 8 | 0.17.50.81 | 1 | 0.35.25.55 | 2 | 0.47.55.64 | 0 | 1.08.30.44 | 5 | 24 |
| 24.Alfred Eder | AUT | 1.15.44.28 | 4 | 0.19.17.67 | 2 | 0.38.05.70 | 2 | 0.51.09.09 | 0 | 1.08.06.26 | 0 | 31 |
| 25.James Edward Wood | GBR | 1.15.45.37 | 3 | 0.17.53.21 | 0 | 0.34.35.50 | 0 | 0.50.11.25 | 2 | 1.08.05.24 | 1 | 46 |
| 26.Rudolf Horn | AUT | 1.16.03.83 | 6 | 0.16.57.62 | 0 | 0.36.03.88 | 3 | 0.50.10.60 | 1 | 1.08.38.06 | 2 | 38 |
| 27.Peter Angerer | FRG | 1.16.07.60 | 8 | 0.19.35.24 | 3 | 0.37.35.66 | 2 | 0.51.06.46 | 1 | 1.09.04.72 | 2 | 23 |
| 28.Masaichi Kinoshita | JPN | 1.16.21.46 | 2 | 0.17.59.62 | 0 | 0.37.38.67 | 2 | 0.51.06.90 | 0 | 1.08.30.89 | 0 | 5 |
| 29.Alois Kanamuller | FRG | 1.17.34.80 | 6 | 0.19.21.08 | 2 | 0.38.59.01 | 3 | 0.52.05.43 | 0 | 1.09.55.09 | 1 | 35 |
| 30.Gerd Winkler | FRG | 1.17.48.57 | 7 | 0.20.10.38 | 3 | 0.36.30.54 | 0 | 0.51.39.07 | 2 | 1.10.16.98 | 2 | 6 |
| 31.Sven Fahlen | SWE | 1.17.49.23 | 8 | 0.17.15.99 | 0 | 0.36.09.83 | 3 | 0.50.09.77 | 1 | 1.10.27.89 | 4 | 40 |
| 32.Raimo Seppanen | FIN | 1.19.15.67 | 6 | 0.17.12.02 | 0 | 0.36.28.86 | 2 | 0.51.06.32 | 1 | 1.11.33.59 | 3 | 2 |
| 33.Graeme Ferguson | GBR | 1.19.53.98 | 7 | 0.18.29.88 | 1 | 0.36.29.24 | 1 | 0.49.45.72 | 0 | 1.12.04.20 | 5 | 18 |
| 34.Urs Brechbuehl | SUI | 1.19.59.13 | 8 | 0.18.55.08 | 1 | 0.37.28.13 | 2 | 0.50.44.97 | 0 | 1.12.29.39 | 5 | 47 |
| 35.Marjan Burgar | YUG | 1.20.11.68 | 6 | 0.18.00.44 | 0 | 0.39.20.24 | 4 | 0.53.02.94 | 0 | 1.12.23.93 | 2 | 28 |
| 36.Martin Hagen | USA | 1.21.02.95 | 8 | 0.17.48.79 | 0 | 0.38.43.34 | 4 | 0.56.15.11 | 4 | 1.13.18.64 | 0 | 1 |
| 37.Roland Burn | SUI | 1.21.12.97 | 11 | 0.17.06.35 | 0 | 0.37.32.91 | 4 | 0.51.24.03 | 1 | 1.13.54.43 | 6 | 17 |
| 38.Glen Jobe | USA | 1.21.36.52 | 6 | 0.19.27.86 | 1 | 0.38.06.73 | 0 | 0.51.15.75 | 0 | 1.13.34.01 | 5 | 25 |
| 39.Hiroyuki Deguchi | JPN | 1.21.53.16 | 7 | 0.18.48.50 | 1 | 0.36.42.19 | 0 | 0.52.33.03 | 2 | 1.14.02.55 | 4 | 20 |
| 40.Yuri Mitev | BUL | 1.21.58.06 | 10 | 0.19.22.14 | 2 | 0.40.17.46 | 4 | 0.56.29.26 | 3 | 1.14.15.36 | 1 | 22 |
| 41.Tsuguhisa Kikuchi | JPN | 1.24.44.30 | 11 | 0.24.02.47 | 6 | 0.42.05.28 | 1 | 0.56.35.13 | 1 | 1.16.49.16 | 3 | 41 |
| 42.Josef Skalnik | TCH | 1.26.17.13 | 15 | 0.17.55.01 | 1 | 0.39.23.74 | 5 | 0.54.32.50 | 2 | 1.18.25.22 | 7 | 12 |
| 43.Vladimir Velitchkov | BUL | 1.27.57.24 | 18 | 0.24.01.28 | 7 | 0.49.18.92 | 9 | 1.03.14.73 | 1 | 1.20.29.31 | 1 | 48 |
| 44.Zhenshan Ying | CHN | 1.28.47.00 | 13 | 0.21.24.56 | 3 | 0.43.48.63 | 5 | 1.00.51.18 | 3 | 1.20.36.48 | 2 | 9 |
| 45.Johnny Ruger | USA | 1.33.30.80 | 21 | 0.25.33.06 | 8 | 0.46.16.14 | 4 | 1.05.48.95 | 6 | 1.25.40.48 | 3 | 34 |
| 46.Yumjie Wang | CHN | 1.33.49.77 | 16 | 0.20.45.37 | 2 | 0.40.54.77 | 2 | 1.01.27.78 | 6 | 1.25.44.22 | 6 | 26 |
| 47.Luis Fernando Rios | ARG | 1.55.26.50 | 21 | 0.26.43.00 | 4 | 0.55.09.13 | 5 | 1.16.40.12 | 4 | 1.45.36.24 | 8 | 43 |
| -. Jorge Orencio Jose Salas | ARG | DNF | ||||||||||
| -. Raul Daniel Abella | ARG | DNF | ||||||||||
| . | ||||||||||||
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 22 Feb 2010