| Men Biathlon 4x7.5km Relay Olympic Games 1980 Lake Placid (USA) - Friday 22.02 |
|---|
| Biathlon Men 4x7.5km Relay History |
| Final 9:00 | Time | N: | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||||||||||
| 1. Soviet Union | 2.01.33.36 | 13 | Viadimir Alikin | 6 | 6 | 22.40.71 | Alexander Tikhonov | 5 | 8 | 23.44.60 | Vladimir Barnaschov | 5 | 8 | 23.48.36 | Anatoli Aljabiev | 8 | 6 | 23.49.60 |
| 2. East Geramny | 2.01.33.36 | 11 | Mathias Jung | 5 | 8 | 23.03.85 | Klaus Siebert | 8+1 | 8+1 | 24.47.64 | Frank Ullrich | 6 | 8 | 23.01.26 | Eberhard Rosch | 7 | 8+1 | 24.04.24 |
| 3. West Germany | 2.01.33.36 | 14 | Franz Bernreiter | 5 | 8+2 | 24.53.58 | Hansi Estner | 6 | 8 | 24.31.97 | Peter Angerer | 7 | 7 | 23.31.20 | Gerd Winkler | 6 | 8 | 24.33.51 |
| 4. Norway | 2.01.33.36 | 8 | Svein Engen | 7 | 8+1 | 24.52.10 | Kjell Sobak | 7 | 8 | 24.03.15 | Odd Lirhus | 5 | 8+2 | 24.08.66 | Sigleif Johansen | 8 | 6 | 25.07.85 |
| 5. France | 2.01.33.36 | 1 | Yvon Mougel | 5 | 7 | 23.30.07 | Denis Sandona | 7 | 8 | 25.14.71 | Andre Geourjon | 7 | 7 | 24.44.46 | Christian Poirot | 6 | 8 | 24.54.12 |
| 6. Austria | 2.01.33.36 | 10 | Rudolf Horn | 7 | 8 | 23.59.95 | Franz-Jose Weber | 5 | 8+4 | 25.56.99 | Josef Koll | 6 | 6 | 24.37.12 | Alfred Eder | 5 | 6 | 23.57.96 |
| 7. Finland | 2.01.33.36 | 7 | Keijo Kuntola | 6 | 8+1 | 24.18.98 | Erkki Antila | 7 | 8+3 | 25.04.17 | Kari Saarela | 7 | 6 | 24.14.45 | Raimo Seppanen | 5 | 8+2 | 25.13.24 |
| 8. United States | 2.01.33.36 | 4 | Martin Hagen | 6 | 7 | 24.25.46 | Lyle Nelson | 7 | 8 | 24.43.61 | Donald Nielsen | 6 | 6 | 24.31.29 | Peter Hoag | 6 | 7 | 25.43.93 |
| 9. Italy | 2.01.33.36 | 9 | Arduino Tiraboschi | 6 | 7 | 24.15.71 | Adriano Darioli | 6 | 7 | 24.27.55 | Celestino Midali | 8+1 | 6 | 25.45.94 | Luigi Weiss | 8+1 | 7 | 25.51.59 |
| 10.Sweden | 2.01.33.36 | 6 | Sven Fahlen | 8 | 8+3 | 25.46.60 | Per Andersson | 5 | 8+1 | 25.06.56 | Soren Wikstrom | 7 | 5 | 24.11.80 | Ronnie Adolfsson | 7 | 8+2 | 25.39.66 |
| 11.Czechoslovakia | 2.01.33.36 | 3 | Josef Skalnik | 8+1 | 7 | 24.31.88 | Jaromir Simunek | 5 | 7+3 | 29.37.41 | Peter Zelinka | 7 | 6 | 23.55.70 | Zdenek Hak | 5 | 5 | 23.43.63 |
| 12.Great Britain | 2.01.33.36 | 5 | Graeme Ferguson | 7 | 5 | 24.43.63 | Keith Anth Oliver | 7 | 8 | 25.39.61 | James Edwa Wood | 6 | 8+2 | 26.47.14 | Paul Gibbins | 6 | 7 | 25.00.21 |
| 13.Japan | 2.01.33.36 | 2 | Hiroyuki Deguchi | 8+1 | 7 | 25.22.57 | Masaichi Kinoshita | 7 | 6 | 25.22.90 | Takashi Shibata | 7 | 8+5 | 28.07.32 | Tsuguhisa Kikuchi | 5 | 8+1 | 27.01.19 |
| 14.China | 2.01.33.36 | 15 | Yongjun Song | 6 | 8 | 27.06.27 | Zhenshan Ying | 8+3 | 8+3 | 29.22.07 | Xiaoming Li | 8+2 | 8+2 | 30.39.59 | Yumjie Wang | 8+5 | 8+3 | 34.25.4 |
| -. Argentina | DNF | |||||||||||||||||
| . | ||||||||||||||||||
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 22 Feb 2010