| Men Bobsleigh Doubles Olympic Games 1980 Lake Placid (USA) - Saturday 16.02 |
|---|
| Bobsleigh Doubles History |
| Final 11:00 | T | Time | Athlete 1 | Athlete 2 | round 1 | round 2 | round 3 | round 4 |
| 1. Switzerland | II | 4.09.36 | Erich Schaerer | Josef Benz | 1.01.87 | 1.02.76 | 1.02.29 | 1.02.44 |
| 2. East Germany | II | 4.10.93 | Bernhard Germeshausen | Hansjurgen Gerhardt | 1.02.58 | 1.02.48 | 1.03.31 | 1.02.56 |
| 3. East Germany | I | 4.11.08 | Meinhard Nehmer | Bogdan Musiol | 1.02.39 | 1.02.88 | 1.02.86 | 1.02.95 |
| 4. Switzerland | I | 4.11.32 | Hans Hiltebrand | Walter Rahm | 1.02.37 | 1.02.96 | 1.03.35 | 1.02.64 |
| 5. United States | I | 4.11.73 | Howard Siler | Dick Nalley | 1.03.04 | 1.03.04 | 1.02.65 | 1.03.00 |
| 6. United States | I | 4.12.12 | Brent Rushlaw | Joseph Tyler | 1.02.90 | 1.02.81 | 1.02.99 | 1.03.42 |
| 7. Austria | II | 4.13.58 | Fritz Sperling | Kurt Oberhoeller | 1.03.58 | 1.03.64 | 1.03.13 | 1.03.23 |
| 8. West Germany | I | 4.13.74 | Peter Hell | Heinz Busche | 1.03.87 | 1.03.63 | 1.02.91 | 1.03.33 |
| 9. Austria | I | 4.13.90 | Franz Paulweber | Gerd Zaunschirm | 1.03.52 | 1.03.67 | 1.03.01 | 1.03.70 |
| 10.Great Britain | I | 4.15.92 | Jonathan Woodall | John Howell | 1.04.12 | 1.04.12 | 1.03.65 | 1.04.03 |
| 11.Romania | I | 4.16.04 | Dragos Panaitescu | Gheorghe Lixandru | 1.03.99 | 1.04.30 | 1.03.75 | 1.04.00 |
| 12.West Germany | II | 4.16.13 | Georg Grossmann | Alexander Wernsdorfer | 1.03.50 | 1.04.93 | 1.03.85 | 1.03.85 |
| 13.Canada | I | 4.16.21 | Joey Kilburn | Robert Wilson | 1.04.07 | 1.04.27 | 1.03.96 | 1.03.91 |
| 14.Italy | I | 4.16.34 | Andrea Jory | Edmund Lanziner | 1.03.73 | 1.04.19 | 1.03.97 | 1.04.45 |
| 15.Sweden | I | 4.16.92 | Carl-Erik Eriksson | Kenth Ronn | 1.03.56 | 1.04.49 | 1.03.22 | 1.05.65 |
| 16.Italy | II | 4.18.17 | Giuseppe Soravia | Georg Werth | 1.04.75 | 1.04.81 | 1.04.30 | 1.04.31 |
| 17.Great Britain | II | 4.18.57 | Roger Potter | Michael Pugh | 1.04.93 | 1.04.77 | 1.04.40 | 1.04.47 |
| 18.Romania | II | 4.18.63 | Constantin Iancu | Constantin Obreja | 1.04.58 | 1.04.52 | 1.04.76 | 1.04.77 |
| 19.Japan | I | 4.18.66 | Yoshimitsu Kadowaki | Yuji Funayama | 1.04.62 | 1.04.92 | 1.04.82 | 1.04.30 |
| 20.Canada | II | 4.18.76 | Brian Vachon | Jrserge Cantin | 1.04.66 | 1.04.67 | 1.04.38 | 1.05.05 |
| . |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 22 Feb 2010