| Men Bobsleigh Fours Olympic Games 1980 Lake Placid (USA) - Sunday 24.02 |
|---|
| Bobsleigh Fours,Fives History |
| Final 10:45 | T | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | round 1 | round 2 | round 3 | round 4 |
| 1. East Germany | I | 3.59.92 | Meinhard Nehmer | Bogdan Musiol | Bernhard Germeshausen | Hansjurgen Gerhardt | 59.86 | 1.00.03 | 59.73 | 1.00.30 |
| 2. Switzerland | II | 4.00.87 | Erich Schaerer | Ulrich Baechli | Rudolf Marti | Josef Benz | 1.00.31 | 1.00.41 | 1.00.02 | 1.00.13 |
| 3. East Germany | II | 4.00.97 | Horst Schoenau | Roland Wetzig | Detlef Richter | Andreas Kirchner | 1.00.24 | 1.00.35 | 1.00.04 | 1.00.34 |
| 4. Austria | I | 4.02.62 | Fritz Sperling | Heinrich Bergmueller | Franz Rednak | Bernhard Purkrabek | 1.00.75 | 1.00.77 | 1.00.41 | 1.00.69 |
| 5. Austria | II | 4.02.95 | Walter Dellekarth | Franz Paulweber | Gerd Zaunschirm | Kurt Oberhoeller | 1.00.91 | 1.01.12 | 1.00.25 | 1.00.67 |
| 6. Switzerland | II | 4.03.69 | Hans Hiltebrand | Ulrich Schindler | Walter Rahm | Armin Baumgartner | 1.01.13 | 1.01.00 | 1.00.54 | 1.01.02 |
| 7. West Germany | I | 4.04.40 | Peter Hell | Hans Wagner | Heinz Busche | Walter Barfuss | 1.01.14 | 1.01.22 | 1.00.57 | 1.01.47 |
| 8. Romania | I | 4.04.68 | Dragos Panaitescu | Dorel Cristudor | Sandu Mitrofan | Gheorghe Lixandru | 1.01.42 | 1.01.32 | 1.00.61 | 1.01.33 |
| 9. Great Britain | I | 4.04.92 | Jonathan Woodall | Anthony Wallington | Peter Brown | John Howell | 1.01.44 | 1.01.42 | 1.00.98 | 1.01.08 |
| 10.West Germany | II | 4.05.15 | Alois Schnorbus | Lothar Pongratz | Jurgen Hofmann | Martin Meinberg | 1.01.54 | 1.01.47 | 1.00.93 | 1.01.21 |
| 11.Italy | I | 4.05.30 | Andrea Jory | Edmund Lanziner | Georg Werth | Giovanni Modena | 1.01.26 | 1.01.66 | 1.01.01 | 1.01.37 |
| 12.United States | I | 4.06.11 | Robert Hickey | Jeffrey Jordan | Willie Davenport | Jeffrey Gadley | 1.01.49 | 1.01.81 | 1.01.04 | 1.01.77 |
| 13.United States | II | 4.06.20 | Howard Siler | Joseph Tyler | Jeffrey Jost | Dick Nalley | 1.01.49 | 1.01.69 | 1.01.30 | 1.01.72 |
| 14.Romania | II | 4.07.51 | Constantin Iancu | Ion Dumincel | Doru Francu | Constantin Obreja | 1.01.85 | 1.02.16 | 1.01.74 | 1.01.76 |
| 15.Great Britain | II | 4.07.69 | Michaeljohn Price | Denysmalcolm Lloyd | Andrew Ogilvy-Wedderbur | Nicholasdavid Phipps | 1.01.79 | 1.01.90 | 1.02.11 | 1.01.89 |
| -. Sweden | I | DNF | Carl-Erik Eriksson | Peter Jansson | Runald Beckman | Kenth Ronn | 1.01.01 | 1.01.00 | 1.00.36 | 1.02.56 |
| -. Canada | I | DNF | Martin Glynn | Alan William Maclachlan | Serge Cantin JR | Robert Wilson | 1.01.76 | 1.02.25 | - | - |
| . |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 22 Feb 2010