| Men Singles Luge Olympic Games 1980 Lake Placid (USA) - 13-16.02 |
|---|
| Luge Men Singles History |
| Final | Team | Time | 13.02 | 14.02 | 15.02 | 16.02 | N: |
| 20:10 | 16:30 | 15:00 | 16:00 | ||||
| 1. Bernhard Glass | GDR | 2.54.796 | 43.609 | 43.780 | 43.925 | 43.482 | 30 |
| 2. Paul Hildgartner | ITA | 2.55.372 | 43.652 | 44.000 | 43.708 | 44.012 | 17 |
| 3. Anton Winkler | FRG | 2.56.545 | 43.885 | 44.045 | 44.310 | 44.305 | 12 |
| 4. Detlef Guenther | GDR | 2.57.163 | 43.199 | 43.555 | 46.879 | 43.530 | 4 |
| 5. Gerhard Sandbichler | AUT | 2.57.451 | 44.128 | 44.711 | 44.305 | 44.307 | 3 |
| 6. Franz Wilhelmer | AUT | 2.57.483 | 44.162 | 44.783 | 44.159 | 44.379 | 14 |
| 7. Gerd Boehmer | FRG | 2.57.769 | 44.010 | 44.741 | 44.434 | 44.584 | 5 |
| 8. Anton Wembacher | FRG | 2.58.012 | 44.308 | 44.549 | 44.835 | 44.320 | 24 |
| 9. Albert Graf | AUT | 2.58.023 | 44.253 | 44.524 | 44.815 | 44.431 | 9 |
| 10.Jindrich Zeman | TCH | 3.00.935 | 44.901 | 45.438 | 45.571 | 45.025 | 25 |
| 11.Bruce Smith | CAN | 3.01.074 | 45.442 | 45.305 | 45.479 | 44.848 | 1 |
| 12.Jeff Tucker | USA | 3.01.296 | 45.158 | 45.311 | 45.427 | 45.400 | 2 |
| 13.Rainer Gassner | LIE | 3.02.074 | 45.283 | 45.956 | 45.907 | 44.928 | 20 |
| 14.John Fee | USA | 3.02.112 | 45.328 | 45.407 | 46.032 | 45.345 | 27 |
| 15.Jeremy Palmer-Tomkinson | GBR | 3.02.264 | 45.191 | 46.947 | 45.060 | 45.066 | 29 |
| 16.Neil Townshend | GBR | 3.02.399 | 46.726 | 45.358 | 45.037 | 45.278 | 22 |
| 17.Mark Jensen | CAN | 3.02.810 | 45.150 | 46.218 | 45.363 | 46.079 | 8 |
| 18.Stefan Kjernholm | SWE | 3.02.908 | 44.565 | 44.905 | 44.900 | 48.538 | 26 |
| 19.Koji Kuriyama | JPN | 3.03.082 | 45.820 | 45.872 | 45.852 | 45.538 | 11 |
| 20.Richard Stithem | USA | 3.03.092 | 45.418 | 45.938 | 46.245 | 45.491 | 15 |
| 21.Ernst Haspinger | ITA | 3.03.416 | 43.435 | 43.833 | 43.592 | 52.556 | 18 |
| 22.Derek Prentice | GBR | 3.04.522 | 45.502 | 45.880 | 46.425 | 46.715 | 19 |
| 23.Takashi Takagi | JPN | 3.09.564 | 45.294 | 51.003 | 45.575 | 47.692 | 6 |
| -. Wolfgang Schadler | LIE | DNF | 45.751 | 48.568 | |||
| -. Dainis Bremze | URS | DNF | 43.559 | 1.21.445 | |||
| -. Hans Rinn | GDR | DNF | 43.802 | 1.24.301 | |||
| -. Vladimir Resl | TCH | DNF | 44.255 | ||||
| -. Markus Kaegi | SUI | DNF | 54.224 | ||||
| -. Karl Brunner | ITA | DNF | |||||
| -. Ueli Schenkel | SUI | DNF | |||||
| . |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 22 Feb 2010