Women 50m Rifle 3 Positions Shooting XXIV Olympic Games Seoul (KOR) 1988 - Thursday 11.08 - Wednesday 21.09
Final RankingTotalNotQual.Final
1. Silvia SperberFRG685.6OR59095.6
2. Vesela LetchevaBUL683.2 583100.2
3. Valentina CherkasovaURS681.4 58695.4
4. Katja KleppGDR680.5 58496.5
5. Sharon BowesCAN680.5 58496.5
6. Anna MaloukhinaURS678.4 58593.4
7. Launi MeiliUSA676.5 58294.5
8. Anita KarlssonSWE676.4 58393.4

Qualification

RankingTotalNoteProneStandKneel
1. Silvia SperberWest Germany||West Germany590Q OR200193197
2. Valentina CherkasovaSoviet Union||Soviet Union586Q198193195
3. Anna MaloukhinaSoviet Union||Soviet Union585Q198191196
4. Katja KleppEast Germany||East Germany584Q199187198
5. Sharon BowesCanada||Canada584Q196194194
6. Vesela LetchevaBulgaria||Bulgaria583Q199192192
7. Anita KarlssonSweden||Sweden583Q198193192
8. Launi MeiliUnited States||United States582Q197190195
eliminated
9. Irene DufauxSwitzerland||Switzerland581 198192191
10.Pirjo PeltolaFinland||Finland580 196188196
11.Nonka MatovaBulgaria||Bulgaria580 199187194
11.Selma SonnetWest Germany||West Germany580 197190193
13.Wanda JewellUnited States||United States579 197186196
13.May-Irene OlsenNorway||Norway579 196190193
13.Zhang QiupingChina||China579 199184196
16.Sylvia BaldessariniAustria||Austria578 197190191
16.Dagmar BilkováCzechoslovakia||Czechoslovakia578 193189196
16.Lenka KolouškováCzechoslovakia||Czechoslovakia578 199186193
19.Christin Ashcroft SchulzeCanada||Canada577 199182196
20.Dorothee DeuringAustria||Austria576 198184194
20.Éva JoóHungary||Hungary576 198189189
20.Zhou DanhongChina||China576 198184194
23.Soma DuttaIndia||India575 198183194
23.Dominique EsnaultFrance||France575 200185190
23.Lee Hye-kyungSouth Korea||South Korea575 199187189
26.Eva ForianHungary||Hungary573 198186189
27.Sirpa YlönenFinland||Finland572 197186189
28.Alison FeastAustralia||Australia570 195184191
28.Mladenka MalenicaYugoslavia||Yugoslavia570 193184193
30.Isabelle HeberleFrance||France568 195183190
30.Kim Young-miSouth Korea||South Korea568 196185187
32.Kyoko KinoshitaJapan||Japan566 193184189
33.Carina JanssonSweden||Sweden565 199172193
34.Gaby BühlmannSwitzerland||Switzerland561 195180186
34.Thiranun JindaThailand||Thailand561 194176191
36.Sarah CooperGreat Britain||Great Britain557 198168191
37.Siri LandsemNorway||Norway556 195179182
Todor66
index Olympic Games
Seoul
index Seoul 1988
index Shooting Rio 1988 1988
Rifle
Men 10m Air Rifle
Men 50m Rifle Prone
Men 50m Rifle 3 Positions
Women 10m Air Rifle
Women 50m Rifle 3 Positions
Pistol
Men 10m Air Pistol
Men 25m Rapid Fire Pistol
Men 50m Pistol
Women 10m Air Pistol
Women 25m Pistol
Shotgun
Men Trap
Men Double Trap
Men Skeet
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 3 Jan 2019
Facebook Todor Krastev

Quantcast