| | | Sprint |  | Men C-1 500m |  | 1. Nikolay Bukhalov | Bulgaria |  | 2. Michał Śliwiński | Unified Team |  | 3. Olaf Heukrodt | Germany | 
 | Men C-1 1000m |  | 1. Nikolay Bukhalov | Bulgaria |  | 2.Ivans Klementjevs | Latvia |  | 3. György Zala | Hungary | 
 | Men C-2 500m |  | 1. Dmitri Dovgalenok and Aleksandr Maseikov | Unified Team |  | 2. Ulrich Papke and Ingo Spelly | Germany |  | 3. Martin Marinov and Blagovest Stoyanov | Bulgaria | 
 | Men C-2 1000m |  | 1. Ulrich Papke and Ingo Spelly | Germany |  | 2. Arne Nielsson and Christian Frederiksen | Denmark |  | 3. Didier Hoyer and Olivier Bolvin | France | 
 | Men K-1 500m |  | 1. Mikko Kolehmainen | Finland |  | 2. Zsolt Gyulay | Hungary |  | 3. Knut Holmann | Norway | 
 | Men K-1 1000m |  | 1. Clint Robinson | Australia |  | 2. Knut Holmann | Norway |  | 3. Greg Barton | United States | 
 | Men K-2 500m |  | 1. Kay Bluhm and Torsten Gutsche | Germany |  | 2. Maciej Freimut and Wojciech Kurpiewski | Poland |  | 3. Bruno Dreossi and Antonio Rossi | Italy | 
 | Men K-2 1000m |  | 1. Kay Bluhm and Torsten Gutsche | Germany |  | 2. Gunnar Olsson and Kalle Sundqvist | Sweden |  | 3. Grzegorz Kotowicz and Dariusz Białkowski | Poland | 
 | Men K-4 1000m |  | 1. Germany |  GER |  | Mario von Appen, Oliver Kegel, Thomas Reineck, André Wohllebe |  | 2. Hungary |  HUN |  | Ferenc Csipes, Zsolt Gyulay, , Attila Ábrahám, László Fidel |  | 3. Australia |  AUS |  | Ramon Andersson, Kelvin Graham, Ian Rowling, Steven Wood | 
 | Women K-1 500m |  | 1. Birgit Schmidt | Germany |  | 2. Rita Kőbán | Hungary |  | 3. Izabela Dylewska | Poland | 
 | Women K-2 500m |  | 1. Ramona Portwich and Anke von Seck | Germany |  | 2. Agneta Andersson and Susanne Gunnarsson | Sweden |  | 3. Rita Kőbán and Éva Dónusz | Hungary | 
 | Women K-4 500m |  | 1. Hungary |  HUN |  | Rita Kőbán, Éva Dónusz, Erika Mészáros, Kinga Czigány |  | 2. Germany |  GER |  | Katrin Borchert, Ramona Portwich, Birgit Schmidt, Anke von Seck |  | 3. Sweden |  SWE |  | Anna Olsson, Agneta Andersson, Maria Haglund, Susanne Rosenqvist | 
 |  | | Slalom |  | Men C-1 |  | 1. Lukáš Pollert | Czechoslovakia |  | 2. Gareth Marriott | Great Britain |  | 3. Jacky Avril | France | 
 | Men C-2 |  | 1. Joe Jacobi and Scott Strausbaugh | United States |  | 2. Jiří Rohan and Miroslav Šimek | Czechoslovakia |  | 3. Frank Adisson and Wilfrid Forgues | France | 
 | Men K-1 |  | 1. Pierpaolo Ferrazzi | Italy |  | 2. Sylvain Curinier | France |  | 3. Jochen Lettmann | Germany | 
 | Women K-1 |  | 1. Elisabeth Micheler-Jones | Germany |  | 2. Danielle Woodward | Australia |  | 3. Dana Chladek | United States | 
 | Medals | G | S | B | All |  | 1. Germany |  GER | 7 | 2 | 2 | 11 |  | 2. Bulgaria |  BUL | 2 |  | 1 | 3 |  | 3. Hungary |  HUN | 1 | 3 | 2 | 6 |  | 4. Australia |  AUS | 1 | 1 | 1 | 3 |  | 5. Czechoslovakia |  TCH | 1 | 1 |  | 2 |  | 5. Unified Team |  EUN | 1 | 1 |  | 2 |  | 7. United States |  USA | 1 |  | 2 | 3 |  | 8. Italy |  ITA | 1 |  | 1 | 2 |  | 9. Finland |  FIN | 1 |  |  | 1 |  | 10.Sweden |  SWE |  | 2 | 1 | 3 |  | 11.France |  FRA |  | 1 | 3 | 4 |  | 12.Poland |  POL |  | 1 | 2 | 3 |  | 13.Norway |  NOR |  | 1 | 1 | 2 |  | 14.Denmark |  DEN |  | 1 |  | 1 |  | 14.Great Britain |  GBR |  | 1 |  | 1 |  | 14.Latvia |  LAT |  | 1 |  | 1 |  | Total | 16 nat | 16 | 16 | 16 | 48 | 
 |  | 
 | Prepared and maintained by Todor Krastev 
todor1966@yahoo.comLast updated: 2 Jan 2019
 Facebook Todor Krastev
 
 
 |