| Atlanta 1996 INDEX | OLYMPIC INDEX | MAIN INDEX |
| OLYMPIC GAMES ATHLETICS ATLANTA (USA) 1996 |
|---|
| Discipline | Gold | Silver | Bronze | |||
| Men 100m | Donovan Bailey | CAN | Frank Fredericks | NAM | Ato Boldon | TRI |
| Men 200m | Michael Johnson | USA | Frank Fredericks | NAM | Ato Boldon | TRI |
| Men 400m | Michael Johnson | USA | Roger Black | GBR | Davis Kamoga | UGA |
| Men 800m | Vebjorn Rodal | NOR | Hezekiel Sepeng | RSA | Fred Onyancha | KEN |
| Men 1500m | Noureddine Morceli | ALG | Fermin Cacho | ESP | Stephen Kipkorir | KEN |
| Men 5000m | Venuste Niyongabo | BDI | Paul Bitok | KEN | Khalid Boulami | MAR |
| Men 10000m | Haile Gebrselassie | ETH | Paul Tergat | KEN | Salah Hissou | MAR |
| Men Marathon | Josia Thugwane | RSA | Bong-Ju LEE | KOR | Eric Wainaina | KEN |
| Men 110m Hurdles | Allen Johnson | USA | Mark Crear | USA | Florian Schwarthoff | GER |
| Men 400m Hurdles | Derrick Adkins | USA | Samuel Matete | ZAM | Calvin Davis | USA |
| Men 3000m Steeplechase | Joseph Keter | KEN | Moses Kiptanui | KEN | Alessandro Lambruschini | ITA |
| Men 4x100m Relay | Canada | United States | Brazil | |||
| Men 4x400m Relay | United States | Great Britain | Jamaica | |||
| Men High Jump | Charles Austin | USA | Artur Partyka | POL | Steve Smith | GBR |
| Men Pole Vault | Jean Galfione | FRA | Igor Trandenkov | RUS | Andrei Tivontchik | GER |
| Men Long Jump | Carl Lewis | USA | James Beckford | JAM | Joe Greene | USA |
| Men Triple Jump | Kenny Harrison | USA | Jonathan Edwards | GBR | Yoelbi Quesada | CUB |
| Men Shot Put | Randy Barnes | USA | John Godina | USA | Oleksandr Bagach | UKR |
| Men Discus Throw | Lars Riedel | GER | Vladimir Dubrovshchik | BLR | Vasiliy Kaptyukh | BLR |
| Men Hammer Throw | Balazs Kiss | HUN | Lance Deal | USA | Oleksiy Krykun | UKR |
| Men Javelin Throw | Jan Zelezny | CZE | Steve Backley | GBR | Seppo Raty | FIN |
| Men Decathlon | Dan O'Brien | USA | Frank Busemann | GER | Tomas Dvorak | CZE |
| Men 20km Walk | Jefferson Perez Quezada | ECU | Ilya Markov | RUS | Bernardo Segura | MEX |
| Men 50km Walk | Robert Korzeniowski | POL | Mikhail Shchennikov | RUS | Valentin Massana | ESP |
| Discipline | Gold | Silver | Bronze | |||
| Women 100m | Gail Devers | USA | Merlene Ottey | JAM | Gwen Torrence | USA |
| Women 200m | Marie-Jose Perec | FRA | Merlene Ottey | JAM | Mary Onyali | NGR |
| Women 400m | Marie-Jose Perec | FRA | Catherine Freeman | AUS | Falilat Ogunkoya | NGR |
| Women 800m | Svetlana Masterkova | RUS | Ana Fidelia Quirot | CUB | Maria Lurdes Mutola | MOZ |
| Women 1500m | Svetlana Masterkova | RUS | Gabriela Szabo | ROM | Theresia Kiesl | AUT |
| Women 5000m | Junxia Wang | CHN | Pauline Konga | KEN | Roberta Brunet | ITA |
| Women 10000m | Fernanda Ribeiro | POR | Junxia Wang | CHN | Gete Wami | ETH |
| Women Marathon | Fatuma Roba | ETH | Valentina Yegorova | RUS | Yuko Arimori | JPN |
| Women 100m Hurdles | Ludmila Engquist | SWE | Brigita Bukovec | SLO | Patricia Girard-Leno | FRA |
| Women 400m Hurdles | Deon Hemmings | JAM | Kim Batten | USA | Tonja Buford-Bailey | USA |
| Women 4x100m Relay | United States | Bahamas | Jamaica | |||
| Women 4x400m Relay | United States | Nigeria | Germany | |||
| Women High Jump | Stefka Kostadinova | BUL | Niki Bakogianni | GRE | Inha Babakova | UKR |
| Women Long Jump | Chioma Ajunwa | NGR | Fiona MAY | ITA | Jackie Joyner-Kersee | USA |
| Women Triple Jump | Inessa Kravets | UKR | Inna Lasovskaya | RUS | Sarka Kasparkova | CZE |
| Women Shot Put | Astrid Kumbernuss | GER | Xinmei Sui | CHN | Irina Khudorozhkina | RUS |
| Women Discus Throw | Ilke Wyludda | GER | Natalya Sadova | RUS | Elyna Zvereva | BLR |
| Women Javelin Throw | Heli Rantanen | FIN | Louise Mcpaul | AUS | Elsa Katrine Hattestad | NOR |
| Women Heptathlon | Ghada Shouaa | SYR | Natalya Sazanovich | BLR | Denise Lewis | GBR |
| Women 10km Walk | Yelena Nikolayeva | RUS | Elisabetta Perrone | ITA | Yan Wang | CHN |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 3 Jun 2005