| Men Single Sculls | | 1. Olaf Tufte | NOR | | 2. Ondrej Synek | CZE | | 3. Mahe Drysdale | NZL | | 4. Tim Maeyens | BEL |
| Women Single Sculls | | 1. Rumyana Neykova | BUL | | 2. Michelle Guerette | USA | | 3. Ekaterina Karsten | BLR | | 4. Xiuyun Zhang | CHN |
| Men Eight | | 1. Canada | | 2. Great Britain | | 3. United States | | 4. Netherlands |
| Women Eight | | 1. United States | | 2. Netherlands | | 3. Romania | | 4. Canada |
|
| Men Double Sculls | | 1. David Crawshay, Scott Brennan | AUS | | 2. Tonu Endrekson, Juri Jaanson | EST | | 3. Matthew Wells, Stephen Rowbotham | GBR | | 4. Rob Waddell, Nathan Cohen | NZL |
| Men Pair | | 1. Drew Ginn, Duncan Free | AUS | | 2. David Calder, Scott Frandsen | CAN | | 3. Nathan Twaddle, George Bridgewater | NZL | | 4. Tom Lehmann, Felix Drahotta | GER |
| Women Double Sculls | | 1. Georgina Evers-Swindell, Caroline Evers-Swindell | NZL | | 2. Annekatrin Thiele, Christiane Huth | GER | | 3. Elise Laverick, Anna Bebington | GBR | | 4. Qin Li, Liang Tian | CHN |
| Women Pair | | 1. Georgeta Andrunache, Viorica Susanu | ROU | | 2. You Wu, Yulan Gao | CHN | | 3. Yuliya Bichyk, Natallia Helakh | BLR | | 4. Lenka Wech, Maren Derlien | GER |
| Men Lightweight Double Sculls | | 1. Zac Purchase, Mark Hunter | GBR | | 2. Dimitrios Mougios, Vasileios Polymeros | GRE | | 3. Mads Reinholdt Rasmussen, Rasmus Nicholai Quist Hansen | DEN | | 4. Marcello Miani, Elia Luini | ITA |
| Women Lightweight Double Sculls | | 1. Kirsten van der Kolk, Marit van Eupen | NED | | 2. Sanna Sten, Minna Nieminen | FIN | | 3. Melanie Kok, Tracy Cameron | CAN | | 4. Berit Annika Carow, Marie-Louise Draeger | GER |
|
| Men Four | | 1. Tom James, Steve Williams, Pete Reed, Andrew Triggs Hodge | GBR | | 2. Matt Ryan, James Marburg, Cameron McKenzie-McHarg, Francis Hegerty | AUS | | 3. Julien Despres, Benjamin Rondeau, Germain Chardin, Dorian Mortelette | FRA | | 4. Tomaz Pirih, Rok Rozman, Rok Kolander, Miha Pirih | SLO |
| Men Quadruple Sculls | | 1. Konrad Wasielewski, Marek Kolbowicz, Michal Jelinski, Adam Korol | POL | | 2. Luca Agamennoni, Simone Venier, Rossano Galtarossa, Simone Raineri | ITA | | 3. Jonathan Coeffic, Pierre-Jean Peltier, Julien Bahain, Cedric Berrest | FRA | | 4. Chris Morgan, James McRae, Brendan Long, Daniel Noonan | AUS |
| Women Quadruple Sculls | | 1. Bin Tang, Ziwei Jin, Aihua Xi, Yangyang Zhang | CHN | | 2. Annie Vernon, Debbie Flood, Frances Houghton, Katherine Grainger | GBR | | 3. Britta Oppelt, Manuela Lutze, Kathrin Boron, Stephanie Schiller | GER | | 4. Svitlana Spiryukhova, Tetiana Kolesnikova, Olena Olefirenko, Nataliya Lyal'chuk | UKR |
| Men Lightweight Four | | 1. Thomas Ebert, Morten Joergensen, Mads Christian Kruse Andersen, Eskild Balschmidt Ebbesen | DEN | | 2. Lukasz Pawlowski, Bartlomiej Pawelczak, Milosz Bernatajtys, Pawel Randa | POL | | 3. Iain Brambell, Jon Beare, Mike Lewis, Liam Parsons | CAN | | 4. Franck Solforosi, Guillaume Raineau, Jean-Christophe Bette, Fabien Tilliet | FRA |
|
| Medals | G | S | B | All | | 1. Great Britain | 2 | 2 | 2 | 6 | | 2. Australia | 2 | 1 | | 3 | | 3. Canada | 1 | 1 | 2 | 4 | | 4. United States | 1 | 1 | 1 | 3 | | 5. China | 1 | 1 | | 2 | | 5. Netherlands | 1 | 1 | | 2 | | 5. Poland | 1 | 1 | | 2 | | 8. New Zealand | 1 | | 2 | 3 | | 9. Denmark | 1 | | 1 | 2 | | 9. Romania | 1 | | 1 | 2 | | 11.Bulgaria | 1 | | | 1 | | 11.Norway | 1 | | | 1 | | 13.Germany | | 1 | 1 | 2 | | 14.Czechia | | 1 | | 1 | | 14.Finland | | 1 | | 1 | | 14.Estonia | | 1 | | 1 | | 14.Greece | | 1 | | 1 | | 14.Italy | | 1 | | 1 | | 18.Belarus | | | 2 | 2 | | 18.France | | | 2 | 2 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 15 Feb 2010
|