| date | time |  | score |  | 
| Group A | 
| 28.07 | 19:05 | A | Yun Cai/Haifeng Fu |  CHN | 21/11 - 21/17 | Ross Smith/Glenn Warfe |  AUS | 
| 28.07 | 19:09 | A | Chieh Min Fang/Sheng Mu Lee |  TPE | 21/15 - 21/16 | Ingo Kindervater/Johannes Schoettler |  GER | 
| 29.07 | 09:44 | A | Chieh Min Fang/Sheng Mu Lee |  TPE | 21/14 - 21/13 | Ross Smith/Glenn Warfe |  AUS | 
| 29.07 | 20:19 | A | Yun Cai/Haifeng Fu |  CHN | 22/20 - 21/16 | Ingo Kindervater/Johannes Schoettler |  GER | 
| 30.07 | 12:30 | A | Ingo Kindervater/Johannes Schoettler |  GER | 21/13 - 21/14 | Ross Smith/Glenn Warfe |  AUS | 
| 31.07 | 19:42 | A | Yun Cai/Haifeng Fu |  CHN | 21/19 - 21/13 | Chieh Min Fang/Cheng Mu Lee |  TPE | 
| Group B | 
| 28.07 | 12:30 | B | Sung Hyun Ko/Yeon Seong Yoo |  KOR | 21/0 - 21/0ret | Adam Cwalina/Michal Logosz |  POL | 
| 28.07 | 20:17 | B | Mohammad Ahsan/Bona Septano |  INA | 11/21 - 16/21 | Bodin Isara B/Maneepong Jongjit |  THA | 
| 29.07 | 15:20 | B | Sung Hyun Ko/Yeon Seong Yoo |  KOR | 15/21 - 14/21 | Bodin Isara B/Maneepong Jongjit |  THA | 
| 30.07 | 14:17 | B | Bodin Isara/Maneepong Jongjit |  THA | 21/0 - 21/0ret | Adam Cwalina/Michal Logosz |  POL | 
| 30.07 | 18:30 | B | Sung Hyun Ko/Yeon Seong Yoo |  KOR | 22/24 - 12/21 | Mohammad Ahsan/Bona Septano |  INA | 
| 31.07 | 12:30 | B | Mohammad Ahsan/Bona Septano |  INA | 21/0 - 21/0ret | Adam Cwalina/Michal Logosz |  POL | 
| Group C | 
| 28.07 | 19:07 | C | Mathias Boe/Carsten Mogensen |  DEN | 21/6 - 21/12 | Dorian Lance James/Willem Viljoen |  RSA | 
| 29.07 | 09:42 | C | Biao Chai/Zhendong Guo |  CHN | 21/8 - 21/13 | Dorian Lance James/Willem Viljoen |  RSA | 
| 29.07 | 18:30 | C | Mathias Boe/Carsten Mogensen |  DEN | 16/21 - 21/19 - 21/14 | Vladimir Ivanov/Ivan Sozonov |  RUS | 
| 30.07 | 19:07 | C | Biao Chai/Zhendong Guo |  CHN | 23/21 - 21/15 | Vladimir Ivanov/Ivan Sozonov |  RUS | 
| 31.07 | 09:44 | C | Mathias Boe/Carsten Mogensen |  DEN | 21/14 - 21/19 | Biao Chai/Zhendong Guo |  CHN | 
| 31.07 | 20:52 | C | Vladimir Ivanov/Ivan Sozonov |  RUS | 21/13 - 21/15 | Dorian Lance James/Willem Viljoen |  RSA | 
| Group D | 
| 28.07 | 13:07 | D | Kien Keat Koo/Boon Heong Tan |  MAS | 21/12 - 21/14 | Naoki Kawamae/Shoji Sato |  JPN | 
| 28.07 | 18:30 | D | Jae Sung Chung/Yong Dae Lee |  KOR | 21/14 - 21/19 | Howard Bach/Tony Gunawan |  USA | 
| 29.07 | 14:15 | D | Kien Keat Koo/Boon Heong Tan |  MAS | 21/12 - 21/14 | Howard Bach/Tony Gunawan |  USA | 
| 29.07 | 19:40 | D | Jae Sung Chung/Yong Dae Lee |  KOR | 21/16 - 21/15 | Naoki Kawamae/Shoji Sato |  JPN | 
| 30.07 | 14:19 | D | Naoki Kawamae/Shoji Sato |  JPN | 21/15 - 21/15 | Howard Bach/Tony Gunawan |  USA | 
| 31.07 | 18:30 | D | Jae Sung Chung/Yong Dae Lee |  KOR | 21/16 - 21/11 | Kien Keat Koo/Boon Heong Tan |  MAS |