| Final | time | +time | L | 
| 1. Yury Postrigay, Alexander Dyachenko |  RUS | 33.507s |  | 5 | 
| 2. Raman Piatrushenka, Vadzim Makhneu |  BLR | 34.266s | 0.759s | 4 | 
| 3. Liam Heath, Jon Schofield |  GBR | 34.421s | 0.914s | 3 | 
| 4. Arnaud Hybois, Sebastien Jouve |  FRA | 35.012s | 1.505s | 2 | 
| 5. Miguel Antonio Correa, Ruben Oscar Voisard Rezola |  ARG | 35.271s | 1.764s | 7 | 
| 6. Jesse Phillips, Stephen Bird |  AUS | 35.315s | 1.808s | 8 | 
| 7. Ryan Cochrane, Hugues Fournel |  CAN | 35.396s | 1.889s | 1 | 
| 8. Ronald Rauhe, Jonas Ems |  GER | 35.405s | 1.898s | 6 | 
| Final B | 
| 9. Alexey Dergunov, Yevgeniy Alexeyev |  KAZ | 35.494s |  | 3 | 
| 10.Hiroki Watanabe, Momotaro Matsushita |  JPN | 35.739s | 0.245s | 6 | 
| 11.Krists Straume, Aleksejs Rumjancevs |  LAT | 36.110s | 0.616s | 4 | 
| 12.Olivier Cauwenbergh, Laurens Pannecoucke |  BEL | 36.336s | 0.842s | 2 | 
| 13.Ionut Mitrea, Bogdan Mada |  ROU | 46.495s | 11.001s | 5 |