Men Individual Triathlon XXXI Olympic Games Rio de Janeiro (BRA) - Friday 19.08, Saturday 20.08 11:00
London 2012: 1. Alistair Brownlee (GBR), 2. Javier Gomez (ESP), 3. Jonathan Brownlee (GBR) all exept Gomez qualified to Rio.
Swimming 1.5km, Cycling 43km, Running 10km.
Final RankingtimegapSwimmingtr1Cyclingtr2SO
1. Alistair BrownleeGBR1:45:01 17:24 4.+0:060:501:13:18 2.+0:010:345
2. Jonathan BrownleeGBR1:45:07+0:0617:24 6.+0:060:501:13:18 4.+0:010:336
3. Henri SchoemanRSA1:45:43+0:4217:25 7.+0:070:531:13:19 10.+0:020:342
4. Richard MurrayRSA1:45:50+0:4918:20 47. +1:020:461:14:41 20.+1:240:351
5. Joao PereiraPOR1:45:52+0:5118:03 32. +0:450:461:14:41 16.+1:240:3311
6. Marten Van RielBEL1:46:03+1:0217:27 11. +0:090:491:13:19 9.+0:020:3415
7. Vincent LuisFRA1:46:12+1:1117:26 10. +0:080:481:13:18 3.+0:010:3318
8. Mario MolaESP1:46:26+1:2517:37 26. +0:190:461:14:41 18.+1:240:3356
9. Aaron RoyleAUS1:46:42+1:4117:26 9.+0:080:481:13:19 8.+0:020:369
10.Ryan BailieAUS1:47:02+2:0117:31 20. +0:130:491:14:31 12.+1:140:387
11.Richard VargaSVK1:47:17+2:1617:18 1. 0:491:13:17 1. 0:3449
12.Crisanto GrajalesMEX1:47:28+2:2717:59 29. +0:410:501:14:41 17.+1:240:3423
13.Kristian BlummenfeltNOR1:47:31+2:3017:39 27. +0:210:491:14:40 14.+1:230:3425
14.Alessandro FabianITA1:47:35+2:3417:22 3.+0:040:491:13:18 6.+0:010:4046
15.Tyler MislawchukCAN1:47:50+2:4917:31 19. +0:130:481:14:42 25.+1:250:3552
16.Andrea SalvisbergSUI1:47:56+2:5517:28 13. +0:100:461:13:18 5.+0:010:3820
17.Ryan SissonsNZL1:48:01+3:0017:34 24. +0:160:481:14:42 29.+1:250:3436
18.Fernando AlarzaESP1:48:08+3:0718:05 34. +0:470:511:15:19 32.+2:020:3854
19.Sven RiedererSUI1:48:15+3:1417:48 28. +0:300:491:14:40 15.+1:230:3519
20.Gabor FaldumHUN1:48:20+3:1918:00 30. +0:420:451:14:41 23.+1:240:3326
21.Tony DoddsNZL1:48:24+3:2317:31 17. +0:130:471:14:42 28.+1:250:3635
22.Irving PerezMEX1:48:26+3:2517:35 25. +0:170:451:14:41 22.+1:240:3524
23.Joe MaloyUSA1:48:30+3:2918:03 33. +0:450:501:15:18 30.+2:010:3539
24.Ryan FisherAUS1:48:34+3:3318:01 31. +0:430:481:14:31 11.+1:140:388
25.Pierre Le CorreFRA1:48:36+3:3517:28 14. +0:100:481:15:18 31.+2:010:3517
26.Ron DarmonISR1:48:41+3:4018:06 35. +0:480:471:14:41 24.+1:240:3944
27.Vicente HernandezESP1:48:50+3:4918:10 39. +0:520:501:14:41 21.+1:240:3555
28.Andreas SchillingDEN1:48:56+3:5518:11 40. +0:530:481:14:32 13.+1:150:3834
29.Ben KanuteUSA1:48:59+3:5817:29 15. +0:110:461:13:18 7.+0:010:4038
30.Leonardo ChaconCRC1:49:06+4:0518:11 41. +0:530:481:14:42 27.+1:250:3848
31.Igor PolyanskiyRUS1:49:11+4:1017:18 2.0:000:511:14:41 19.+1:240:4132
32.Dmitry PolyanskiyRUS1:49:26+4:2517:24 5.+0:060:491:15:20 35.+2:030:3631
33.Tamas TothHUN1:50:02+5:0117:30 16. +0:120:471:15:19 34.+2:020:3827
34.Davide UccellariITA1:51:06+6:0517:32 22. +0:140:511:15:20 36.+2:030:3747
35.Joao SilvaPOR1:51:33+6:3218:08 36. +0:500:491:15:19 33.+2:020:3912
36.Dorian ConinxFRA1:51:50+6:4917:28 12. +0:100:521:14:42 26.+1:250:3616
37.Greg BillingtonUSA1:52:04+7:0318:15 43. +0:570:491:18:37 42.+5:200:4237
38.Jelle GeensBEL1:52:05+7:0418:36 49. +1:180:491:18:39 47.+5:220:3714
39.Rostyslav PevtsovAZE1:52:06+7:0518:14 42. +0:560:511:18:37 41.+5:200:4251
40.Bryan KeaneIRL1:52:09+7:0818:10 38. +0:520:571:18:37 40.+5:200:4150
41.Diogo SclebinBRA1:52:32+7:3118:20 48. +1:020:491:18:38 45.+5:210:4045
42.Andrew YorkeCAN1:52:46+7:4518:17 45. +0:590:481:18:15 39.+4:580:3553
43.Manuel HuertaPUR1:53:22+8:2118:19 46. +1:010:481:18:37 43.+5:200:3733
44.Miguel ArraiolosPOR1:53:35+8:3418:44 52. +1:260:501:18:38 44.+5:210:3510
45.Gonzalo Raul TellecheaARG1:53:43+8:4218:42 51. +1:240:491:18:39 48.+5:220:4129
46.Lawrence FanousJOR1:55:05+10:0418:16 44. +0:580:481:18:38 46.+5:210:4021
47.Thomas SpringerAUT1:55:14+10:1319:45 55. +2:270:491:20:15 51.+6:580:393
48.Luciano TacconeARG1:55:30+10:2919:23 54. +2:050:551:20:14 49.+6:570:4128
49.Ivan IvanovUKR1:56:00+10:5918:58 53. +1:400:511:20:15 50.+6:580:4340
50.Fa Quan BaiCHN1:58:08+13:0717:31 21. +0:130:491:18:09 38.+4:520:3742
-. Alexander BryukhankovRUSDNF 17:26 8. +0:080:511:16:06 37.+2:15 30
-. Gordon BensonGBRDNF 18:09 37. +0:510:53 &. 4
-. Jason WilsonBARDNF 17:31 18. +0:130:49 &. 43
-. Hirokatsu TayamaJPNLapped 17:34 23. +0:160:47 &. 41
-. Rodrigo GonzalezMEXLapped 18:38 50. +1:200:49 &. 22

Qualification

Triathlete
European Games 2015 - 1
--. Gordon BensonGreat Britain
_ African Championships 2016 - 0
--. [1]South Africa
Asian Championships 2016 - 1
--. Hirokatsu TayamaJapan
Oceania Championships 2016 - 1
--. Ryan BailieAustralia
Pan American Games 2015 - 1
--. Crisanto GrajalesMexico
World Qualification Event ITU - 2
--. Vincent LuisFrance
--. Richard MurraySouth Africa
Olympic Qualification List ITU as of May 15, 2016
--. Mario MolaSpain
--. Fernando AlarzaSpain
--. João José PereiraPortugal
--. Alistair BrownleeGreat Britain
--. Jonathan BrownleeGreat Britain
--. Ryan FisherAustralia
--. Dmitry PolyanskiRussia
--. Henri SchoemanSouth Africa
--. Vicente HernándezSpain
--. Aaron RoyleAustralia
--. Pierre Le CorreFrance
--. Sven RiedererSwitzerland
--. Alessandro FabianItaly
--. Igor PolyanskiRussia
--. João SilvaPortugal
--. Alexander BryukhankovRussia
--. Rostyslav PevtsovAzerbaijan
--. Joe MaloyUnited States
--. Dorian ConinxFrance
--. Richard VargaSlovakia
--. Ryan SissonsNew Zealand
--. Kristian BlummenfeltNorway
--. Irving PerezMexico
--. Faldum GäborHungary
--. Andrea SalvisbergSwitzerland
--. Jelle GreensBelgium
--. Gregory BillingtonUnited States
--. Martin van RielBelgium
--. Davide UccellariItaly
--. Gonzalo TellecheaArgentina
--. Tony DoddsNew Zealand
--. Andrew YorkeCanada
--. Ben KanuteUnited States
--. Leonardo ChacónCosta Rica
--. Diogo SclebinBrazil
--. Andreas SchillingDenmark
--. Luciano TacconeArgentina
--. Tyler MislawchukCanada
Tripartite Commission Invitation - 1
--. Lawrence FanousJordan
Points List ITU as ofMay 15, 2016 - 3
--. Thomas SpringerAustria
--. Jason WilsonBarbados
--. Bai FaquanChina
Re-allocation of unused quota places - 7
--. Bryan KeaneIreland
--. Ron DarmonIsrael
--. Rodrigo GonzálezMexico
--. Miguel ArraiolosPortugal
--. Tamás TóthHungary
--. Manuel HuertaPuerto Rico
--. Ivan IvanovUkraine
Total - 54
South Africa has awarded a quota place through the continental qualifier, but later declined, as SASCOC made an agreement on the Rio 2016 Olympics qualification criteria that the continental route would not be considered.
Todor66
index Olympic Games
Rio
index Rio de Janeiro 2016
index
index Triathlon Rio 2016
Men Individual
Women Individual
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 29 Sep 2016
Facebook Todor Krastev

Quantcast