Men Super G - Wednesday 04.02 | 1. Didier Cuche | SUI | 1:19.41 | 2. Peter Fill | ITA | 1:20.40 | 3. Aksel Lund Svindal | NOR | 1:20.43 |
Men Downhill - Saturday 07.02 | 1. John Kucera | CAN | 2:07.01 | 2. Didier Cuche | SUI | 2:07.05 | 3. Carlo Janka | SUI | 2:07.18 |
Men Giant Slalom - Friday 13.02 | 1. Carlo Janka | SUI | 2:18.82 | 2. Benjamin Raich | AUT | 2:19.53 | 3. Ted Ligety | USA | 2:19.81 |
Men Slalom - Sunday 15.02 | 1. Manfred Pranger | AUT | 1:44.17 | 2. Julien Lizeroux | FRA | 1:44.48 | 3. Michael Janyk | CAN | 1:45.70 |
Men Combined - Monday 09.02 | 1. Aksel Lund Svindal | NOR | 2:23.00 | 2. Julien Lizeroux | FRA | 2:23.90 | 3. Natko Zrncic-Dim | CRO | 2:24.58 |
|
Medals | G | S | B | All | 1. Switzerland | SUI | 2 | 3 | 1 | 6 | 2. Austria | AUT | 2 | 1 | 2 | 5 | 3. United States | USA | 2 | | 1 | 3 | 4. Germany | GER | 2 | | | 2 | 5. Norway | NOR | 1 | | 1 | 2 | 5. Canada | CAN | 1 | | 1 | 2 | 7. France | FRA | | 3 | | 3 | 8. Italy | ITA | | 1 | 1 | 2 | 9. Czechia | CZE | | 1 | | 1 | 9. Slovenia | SLO | | 1 | | 1 | 11.Finland | FIN | | | 2 | 2 | 12.Croatia | CRO | | | 1 | 1 |
Team Competition cancelled due to poor Weather on February 11th. |
|
Women Super G Tuesday 03.02 | 1. Lindsey Vonn | USA | 1:20.73 | 2. Marie Marchand-Arvier | FRA | 1:21.07 | 3. Andrea Fischbacher | AUT | 1:21.13 |
Women Downhill - Monday 09.02 | 1. Lindsey Vonn | USA | 1:30.31 | 2. Lara Gut | SUI | 1:30.83 | 3. Nadia Fanchini | ITA | 1:30.88 |
Women Giant Slalom - Thursday 12.02 | 1. Kathrin Hoelzl | GER | 2:03.49 | 2. Tina Maze | SLO | 2:03.58 | 3. Tanja Poutiainen | FIN | 2:04.03 |
Women Slalom - Saturday 14.02 | 1. Maria Riesch | GER | 1:51.80 | 2. Sarka Zahrobska | CZE | 1:52.57 | 3. Tanja Poutiainen | FIN | 1:52.89 |
Women Super Combined - Friday 06.02 | 1. Kathrin Zettel | AUT | 2:20.13 | 2. Lara Gut | SUI | 2:20.69 | 3. Elisabeth Goergl | AUT | 2:21.01 |
|
|