Ski Jumping World Championship 1939 Zakopane (POL) - Sunday 19.02
FinalTeamptsJump 1Jump 1
Dist.marksDist.marks
1. Josef BradlGER224.780.0m18.5 18.0 18.576.5m18.0 17.5 17.5
2. Birger RuudNOR224.272.5m18.5 18.5 18.081.5m17.5 18.0 18.5
3. Arnholdt KongsgaardNOR223.176.5m18.5 18.0 18.079.0m18.0 17.0 17.5
4. Sven ErikssonSWE222.278.0m17.5 17.0 18.078.5m18.0 17.0 18.0
5. Stanoslaw MarusarzPOL219.574.0m17.5 17.0 18.078.5m17.5 17.5 18.0
6. Hilmar MyhraNOR218.679.0m17.5 16.5 17.076.5m17.0 17.0 17.5
7. Hans LahrGER215.478.5m17.5 14.5 16.575.0m17.5 17.0 17.5
8. Paul KrausGER214.376.5m18.0 16.5 17.072.0m18.0 16.5 17.0
9. Asbjoern RuudNOR214.268.0m16.5 18.5 18.070.0m18.5 19.0 19.0
10.Paul HaeckelGER213.769.0m17.5 17.5 17.576.0m18.0 16.5 17.5
11.Jan KulaPOL213.475.0m16.0 16.5 17.574.0m17.5 17.0 17.0
12.Lauri ValonenFIN210.369.0m18.0 17.5 17.570.0m18.0 17.0 17.0
13.Hans MarrGER205.965.0m16.0 16.0 16.575.0m17.5 16.5 17.5
14.Willy PaterliniSUI202.574.0m14.5 15.5 14.576.0m15.5 15.5 16.5
15.Andrzej MarusarzPOL200.771.5m16.5 14.5 16.071.0m16.0 14.0 16.0
16.Guenther MeergansGER193.763.0m16.0 14.0 15.566.0m17.0 15.5 17.0
17.Andrzej CzarniakPOL191.466.0m15.5 13.0 15.567.0m15.5 14.5 16.0
18.Franciszek Gut-SzczerbaPOL189.962.5m15.5 14.5 15.066.0m15.0 15.5 16.0
19.Wladyslaw RojPOL184.268.0m15.0 13.5 14.063.0m14.0 13.0 14.5
20.Stanislaw SowinskiPOL184.169.0m14.0 12.0 14.561.5m14.5 14.5 15.0
21.Stanislaw KulaPOL181.660.0m14.0 14.5 14.063.5m14.0 15.0 15.0
22.Piotr KolesarPOL176.257.0m14.5 11.5 15.065.0m14.0 13.0 14.0
23.Leon Daniel KrzeptowskiPOL174.463.0m14.0 12.0 13.061.0m14.0 12.5 13.5
24.Franc PalmeYUG171.462.0m12.0 11.0 12.064.0m13.0 12.5 14.0
25.Mieczyslaw KozdrunPOL167.963.5m13.0 12.0 12.055.5m13.0 12.5 13.0
26.Emil KvanliNOR145.868.0m17.0 16.0 16.075.5m7.0 5.0 6.5
27.Eric SoguelSUI133.667.0m15.0 15.0 15.570.0m4.0 5.0 5.0
28.Karl MolitorSUI122.762.0m13.0 13.5 14.069.0m4.0 4.0 4.0
29.James CouttetFRA122.363.5m15.0 13.5 13.064.0m5.0 4.0 4.0
30.Adam Becker-GiewontPOL113.561.5m14.5 13.0 13.056.0m3.0 4.0 4.5
Started 46 Judges: Gust. Rather (GER), H. Roerncke (NOR), Stan. Faecher (POL)
The detailed data was suplied by Zdzislaw Sokolowski zsokolowski@wp.pl
Home Todor 66
index Nordic Skiing
index World Champs
index
Men 18km
Men 50km
Men 4x10km Relay
Jump
Nordic Combined
Military Patrol
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 16 Jul 2012