Individual Gundersen HS100 15km Obersdorf (GER) 2005 |
Final | Team | Time | Jump | Pl | Time | 15km | Pl |
1. Ronny ACKERMANN | GER | 38:56.2 | 234.5 | 10 | 1:28 | 37:28.2 | 7 |
2. Bjoern KIRCHEISEN | GER | +1.4 | 233.5 | 11 | 1:32 | 37:25.6 | 5 |
3. Felix GOTTWALD | AUT | +3.2 | 226.5 | 19 | 2:00 | 36:59.4 | 3 |
4. Magnus MOAN | NOR | +4.0 | 233.0 | 12 | 1:34 | 37:26.2 | 6 |
5. Antti Kuisma | FIN | +4.0 | 226.0 | 21 | 2:02 | 36:58.2 | 2 |
6. Michael GRUBER | AUT | +17.7 | 237.5 | 9 | 1:16 | 37:57.9 | 11 |
7. Peter TANDE | NOR | +47.9 | 252.5 | 2 | 0:16 | 39:28.1 | 22 |
8. Jaakko TALLUS | FIN | +48.4 | 243.5 | 5 | 0:52 | 38:52.6 | 18 |
9. Hannu MANNINEN | FIN | +52.8 | 216.5 | 30 | 2:40 | 37:09.0 | 4 |
10.Ladislav RYGL | CZE | +53.7 | 242.0 | 7 | 0:58 | 38:51.9 | 17 |
11.Christoph BIELER | AUT | +54.2 | 251.0 | 3 | 0:22 | 39:28.4 | 23 |
12.Bill DEMONG | USA | +1:00.5 | 223.0 | 24 | 2:14 | 37:42.7 | 9 |
13.Nicolas BAL | FRA | +1:03.8 | 227.0 | 18 | 1:58 | 38:02.0 | 12 |
14.Jochen STROBL | ITA | +1:07.2 | 225.0 | 22 | 2:06 | 37:57.4 | 10 |
15.Kristian HAMMER | NOR | +1:14.3 | 232.0 | 14 | 1:38 | 38:32.5 | 15 |
16.Pavel CHURAVY | CZE | +1:14.9 | 224.5 | 23 | 2:08 | 38:03.1 | 13 |
17.Sebastian HASENEY | GER | +1:21.5 | 203.5 | 37 | 3:32 | 36:45.7 | 1 |
18.Kevin ARNOULD | FRA | +1:23.4 | 226.5 | 19 | 2:00 | 38:19.6 | 14 |
19.Andreas HURSCHLER | SUI | +1:23.9 | 215.5 | 33 | 2:44 | 37:36.1 | 8 |
20.Havard KLEMETSEN | NOR | +1:58.4 | 247.5 | 4 | 0:36 | 40:18.6 | 30 |
21.Todd LODWICK | USA | +2:04.1 | 239.0 | 8 | 1:10 | 39:50.3 | 25 |
22.Georg HETTICH | GER | +2:19.4 | 220.0 | 26 | 2:26 | 38:49.6 | 16 |
23.Yosuke HATAKEYAMA | JPN | +2:49.5 | 232.5 | 13 | 1:36 | 40:09.7 | 28 |
24.Sergej MASLENNIKOV | RUS | +2:52.2 | 256.5 | 1 | 0:00 | 41:48.4 | 40 |
25.Mario STECHER | AUT | +3:01.7 | 232.0 | 14 | 1:38 | 40:19.9 | 31 |
26.Anssi KOIVURANTA | FIN | +3:08.6 | 243.0 | 6 | 0:54 | 41:10.8 | 35 |
27.Tomas SLAVIK | CZE | +3:09.3 | 216.5 | 30 | 2:40 | 39:25.5 | 21 |
28.Ronny HEER | SUI | +3:22.7 | 230.0 | 16 | 1:46 | 40:32.9 | 33 |
29.Jan SCHMID | SUI | +3:41.1 | 223.0 | 24 | 2:14 | 40:23.3 | 32 |
30.Carl VAN LOAN | USA | +3:43.6 | 218.5 | 27 | 2:32 | 40:07.8 | 26 |
31.Ivan RIEDER | SUI | +4:07.3 | 215.0 | 34 | 2:46 | 40:17.5 | 29 |
32.Damjan VTIC | SLO | +4:31.4 | 207.0 | 36 | 3:18 | 40:09.6 | 27 |
33.Jason LAMY CHAPUIS | FRA | +4:37.7 | 229.0 | 17 | 1:50 | 41:43.9 | 39 |
34.Ales VODSEDALEK | CZE | +4:45.8 | 218.0 | 29 | 2:34 | 41:08.0 | 34 |
35.Sergej DIATSCHUK | RUS | +4:49.7 | 190.0 | 41 | 4:26 | 39:19.9 | 20 |
36.Giuseppe MICHIELLI | ITA | +5:01.7 | 192.0 | 39 | 4:18 | 39:39.9 | 24 |
37.Eric CAMEROTA | USA | +5:37.6 | 212.0 | 35 | 2:58 | 41:35.8 | 36 |
38.Alexej TZVETKOV | RUS | +5:43.0 | 174.5 | 42 | 5:28 | 39:11.2 | 19 |
39.Konstantin VORONIN | RUS | +6:04.9 | 218.5 | 27 | 2:32 | 42:29.1 | 41 |
40.Daniele MUNARI | ITA | +7:09.0 | 191.0 | 40 | 4:22 | 41:43.2 | 38 |
41.Max THOMPSON | CAN | +8:51.8 | 163.5 | 43 | 6:12 | 41:36.0 | 37 |
42.Ivan SOBOLEV | BLR | +9:12.4 | 201.5 | 38 | 3:40 | 44:28.6 | 42 |
DNF Michal PSENKO | SVK | - | 216.5 | 30 | 2:40 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 27 Feb 2005