Individual Sprint HS137-7.5km Obersdorf (GER) 2005 27.02 - 15.45 |
Final | Jump | Sprint |
Name | Team | Time | Pts | Rk | Time | Time | Rk |
1. Ronny ACKERMANN | GER | 20:15.6 | 125.8 | 2 | 0:24 | 19:51.6 | 4 |
2. Magnus MOAN | NOR | +11.1 | 124.6 | 5 | 0:29 | 19:57.7 | 5 |
3. Kristian HAMMER | NOR | +37.7 | 115.2 | 13 | 1:06 | 19:47.3 | 1 |
4. Bjoern KIRCHEISEN | GER | +43.0 | 114.3 | 16 | 1:10 | 19:48.6 | 2 |
5. Michael GRUBER | AUT | +49.0 | 121.6 | 6 | 0:41 | 20:23.6 | 10 |
6. Anssi KOIVURANTA | FIN | +57.8 | 131.8 | 1 | 0:00 | 21:13.4 | 27 |
7. Georg HETTICH | GER | +1:05.5 | 121.2 | 7 | 0:42 | 20:39.1 | 14 |
8. Hannu MANNINEN | FIN | +1:11.6 | 107.7 | 26 | 1:36 | 19:51.2 | 3 |
9. Petter TANDE | NOR | +1:12.5 | 117.8 | 11 | 0:56 | 20:32.1 | 12 |
10. Daito TAKAHASHI | JPN | +1:13.0 | 124.7 | 4 | 0:28 | 21:00.6 | 22 |
11. Felix GOTTWALD | AUT | +1:14.5 | 110.2 | 21 | 1:26 | 20:04.1 | 6 |
12. Jaakko TALLUS | FIN | +1:14.6 | 114.6 | 15 | 1:09 | 20:21.2 | 8 |
13. Todd LODWICK | USA | +1:23.4 | 118.8 | 9 | 0:52 | 20:47.0 | 16 |
14. Christoph BIELER | AUT | +1:27.7 | 125.4 | 3 | 0:26 | 21:17.3 | 29 |
15. Nicolas BAL | FRA | +1:36.1 | 109.5 | 23 | 1:29 | 20:22.7 | 9 |
16. Ladislav RYGL | CZE | +1:37.7 | 106.1 | 29 | 1:43 | 20:10.3 | 7 |
17. Mario STECHER | AUT | +1:42.4 | 118.2 | 10 | 0:54 | 21:04.0 | 24 |
18. Tino EDELMANN | GER | +1:51.7 | 121.1 | 8 | 0:43 | 21:24.3 | 31 |
19. Bill DEMONG | USA | +1:57.8 | 112.4 | 19 | 1:18 | 20:55.4 | 20 |
20. Mathieu MARTINEZ | FRA | +2:03.6 | 104.4 | 31 | 1:50 | 20:29.2 | 11 |
21. Jason LAMY CHAPUIS | FRA | +2:09.2 | 113.1 | 17 | 1:15 | 21:09.8 | 25 |
22. Andreas HURSCHLER | SUI | +2:10.2 | 109.5 | 23 | 1:29 | 20:56.8 | 21 |
23. Jochen STROBL | ITA | +2:23.7 | 103.8 | 32 | 1:52 | 20:47.3 | 17 |
24. Kenneth BRAATEN | NOR | +2:29.5 | 102.8 | 34 | 1:56 | 20:49.1 | 18 |
25. Antti KUISMA | FIN | +2:35.0 | 97.2 | 41 | 2:18 | 20:32.6 | 13 |
26. Sergej MASLENNIKOV | RUS | +2:37.4 | 117.6 | 12 | 0:57 | 21:56.0 | 39 |
27. Junpei AOKI | JPN | +2:39.6 | 114.8 | 14 | 1:08 | 21:47.2 | 35 |
28. Takashi KITAMURA | JPN | +3:01.6 | 95.7 | 42 | 2:24 | 20:53.2 | 19 |
29. Tomas SLAVIK | CZE | +3:02.1 | 98.4 | 40 | 2:14 | 21:03.7 | 23 |
30. Giuseppe MICHIELLI | ITA | +3:03.2 | 99.7 | 38 | 2:08 | 21:10.8 | 26 |
31. Ronny HEER | SUI | +3:07.1 | 110.0 | 22 | 1:27 | 21:55.7 | 38 |
32. Jan SCHMID | SUI | +3:07.4 | 112.5 | 18 | 1:17 | 22:06.0 | 40 |
33. Carl VAN LOAN | USA | +3:08.1 | 107.7 | 26 | 1:36 | 21:47.7 | 36 |
34. Yosuke HATAKEYAMA | JPN | +3:15.2 | 100.1 | 37 | 2:07 | 21:23.8 | 30 |
35. Pavel CHURAVY | CZE | +3:18.9 | 103.1 | 33 | 1:55 | 21:39.5 | 32 |
36. Ludovic ROUX | FRA | +3:26.3 | 102.5 | 35 | 1:57 | 21:44.9 | 34 |
37. Ales VODSEDALEK | CZE | +3:26.4 | 108.3 | 25 | 1:34 | 22:08.0 | 42 |
38. Ivan RIEDER | SUI | +3:42.8 | 106.8 | 28 | 1:40 | 22:18.4 | 43 |
39. Sergej DIATSCHUK | RUS | +3:44.4 | 90.8 | 47 | 2:44 | 21:16.0 | 28 |
40. Tambet PIKKOR | EST | +3:55.1 | 79.0 | 49 | 3:31 | 20:39.7 | 15 |
41. Konstantin VORONIN | RUS | +4:02.9 | 105.4 | 30 | 1:46 | 22:32.5 | 45 |
42. Damjan VTIC | SLO | +4:25.4 | 102.2 | 36 | 1:58 | 22:43.0 | 47 |
43. Daniele MUNARI | ITA | +4:31.4 | 91.8 | 45 | 2:40 | 22:07.0 | 41 |
44. Dmitri MATVEEV | RUS | +4:51.7 | 92.1 | 43 | 2:39 | 22:28.3 | 44 |
45. Max THOMPSON | CAN | +5:07.9 | 79.5 | 48 | 3:29 | 21:54.5 | 37 |
46. Michal PSENKO | SVK | +5:16.2 | 92.1 | 43 | 2:39 | 22:52.8 | 49 |
47. Ivan SOBOLEV | BLR | +5:18.1 | 91.1 | 46 | 2:43 | 22:50.7 | 48 |
48. Dejan PLEVNIK | SLO | +5:21.6 | 111.0 | 20 | 1:23 | 24:14.2 | 52 |
49. Anze OBREZA | SLO | +5:44.3 | 98.7 | 39 | 2:12 | 23:47.9 | 50 |
50. Mykola KOZLOV | UKR | +6:09.2 | 74.6 | 51 | 3:49 | 22:35.8 | 46 |
51. Volodymyr TRACHUK | UKR | +6:30.3 | 55.3 | 53 | 5:06 | 21:39.9 | 33 |
52. Vitaliy SHUMBARETS | UKR | +7:21.1 | 75.2 | 50 | 3:46 | 23:50.7 | 51 |
DNF. BLR SKAKUN Ilja | DNF | 73.6 | 52 | 3:53 |
Height Difference: | 40 m | Maximum Climb: | 33 m | Total Climb: | 94 m | Length of Lap: | 2500 m | Number of Laps: | 3 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 27 Feb 2005