Men C 15 km + F 15 km Obersdorf (GER) 2005 20.02 - 12.30 |
Final | Team | Time | FIS | Classic | Pit | Free Style |
1. Vincent VITTOZ | FRA | 1:19:20.5 | 0.0 | 0.00 | 41:58.2 11 | 30.7 28 | 36:51.6 1. |
2. Giorgio DI CENTA | ITA | 1:19:21.3 | +0.8 | 0.24 | 41:58.7 14 | 28.9 5. | 36:53.6 2. |
3. Frode ESTIL | NOR | 1:19:21.3 | +0.8 | 0.24 | 41:30.9 3. | 30.1 20 | 37:20.3 5. |
4. Martin BAJCICAK | SVK | 1:19:21.8 | +1.3 | 0.38 | 41:31.5 4. | 29.9 17 | 37:20.3 5. |
5. Anders SOEDERGREN | SWE | 1:19:22.6 | +2.1 | 0.62 | 41:30.4 2. | 30.1 20 | 37:22.0 7. |
6. Sergei DOLIDOWITSCH | BLR | 1:19:29.3 | +8.8 | 2.59 | 41:42.2 6. | 29.2 10 | 37:17.8 4. |
7. Kristen SKJELDAL | NOR | 1:19:32.0 | +11.5 | 3.38 | 41:58.6 13 | 30.6 27 | 37:02.7 3. |
8. Mikhail BOTVINOV | AUT | 1:19:40.5 | +20.0 | 5.88 | 41:30.0 1. | 30.2 22 | 37:40.2 12 |
9. Fulvio VALBUSA | ITA | 1:20:08.5 | +48.0 | 14.12 | 41:57.6 9. | 33.2 50 | 37:37.6 9. |
10. Nikolai PANKRATOV | RUS | 1:20:09.7 | +49.2 | 14.47 | 41:58.0 10 | 33.5 54 | 37:38.1 11 |
11. Sami JAUHOJAERVI | FIN | 1:20:18.0 | +57.5 | 16.91 | 42:06.2 17 | 33.7 56 | 37:38.0 10 |
12. Mathias FREDRIKSSON | SWE | 1:20:23.1 | +1:02.6 | 18.41 | 41:47.6 7. | 28.3 1. | 38:07.2 21 |
13. Tero SIMILAE | FIN | 1:20:25.8 | +1:05.3 | 19.20 | 41:59.3 16 | 32.8 45 | 37:53.6 16 |
14. Jens FILBRICH | GER | 1:20:28.5 | +1:08.0 | 20.00 | 41:59.0 15 | 30.5 24 | 37:58.9 17 |
15. Markus HASLER | LIE | 1:20:42.9 | +1:22.4 | 24.23 | 42:43.0 27 | 33.3 51 | 37:26.5 8. |
16. Roman LEYBYUK | UKR | 1:20:48.7 | +1:28.2 | 25.94 | 42:33.3 23 | 30.0 19 | 37:45.3 13 |
17. Tobias ANGERER | GER | 1:20:53.2 | +1:32.7 | 27.26 | 42:37.6 26 | 29.7 14 | 37:45.8 14 |
18. Jiri MAGAL | CZE | 1:20:53.3 | +1:32.8 | 27.29 | 42:06.9 18 | 29.8 15 | 38:16.5 24 |
19. Andrus VEERPALU | EST | 1:20:56.5 | +1:36.0 | 28.23 | 41:53.2 8 | 31.7 34 | 38:31.4 27 |
20. Pietro PILLER COTTRER | ITA | 1:20:57.2 | +1:36.7 | 28.44 | 42:36.9 25 | 28.6 3. | 37:51.6 15 |
21. Johan OLSSON | SWE | 1:21:04.9 | +1:44.4 | 30.70 | 42:17.9 20 | 30.8 29 | 38:16.1 23 |
22. Evgenji DEMENTIEV | RUS | 1:21:07.0 | +1:46.5 | 31.32 | 42:34.0 24 | 32.6 41 | 38:00.3 18 |
23. Christophe PERRILLAT | FRA | 1:21:42.3 | +2:21.8 | 41.70 | 43:10.6 30 | 29.5 13 | 38:02.2 19 |
24. Valerio CHECCHI | ITA | 1:21:49.3 | +2:28.8 | 43.76 | 41:58.4 12 | 29.9 17 | 39:20.9 39 |
25. Espen Harald BJERKE | NOR | 1:21:54.0 | +2:33.5 | 45.14 | 43:12.0 32 | 37.2 67 | 38:04.8 20 |
26. Gion Andrea BUNDI | SUI | 1:21:55.7 | +2:35.2 | 45.64 | 43:11.1 31 | 29.1 8. | 38:15.5 22 |
27. Martin KOUKAL | CZE | 1:22:00.1 | +2:39.6 | 46.94 | 43:10.1 29 | 32.7 43 | 38:17.2 25 |
28. Rene SOMMERFELDT | GER | 1:22:00.8 | +2:40.3 | 47.14 | 42:57.1 28 | 29.1 8. | 38:34.5 28 |
29. Jaak MAE | EST | 1:22:04.7 | +2:44.2 | 48.29 | 42:19.7 21 | 31.3 31 | 39:13.6 35 |
30. Axel TEICHMANN | GER | 1:22:48.8 | +3:28.3 | 61.26 | 43:12.6 33 | 29.2 10 | 39:06.8 33 |
31. Martin TAUBER | AUT | 1:22:52.7 | +3:32.2 | 62.41 | 41:41.7 5. | 33.1 48 | 40:37.8 53 |
32. George GREY | CAN | 1:23:00.9 | +3:40.4 | 64.82 | 43:14.7 34 | 28.9 5. | 39:17.2 37 |
33. Andrei GOLOVKO | KAZ | 1:23:18.5 | +3:58.0 | 69.99 | 42:32.1 22 | 31.9 37 | 40:14.5 52 |
34. Lukas BAUER | CZE | 1:23:20.7 | +4:00.2 | 70.64 | 42:13.3 19 | 29.0 7. | 40:38.2 54 |
35. Alexandre ROUSSELET | FRA | 1:23:23.6 | +4:03.1 | 71.49 | 43:35.4 38 | 31.5 32 | 39:16.7 36 |
36. Katsuhito EBISAWA | JPN | 1:23:25.9 | +4:05.4 | 72.17 | 44:21.9 43 | 33.3 51 | 38:30.6 26 |
37. Dimirij EREMENKO | KAZ | 1:23:26.9 | +4:06.4 | 72.46 | 43:31.9 37 | 33.4 53 | 39:21.5 40 |
38. Ryo SAITO | JPN | 1:23:29.5 | +4:09.0 | 73.23 | 44:18.0 42 | 28.6 3. | 38:42.8 29 |
39. Diego RUIZ | SPA | 1:23:52.7 | +4:32.2 | 80.05 | 44:27.2 47 | 40.7 70 | 38:44.7 30 |
40. Nikolay CHEBOTKO | KAZ | 1:24:02.2 | +4:41.7 | 82.84 | 43:25.7 36 | 30.3 23 | 40:06.1 49 |
41. Christian STEBLER | SUI | 1:24:13.7 | +4:53.2 | 86.23 | 44:23.9 46 | 30.5 24 | 39:19.2 38 |
42. Olli OHTONEN | FIN | 1:24:18.9 | +4:58.4 | 87.76 | 43:58.7 39 | 31.1 30 | 39:49.0 43 |
43. Shunsuke KOMAMURA | JPN | 1:24:24.8 | +5:04.3 | 89.49 | 43:16.1 35 | 29.8 15 | 40:38.8 55 |
44. Mikhail IVANOV | RUS | 1:24:34.7 | +5:14.2 | 92.40 | 43:59.3 40 | 31.7 34 | 40:03.6 46 |
45. Alexander LASUTKIN | BLR | 1:24:43.6 | +5:23.1 | 95.02 | 44:47.5 51 | 32.3 39 | 39:23.8 41 |
46. Remo FISCHER | SUI | 1:25:09.4 | +5:48.9 | 102.61 | 44:23.2 45 | 31.7 34 | 40:14.3 51 |
47. Jean Marc GAILLARD | FRA | 1:25:09.6 | +5:49.1 | 102.67 | 44:47.1 50 | 35.0 62 | 39:47.5 42 |
48. Ivan BATORY | SVK | 1:25:10.2 | +5:49.7 | 102.84 | 44:31.2 48 | 32.0 38 | 40:06.9 50 |
49. Andrew JOHNSON | USA | 1:25:10.9 | +5:50.4 | 103.05 | 45:31.1 58 | 33.0 46 | 39:06.7 32 |
50. Kris FREEMAN | USA | 1:25:14.6 | +5:54.1 | 104.14 | 44:38.4 49 | 42.9 71 | 39:53.2 44 |
51. Vicente VILARRUBLA | SPA | 1:25:14.7 | +5:54.2 | 104.17 | 45:40.8 60 | 30.5 24 | 39:03.3 31 |
52. Joergen BRINK | SWE | 1:25:46.5 | +6:26.0 | 113.52 | 45:21.7 54 | 28.5 2. | 39:56.2 45 |
53. Valery RODOKHLEBOV | FIN | 1:26:09.9 | +6:49.4 | 120.40 | 45:30.6 57 | 34.0 58 | 40:05.1 48 |
54. Dan ROYCROFT | CAN | 1:26:10.6 | +6:50.1 | 120.60 | 46:26.1 62 | 32.6 41 | 39:11.7 34 |
55. Tomio KANAMARU | JPN | 1:26:16.8 | +6:56.3 | 122.43 | 44:22.2 44 | 29.2 10 | 41:25.3 58 |
56. Olexandr PUTSKO | UKR | 1:26:17.2 | +6:56.7 | 122.55 | 45:37.2 59 | 35.3 63 | 40:04.6 47 |
57. Maxim ODNODVORTSEV | KAZ | 1:26:26.4 | +7:05.9 | 125.25 | 45:07.1 53 | 31.6 33 | 40:47.5 57 |
58. David CHAMBERLAIN | USA | 1:26:54.6 | +7:34.1 | 133.54 | 44:47.5 51 | 37.0 66 | 41:30.0 59 |
59. Milan SPERL | CZE | 1:27:11.1 | +7:50.6 | 138.40 | 44:13.3 41 | 32.5 40 | 42:25.3 62 |
60. Aleksey IVANOV | BLR | 1:27:31.1 | +8:10.6 | 144.28 | 46:13.9 61 | 34.1 60 | 40:43.0 56 |
61. Devon KERSHAW | CAN | 1:27:45.9 | +8:25.4 | 148.63 | 45:26.4 56 | 33.0 46 | 41:46.4 60 |
62. Priit NARUSK | EST | 1:28:03.6 | +8:43.1 | 153.84 | 45:25.9 55 | 33.8 57 | 42:03.8 61 |
DNF. Carl SWENSON | USA | - | - | - | 46:26.8 | 63 |
DNF. Martin Troels MOELLER | DAN | - | - | - | 46:28.1 | 64 |
DNF. Li GELIANG | CHN | - | - | - | 46:37.4 65 |
DNF. Ben DERRICK | AUS | - | - | - | 47:22.3 66 |
DNF. Mikhail GUMENYAK | UKR | - | - | - | 47:22.9 67 |
DNF. Gordon JEWETT | CAN | - | - | - | 47:33.5 68 |
DNF. Dawei HAN | CHN | - | - | - | 47:56.6 69 |
DNF. Tian YE | CHN | - | - | - | 48:45.2 70 |
DNF. Zhiguang LI | CHN | - | - | - | 48:55.9 71 |
DNF. Jonas THOR OLSEN | DAN | - | - | - | 50:21.8 72 |
DNF. Odd-Bjoern HJELMESET | NOR |
DNF. Dmitri PIROGOV | RUS |
DNF. Johannes EDER | AUT |
DNF. Ben SIM | AUS |
DNF. Aleksei NOVOSELKI | LTU |
DNF. Vitaly MARTSYV | UKR |
DNF. Ondrej BENKA-RYBAR | SVK |
DNF. Sebahattin OGLAGO | TUR |
DNF. Ivan BARIAKOV | BUL |
DNF. Jakob JAKOBSSON | ISL |
DNF. Edmond KHACHATRYAN | ARM |
DNF. Veselin TZINZOV | BUL |
DNF. Vladimir TUPYTZIN | ISR |
DNF. Gjoko ICOSKI | MKD |
DNF. Erkan YILDIRIM | TUR |
DNF. Borce JOVANOSKI | MKD |
DNF. Ile SPASESKI | MKD |
DNF. Igor ILIESKI | MKD |
DNF. Stephan LANGER | BEL |
DNF. Helio FREITAS | BRA |
DNF. Khurebaatar KHAH-ERDENE | MGL |
DNF. Thorsten LANGER | BEL |
DNS. Denis VOROBIEV | BLR |
DNS. Kaspar KOKK | EST |
Name: | 3.75 km Burgstall (C) | 3.75 km Zimmeroy (F) | Height Difference (HD): | 74 m | 45 m | Maximum Climb (MC): | 49 m | 38 m | Total Climb (TC): | 600 m | 552 m | Length of Lap: | 3750 m | 3750 m |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 27 Feb 2005