NORDIC SKIING 2005 World Champs MAIN INDEX
Men C 15 km + F 15 km Obersdorf (GER) 2005 20.02 - 12.30

FinalTeamTimeFISClassicPitFree Style
1. Vincent VITTOZFRA1:19:20.50.00.0041:58.2 1130.7 2836:51.6 1.
2. Giorgio DI CENTAITA1:19:21.3+0.80.2441:58.7 1428.9 5.36:53.6 2.
3. Frode ESTILNOR1:19:21.3+0.80.2441:30.9 3.30.1 2037:20.3 5.
4. Martin BAJCICAKSVK1:19:21.8+1.30.3841:31.5 4.29.9 1737:20.3 5.
5. Anders SOEDERGRENSWE1:19:22.6+2.10.6241:30.4 2.30.1 2037:22.0 7.
6. Sergei DOLIDOWITSCHBLR1:19:29.3+8.82.5941:42.2 6.29.2 1037:17.8 4.
7. Kristen SKJELDALNOR1:19:32.0+11.53.3841:58.6 1330.6 2737:02.7 3.
8. Mikhail BOTVINOVAUT1:19:40.5+20.05.8841:30.0 1.30.2 2237:40.2 12
9. Fulvio VALBUSAITA1:20:08.5+48.014.1241:57.6 9.33.2 5037:37.6 9.
10. Nikolai PANKRATOVRUS1:20:09.7+49.214.4741:58.0 1033.5 5437:38.1 11
11. Sami JAUHOJAERVIFIN1:20:18.0+57.516.9142:06.2 1733.7 5637:38.0 10
12. Mathias FREDRIKSSONSWE1:20:23.1+1:02.618.4141:47.6 7.28.3 1.38:07.2 21
13. Tero SIMILAEFIN1:20:25.8+1:05.319.2041:59.3 1632.8 4537:53.6 16
14. Jens FILBRICHGER1:20:28.5+1:08.020.0041:59.0 1530.5 2437:58.9 17
15. Markus HASLERLIE1:20:42.9+1:22.424.2342:43.0 2733.3 5137:26.5 8.
16. Roman LEYBYUKUKR1:20:48.7+1:28.225.9442:33.3 2330.0 1937:45.3 13
17. Tobias ANGERERGER1:20:53.2+1:32.727.2642:37.6 2629.7 1437:45.8 14
18. Jiri MAGALCZE1:20:53.3+1:32.827.2942:06.9 1829.8 1538:16.5 24
19. Andrus VEERPALUEST1:20:56.5+1:36.028.2341:53.2 831.7 3438:31.4 27
20. Pietro PILLER COTTRERITA1:20:57.2+1:36.728.4442:36.9 2528.6 3.37:51.6 15
21. Johan OLSSONSWE1:21:04.9+1:44.430.7042:17.9 2030.8 2938:16.1 23
22. Evgenji DEMENTIEVRUS1:21:07.0+1:46.531.3242:34.0 2432.6 4138:00.3 18
23. Christophe PERRILLATFRA1:21:42.3+2:21.841.7043:10.6 3029.5 1338:02.2 19
24. Valerio CHECCHIITA1:21:49.3+2:28.843.7641:58.4 1229.9 1739:20.9 39
25. Espen Harald BJERKENOR1:21:54.0+2:33.545.1443:12.0 3237.2 6738:04.8 20
26. Gion Andrea BUNDISUI1:21:55.7+2:35.245.6443:11.1 3129.1 8.38:15.5 22
27. Martin KOUKALCZE1:22:00.1+2:39.646.9443:10.1 2932.7 4338:17.2 25
28. Rene SOMMERFELDTGER1:22:00.8+2:40.347.1442:57.1 2829.1 8.38:34.5 28
29. Jaak MAEEST1:22:04.7+2:44.248.2942:19.7 2131.3 3139:13.6 35
30. Axel TEICHMANNGER1:22:48.8+3:28.361.2643:12.6 3329.2 1039:06.8 33
31. Martin TAUBERAUT1:22:52.7+3:32.262.4141:41.7 5.33.1 4840:37.8 53
32. George GREYCAN1:23:00.9+3:40.464.8243:14.7 3428.9 5.39:17.2 37
33. Andrei GOLOVKOKAZ1:23:18.5+3:58.069.9942:32.1 2231.9 3740:14.5 52
34. Lukas BAUERCZE1:23:20.7+4:00.270.6442:13.3 1929.0 7.40:38.2 54
35. Alexandre ROUSSELETFRA1:23:23.6+4:03.171.4943:35.4 3831.5 3239:16.7 36
36. Katsuhito EBISAWAJPN1:23:25.9+4:05.472.1744:21.9 4333.3 5138:30.6 26
37. Dimirij EREMENKOKAZ1:23:26.9+4:06.472.4643:31.9 3733.4 5339:21.5 40
38. Ryo SAITOJPN1:23:29.5+4:09.073.2344:18.0 4228.6 3.38:42.8 29
39. Diego RUIZSPA1:23:52.7+4:32.280.0544:27.2 4740.7 7038:44.7 30
40. Nikolay CHEBOTKOKAZ1:24:02.2+4:41.782.8443:25.7 3630.3 2340:06.1 49
41. Christian STEBLERSUI1:24:13.7+4:53.286.2344:23.9 4630.5 2439:19.2 38
42. Olli OHTONENFIN1:24:18.9+4:58.487.7643:58.7 3931.1 3039:49.0 43
43. Shunsuke KOMAMURAJPN1:24:24.8+5:04.389.4943:16.1 3529.8 1540:38.8 55
44. Mikhail IVANOVRUS1:24:34.7+5:14.292.4043:59.3 4031.7 3440:03.6 46
45. Alexander LASUTKINBLR1:24:43.6+5:23.195.0244:47.5 5132.3 3939:23.8 41
46. Remo FISCHERSUI1:25:09.4+5:48.9102.6144:23.2 4531.7 3440:14.3 51
47. Jean Marc GAILLARDFRA1:25:09.6+5:49.1102.6744:47.1 5035.0 6239:47.5 42
48. Ivan BATORYSVK1:25:10.2+5:49.7102.8444:31.2 4832.0 3840:06.9 50
49. Andrew JOHNSONUSA1:25:10.9+5:50.4103.0545:31.1 5833.0 4639:06.7 32
50. Kris FREEMANUSA1:25:14.6+5:54.1104.1444:38.4 4942.9 7139:53.2 44
51. Vicente VILARRUBLASPA1:25:14.7+5:54.2104.1745:40.8 6030.5 2439:03.3 31
52. Joergen BRINKSWE1:25:46.5+6:26.0113.5245:21.7 5428.5 2.39:56.2 45
53. Valery RODOKHLEBOVFIN1:26:09.9+6:49.4120.4045:30.6 5734.0 5840:05.1 48
54. Dan ROYCROFTCAN1:26:10.6+6:50.1120.6046:26.1 6232.6 4139:11.7 34
55. Tomio KANAMARUJPN1:26:16.8+6:56.3122.4344:22.2 4429.2 1041:25.3 58
56. Olexandr PUTSKOUKR1:26:17.2+6:56.7122.5545:37.2 5935.3 6340:04.6 47
57. Maxim ODNODVORTSEVKAZ1:26:26.4+7:05.9125.2545:07.1 5331.6 3340:47.5 57
58. David CHAMBERLAINUSA1:26:54.6+7:34.1133.5444:47.5 5137.0 6641:30.0 59
59. Milan SPERLCZE1:27:11.1+7:50.6138.4044:13.3 4132.5 4042:25.3 62
60. Aleksey IVANOVBLR1:27:31.1+8:10.6144.2846:13.9 6134.1 6040:43.0 56
61. Devon KERSHAWCAN1:27:45.9+8:25.4148.6345:26.4 5633.0 4641:46.4 60
62. Priit NARUSKEST1:28:03.6+8:43.1153.8445:25.9 5533.8 5742:03.8 61
DNF. Carl SWENSONUSA---46:26.863
DNF. Martin Troels MOELLERDAN---46:28.164
DNF. Li GELIANGCHN---46:37.4 65
DNF. Ben DERRICKAUS---47:22.3 66
DNF. Mikhail GUMENYAKUKR---47:22.9 67
DNF. Gordon JEWETTCAN---47:33.5 68
DNF. Dawei HANCHN---47:56.6 69
DNF. Tian YECHN---48:45.2 70
DNF. Zhiguang LICHN---48:55.9 71
DNF. Jonas THOR OLSENDAN---50:21.8 72
DNF. Odd-Bjoern HJELMESETNOR
DNF. Dmitri PIROGOVRUS
DNF. Johannes EDERAUT
DNF. Ben SIMAUS
DNF. Aleksei NOVOSELKILTU
DNF. Vitaly MARTSYVUKR
DNF. Ondrej BENKA-RYBARSVK
DNF. Sebahattin OGLAGOTUR
DNF. Ivan BARIAKOVBUL
DNF. Jakob JAKOBSSONISL
DNF. Edmond KHACHATRYANARM
DNF. Veselin TZINZOVBUL
DNF. Vladimir TUPYTZINISR
DNF. Gjoko ICOSKIMKD
DNF. Erkan YILDIRIMTUR
DNF. Borce JOVANOSKIMKD
DNF. Ile SPASESKIMKD
DNF. Igor ILIESKIMKD
DNF. Stephan LANGERBEL
DNF. Helio FREITASBRA
DNF. Khurebaatar KHAH-ERDENEMGL
DNF. Thorsten LANGERBEL
DNS. Denis VOROBIEVBLR
DNS. Kaspar KOKKEST

Name:3.75 km Burgstall (C)3.75 km Zimmeroy (F)
Height Difference (HD):74 m45 m
Maximum Climb (MC):49 m38 m
Total Climb (TC):600 m552 m
Length of Lap:3750 m3750 m

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 27 Feb 2005