Men Relay 4x10km Obersdorf (GER) 2005 |
Final | Time | 1. Norway | 1:39:04.4 | 0.0 | 2. Germany | 1:39:22.1 | +17.7 | 3. Russia | 1:39:23.1 | +18.7 | 4. Italy | 1:39:49.3 | +44.9 | 5. Austria | 1:40:40.9 | +1:36.5 | 6. France | 1:40:42.0 | +1:37.6 | 7. Sweden | 1:42:14.7 | +3:10.3 | 8. Czech Republic | 1:42:28.8 | +3:24.4 | 9. Estonia | 1:43:21.2 | +4:16.8 | 10.Kazakhstan | 1:43:21.6 | +4:17.2 | 11.United States | 1:43:22.2 | +4:17.8 | 12.Finland | 1:44:32.9 | +5:28.5 | 13.Canada | 1:45:03.3 | +5:58.9 | 14.Japan | 1:45:51.1 | +6:46.7 | 15.Ukraine | 16.Switzerland | 17.China |
|
Name: | 3.3 km Burgstall (C) | 3.3 km Zimmeroy (F) | Height Difference (HD): | 74 m | 45 m | Maximum Climb (MC): | 49 m | 38 m | Total Climb (TC): | 414 m | 387 m | Length of Lap: | 3300 m | 3300 m | Number of Laps: | 3 | 3 |
|
Team | Time | Classic 1 | Classic 2 | Free 1 | Free 2 |
1. NOR | 1:39:04.4 | Odd-Bjoern HJELMESET | 25:04.6 | Frode ESTIL | 24:58.4 | Lars BERGER | 24:02.3 | Tore Ruud HOFSTAD | 24:59.1 |
2. GER | 1:39:22.1 | Jens FILBRICH | 25:05.1 | Andreas SCHLUETTER | 25:58.6 | Tobias ANGERER | 24:37.2 | Axel TEICHMANN | 23:41.2 |
3. RUS | 1:39:23.1 | Nikolai PANKRATOV | 25:04.2 | Vassili ROTCHEV | 24:59.3 | Evgenji DEMENTIEV | 24:04.5 | Nikolaj BOLCHAKOV | 25:15.1 |
4. ITA | 1:39:49.3 | Giorgio DI CENTA | 25:04.2 | Fulvio VALBUSA | 25:57.6 | Pietro PILLER COTTRER | 23:59.8 | Cristian ZORZI | 24:47.7 |
5. AUT | 1:40:40.9 | Martin TAUBER | 25:58.2 | Mikhail BOTVINOV | 25:09.9 | Roland DIETHARD | 25:12.6 | Christian HOFFMANN | 24:20.2 |
6. FRA | 1:40:42.0 | Christophe PERRILLAT | 25:40.7 | Vincent VITTOZ | 25:23.2 | Emmanuel JONNIER | 24:56.6 | Alexandre ROUSSELET | 24:41.5 |
7. SWE | 1:42:14.7 | Mats LARSSON | 26:17.6 | Anders SOEDERGREN | 25:57.7 | Johan OLSSON | 25:30.4 | Mathias FREDRIKSSON | 24:29.0 |
8. CZE | 1:42:28.8 | Jiri MAGAL | 26:35.7 | Lukas BAUER | 25:39.9 | Martin KOUKAL | 24:47.9 | Petr MICHL | 25:25.3 |
9. EST | 1:43:21.2 | Raul OLLE | 26:09.1 | Andrus VEERPALU | 25:39.4 | Jaak MAE | 25:15.4 | Anti SAAREPUU | 26:17.3 |
10.KAZ | 1:43:21.6 | Andrei GOLOVKO | 25:58.9 | Dimirij EREMENKO | 26:34.8 | Nikolay CHEBOTKO | 24:41.7 | Yevgeniy KOSCHEVOY | 26:06.2 |
11.USA | 1:43:22.2 | Kris FREEMAN | 25:42.8 | David CHAMBERLAIN | 26:54.3 | Andrew JOHNSON | 24:39.3 | Lars FLORA | 26:05.8 |
12.FIN | 1:44:32.9 | Tero SIMILAE | 27:01.4 | Olli OHTONEN | 27:02.8 | Teemu KATTILAKOSKI | 25:07.7 | Sami JAUHOJAERVI | 25:21.0 |
13.CAN | 1:45:03.3 | Devon KERSHAW | 26:22.5 | George GREY | 26:38.3 | Dan ROYCROFT | 26:08.2 | Chris JEFFERIES | 25:54.3 |
14.JPN | 1:45:51.1 | Katsuhito EBISAWA | 27:01.9 | Shunsuke KOMAMURA | 26:54.2 | Ryo SAITO | 25:47.3 | Tomio KANAMARU | 26:07.7 |
15.UKR | DNF | Vitaly MARTSYV | 28:31.6 | Roman LEYBYUK | 26:34.7 | Olexandr PUTSKO | 25:51.7 | Mikhail GUMENYAK | DNF |
16.SUI | DNF | Beat KOCH | 28:32.3 | Reto BURGERMEISTER | 27:13.0 | Gion Andrea BUNDI | DNF | Remo FISCHER | DNS |
17.CHN | DNF | Tian YE | 29:14.7 | Li GELIANG | 27:12.8 | Dawei HAN | DNF | Zhiguang LI | DNS |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 27 Feb 2005