Ladies Relay 4x5km Obersdorf (GER) 2005 21.02 - 12.30 |
Final | Time | 1. Norway | 57:15.7 | 0.0 | 2. Russia | 57:23.3 | +7.6 | 3. Italy | 58:05.4 | +49.7 | 4. Germany | 58:27.0 | +1:11.3 | 5. Finland | 58:40.8 | +1:25.1 | 6. Czech Republic | 58:45.8 | +1:30.1 | 7. Kazakhstan | 59:21.2 | +2:05.5 | 8. Sweden | 59:40.7 | +2:25.0 | 9. France | 1:00:05.3 | +2:49.6 | 10.Belarus | 1:00:25.2 | +3:09.5 | 11.Switzerland | 1:00:39.4 | +3:23.7 | 12.Japan | 1:01:04.6 | +3:48.9 | 13.Estonia | 1:02:40.4 | +5:24.7 | 14.China | 1:04:49.5 | +7:33.8 | 15.United States | DNF | DSQ Ukraine | rule ICR 340.1.1 |
|
Height Difference (HD): | 40 m | Maximum Climb (MC): | 33 m | Total Climb (TC): | 188 m | Length of Lap: | 2500 m |
|
Team | Time | Classic 1 | Classic 2 | Free 1 | Free 2 |
1. NOR | 57:15.7 | Vibeke W. SKOFTERUD | 15:26.9 | Hilde G. PEDERSEN | 14:57.8 | Kristin STEIRA | 13:37.1 | Marit BJOERGEN | 13:13.9 |
2. RUS | 57:23.3 | Larisa KURKINA | 15:04.8 | Natalia BARANOVA-MASOLKINA | 15:12.7 | Evgenia MEDVEDEVA-ABRUZOVA | 13:41.2 | Julija TCHEPALOVA | 13:24.6 |
3. ITA | 58:05.4 | Gabriella PARUZZI | 15:06.0 | Antonella CONFORTOLA | 15:40.6 | Sabina VALBUSA | 13:15.6 | Arianna FOLLIS | 14:03.2 |
4. GER | 58:27.0 | Stefanie BOEHLER | 15:21.0 | Viola BAUER | 15:06.9 | Evi SACHENBACHER | 13:57.2 | Claudia KUENZEL | 14:01.9 |
5. FIN | 58:40.8 | Kirsi VAELIMAA | 15:24.1 | Virpi KUITUNEN | 15:06.5 | Aino Kaisa SAARINEN | 14:28.6 | Riitta Liisa LASSILA | 13:41.6 |
6. CZE | 58:45.8 | Helena BALATKOVA ERBENOVA | 15:21.9 | Kamila RAJDLOVA | 15:24.1 | Katerina NEUMANNOVA | 13:16.7 | Ivana JANECKOVA | 14:43.1 |
7. KAZ | 59:21.2 | Elena ANTONOVA | 15:46.0 | Oxana JATSKAJA | 15:10.4 | Elena KOLOMINA | 14:28.9 | Svetlana MALAHOVA | 13:55.9 |
8. SWE | 59:40.7 | Lina ANDERSSON | 15:18.4 | Maria RYDQVIST | 15:57.0 | Elin EK | 14:08.4 | Anna DAHLBERG | 14:16.9 |
9. FRA | 1:00:05.3 | Aurelie STORTI | 15:16.7 | Elodie BOURGEOIS PIN | 16:12.7 | Karine PHILIPPOT | 14:07.5 | Cecile STORTI | 14:28.4 |
10.BLR | 1:00:25.2 | Alena SANNIKOVA | 15:26.5 | Ludmila KOROLIK | 15:54.1 | Olga VASILJONOK | 14:27.0 | Natalie KALINOVSKAJA | 14:37.6 |
11.SUI | 1:00:39.4 | Seraina MISCHOL | 15:44.8 | Laurence ROCHAT | 15:38.0 | Doris TRACHSEL | 15:10.8 | Natascia LEONARDI CORTESI | 14:05.8 |
12.JPN | 1:01:04.6 | Masako ISHIDA | 15:44.4 | Nobuko FUKUDA | 16:11.9 | Chizuru SONETA | 14:47.8 | Sumiko YOKOYAMA | 14:20.5 |
13.EST | 1:02:40.4 | Silja SUIJA | 15:52.5 | Kristina SMIGUN | 15:00.9 | Katrin SMIGUN | 15:41.2 | Kaili SIRGE | 16:05.8 |
14.CHN | 1:04:49.5 | Jiang CHUNLI | 17:32.5 | Liu HONGYAN | 16:59.3 | Li HONGXUE | 14:50.1 | Wang CHUNLI | 15:27.6 |
15.USA | DNF | Wendy Kay WAGNER | 18:03.7 | Rebecca DUSSAULT | 17:51.3 | Sarah KONRAD | DNF | Kikkan RANDALL | DNS |
DQ.UKR | DSQ | Marina MALETS | Lada NESTERENKO | Vita JAKIMCHUK | Valentina SHEVCHENKO |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 27 Feb 2005