Obersdorf (GER) 2005 | Final | Time | Jump | Pl | Time | 4x5km | Pl |
1. Norway | 0.0 | 999.5 | 1 | 0:00 | 49:45.5 | 3 |
2. Germany | +7.1 | 913.6 | 5 | +1:26 | 48:26.6 | 1 |
3. Austria | +7.4 | 981.0 | 2 | +0:19 | 49:33.9 | 2 |
4. Finland | +1:09.5 | 938.5 | 4 | +1:01 | 49:54.0 | 4 |
5. United States | +1:29.4 | 963.5 | 3 | +0:36 | 50:38.9 | 5 |
6. Switzerland | +2:44.0 | 913.4 | 6 | +1:26 | 51:03.5 | 6 |
7. France | +3:12.9 | 906.7 | 7 | +1:33 | 51:25.4 | 7 |
8. Czech Republic | +3:56.5 | 879.9 | 9 | +2:00 | 51:42.0 | 8 |
9. Japan | +4:35.5 | 899.0 | 8 | +1:41 | 52:40.0 | 9 |
10.Russia | +5:27.0 | 872.0 | 10 | +2:08 | 53:04.5 | 10 |
Team | Jump | Time | Pl | Time | Intermed. | Pl | Dif |
1. Norway | 999.5 | 49:45.5 | 3 |
1-1 Peter TANDE | 255.7 | 12:39.1 | 6 | +27.8 | 12:39.1 | 1 | 0.0 |
1-2 Havard KLEMETSEN | 250.9 | 12:56.7 | 8 | +35.7 | 25:35.8 | 1 | 0.0 |
1-3 Magnus MOAN | 251.5 | 12:08.8 | 2 | +15.2 | 37:44.6 | 1 | 0.0 |
1-4 Kristian HAMMER | 241.4 | 12:00.9 | 3 | +16.1 | 49:45.5 | 1 | 0.0 |
2. Germany | 913.6 | 48:26.6 | 1 |
5-1 Sebastian HASENEY | 193.6 | 12:11.3 | 1 | 0.0 | 13:37.3 | 5 | +58.2 |
5-2 Georg HETTICH | 244.6 | 12:21.0 | 1 | 0.0 | 25:58.3 | 4 | +22.5 |
5-3 Bjoern KIRCHEISEN | 244.7 | 11:53.6 | 1 | 0.0 | 37:51.9 | 2 | +7.3 |
5-4 Ronny ACKERMANN | 230.7 | 12:00.7 | 2 | +15.9 | 49:52.6 | 2 | +7.1 |
3. Austria | 981.0 | 49:33.9 | 2 |
2-1 Michael GRUBER | 259.7 | 12:39.5 | 7 | +28.2 | 12:58.5 | 2 | +19.4 |
2-2 Christoph BIELER | 254.4 | 12:47.3 | 5 | +26.3 | 25:45.8 | 2 | +10.0 |
2-3 David KREINER | 224.8 | 12:22.3 | 4 | +28.7 | 38:08.1 | 4 | +23.5 |
2-4 Felix GOTTWALD | 242.1 | 11:44.8 | 1 | 0.0 | 49:52.9 | 3 | +7.4 |
4. Finland | 938.5 | 49:54.0 | 4 |
4-1 Antti KUISMA | 212.4 | 12:22.4 | 2 | +11.1 | 13:23.4 | 4 | +44.3 |
4-2 Jaakko TALLUS | 250.7 | 12:44.8 | 3 | +23.8 | 26:08.2 | 5 | +32.4 |
4-3 Jouni KAITAINEN | 231.8 | 12:40.5 | 5 | +46.9 | 38:48.7 | 5 | +1:04.1 |
4-4 Hannu MANNINEN | 243.6 | 12:06.3 | 4 | +21.5 | 50:55.0 | 4 | +1:09.5 |
5. United States | 963.5 | 50:38.9 | 5 |
3-1 Bill DEMONG | 246.9 | 12:27.4 | 4 | +16.1 | 13:03.4 | 3 | +24.3 |
3-2 Carl VAN LOAN | 241.8 | 12:50.3 | 6 | +29.3 | 25:53.7 | 3 | +17.9 |
3-3 Todd LODWICK | 239.6 | 12:13.5 | 3 | +19.9 | 38:07.2 | 3 | +22.6 |
3-4 Johnny SPILLANE | 235.2 | 13:07.7 | 9 | +1:22.9 | 51:14.9 | 5 | +1:29.4 |
6. Switzerland | 913.4 | 51:03.5 | 6 |
6-1 Andreas HURSCHLER | 235.2 | 12:31.6 | 5 | +20.3 | 13:57.6 | 7 | +1:18.5 |
6-2 Ronny HEER | 212.5 | 12:40.4 | 2 | +19.4 | 26:38.0 | 6 | +1:02.2 |
6-3 Jan SCHMID | 233.3 | 13:06.1 | 7 | +1:12.5 | 39:44.1 | 6 | +1:59.5 |
6-4 Ivan RIEDER | 232.4 | 12:45.4 | 6 | +1:00.6 | 52:29.5 | 6 | +2:44.0 |
7. France | 906.7 | 51:25.4 | 7 |
7-1 Nicolas BAL | 234.2 | 12:24.0 | 3 | +12.7 | 13:57.0 | 6 | +1:17.9 |
7-2 Jason LAMY CHAPUIS | 243.0 | 12:55.2 | 7 | +34.2 | 26:52.2 | 7 | +1:16.4 |
7-3 Ludovic ROUX | 216.8 | 13:12.1 | 8 | +1:18.5 | 40:04.3 | 7 | +2:19.7 |
7-4 Kevin ARNOULD | 212.7 | 12:54.1 | 7 | +1:09.3 | 52:58.4 | 7 | +3:12.9 |
8. Czech Republic | 879.9 | 51:42.0 | 8 |
9-1 Pavel CHURAVY | 225.5 | 12:47.6 | 8 | +36.3 | 14:47.6 | 8 | +2:08.5 |
9-2 Tomas SLAVIK | 216.4 | 13:01.7 | 9 | +40.7 | 27:49.3 | 9 | +2:13.5 |
9-3 Ales VODSEDALEK | 227.8 | 13:39.2 | 10 | +1:45.6 | 41:28.5 | 9 | +3:43.9 |
9-4 Ladislav RYGL | 210.2 | 12:13.5 | 5 | +28.7 | 53:42.0 | 8 | +3:56.5 |
9. Japan | 899.0 | 52:40.0 | 9 |
8-1 Yosuke HATAKEYAMA | 246.4 | 13:21.4 | 9 | +1:10.1 | 15:02.4 | 9 | +2:23.3 |
8-2 Takashi KITAMURA | 223.0 | 12:45.7 | 4 | +24.7 | 27:48.1 | 8 | +2:12.3 |
8-3 Makoto MASAKI | 190.0 | 12:58.6 | 6 | +1:05.0 | 40:46.7 | 8 | +3:02.1 |
8-4 Junpei AOKI | 239.6 | 13:34.3 | 10 | +1:49.5 | 54:21.0 | 9 | +4:35.5 |
10.Russia | 872.0 | 53:04.5 | 10 |
10-1 Iwan FESENKO | 186.3 | 13:25.2 | 10 | +1:13.9 | 15:33.2 | 10 | +2:54.1 |
10-2 Dmitri MATVEEV | 202.6 | 13:12.9 | 10 | +51.9 | 28:46.1 | 10 | +3:10.3 |
10-3 Konstantin VORONIN | 221.6 | 13:24.9 | 9 | +1:31.3 | 42:11.0 | 10 | +4:26.4 |
10-4 Sergej MASLENNIKOV | 261.5 | 13:01.5 | 8 | +1:16.7 | 55:12.5 | 10 | +5:27.0 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 27 Feb 2005