MAIN INDEX |
NORDIC SKIING WORLD CHAMPIONSHIP 2005 OBERSDORF (GER) 17.02 - 27.02 |
---|
Cross-Country men | Gold | Silver | Bronze | |||
Interval start 15 km | Pietro Piller Cottrer | ITA | Fulvio Valbusa | ITA | Ruud Hofstad | NOR |
Pursuit 30 km | Vincent Vittoz | FRA | Giorgio Di Centa | ITA | Frode Estil | NOR |
Relay 4x10 km | Norway | Germany | Russia | |||
Sprint 1.2 km | Vassili Rotchev | RUS | Tor Arne Hetland | NOR | Thobias Fredriksson | SWE |
Team Sprint 6x1.2 km | Norway | Germany | Czech Republic | |||
Mass start 50 km | Frode Estil | NOR | Anders Aukland | NOR | Odd-Bjoern Hjelmeset | NOR |
Cross-Country ladies | Gold | Silver | Bronze | |||
Interval start 10 km | Katerina Neumannova | CZE | Julia Tschepalova | RUS | Marit Bjoergen | NOR |
Pursuit 15 km | Julija Tchepalova | RUS | Marit Bjoergen | NOR | Kristin Steira | NOR |
Relay 4x5 km | Norway | Russia | Italy | |||
Sprint 0.9 km | Emelie Oehrstig | SWE | Lina Andersson | SWE | Sara Renner | CAN |
Team Sprint 6x0.9 km | Norway | Finland | Russia | |||
Mass start 30 km | Marit Bjoergen | NOR | Virpi Kuitunen | FIN | Natalia Baranova-Masolkina | RUS |
Ski jumping | Gold | Silver | Bronze | |||
Normal hill HS100 | Rok Benkovic | SLO | Jakub Janda | CZE | Janne Ahonen | FIN |
Normal hill HS100 Team | Austria | Germany | Slovenia | |||
Large hill HS137 | Janne Ahonen | FIN | Roar Ljoekelsoey | NOR | Jakub Janda | CZE |
Large hill HS137 Team | Austria | Finland | Norway |
Nordic combined | Gold | Silver | Bronze | |||
Individual Gundersen HS100 15 km | Ronny Ackermann | GER | Bjorn Kircheisen | GER | Felix Gottwald | AUT |
Team HS137 4x5 km | Norway | Germany | Austria | |||
Individual Sprint HS137 7.5 km | Ronny Ackermann | GER | Magnus Moan | NOR | Kristian Hammer | NOR |
Medals | G | S | B | All | m cross | l cross | jump | combined |
1. Norway | 7 | 5 | 7 | 19 | 3 2 3 | 3 1 2 | 0 1 1 | 1 1 1 |
2. Germany | 2 | 5 | 0 | 7 | 0 2 0 | 0 0 0 | 0 1 0 | 2 2 0 |
3. Russia | 2 | 2 | 3 | 7 | 1 0 1 | 1 2 2 | 0 0 0 | 0 0 0 |
4. Austria | 2 | 0 | 2 | 4 | 0 0 0 | 0 0 0 | 2 0 0 | 0 1 0 |
5. Finland | 1 | 3 | 1 | 5 | 0 0 0 | 0 2 0 | 1 1 1 | 0 0 0 |
6. Italy | 1 | 2 | 1 | 4 | 1 2 0 | 0 0 1 | 0 0 0 | 0 0 0 |
7. Czech Rep. | 1 | 1 | 2 | 4 | 0 0 1 | 1 0 0 | 0 1 1 | 0 0 0 |
8. Sweden | 1 | 1 | 1 | 3 | 0 0 1 | 1 1 0 | 0 0 0 | 0 0 0 |
9. Slovenia | 1 | 0 | 1 | 2 | 0 0 0 | 0 0 0 | 1 0 1 | 0 0 0 |
10.France | 1 | 0 | 0 | 1 | 1 0 0 | 0 0 0 | 0 0 0 | 0 0 0 |
11.Canada | 0 | 0 | 1 | 1 | 0 0 0 | 0 0 1 | 0 0 0 | 0 0 0 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 27 Feb 2005