Men 100m Backstroke Swimming 32nd European Championship 2014 Berlin (GER) - Tuesday 19.08
Men 100m Backstroke Debrecen 2012
FinaltimegapLR.50mBirth
1. Christoph Walker HebbornGBRGBR53.32s 40.6426.21s 4.01 Jul 1990
2. Jeremy StraviusFRAFRA53.64s0.32s50.6726.13s 2.14 Jul 1988
3. Jan Philip GlaniaGERGER54.15s0.83s30.6426.51s 6.08 Nov 1988
4. Christian DienerGERGER54.23s0.91s20.6425.76s 1.06 Mar 1993
5. Benjamin StasiulisFRAFRA54.49s1.17s60.6426.19s 3.20 Jul 1986
6. Luca MencariniITAITA54.57s1.25s10.6726.24s 5.18 Sep 1995
7. Miguel J. Rando GalvezESPESP54.82s1.50s80.6326.61s 7.26 Mar 1988
8. David GamburgISRISR54.87s1.55s70.6226.65s 8.12 Dec 1993
Records
Rec BirthtimePlacedate
WR:Aaron PeirsolUSAUSA198351.94sIndianapolis USA08 July 2009
WJR:Apostolos ChristouGREGRE199654.03sDordrecht NED10 July 2014
ER&CR:Camille LacourtFRAFRA198552.11sBudapest HUN10 Aug 2010

Semifinals - Monday 18.08 18:21

Semifinal 1 - 18:21

RankingtimegapRk.LR.50mBirth
1. Jeremy StraviusFRAFRA53.93s 42.0.6426.14s 1.14 Jul 1988
2. Jan-Philip GlaniaGERGER54.09s0.16s53.0.6426.49s 4.08 Nov 1988
3. Christian DienerGERGER54.24s0.31s65.0.6326.37s 3.06 Mar 1993
4. David GamburgISRISR54.76s0.83s86.0.6326.77s 6.12 Dec 1993
5. Radoslaw KaweckiPOLPOL54.92s0.99s710.0.6726.66s 5.16 Aug 1991
6. Peter BernekHUNHUN54.93s1.00s111.0.6726.84s 8.13 Apr 1992
7. Nikita UlyanovRUSRUS55.02s1.09s314.0.6426.15s 2.09 Feb 1994
8. Lavrans Veieroe SolliNORNOR55.06s1.13s215.0.6526.77s 6.21 Feb 1992

Semifinal 2 - 18:22

RankingtimegapRk.LR.50Birth
1. Christoph Walker-HebbornGBRGBR53.62 41.0.6225.89s 1.01 Jul 1990
2. Benjamin StasiulisFRAFRA54.170.55s54.0.7026.21s 2.20 Jul 1986
3. Luca MencariniITAITA54.761.14s66.0.7026.41s 3.18 Sep 1995
4. Miguel J. Rando GalvezESPESP54.801.18s28.0.6426.41s 3.26 Mar 1988
5. Mattias CarlssonSWESWE54.851.23s19.0.5926.74s 8.16 May 1990
6. Gabor BalogHUNHUN54.951.33s712.0.6226.70s 7.02 Sep 1990
7. Christopher CiccareseITAITA54.961.34s313.0.5926.48s 5.30 Jun 1990
8. Bastiaan LijesenNEDNED55.371.75s816.0.7326.62s 6.28 Dec 1990

Heats - Monday 18.08 11:12

Heat 5 - 11:16

RankingtimegapRk.LR.50mBirth
1. Christoph Walker-HebbornGBRGBR53.88s 41.0.6325.95s 1.01 Jul 1990
2. Nikita UlyanovRUSRUS54.85s0.97s36.0.6326.61s 4.09 Feb 1994
3. Luca MencariniITAITA54.87s0.99s27.0.6526.58s 3.18 Sep 1995
4. Miguel J. Rando GalvezESPESP54.99s1.11s69.0.6026.69s 5.26 Mar 1988
5. Mattias CarlssonSWESWE55.43s1.55s013.0.6227.28s 9.16 May 1990
6. Peter BernekHUNHUN55.46s1.58s814.0.6927.11s 8.13 Apr 1992
7. Bastiaan LijesenNEDNED55.50s1.62s516.0.7026.46s 2.28 Dec 1990
8. Yakov Yan ToumarkinISRISR55.61s1.73s719.0.6926.97s 6.15 Feb 1992
9. Danas RapsysLTULTU55.84s1.96s122.0.6026.99s 7.29 May 1995
10.Martin BaduraCZECZE56.44s2.56s928.0.6827.45s 10.18 Mar 1989

Heat 4 - 11:15

RankingtimegapRk.LR.50mBirth
1. Jeremy StraviusFRAFRA54.14s 42.0.6826.07s 1.14 Jul 1988
2. Jan-Philip GlaniaGERGER54.47s0.33s34.0.6126.45s 2.08 Nov 1988
3. Christopher CiccareseITAITA54.71s0.57s55.0.5926.69s 4.30 Jun 1990
4. Christian DienerGERGER54.94s0.80s68.0.6326.45s 2.06 Mar 1993
5. Gabor BalogHUNHUN55.09s0.95s111.0.6226.79s 5.02 Sep 1990
6. David GamburgISRISR55.53s1.39s217.0.5926.97s 8.12 Dec 1993
7. Pavel SankovichBLRBLR55.61s1.47s819.0.6527.06s 9.29 Jun 1990
8. Nicolas GraesserGERGER56.04s1.90s025.0.5726.95s 7.23 Mar 1994
8. Jonatan KopelevISRISR56.04s1.90s725.0.6726.91s 6.01 Oct 1991
10.Axel PetterssonSWESWE56.87s2.73s930.0.6127.50s 10.18 Dec 1995

Heat 3 - 11:14

RankingtimegapRk.LR.50mBirth
1. Benjamin StasiulisFRAFRA54.27s 23.0.66s26.46 2.20 Jul 1986
2. Lavrans Veieroe SolliNORNOR55.01s0.74s610.0.64s26.89 5.21 Feb 1992
3. Radoslaw KaweckiPOLPOL55.29s1.02s412.0.65s27.16 8.16 Aug 1991
4. Niccolo' BonacchiITAITA55.49s1.22s515.0.62s26.50 3.01 Nov 1994
5. Guy BarneaISRISR55.59s1.32s718.0.60s26.34 1.09 Sep 1987
6. Andrey ShabasovRUSRUS55.63s1.36s321.0.62s27.06 6.20 Jun 1994
7. Viktar StaselovichBLRBLR55.86s1.59s823.0.64s26.68 4.28 May 1994
8. Pedro Diogo OliveiraPORPOR55.93s1.66s024.0.67s27.29 9.01 Jan 1988
9. Eric RessFRAFRA56.23s1.96s127.0.69s27.35 10.08 Nov 1990
10.Petar PetrovicSRBSRB56.74s2.47s929.0.61s27.15 7.12 Feb 1988

Heat 2 - 11:13

RankingtimegapRk.LR.50Birth
1. Doruk TekinTURTUR56.96 231.0.6727.31 3.21 Dec 1994
2. Gytis StankeviciusLTULTU57.020.06s433.0.6426.93 1.30 Jul 1994
3. Martin ZhelevBULBUL57.110.15s334.0.5827.36 4.29 May 1988
4. Boris KirillovAZEAZE57.230.27s835.0.6927.95 8.04 Aug 1992
5. Antons VoitovsLATLAT57.320.36s936.0.5627.00 2.16 Jun 1994
6. Sergiy VarvarukUKRUKR57.330.37s137.0.7027.52 5.22 Mar 1994
7. Teo KolonicCROCRO57.380.42s638.0.7327.74 6.10 Jul 1991
8. Jean Francois SchneidersLUXLUX57.500.54s739.0.6127.78 7.22 Jun 1990
9. Roman DmytriyevCZECZE57.600.64s040.0.7027.95 8.19 Jan 1995
-. Iskender BaslakovTURTURDNS 5 07 Feb 1990

Heat 1 - 11:12

RankingtimegapRk.LR.50Birth
1. Marko Krce-RabarCROCRO56.96 531.0.8127.82 1.16 Oct 1992
2. Elijah StolzSUISUI57.710.75s441.0.7428.09 2.08 Jan 1993
3. Aram KostanyanARMARM1:03.116.15s342.0.6429.16 3.12 Mar 1995
Todor66
Index Swimming
Europe_2014
Swimming Euro 2014 Berlin
index Open Water
Freestyle
Men 50m Freestyle
Women 50m Freestyle
Men 100m Freestyle
Women 100m Freestyle
Men 200m Freestyle
Women 200m Freestyle
Men 400m Freestyle
Women 400m Freestyle
Men 800m Freestyle
Women 800m Freestyle
Men 1500m Freestyle
Women 1500m Freestyle
Backstroke
Men 50m Backstroke
Women 50m Backstroke
Men 100m Backstroke
Women 100m Backstroke
Men 200m Backstroke
Women 200m Backstroke
Breastroke
Men 50m Breaststroke
Women 50m Breaststroke
Men 100m Breaststroke
Women 100m Breaststroke
Men 200m Breaststroke
Women 200m Breaststroke
Butterfly
Men 50m Butterfly
Women 50m Butterfly
Men 100m Butterfly
Women 100m Butterfly
Men 200m Butterfly
Women 200m Butterfly
Medley
Men 200m Medley
Women 200m Medley
Men 400m Medley
Women 400m Medley
Relays
Men 4x100m Freestyle Relay
Women 4x100m Freestyle Relay
Men 4x200m Freestyle Relay
Women 4x200m Freestyle Relay
Men 4x100m Medley Relay
Women 4x100m Medley Relay
Mixed 4x100m Medley Relay
Mixed 4x100m Freestyle Relay
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 18 Sep 2014

Quantcast