Men 100m Breaststroke Swimming 32nd European Championship 2014 Berlin (GER) - Tuesday 19.08
Men 100m Breaststroke Debrecen 2012
FinaltimegapLR.50mBirth
1. Adam PeatyGBRGBR58.96s 40.6127.92s 3.28 Dec 1994
2. Ross MurdochGBRGBR59.43s0.47s50.6727.81s 1.14 Jan 1994
3. Giedrius TitenisLTULTU59.61s0.65s30.7327.84s 2.21 Jul 1989
4. Daniel GyurtaHUNHUN59.88s0.92s60.7428.31s 5.04 May 1989
5. Giacomo Perez DortonaFRAFRA1:00.381.42s20.6628.39s 6.11 Nov 1989
6. Andrey NikolaevRUSRUS1:00.711.75s10.6928.06s 4.26 Apr 1992
7. Damir DugonjicSLOSLO1:00.801.84s70.7028.45s 7.21 Feb 1988
8. Hendrik FeldwehrGERGER1:01.022.06s80.6928.80s 8.18 Aug 1986
Records
Rec BirthtimePlacedate
WR:Cameron Van Der BurghRSARSA198858.46sLondon GBR29 Jul 2012
WJR:Anton ChupokovRUSRUS19971:00.84Nanjing CHN17 Aug 2014
ER:Hugues DuboscqFRAFRA198158.64sRome ITA27 July 2009
CR:Alexander Dale OenNORNOR198559.20sBudapest HUN10 Aug 2010

Semifinals - Monday 18.08 18:44

Semifinal 1 - 18:44

RankingtimegapRk.LR.50mBirth
1. Giedrius TitenisLTULTU59.35s 53.0.7327.89s 1.21 Jul 1989
2. Daniel GyurtaHUNHUN59.58s0.23s44.0.7228.43s 3.04 May 1989
3. Giacomo Perez-DortonaFRAFRA1:00.511.16s65.0.6628.05s 2.11 Nov 1989
4. Damir DugonjicSLOSLO1:00.871.52s26.0.7428.87s 7.21 Feb 1988
5. Andrey NikolaevRUSRUS1:00.891.54s37.0.6928.72s 5.26 Apr 1992
6. Mattia PesceITAITA1:01.011.66s79.0.7028.47s 4.03 Dec 1989
7. Andrea ToniatoITAITA1:01.101.75s110.0.5628.74s 6.27 Feb 1991
8. Sverre NaessNORNOR1:01.742.39s814.0.7129.24s 8.18 Mar 1992

Semifinal 2 - 18:45

RankingtimegapRk.LR.50mBirth
1. Adam PeatyGBRGBR58.68sCR41.0.6127.61s 1.28 Dec 1994
2. Ross MurdochGBRGBR59.33s0.65s52.0.7128.59s 3.14 Jan 1994
3. Hendrik FeldwehrGERGER1:01.002.32s38.0.6928.39s 2.18 Aug 1986
4. Grigory FalkoRUSRUS1:01.202.52s611.0.7728.96s 6.09 May 1987
5. Tomas KlobucnikSVKSVK1:01.232.55s212.0.7528.71s 4.21 Jun 1990
6. Thomas DahliaFRAFRA1:01.532.85s813.0.6729.11s 7.07 Mar 1990
7. Dmytro OseledetsUKRUKR1:01.763.08s115.0.7528.74s 5.23 Nov 1994
8. Laurent CarnolLUXLUX1:01.923.24s716.0.7229.46s 8.17 Oct 1989

Heats - Monday 18.08 10:47

Heat 6 - 10:52

RankingtimegapRk.LR.50Birth
1. Adam PeatyGBRGBR59.97s 41.0.6128.18s 2.28 Dec 1994
2. Daniel GyurtaHUNHUN1:00.130.16s32.0.7628.54s 5.04 May 1989
3. Giedrius TitenisLTULTU1:00.480.51s54.0.7527.78s 1.21 Jul 1989
4. Andrew WillisGBRGBR1:00.880.91s15.0.6828.66s 6.03 Dec 1990
5. Giacomo Perez-DortonaFRAFRA1:00.940.97s69.0.6728.43s 4.11 Nov 1989
6. Vsevolod ZankoRUSRUS1:01.061.09s210.0.6828.95s 7.30 Jul 1995
7. Caba SiladjiSRBSRB1:01.751.78s720.0.8028.37s 3.23 Aug 1990
8. Martin AllikveeESTEST1:01.801.83s923.0.6928.98s 8.21 Mar 1995
9. Bram DekkerNEDNED1:02.422.45s833.0.7329.66s 10.21 Aug 1989
10.Quentin CotonFRAFRA1:02.622.65s038.0.7029.53s 9.21 Jul 1991

Heat 5 - 10:51

RankingtimegapRk.LR.50mBirth
1. Ross MurdochGBRGBR1:00.16 43.0.7228.64s 4.14 Jan 1994
2. Hendrik FeldwehrGERGER1:00.890.73s56.0.6928.42s 2.18 Aug 1986
3. Andrey NikolaevRUSRUS1:00.900.74s37.0.6728.35s 1.26 Apr 1992
4. Grigory FalkoRUSRUS1:00.930.77s68.0.7028.81s 5.09 May 1987
5. Tomas KlobucnikSVKSVK1:01.120.96s111.0.7329.24s 9.21 Jun 1990
6. Laurent CarnolLUXLUX1:01.431.27s213.0.7728.97s 6.17 Oct 1989
7. Dmytro OseledetsUKRUKR1:01.591.43s716.0.7629.24s 9.23 Nov 1994
8. Thomas DahliaFRAFRA1:01.691.53s818.0.6629.13s 8.07 Mar 1990
9. Ioannis KarpouzlisGREGRE1:02.442.28s935.0.6228.55s 3.01 Mar 1992
10.Mikolaj MachnikPOLPOL1:03.723.56s049.0.6929.00s 7.19 Oct 1993

Heat 4 - 10:50

RankingtimegapRk.LR.50mBirth
1. Damir DugonjicSLOSLO1:01.40 412.0.7428.80s 2.21 Feb 1988
2. Mattia PesceITAITA1:01.440.04s514.0.6528.85s 3.03 Dec 1989
3. Anton LobanovRUSRUS1:01.490.09s615.0.7829.10s 6.01 Sep 1992
4. Andrea ToniatoITAITA1:01.680.28s317.0.5928.63s 1.27 Feb 1991
5. Martti AljandESTEST1:01.750.35s120.0.6729.43s 10.22 Nov 1987
6. Luca PizziniITAITA1:01.770.37s722.0.6629.20s 7.08 Apr 1989
7. Carlos Esteves AlmeidaPORPOR1:02.020.62s224.0.6928.86s 4.04 Aug 1988
8. Eduardo Solaeche GomezESPESP1:02.270.87s831.0.7129.29s 9.22 Nov 1993
9. Petr BartunekCZECZE1:02.481.08s037.0.6328.87s 5.08 Jan 1991
10.Eetu KarvonenFINFIN1:03.201.80s944.0.7029.27s 8.04 Sep 1986

Heat 3 - 10:49

RankingtimegapRk.LR.50mBirth
1. Sverre NaessNORNOR1:01.73 719.0.7029.35s 6.18 Mar 1992
2. Erik N PerssoSWESWE1:02.050.32s525.0.7329.75s 9.12 Jan 1994
3. Martin SchweizerSUISUI1:02.100.37s827.0.6328.57s 1.05 Jul 1988
4. Martin LiivamagiESTEST1:02.200.47s330.0.6928.96s 2.05 Jul 1988
5. Melquiades Alvarez C.ESPESP1:02.300.57s232.0.6629.11s 3.18 Aug 1988
6. Yannick KaeserSUISUI1:02.420.69s033.0.7729.34s 5.03 Jul 1992
7. Valeriy DymoUKRUKR1:02.440.71s435.0.7329.50s 8.09 Sep 1985
8. Matti MattssonFINFIN1:02.700.97s139.0.6929.25s 4.05 Oct 1993
9. Gal NevoISRISR1:02.821.09s941.0.6529.96s 10.29 Jun 1987
10.Igor KozlovskijLTULTU1:02.931.20s642.0.7329.36s 7.02 Jul 1992

Heat 2 - 10:48

RankingtimegapRk.LR.50mBirth
1. Yaron ShagalovISRISR1:02.07&s326.0.6529.61s 9.09 Jun 1993
2. Nicholas QuinnIRLIRL1:02.110.04s428.0.6729.13s 3.03 Jun 1993
3. Barry MurphyIRLIRL1:02.120.05s729.0.6528.77s 1.05 Oct 1985
4. Dan SweeneyIRLIRL1:02.790.72s240.0.6429.53s 8.19 Mar 1993
5. Nikolajs MaskalenkoLATLAT1:03.251.18s545.0.6629.35s 6.11 Feb 1993
6. Patrik SchwarzenbachSUISUI1:03.401.33s046.0.6929.44s 7.21 Feb 1996
7. Filipp ProvorkovESTEST1:03.631.56s947.0.6829.29s 5.15 Apr 1988
8. Ari-Pekka LiukkonenFINFIN1:03.981.91s850.0.7229.19s 4.09 Feb 1989
9. Marek BotikSVKSVK1:04.051.98s151.0.7628.79s 2.28 Jun 1991
10.Antonin SvecenyCZECZE1:04.722.65s652.0.7130.25s 10.21 Aug 1997

Heat 1 - 10:47

RankingtimegapRk.LR.50mBirth
1. Jakub MalyAUTAUT1:03.11 543.0.7729.68s 1.02 Apr 1992
2. Christoph MeierLIELIE1:03.660.55s348.0.7430.16s 3.03 Jan 1993
3. Heiko GiglerAUTAUT1:04.751.64s453.0.6730.01s 2.17 Jun 1996
4. Ensar HajderBIHBIH1:06.133.02s654.0.8530.73s 4.27 Jun 1991
Todor66
Index Swimming
Europe_2014
Swimming Euro 2014 Berlin
index Open Water
Freestyle
Men 50m Freestyle
Women 50m Freestyle
Men 100m Freestyle
Women 100m Freestyle
Men 200m Freestyle
Women 200m Freestyle
Men 400m Freestyle
Women 400m Freestyle
Men 800m Freestyle
Women 800m Freestyle
Men 1500m Freestyle
Women 1500m Freestyle
Backstroke
Men 50m Backstroke
Women 50m Backstroke
Men 100m Backstroke
Women 100m Backstroke
Men 200m Backstroke
Women 200m Backstroke
Breastroke
Men 50m Breaststroke
Women 50m Breaststroke
Men 100m Breaststroke
Women 100m Breaststroke
Men 200m Breaststroke
Women 200m Breaststroke
Butterfly
Men 50m Butterfly
Women 50m Butterfly
Men 100m Butterfly
Women 100m Butterfly
Men 200m Butterfly
Women 200m Butterfly
Medley
Men 200m Medley
Women 200m Medley
Men 400m Medley
Women 400m Medley
Relays
Men 4x100m Freestyle Relay
Women 4x100m Freestyle Relay
Men 4x200m Freestyle Relay
Women 4x200m Freestyle Relay
Men 4x100m Medley Relay
Women 4x100m Medley Relay
Mixed 4x100m Medley Relay
Mixed 4x100m Freestyle Relay
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 18 Sep 2014

Quantcast