Men 200m Breaststroke Swimming 32nd European Championship 2014 Berlin (GER) - Thursday 21.08
Men 200m Breaststroke Debrecen 2012
Final 18:46timegapLR.50m100m150mBirth
1. Marco KochGERGER2:07.47CR50.7129.30s 2.1:01.89 2.1:34.43 1.25 Jan 1990
2. Ross MurdochGBRGBR2:07.770.30s40.7229.45s 3.1:02.44 3.1:34.69 3.14 Jan 1994
3. Giedrius TitenisLTULTU2:08.931.46s20.7829.07s 1.1:01.82 1.1:34.67 2.21 Jul 1989
4. Andrew WillisGBRGBR2:09.191.72s30.7029.56s 4.1:02.76 4.1:35.60 4.03 Dec 1990
5. Ilya KhomenkoRUSRUS2:10.362.89s60.6530.00s 7.1:03.61 7.1:36.91 5.14 Oct 1995
6. Luca PizziniITAITA2:10.933.46s70.6529.95s 5.1:03.44 5.1:36.95 6.08 Apr 1989
7. Laurent CarnolLUXLUX2:12.505.03s80.7130.37s 8.1:04.34 8.1:38.41 8.17 Oct 1989
8. Kirill PrigodaRUSRUS2:12.965.49s10.6629.98s 6.1:03.57 6.1:37.44 7.29 Dec 1995
Records
Rec BirthtimePlacedate
WR:Akihiro YamaguchiJPNJPN19942:07.01Gifu JPN15 Sep 2012
WJR:Ippei WatanabeJPNJPN19972:10.23Tokyo JPN22 Jun 2014
ER:Daniel GyurtaHUNHUN19892:07.23Barcelona ESP02 Aug 2013
CR:Daniel GyurtaHUNHUN19892:08.60Debrecen HUN24 May 2012

Semifinals - Wednesday 20.08 18:25

Semi 1 - 18:25

RankingtimegapRk.LR.50m100m150mBirth
1. Ross MurdochGBRGBR2:08.65 1.50.7029.32s 2.1:02.64 1.1:35.60 1.14 Jan 1994
2. Andrew WillisGBRGBR2:08.930.28s3.40.7129.24s 1.1:02.72 2.1:35.86 2.03 Dec 1990
3. Luca PizziniITAITA2:10.902.25s6.60.6430.05s 5.1:03.20 3.1:36.56 3.08 Apr 1989
4. Kirill PrigodaRUSRUS2:11.262.61s7.30.6529.59s 3.1:03.21 4.1:36.69 4.29 Dec 1995
5. Matti MattssonFINFIN2:12.934.28s10.20.7129.93s 4.1:03.64 6.1:37.70 5.05 Oct 1993
6. Erik PerssonSWESWE2:13.094.44s12.10.8130.12s 6.1:03.51 5.1:37.72 6.12 Jan 1994
7. Thomas DahliaFRAFRA2:13.294.64s13.70.6630.37s 8.1:04.25 8.1:38.37 7.07 Mar 1990
8. Quentin CotonFRAFRA2:13.614.96s14.80.6930.15s 7.1:03.76 7.1:38.37 7.21 Jul 1991

Semi 2 - 18:27

RankingtimegapRk.LR.50m100m150mBirth
1. Marco KochGERGER2:08.83 2.40.7429.26s 1.1:01.85 1.1:35.02 1.25 Jan 1990
2. Ilya KhomenkoRUSRUS2:10.001.17s4.50.6529.63s 2.1:02.74 2.1:36.46 2.14 Oct 1995
3. Giedrius TitenisLTULTU2:10.051.22s5.30.7929.76s 3.1:03.36 3.1:36.49 3.21 Jul 1989
4. Laurent CarnolLUXLUX2:11.893.06s8.60.7530.16s 6.1:04.27 7.1:37.74 4.17 Oct 1989
5. Dmytro OseledetsUKRUKR2:12.273.44s9.70.7529.99s 4.1:03.59 4.1:37.96 5.23 Nov 1994
6. Mikolaj MachnikPOLPOL2:12.984.15s11.20.7030.10s 5.1:04.07 5.1:38.53 6.19 Oct 1993
7. Melquiades Alvarez C.ESPESP2:14.625.79s15.80.6831.08s 8.1:04.26 6.1:38.71 7.18 Aug 1988
8. Yannick KaeserSUISUI2:14.675.84s16.10.7830.42s 7.1:05.17 8.1:39.24 8.03 Jul 1992

Heats - Wednesday 20.08 10:01

Heat 4 - 10:07

RankingtimegapRk.LR.50m100m150mBirth
1. Andrew WillisGBRGBR2:09.91 2.50.7229.85 1.1:02.80 1.1:36.18 1.03 Dec 1990
2. Ross MurdochGBRGBR2:11.151.24s4.40.6930.43 4.1:04.24 3.1:37.19 2.14 Jan 1994
3. Kirill PrigodaRUSRUS2:11.922.01s6.70.6530.26 3.1:04.06 2.1:37.79 3.29 Dec 1995
4. Alexander PalatovRUSRUS2:13.143.23s13.30.6330.65 6.1:05.49 10.1:39.30 6.09 Jun 1995
5. Erik PerssonSWESWE2:13.903.99s17.20.7531.03 10.1:04.80 7.1:39.08 4.12 Jan 1994
6. Melquiades C. AlvarezESPESP2:14.104.19s18.10.6730.93 9.1:05.17 9.1:39.70 8.18 Aug 1988
7. Igor KozlovskijLTULTU2:14.364.45s20.80.7630.65 6.1:04.70 5.1:39.17 5.02 Jul 1992
8. Nicholas QuinnIRLIRL2:14.824.91s22.00.6830.83 8.1:05.01 8.1:39.64 7.03 Jun 1993
9. Gal NevoISRISR2:16.896.98s32.90.6430.53 5.1:04.74 6.1:40.18 9.29 Jun 1987
10.Tomas KlobucnikSVKSVK2:17.257.34s33.60.7630.16 2.1:04.40 4.1:40.26 10.21 Jun 1990

Heat 3 - 10:05

RankingtimegapRk.LR.50m100m150mBirth
1. Marco KochGERGER2:09.11 1.40.7329.31 1.1:02.23 1.1:35.62 1.25 Jan 1990
2. Adam PeatyGBRGBR2:12.403.29s8.50.6229.52 2.1:03.55 2.1:37.89 3.28 Dec 1994
3. Luca PizziniITAITA2:12.443.33s9.30.6529.90 3.1:03.60 3.1:37.64 2.08 Apr 1989
4. Mikolaj MachnikPOLPOL2:12.563.45s11.70.7130.26 4.1:03.60 3.1:38.14 4.19 Oct 1993
5. Thomas DahliaFRAFRA2:13.594.48s15.60.6930.28 5.1:04.05 5.1:38.57 5.07 Mar 1990
6. Yannick KaeserSUISUI2:13.874.76s16.00.7530.34 7.1:04.30 6.1:39.15 7.03 Jul 1992
7. Quentin CotonFRAFRA2:14.215.10s19.20.7130.81 9.1:04.75 8.1:38.95 6.21 Jul 1991
8. Valeriy DymoUKRUKR2:15.796.68s24.80.7830.93 10.1:05.08 9.1:40.70 10.09 Sep 1985
9. Carlos Esteves AlmeidaPORPOR2:16.106.99s27.10.7330.32 6.1:04.68 7.1:39.63 8.04 Aug 1988
10.Patrik SchwarzenbachSUISUI2:16.387.27s29.90.7430.80 8.1:05.32 10.1:40.33 9.21 Feb 1996

Heat 2 - 10:03

RankingtimegapRk.LR.50m100m150mBirth
1. Ilya KhomenkoRUSRUS2:10.78 2.20.6230.11s 1.1:04.20 4.1:37.04 1.14 Oct 1995
2. Giedrius TitenisLTULTU2:11.831.05s5.50.7730.31s 4.1:04.02 2.1:37.51 2.21 Jul 1989
3. Laurent CarnolLUXLUX2:12.341.56s7.30.8130.27s 3.1:04.68 6.1:38.06 4.17 Oct 1989
4. Grigory FalkoRUSRUS2:12.471.69s10. 0.8130.55s 6.1:04.03 3.1:38.21 5.09 May 1987
5. Matti MattssonFINFIN2:12.751.97s12.40.6830.25s 2.1:03.87 1.1:37.82 3.05 Oct 1993
6. Dmytro OseledetsUKRUKR2:13.352.57s14.70.8230.54s 5.1:04.41 5.1:39.14 6.23 Nov 1994
7. Jeremy Marc DesplanchesSUISUI2:14.473.69s21.90.6731.08s 8.1:05.27 8.1:39.92 7.07 Aug 1994
8. Antonin SvecenyCZECZE2:17.596.81s34.00.7630.68s 7.1:05.13 7.1:41.07 8.21 Aug 1997
9. Maxym ShemberyevUKRUKR2:19.408.62s37.80.9132.46s 9.1:07.15 9.1:43.01 9.25 Sep 1993
-. Dan SweeneyIRLIRLDSQ 1 19 Mar 1993

Heat 1 - 10:01

RankingtimegapRk.LR.50m100m150mBirth
1. Christoph MeierLIELIE2:14.97&s23.30.7330.91s 4.1:05.47 2.1:39.87 1.03 Jan 1993
2. Sverre NaessNORNOR2:15.820.85s25.70.7030.98s 5.1:05.97 8.1:40.70 2.18 Mar 1992
3. Bogdan KnezevicSRBSRB2:16.031.06s26.10.7731.15s 6.1:05.69 4.1:40.74 3.03 May 1991
4. Martin AllikveeESTEST2:16.221.25s28.80.6831.18s 7.1:05.84 6.1:41.05 5.21 Mar 1995
5. Martti AljandESTEST2:16.711.74s30.50.6831.18s 7.1:05.86 7.1:40.99 4.22 Nov 1987
6. Irakli E BolkvadzGEOGEO2:16.841.87s31.60.7930.82s 1.1:05.34 1.1:41.06 6.12 Dec 1994
7. Jakub MalyAUTAUT2:18.353.38s35.40.7030.89s 2.1:05.83 5.1:41.40 8.02 Apr 1992
8. Alpkan OrnekTURTUR2:18.553.58s36.20.7330.90s 3.1:05.68 3.1:41.20 7.18 Sep 1995
Todor66
Index Swimming
Europe_2014
Swimming Euro 2014 Berlin
index Open Water
Freestyle
Men 50m Freestyle
Women 50m Freestyle
Men 100m Freestyle
Women 100m Freestyle
Men 200m Freestyle
Women 200m Freestyle
Men 400m Freestyle
Women 400m Freestyle
Men 800m Freestyle
Women 800m Freestyle
Men 1500m Freestyle
Women 1500m Freestyle
Backstroke
Men 50m Backstroke
Women 50m Backstroke
Men 100m Backstroke
Women 100m Backstroke
Men 200m Backstroke
Women 200m Backstroke
Breastroke
Men 50m Breaststroke
Women 50m Breaststroke
Men 100m Breaststroke
Women 100m Breaststroke
Men 200m Breaststroke
Women 200m Breaststroke
Butterfly
Men 50m Butterfly
Women 50m Butterfly
Men 100m Butterfly
Women 100m Butterfly
Men 200m Butterfly
Women 200m Butterfly
Medley
Men 200m Medley
Women 200m Medley
Men 400m Medley
Women 400m Medley
Relays
Men 4x100m Freestyle Relay
Women 4x100m Freestyle Relay
Men 4x200m Freestyle Relay
Women 4x200m Freestyle Relay
Men 4x100m Medley Relay
Women 4x100m Medley Relay
Mixed 4x100m Medley Relay
Mixed 4x100m Freestyle Relay
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 18 Sep 2014

Quantcast