Men 200m Butterfly Swimming 32nd European Championship 2014 Berlin (GER) - Thursday 21.08
Men 200m Butterfly Debrecen 2012
Final 19:02timegapLR.50m100m150mBirth
1. Viktor B. BromerDENDEN1:55.29 40.6625.98s 1.55.60s 1.1:25.32 1.20 Apr 1993
2. Bence BiczoHUNHUN1:55.620.33s30.6926.14s 3.55.68s 2.1:25.45 2.19 Jan 1993
3. Pawel KorzeniowskiPOLPOL1:55.740.45s50.7626.19s 4.55.92s 5.1:25.49 3.09 Jul 1985
4. Louis CroenenBELBEL1:56.060.77s60.7225.98s 1.55.70s 3.1:25.64 4.03 Jan 1994
5. Matteo PelizzariITAITA1:56.721.43s70.7726.59s 7.55.92s 5.1:25.94 5.11 Apr 1991
6. Carlos Peralta GallegoESPESP1:57.011.72s80.6326.45s 6.56.12s 7.1:26.55 7.30 Jan 1994
7. Stefanos DimitriadisGREGRE1:57.101.81s10.8526.73s 8.56.51s 8.1:26.70 8.08 Sep 1989
8. Evgeny KoptelovRUSRUS1:57.141.85s20.6626.22s 5.55.84s 4.1:26.05 6.24 Nov 1993
Records
Rec BirthtimePlacedate
WR:Michael PhelpsUSAUSA19851:51.51Rome ITA29 Jul 2009
WJR:Tamas KenderesiHUNHUN19961:56.31Debrecen HUN18 Jul 2014
ER:Laszlo CsehHUNHUN19851:52.70Beijing CHN13 Aug 2008
CR:Pawel KorzeniowskiPOLPOL19851:54.38Eindhoven NED21 Mar 2008

Semifinals - Wednesday 20.08 19:01

Semi 1 - 19:01

RankingtimegapRk.LR.50m100m150mBirth
1. Louis CroenenBELBEL1:56.46 4.50.7126.10s 3.55.71s 2.1:25.73 1.03 Jan 1994
2. Evgeny KoptelovRUSRUS1:56.740.28s5.40.7526.06s 2.55.80s 3.1:25.75 2.24 Nov 1993
3. Matteo PelizzariITAITA1:56.780.32s6.30.7426.32s 4.56.00s 5.1:25.95 3.11 Apr 1991
4. Stefanos DimitriadisGREGRE1:57.030.57s7.60.8226.89s 8.57.41s 8.1:27.39 8.08 Sep 1989
5. Jordan CoelhoFRAFRA1:57.521.06s11.10.7325.57s 1.55.30s 1.1:26.22 4.02 Apr 1992
6. Robert ZbogarSLOSLO1:57.641.18s12.80.7126.50s 6.56.11s 6.1:27.10 7.06 Mar 1989
7. Cameron BrodieGBRGBR1:58.311.85s14.20.7626.37s 5.55.96s 4.1:26.35 5.03 Sep 1992
8. Alexandru CociROUROU1:58.421.96s15.70.7126.64s 7.56.56s 7.1:27.00 6.31 Oct 1989

Semi 2 - 19:03

RankingtimegapRk.LR.50m100m150mBirth
1. Viktor B. BromerDENDEN1:55.55 1.40.6626.49s 6.56.32s 4.1:26.12 2.20 Apr 1993
2. Pawel KorzeniowskiPOLPOL1:56.430.88s2.10.7625.94s 1.55.51s 1.1:25.84 1.09 Jul 1985
3. Bence BiczoHUNHUN1:56.440.89s3.50.7026.25s 2.56.32s 4.1:26.42 3.19 Jan 1993
4. Carlos Peralta GallegoESPESP1:57.231.68s8.20.6226.40s 4.56.17s 2.1:26.65 5.30 Jan 1994
5. Francesco PavoneITAITA1:57.351.80s9.30.6726.82s 8.56.59s 8.1:26.79 6.01 Mar 1991
6. Alexander KudashevRUSRUS1:57.411.86s10.60.7826.33s 3.56.24s 3.1:26.64 4.05 Dec 1995
7. Egon Van Der StraetenBELBEL1:58.192.64s13.70.7726.52s 7.56.35s 6.1:27.02 7.30 Jul 1991
8. Konstantinos MarkozisGREGRE1:58.893.34s16.80.7826.48s 5.56.58s 7.1:27.65 8.15 Jan 1992

Heats - Wednesday 20.08 09:30

Heat 4 - 09:36

RankingtimegapRk.LR.50m100m150mBirth
1. Evgeny KoptelovRUSRUS1:56.37 2.60.7626.26s 2.55.43s 1.1:25.72 1.24 Nov 1993
2. Nikolay SkvortsovRUSRUS1:57.931.56s11.50.7426.87s 7.56.81s 6.1:27.52 6.28 Mar 1984
3. Egon Van Der StraetenBELBEL1:58.111.74s12.10.6926.64s 4.56.80s 5.1:27.13 4.30 Jul 1991
4. Pawel KorzeniowskiPOLPOL1:58.291.92s14.40.7926.39s 3.56.35s 2.1:27.10 3.09 Jul 1985
5. Konstantinos MarkozisGREGRE1:58.482.11s16.00.7526.67s 5.56.70s 4.1:27.03 2.15 Jan 1992
6. Velimir StjepanovicSRBSRB1:58.602.23s18.30.6226.22s 1.56.38s 3.1:27.22 5.07 Aug 1993
7. Bence PulaiHUNHUN1:59.663.29s20.70.7527.00s 8.57.58s 8.1:28.96 9.27 Oct 1991
8. Pedro Diogo OliveiraPORPOR2:00.343.97s24.80.7527.25s 9.57.68s 9.1:28.84 8.01 Jan 1988
9. Jan SeflCZECZE2:01.605.23s25.90.7426.77s 6.56.91s 7.1:28.10 7.10 May 1990
-. Roberto PaboniGBRGBRDNS 2 22 Mar 1991

Heat 3 - 09:34

RankingtimegapRk.LR.50m100m150mBirth
1. Bence BiczoHUNHUN1:56.63 3.40.7126.20s 2.55.88s 1.1:26.26 2.19 Jan 1993
2. Louis CroenenBELBEL1:56.660.03s4.50.7226.36s 3.55.90s 2.1:26.10 1.03 Jan 1994
3. Francesco PavoneITAITA1:57.150.52s5.20.6626.52s 6.56.28s 4.1:26.39 3.01 Mar 1991
4. Alexander KudashevRUSRUS1:57.701.07s7.30.7726.12s 1.56.33s 5.1:26.52 4.05 Dec 1995
5. Alexandru CociROUROU1:58.151.52s13.70.7126.46s 4.56.19s 3.1:27.46 5.31 Oct 1989
6. Jordan CoelhoFRAFRA1:58.361.73s15.60.7226.50s 5.57.01s 7.1:28.01 6.02 Apr 1992
7. Nuno Goncalo QuintanilhaPORPOR2:00.834.20s26.00.7026.56s 7.57.41s 8.1:28.32 7.28 May 1987
8. Thomas VilacecaFRAFRA2:01.695.06s29.80.6926.65s 8.56.78s 6.1:28.46 8.06 Apr 1990
-. Simon SjoedinSWESWEDNS 1 04 Oct 1986
-. Jay LelliottGBRGBRDNS 9 01 Feb 1995

Heat 2 - 09:32

RankingtimegapRk.LR.50m100m150mBirth
1. Viktor B. BromerDENDEN1:55.43 1.40.6525.74s 1.55.07s 1.1:24.55 1.20 Apr 1993
2. Matteo PelizzariITAITA1:57.672.24s6.60.7927.01s 7.56.76s 4.1:26.89 3.11 Apr 1991
3. Stefanos DimitriadisGREGRE1:57.772.34s8.30.8326.68s 5.56.94s 7.1:27.13 5.08 Sep 1989
4. Carlos Peralta GallegoESPESP1:57.782.35s9.70.6426.79s 6.56.83s 5.1:27.53 6.30 Jan 1994
5. Cameron BrodieGBRGBR1:57.812.38s10.50.7526.38s 3.56.36s 3.1:26.96 4.03 Sep 1992
6. Robert ZbogarSLOSLO1:58.553.12s17.00.6826.22s 2.56.13s 2.1:26.63 2.06 Mar 1989
7. Paul LemaireFRAFRA2:00.094.66s23.80.7127.52s 9.57.85s 8.1:28.95 8.24 Jul 1991
8. Brendan HylandIRLIRL2:00.344.91s24.10.7427.08s 8.57.96s 9.1:29.03 9.23 Sep 1994
9. Tom KremerISRISR2:01.075.64s27.20.6626.40s 4.56.90s 6.1:27.88 7.24 Aug 1994
10.Filip MilcevicAUTAUT2:02.677.24s30.90.8227.99s 10.58.60s 10.1:30.10 10.25 Jul 1997

Heat 1 - 09:30

RankingtimegapRk.LR.50m100m150mBirth
1. Nico Van DuijnSUISUI1:59.04 19.40.7726.23s 1.56.67s 1.1:27.34 1.06 Oct 1990
2. Sindri Thor JakobssonNORNOR1:59.800.76s21.60.7827.50s 6.57.63s 5.1:28.27 2.24 Sep 1991
3. Jesper BjoerkSWESWE2:00.010.97s22.50.6626.88s 4.57.39s 2.1:28.80 4.05 Dec 1993
4. Tomas HavranekCZECZE2:02.823.78s31.30.7626.53s 2.57.57s 4.1:28.76 3.13 Jun 1994
5. Etay GurevichISRISR2:03.104.06s32.20.7226.89s 5.58.01s 6.1:30.06 6.14 Aug 1995
6. Teimuraz KobakhidzeGEOGEO2:03.774.73s33.10.6726.56s 3.57.44s 3.1:29.62 5.12 Feb 1995
7. Nikola DimitrovBULBUL2:05.496.45s34.70.7328.33s 7.59.72s 7.1:32.79 7.11 Jun 1995
Todor66
Index Swimming
Europe_2014
Swimming Euro 2014 Berlin
index Open Water
Freestyle
Men 50m Freestyle
Women 50m Freestyle
Men 100m Freestyle
Women 100m Freestyle
Men 200m Freestyle
Women 200m Freestyle
Men 400m Freestyle
Women 400m Freestyle
Men 800m Freestyle
Women 800m Freestyle
Men 1500m Freestyle
Women 1500m Freestyle
Backstroke
Men 50m Backstroke
Women 50m Backstroke
Men 100m Backstroke
Women 100m Backstroke
Men 200m Backstroke
Women 200m Backstroke
Breastroke
Men 50m Breaststroke
Women 50m Breaststroke
Men 100m Breaststroke
Women 100m Breaststroke
Men 200m Breaststroke
Women 200m Breaststroke
Butterfly
Men 50m Butterfly
Women 50m Butterfly
Men 100m Butterfly
Women 100m Butterfly
Men 200m Butterfly
Women 200m Butterfly
Medley
Men 200m Medley
Women 200m Medley
Men 400m Medley
Women 400m Medley
Relays
Men 4x100m Freestyle Relay
Women 4x100m Freestyle Relay
Men 4x200m Freestyle Relay
Women 4x200m Freestyle Relay
Men 4x100m Medley Relay
Women 4x100m Medley Relay
Mixed 4x100m Medley Relay
Mixed 4x100m Freestyle Relay
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 18 Sep 2014

Quantcast