Men 200m Freestyle Swimming 32nd European Championship 2014 Berlin (GER) - Wednesday 20.08
Men 200m Freestyle Debrecen 2012
Final 18:52timegapLR.50m100m150mBirth
1. Velimir StjepanovicSRBSRB1:45.78 50.6524.53s 1.51.08s 1.1:18.45 1.07 Aug 1993
2. Paul BiedermannGERGER1:45.800.02s40.7925.07s 6.51.59s 3.1:18.51 2.07 Aug 1986
3. Yannick AgnelFRAFRA1:46.650.87s10.7224.88s 4.51.66s 4.1:19.33 5.09 Jun 1992
4. Dominik KozmaHUNHUN1:46.781.00s30.6724.55s 2.51.75s 5.1:18.91 3.10 Apr 1991
5. Pieter TimmersBELBEL1:47.011.23s20.7424.75s 3.51.30s 2.1:19.08 4.21 Jan 1988
6. Sebastiaan VerschurenNEDNED1:47.161.38s70.7225.13s 7.51.88s 6.1:19.68 7.07 Oct 1988
7. Artem LobuzovRUSRUS1:47.271.49s60.6725.15s 8.51.99s 7.1:19.34 6.24 Jan 1991
8. Filippo MagniniITAITA1:47.421.64s80.7024.88s 4.52.30s 8.1:20.07 8.02 Feb 1982
Records
Rec BirthtimePlacedate
WR:Paul BiedermannGERGER19861:42.00Rome ITA26 Jul 2009
WJR:Mack HortonAUSAUS19961:47.36Brisbane AUS02 Apr 2014
ER:Paul BiedermannGERGER19861:42.00Rome ITA28 Jul 2009
CR:Piete Van Den HoogenbandNEDNED19781:44.89Berlin GER02 Aug 2002

Semifinals - Tuesday 19.08 19:15

Semifinal 1 - 19:17

RankingtimegapRk.LR.50m100m150mBirth
1. Dominik KozmaHUNHUN1:46.89 3.50.6624.99s 1.52.04s 1.1:19.26 1.10 Apr 1991
2. Artem LobuzovRUSRUS1:47.430.54s4.40.6625.20s 3.52.69s 3.1:20.13 2.24 Jan 1991
3. Pieter TimmersBELBEL1:47.760.87s5.30.7625.27s 4.52.39s 2.1:20.14 3.21 Jan 1988
4. Filippo MagniniITAITA1:47.931.04s8.20.6725.16s 2.52.91s 5.1:20.63 6.02 Feb 1982
5. Andrea Mitchell D'ArrigoITAITA1:47.941.05s9.60.7025.96s 8.53.39s 6.1:20.60 5.28 Apr 1995
6. Matias KoskiFINFIN1:48.061.17s10.70.7125.39s 5.52.79s 4.1:20.40 4.18 May 1994
7. Glenn SurgelooseBELBEL1:48.982.08s15.80.7425.70s 6.53.43s 7.1:21.21 7.04 Sep 1989
8. David BrandlAUTAUT1:49.192.30s16.10.6925.86s 7.53.68s 8.1:21.57 8.19 Apr 1987

Semifinal 2 - 18:54

RankingtimegapRk.LR.50m100m150mBirth
1. Paul BiedermannGERGER1:46.69 1.40.8325.45s 8.52.28s 3.1:19.76 1.07 Aug 1986
2. Velimir StjepanovicSRBSRB1:46.790.10s2.30.6324.82s 1.52.06s 2.1:19.83 2.07 Aug 1993
3. Sebastiaan VerschurenNEDNED1:47.881.19s6.50.7225.41s 5.52.66s 7.1:20.23 5.07 Oct 1988
4. Yannick AgnelFRAFRA1:47.901.21s7.20.7724.83s 2.51.87s 1.1:19.99 3.09 Jun 1992
5. Clemens RappGERGER1:48.071.38s11.60.8025.42s 7.52.75s 8.1:20.43 6.14 Jul 1989
6. Alexander SukhorukovRUSRUS1:48.291.60s12.80.7125.21s 3.52.41s 4.1:20.45 7.22 Feb 1988
7. Dion DreesensNEDNED1:48.401.71s13.70.7425.41s 5.52.50s 5.1:20.16 4.30 Apr 1993
8. Anders LieDENDEN1:48.942.25s14.10.7425.35s 4.52.51s 6.1:20.48 8.11 Apr 1991

Heats - Tuesday 19.08 09:30

Heat 7 - 09:42

RankingtimegapRk.LR.50m100m150mBirth
1. Dominik KozmaHUNHUN1:47.99 4.60.7024.97s 1.52.36s 2.1:20.21 1.10 Apr 1991
2. Velimir StjepanovicSRBSRB1:48.020.03s5.50.6525.09s 2.52.52s 3.1:20.38 3.07 Aug 1993
3. Yannick AgnelFRAFRA1:48.270.28s9.40.7625.37s 4.52.71s 4.1:20.82 4.09 Jun 1992
4. Robin BackhausGERGER1:48.280.29s10.70.6825.22s 3.52.19s 1.1:20.28 2.15 Jun 1989
5. Alexander SukhorukovRUSRUS1:48.880.89s17.30.7025.83s 8.53.49s 7.1:21.96 9.22 Feb 1988
6. Viacheslav AndrusenkoRUSRUS1:48.960.97s18.20.7626.08s 9.54.10s 10.1:21.73 10.14 May 1992
7. Lorys BourellyFRAFRA1:49.171.18s20.90.6025.53s 5.53.42s 6.1:21.68 6.27 May 1992
8. Louis CroenenBELBEL1:49.252.86s21.00.7225.69s 6.53.23s 5.1:21.18 5.03 Jan 1994
9. Jan SwitkowskiPOLPOL1:49.411.42s22.10.7026.19s 10.53.98s 9.1:21.95 8.23 Jan 1994
10.Martin Martin VictormESPESP1:50.032.04s32.80.6725.75s 7.53.54s 8.1:22.08 10.01 Jan 1993

Heat 6 - 09:40

RankingtimegapRk.LR.50m100m150mBirth
1. Paul BiedermannGERGER1:46.62 1.40.8025.18s 2.51.97s 1.1:19.35 1.07 Aug 1986
2. Pieter TimmersBELBEL1:48.061.44s6.20.7124.93s 1.52.15s 2.1:20.00 2.21 Jan 1988
3. Clemens RappGERGER1:48.081.46s7.30.8225.55s 5.52.76s 5.1:20.46 3.14 Jul 1989
4. Andrea Mitchell D'ArrigoITAITA1:48.241.62s8.50.7226.08s 9.53.36s 7.1:20.73 5.28 Apr 1995
5. Dion DreesensNEDNED1:48.591.97s12.60.7725.59s 6.53.42s 8.1:20.91 6.30 Apr 1993
6. Matias KoskiFINFIN1:48.732.11s14.90.7025.75s 7.53.30s 6.1:21.22 8.18 May 1994
7. Anders LieDENDEN1:48.832.21s15.00.7225.37s 4.52.73s 4.1:20.63 4.11 Apr 1991
8. Clement MignonFRAFRA1:49.492.87s24.80.6526.04s 8.54.24s 10.1:22.47 10.21 Jan 1993
9. Ferry WeertmanNEDNED1:49.582.96s26.70.7926.14s 10.54.20s 9.1:22.01 9.27 Jun 1992
10.Emmanuel VanlucheneBELBEL1:49.933.31s31.10.6825.24s 3.52.61s 3.1:21.02 7.09 Dec 1992

Heat 5 - 09:38

RankingtimegapRk.LR.50m100m150mBirth
1. Artem LobuzovRUSRUS1:47.51 2.60.6725.56s 4.52.80s 4.1:20.12 1.24 Jan 1991
2. Sebastiaan VerschurenNEDNED1:47.520.01s3.50.7225.41s 3.52.57s 2.1:20.14 2.07 Oct 1988
3. Filippo MagniniITAITA1:48.450.94s11.30.7625.70s 8.53.97s 9.1:21.53 9.02 Feb 1982
4. Yannick LebherzGERGER1:48.701.19s13.20.7425.30s 2.52.48s 1.1:20.24 3.13 Jan 1989
5. David BrandlAUTAUT1:48.871.36s16.90.7226.26s 9.53.79s 8.1:21.47 8.19 Apr 1987
6. Glenn SurgelooseBELBEL1:49.111.60s19.10.7325.68s 6.53.69s 7.1:21.08 5.04 Sep 1989
7. Tom KremerISRISR1:49.461.95s23.80.6925.61s 5.53.03s 5.1:21.13 6.24 Aug 1994
8. Nikita LobintsevRUSRUS1:49.552.04s25.40.7625.69s 7.53.50s 6.1:20.98 4.21 Nov 1988
9. Miguel Duran NaviaESPESP1:49.662.15s27.00.7626.34s 10.54.30s 10.1:21.97 10.01 Jan 1995
10.Gregory MalletFRAFRA1:49.852.34s29.70.8025.29s 1.52.69s 3.1:21.14 7.21 Mar 1984

Heat 6 - 09:36

RankingtimegapRk.LR.50m100m150mBirth
1. Joost ReijnsNEDNED1:49.89 30.70.7825.73s 5.53.21s 4.1:21.34 1.17 Apr 1987
2. Felix AuboeckAUTAUT1:50.180.29s33.20.7626.07s 9.53.98s 9.1:22.20 7.19 Dec 1996
3. Alexi KonovalovISRISR1:50.210.32s34.00.7426.00s 8.54.08s 10.1:22.25 8.01 Aug 1994
4. Christos KatrantzisGREGRE1:50.290.40s35.60.6325.06s 1.52.83s 2.1:21.79 5.30 Mar 1992
5. Mattias CarlssonSWESWE1:50.820.93s39.40.8025.86s 6.53.13s 3.1:21.40 2.16 May 1990
6. Pawel WernerPOLPOL1:50.931.04s40.90.7326.17s 10.53.75s 7.1:22.48 9.30 Jan 1993
7. Max LitchfieldGBRGBR1:51.381.49s45.10.6625.90s 7.53.83s 8.1:22.10 6.04 Mar 1995
8. David Raphael KarasekSUISUI1:51.411.52s46.30.6725.55s 4.53.35s 5.1:21.75 4.06 Oct 1987
9. Dawid ZielinskiPOLPOL1:51.461.57s48.50.8025.14s 2.52.71s 1.1:21.46 3.02 Sep 1992
10.Tomas HavranekCZECZE1:53.713.82s56.80.7725.54s 3.53.53s 6.1:23.12 10.13 Jun 1994

Heat 3 - 09:34

RankingtimegapRk.LR.50m100m150mBirth
1. Christian ScherueblAUTAUT1:49.79 28.20.7925.64s 2.53.48s 1.1:21.69 1.06 Apr 1994
2. Jean Baptiste FeboSUISUI1:50.290.50s35.30.7025.87s 4.53.73s 2.1:21.93 2.29 Dec 1992
2. Simonas BilisLTULTU1:50.290.50s35.40.8025.80s 3.54.59s 4.1:22.98 5.01 Jan 1993
4. Doga CelikTURTUR1:50.600.81s38.10.7225.49s 1.53.75s 3.1:22.42 3.28 May 1991
5. Oscar EkstroemSWESWE1:51.101.31s41.50.6627.02s 9.55.22s 9.1:23.45 7.08 Oct 1994
6. Stefan SorakSRBSRB1:51.191.40s42.90.7426.18s 7.54.93s 8.1:23.58 8.30 Dec 1992
7. Martin BauSLOSLO1:51.331.54s43.60.7126.49s 8.54.80s 7.1:23.25 6.08 Oct 1994
8. Adam PaulssonSWESWE1:51.421.63s47.00.7426.07s 6.54.64s 5.1:22.92 4.14 Mar 1995
9. Alexandre HaldemannSUISUI1:51.601.81s49.70.7425.95s 5.54.68s 6.1:23.60 9.08 Mar 1995
-. Kemal Arda GurdalTURTURDNS 8 02 Jul 1990

Heat 2 - 09:32

RankingtimegapRk.LR.50m100m150mBirth
1. David KuncarCZECZE1:51.33&s43.60.7525.56s 1.53.31s 1.1:21.95 1.09 Apr 1993
2. Pit BrandenburgerLUXLUX1:52.260.93s50.20.7327.07s 6.55.64s 5.1:23.95 2.06 Aug 1995
3. Anton GoncharovUKRUKR1:52.591.26s51.70.7427.29s 8.56.11s 7.1:25.09 6.25 Oct 1990
4. Gustav Aberg LejdstroemSWESWE1:53.021.69s53.30.7526.45s 4.55.17s 4.1:24.22 5.13 Mar 1992
5. Irakli RevishviliGEOGEO1:53.041.71s54.40.6526.34s 3.55.11s 3.1:24.21 4.03 Nov 1989
6. Brenda HylandIRLIRL1:53.962.63s57.10.7626.03s 2.54.67s 2.1:24.12 3.23 Sep 1994
7. Uladzimir ZhyharauBLRBLR1:54.803.47s59.80.8127.23s 7.56.18s 8.1:26.10 8.17 Oct 1992
8. Julien HenxLUXLUX1:55.834.50s60.50.7226.69s 5.55.71s 6.1:26.06 7.20 Jun 1995

Heat 1 - 09:30

RankingtimegapRk.LR.50m100m150mBirth
1. Sergiy VarvarukUKRUKR1:52.78&s52.50.7126.76s 3.55.40s 3.1:24.11 2.22 Mar 1994
2. Nezir KarapTURTUR1:53.220.44s55.40.7726.22s 2.54.84s 2.1:24.40 3.02 Jan 1994
3. Davit SikharulidzeGEOGEO1:54.221.44s58.30.7125.93s 1.54.24s 1.1:23.50 1.16 Jun 1994
Todor66
Index Swimming
Europe_2014
Swimming Euro 2014 Berlin
index Open Water
Freestyle
Men 50m Freestyle
Women 50m Freestyle
Men 100m Freestyle
Women 100m Freestyle
Men 200m Freestyle
Women 200m Freestyle
Men 400m Freestyle
Women 400m Freestyle
Men 800m Freestyle
Women 800m Freestyle
Men 1500m Freestyle
Women 1500m Freestyle
Backstroke
Men 50m Backstroke
Women 50m Backstroke
Men 100m Backstroke
Women 100m Backstroke
Men 200m Backstroke
Women 200m Backstroke
Breastroke
Men 50m Breaststroke
Women 50m Breaststroke
Men 100m Breaststroke
Women 100m Breaststroke
Men 200m Breaststroke
Women 200m Breaststroke
Butterfly
Men 50m Butterfly
Women 50m Butterfly
Men 100m Butterfly
Women 100m Butterfly
Men 200m Butterfly
Women 200m Butterfly
Medley
Men 200m Medley
Women 200m Medley
Men 400m Medley
Women 400m Medley
Relays
Men 4x100m Freestyle Relay
Women 4x100m Freestyle Relay
Men 4x200m Freestyle Relay
Women 4x200m Freestyle Relay
Men 4x100m Medley Relay
Women 4x100m Medley Relay
Mixed 4x100m Medley Relay
Mixed 4x100m Freestyle Relay
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 18 Sep 2014

Quantcast