Women 200m Freestyle Swimming 32nd European Championship 2014 Berlin (GER) - Saturday 23.08
Women 200m Freestyle Debrecen 2012
Final 16:31timegapLR.50m100m150mBirth
1. Federica PellegriniITAITA1:56.01 40.6827.52s 4.56.78s 3.1:26.47 1.05 Aug 1988
2. Katinka HosszuHUNHUN1:56.690.68s30.7327.14s 1.56.60s 1.1:26.62 2.03 May 1989
3. Femke HeemskerkNEDNED1:56.810.80s60.7827.27s 2.56.69s 2.1:26.65 3.21 Sep 1987
4. Melanie Costa SchmidESPESP1:56.920.91s70.6827.72s 7.57.13s 7.1:27.13 6.24 Apr 1989
5. Veronika PopovaRUSRUS1:57.201.19s50.7527.54s 5.56.95s 4.1:27.08 4.20 Jan 1991
6. Michelle ColemanSWESWE1:57.651.64s20.8027.34s 3.56.99s 5.1:27.10 5.31 Oct 1993
7. Charlotte BonnetFRAFRA1:58.222.21s10.5627.69s 6.57.06s 6.1:27.63 7.14 Feb 1995
8. Nina RangelovaBULBUL1:58.562.55s80.7227.98s 8.57.98s 8.1:28.30 8.22 Oct 1990

Semifinals - Friday 22.08 18:19

Semi 1 - 18:19

RankingtimegapRk.LR.50m100m150mBirth
1. Federica PellegriniITAITA1:56.69 1.50.7127.65 3.57.07s 2.1:26.88 1.05 Aug 1988
2. Femke HeemskerkNEDNED1:57.150.46s4.30.8327.54 2.56.73s 1.1:26.88 1.21 Sep 1987
3. Michelle ColemanSWESWE1:57.180.49s5.80.8327.43 1.57.23s 3.1:27.46 4.31 Oct 1993
4. Melanie Costa SchmidESPESP1:57.240.55s6.40.6727.90 4.57.37s 4.1:27.45 3.24 Apr 1989
5. Nina RangelovaBULBUL1:59.062.37s8.60.7727.96 6.57.85s 5.1:28.33 5.22 Oct 1990
6. Esmee VermeulenNEDNED1:59.893.20s10.70.7428.27 7.57.97s 6.1:28.93 7.21 Apr 1996
7. Chiara Masini LuccettiITAITA2:00.253.56s13.20.8027.93 5.58.04s 7.1:28.89 6.26 Mar 1993
8. Katarina SimonovicSRBSRB2:00.774.08s14.10.6628.52 8.58.28s 8.1:29.12 8.25 Oct 1994

Semi 2 - 18:20

RankingtimegapRk.LR.50m100m150mBirth
1. Veronika PopovaRUSRUS1:56.84 2.50.7227.76s 3.57.25s 2.1:26.97 1.20 Jan 1991
2. Katinka HosszuHUNHUN1:56.960.12s3.40.7627.53s 1.57.09s 1.1:27.17 2.03 May 1989
3. Charlotte BonnetFRAFRA1:58.051.21s7.30.7227.64s 2.57.41s 3.1:27.69 3.14 Feb 1995
4. Louise HanssonSWESWE1:59.802.96s9.20.7427.82s 4.57.84s 4.1:28.69 4.24 Nov 1996
5. Lisa ZaiserAUTAUT1:59.973.13s11.80.6728.25s 6.58.82s 6.1:29.80 7.23 Aug 1994
6. Shauna LeeGBRGBR2:00.093.25s12.70.7228.42s 8.58.90s 7.1:29.46 5.01 Sep 1995
7. Viktoriya AndreevaRUSRUS2:01.064.22s15.60.8028.16s 5.58.34s 5.1:29.53 6.21 Jun 1992
8. Cecilie JohannessenNORNOR2:01.324.48s16.10.7828.40s 7.59.08s 8.1:30.06 8.16 Jan 1990
Todor66
Index Swimming
Europe_2014
Swimming Euro 2014 Berlin
index Open Water
Freestyle
Men 50m Freestyle
Women 50m Freestyle
Men 100m Freestyle
Women 100m Freestyle
Men 200m Freestyle
Women 200m Freestyle
Men 400m Freestyle
Women 400m Freestyle
Men 800m Freestyle
Women 800m Freestyle
Men 1500m Freestyle
Women 1500m Freestyle
Backstroke
Men 50m Backstroke
Women 50m Backstroke
Men 100m Backstroke
Women 100m Backstroke
Men 200m Backstroke
Women 200m Backstroke
Breastroke
Men 50m Breaststroke
Women 50m Breaststroke
Men 100m Breaststroke
Women 100m Breaststroke
Men 200m Breaststroke
Women 200m Breaststroke
Butterfly
Men 50m Butterfly
Women 50m Butterfly
Men 100m Butterfly
Women 100m Butterfly
Men 200m Butterfly
Women 200m Butterfly
Medley
Men 200m Medley
Women 200m Medley
Men 400m Medley
Women 400m Medley
Relays
Men 4x100m Freestyle Relay
Women 4x100m Freestyle Relay
Men 4x200m Freestyle Relay
Women 4x200m Freestyle Relay
Men 4x100m Medley Relay
Women 4x100m Medley Relay
Mixed 4x100m Medley Relay
Mixed 4x100m Freestyle Relay
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 18 Sep 2014

Quantcast