Men 50m Backstroke Swimming 33rd European Championship 2016 London (GBR) - Thursday 19.05
Men 50m Backstroke Berlin 2014
Final 19:32time+timeptsLReact.birth
1. Camille LacourtFRA24.77s 9144 22 Apr 1985
2. Richard BohusHUN24.82s0.059082 09 Apr 1993
3. Grigory TarasevichRUS24.86s0.099046 01 Aug 1995
4. Nikita UlyanovRUS24.96s0.198937 09 Feb 1994
5. Jonatan KopelevISR25.00s0.238898 01 Oct 1991
6. Guy BarneaISR25.02s0.258871 09 Sep 1987
7. Robert GlintaROU25.03s0.268853 18 Apr 1997
7. Tomasz PolewkaPOL25.03s0.268855 05 Aug 1994
Records
Rec BirthtimePlacedate
Records
Rec BirthtimePlacedate
WR&ER:Liam TancockGBR198524.04sRome (ITA)02 Aug 2009
WJ:Evgeny RylovRUS199625.09sNanjing (CHN)20 Apr 2014
EJ:Target Time25.09s
CR:Camille LacourtFRA198524.07sBudapest (HUN)12 Aug 2010

Semifinals - Wednesday 18.05 19:49

Semifinal 1

Rankingtime+timeptsRk.LReact.birth
1. Camille LacourtFRA24.79s 9111.4 22 Apr 1985
2. Robert GlintaROU24.97s0.188923.3 18 Apr 1997
3. Nikita UlyanovRUS25.06s0.278826.6 09 Feb 1994
4. Jonatan KopelevISR25.20s0.418688.5 01 Oct 1991
5. Viktar StaselovichBLR25.25s0.468639.7 28 May 1994
6. Christoph Walker-HebbornGBR25.36s0.5785112.1 01 Jul 1990
7. Simone SabbioniITA25.37s0.5885013.2 03 Oct 1996
8. Baslakov IskenderTUR25.94s1.1579516.8 07 Feb 1990

Semifinal 2

Rankingtime+timeptsRk.LReact.birth
1. Tomasz PolewkaPOL24.87s 9032.5 05 Aug 1994
2. Grigory TarasevichRUS25.02s0.158874.4 01 Aug 1995
3. Richard BohusHUN25.04s0.178845.2 09 Apr 1993
4. Guy BarneaISR25.09s0.228797.6 09 Sep 1987
5. Apostolos ChristouGRE25.28s0.4185910.1 01 Nov 1996
6. Shane RyanIRL25.32s0.4585511.3 27 Jan 1994
7. Carl-Louis SchwarzGER25.77s0.9081114.7 29 Aug 1995
8. Ralf TribuntsovEST25.84s0.9780515.8 22 Sep 1994

Heats - Wednesday 18.05 11:04

Heat 5

Rankingtime+timeptsRk.LReact.birth
1. Camille LacourtFRA24.93s 8962.4 22 Apr 1985
2. Nikita UlyanovRUS25.29s0.368588.5 09 Feb 1994
3. Richard BohusHUN25.44s0.518439.7 09 Apr 1993
4. Carl-Louis SchwarzGER25.54s0.6183311.3 29 Aug 1995
5. Apostolos ChristouGRE25.55s0.6283212.2 01 Nov 1996
5. Viktar StaselovichBLR25.55s0.6283212.6 28 May 1994
7. Benjamin StasiulisFRA25.93s1.0079618.1 20 Jul 1986
8. David GamburgISR25.96s1.0379419.0 12 Dec 1993
9. Daniel MacoveiROU26.05s1.1278520.8 15 Sep 1992
10.Tomas FrantaCZE26.07s1.1478421.9 18 Apr 1998

Heat 4

Rankingtime+timeptsRk.LReact.birth
1. Grigory TarasevichRUS24.85s 9051.4 01 Aug 1995
2. Guy BarneaISR25.25s0.408637.6 09 Sep 1987
3. Simone SabbioniITA25.45s0.6084210.30.6703 Oct 1996
4. Christoph Walker-HebbornGBR25.59s0.7482914.5 01 Jul 1990
5. Ralf TribuntsovEST25.74s0.8981415.2 22 Sep 1994
6. Doruk TekinTUR25.84s0.9980517.1 21 Dec 1994
7. Michail KontizasGRE26.24s1.3976824.7 20 May 1995
8. Gytis StankeviciusLTU26.44s1.5975128.0 30 Jul 1994
9. Kristian KomlenicCRO26.53s1.6874432.8 24 Jun 1997
10.Balazs ZamboHUN26.70s1.8572938.9 26 Apr 1992

Heat 3

Rankingtime+timeptsRk.LReact.birth
1. Tomasz PolewkaPOL25.00s 8893.4 05 Aug 1994
2. Jonatan KopelevISR25.17s0.178714.3 01 Oct 1991
3. Shane RyanIRL25.19s0.198695.5 27 Jan 1994
4. Robert GlintaROU25.23s0.238656.2 18 Apr 1997
5. Baslakov IskenderTUR25.81s0.8180816.8 07 Feb 1990
6. Girts FeldbergsLAT26.31s1.3176226.9 17 Feb 1993
7. Mattias CarlssonSWE26.51s1.5174531.0 16 May 1990
8. Endri VinterEST26.65s1.6573436.1 23 Feb 1993
-. Gabor BalogHUNDNS 6 02 Sep 1990
-. Alexis Manacas SantosPORDNS 7 23 Mar 1992

Heat 2

Rankingtime+timeptsRk.LReact.birth
1. Karl Johann LuhtEST26.22s 77023.6 30 Nov 1996
2. Daniel Cristian MartinROU26.43s0.2175227.5 05 Oct 2000
3. Marko Krce-RabarCRO26.46s0.2474929.9 16 Oct 1992
4. Luke GreenbankGBR26.50s0.2874630.4 17 Sep 1997
5. Petter FredrikssonSWE26.55s0.3374233.1 24 Feb 1997
6. Ege BaserTUR26.57s0.3574034.0 14 Jun 1997
7. Gabriel Jose LopesPOR26.58s0.3673935.3 15 May 1997
8. Teo KolonicCRO26.74s0.5272640.8 10 Jul 1991
9. Andrei GussevEST26.76s0.5472541.2 11 Jul 1997
10.Pavels VilcansLAT26.94s0.7271042.7 11 Jun 1990

Heat 1

Rankingtime+timeptsRk.LReact.birth
1. Markus LieNOR26.18s 77422.6 21 Jun 1995
2. Boris KirillovAZE26.29s0.1176425.2 04 Aug 1992
3. Anton L LoncarCRO26.67s0.4973237.7 15 Jan 1996
4. Axel PetterssonSWE26.73s0.5572739.4 18 Dec 1995
5. Berk OezkulTUR27.03s0.8570343.5 30 Jun 1998
6. Thomas MaurerSUI27.13s0.9569544.3 05 Oct 1997
7. Bogdan PlavinUKR28.75s2.5758445.1 07 Apr 1995
Todor66
Index Swimming
Index Europe Swimming
Europe_2016
Swimming Euro 2016 London
Freestyle
Men 50m Freestyle
Women 50m Freestyle
Men 100m Freestyle
Women 100m Freestyle
Men 200m Freestyle
Women 200m Freestyle
Men 400m Freestyle
Women 400m Freestyle
Men 800m Freestyle
Women 800m Freestyle
Men 1500m Freestyle
Women 1500m Freestyle
Backstroke
Men 50m Backstroke
Women 50m Backstroke
Men 100m Backstroke
Women 100m Backstroke
Men 200m Backstroke
Women 200m Backstroke
Breastroke
Men 50m Breaststroke
Women 50m Breaststroke
Men 100m Breaststroke
Women 100m Breaststroke
Men 200m Breaststroke
Women 200m Breaststroke
Butterfly
Men 50m Butterfly
Women 50m Butterfly
Men 100m Butterfly
Women 100m Butterfly
Men 200m Butterfly
Women 200m Butterfly
Medley
Men 200m Medley
Women 200m Medley
Men 400m Medley
Women 400m Medley
Relays
Men 4x100m Freestyle Relay
Women 4x100m Freestyle Relay
Men 4x200m Freestyle Relay
Women 4x200m Freestyle Relay
Men 4x100m Medley Relay
Women 4x100m Medley Relay
Mixed 4x100m Medley Relay
Mixed 4x100m Freestyle Relay
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 24 May 2016
Facebook Todor Krastev

Quantcast