Women 50m Backstroke Swimming 33rd European Championship 2016 London (GBR) - Saturday 21.05
Women 50m Backstroke Berlin 2014
Final 17:05time+timeptsLReact.birth
1. Francesca HalsallGBR27.57sCR9455 12 Apr 1990
2. Mie Oe. NielsenDEN27.77s0.209254 25 Sep 1996
3. Georgia DaviesGBR27.87s0.309153 11 Oct 1990
4. Theodora DrakouGRE28.00s0.439026 06 Feb 1992
5. Maaike De WaardNED28.14s0.578892 11 Oct 1996
6. Mimosa JallowFIN28.15s0.588881 17 Jun 1994
7. Ekaterina AvramovaTUR28.60s1.038478 12 Nov 1991
8. Daryna ZevinaUKR28.61s1.048467 01 Sep 1994
Records
Rec BirthtimePlacedate
WR:Jing ZhaoCHN199027.06sRome (ITA)30 Jul 2009
WJ:Minna AthertonAUS200027.49sBrisbane (AUS)07 Feb 2016
ER:Daniela SamulskiGER198427.23sRome (ITA)30 Jul 2009
EJ:Target Time28.15s
CR:Aliaksandra HerasimeniaBLR198527.64sBudapest (HUN)14 Aug 2010

Semifinals - Friday 20.05 18:53

Semifinal 1

Rankingtime+timeptsRk.LReact.birth
1. Mie Oe. NielsenDEN27.73sCR9291.4 25 Sep 1996
2. Maaike De WaardNED28.11s0.388925.5 11 Oct 1996
3. Daryna ZevinaUKR28.32s0.598726.1 01 Sep 1994
4. Caroline PilhatschAUT28.51s0.788559.6 01 Mar 1999
5. Katarina ListopadovaSVK28.63s0.9084410.3 22 Mar 1993
6. Ida LindborgSWE28.75s1.0283311.2 13 Jun 1994
7. Sanja JovanovicCRO28.85s1.1282512.7 15 Sep 1986
8. Carlotta ZofkovaITA28.92s1.1981913.8 22 Feb 1993

Semifinal 2

Rankingtime+timeptsRk.LReact.birth
1. Francesca HalsallGBR27.80s 9222.5 12 Apr 1990
2. Georgia DaviesGBR27.91s0.119113.4 11 Oct 1990
3. Theodora DrakouGRE28.08s0.288944.6 06 Feb 1992
4. Mimosa JallowFIN28.34s0.548707.3 17 Jun 1994
5. Ekaterina AvramovaTUR28.49s0.698568.7 12 Nov 1991
6. Alicja TchorzPOL28.93s1.1381814.1 13 Aug 1992
7. Karolina HajkovaSVK28.94s1.1481715.8 14 Dec 1997
-. Elena GemoITADSQ 2 17 Mar 1987

Heats - Friday 20.05 10:57

Kathleen Dawson (GBR) (6.) and Margherita Panziera (19.) could not advance after beeing 3rd from their respective teams.

Heat 5

Rankingtime+timeptsRk.LReact.birth
1. Mie Oe. NielsenDEN28.02s 9002.4 25 Sep 1996
2. Mimosa JallowFIN28.31s0.298735.3 17 Jun 1994
3. Kathleen DawsonGBR28.55s0.538516.1 03 Oct 1997
3. Katarina ListopadovaSVK28.55s0.538516.7 22 Mar 1993
5. Theodora DrakouGRE28.57s0.558498.5 06 Feb 1992
6. Ekaterina AvramovaTUR28.70s0.688388.9 12 Nov 1991
7. Sanja JovanovicCRO28.81s0.7982810.6 15 Sep 1986
8. Karolina HajkovaSVK29.01s0.9981116.8 14 Dec 1997
-. Matea SamardzicCRODNS 0 17 Jan 1995
-. Simona BaumrtovaCZEDNS 2 24 Aug 1991

Heat 4

Rankingtime+timeptsRk.LReact.birth
1. Maaike De WaardNED28.17s 8864.4 11 Oct 1996
2. Elena GemoITA28.67s0.5084010.5 17 Mar 1987
3. Alicja TchorzPOL28.82s0.6582714.2 13 Aug 1992
4. Daryna ZevinaUKR28.86s0.6982415.6 01 Sep 1994
5. Carlotta ZofkovaITA29.08s0.9180517.1 22 Feb 1993
6. Desiree FelnerAUT29.26s1.0979020.8 01 Jan 1997
7. Sviatlana KhakhlovaBLR29.35s1.1878321.3 02 Oct 1984
8. Camille GheorghiuFRA29.45s1.2877523.7 30 Jan 1996
9. Tereza GrusovaCZE29.71s1.5475527.0 27 Nov 1998
10.Danielle HillIRL29.79s1.6274928.9 27 Sep 1999

Heat 3

Rankingtime+timeptsRk.LReact.birth
1. Georgia DaviesGBR27.87s 9151.4 11 Oct 1990
2. Francesca HalsallGBR28.12s0.258913.5 12 Apr 1990
3. Caroline PilhatschAUT28.57s0.708498.2 01 Mar 1999
4. Ida LindborgSWE28.68s0.8183911.3 13 Jun 1994
5. Fanny TeijonsaloFIN29.17s1.3079818.9 06 Feb 1996
6. Margherita PanzieraITA29.21s1.3479519.0 12 Aug 1995
7. Eyglo Osk GustafsdottirISL29.40s1.5377922.7 01 Feb 1995
8. Harriet CooperGBR29.60s1.7376424.6 15 Jul 1997
-. Kira ToussaintNEDDNS 1 22 May 1994
-. Magdalena KurasSWEDNS 8 14 May 1988

Heat 2

Rankingtime+timeptsRk.LReact.birth
1. Kristina SteinsLAT29.60s 76424.4 28 Nov 1995
2. Alina KendziorEST29.63s0.0376126.7 27 Apr 1998
3. Ema SararCRO29.79s0.1974928.2 22 Dec 1998
4. Lotta NevalainenFIN29.84s0.2474530.8 06 Sep 1994
5. Ana Sofia LeitePOR29.98s0.3873532.5 29 Apr 1993
6. Sigrid SeppEST29.99s0.3973433.3 02 Jul 1998
7. Ugne MazutaityteLTU30.00s0.4073334.0 14 Mar 1997
8. Margaret MarkvardtEST30.10s0.5072635.9 01 Apr 2000
9. Hanna-Maria SeppalaFIN30.24s0.6471636.6 13 Dec 1984
10.Reka GyorgyHUN30.66s1.0668739.1 25 May 1996

Heat 1

Rankingtime+timeptsRk.LReact.birth
1. Zulal ZerenTUR29.88s 74231.3 15 Apr 1995
2. Signhild JoensenFAR30.36s0.4870837.4 14 Nov 2000
3. Kaetlin SeppEST30.64s0.7668838.2 08 Aug 1992
4. Tatiana SalcutanMDA30.76s0.8868040.5 16 Apr 2001
5. Francisca Gomes AzevedoPOR31.00s1.1266541.6 07 Apr 1997
6. Rita ZeqiriKOS33.57s3.6952342.7 08 Dec 1995
Todor66
Index Swimming
Index Europe Swimming
Europe_2016
Swimming Euro 2016 London
Freestyle
Men 50m Freestyle
Women 50m Freestyle
Men 100m Freestyle
Women 100m Freestyle
Men 200m Freestyle
Women 200m Freestyle
Men 400m Freestyle
Women 400m Freestyle
Men 800m Freestyle
Women 800m Freestyle
Men 1500m Freestyle
Women 1500m Freestyle
Backstroke
Men 50m Backstroke
Women 50m Backstroke
Men 100m Backstroke
Women 100m Backstroke
Men 200m Backstroke
Women 200m Backstroke
Breastroke
Men 50m Breaststroke
Women 50m Breaststroke
Men 100m Breaststroke
Women 100m Breaststroke
Men 200m Breaststroke
Women 200m Breaststroke
Butterfly
Men 50m Butterfly
Women 50m Butterfly
Men 100m Butterfly
Women 100m Butterfly
Men 200m Butterfly
Women 200m Butterfly
Medley
Men 200m Medley
Women 200m Medley
Men 400m Medley
Women 400m Medley
Relays
Men 4x100m Freestyle Relay
Women 4x100m Freestyle Relay
Men 4x200m Freestyle Relay
Women 4x200m Freestyle Relay
Men 4x100m Medley Relay
Women 4x100m Medley Relay
Mixed 4x100m Medley Relay
Mixed 4x100m Freestyle Relay
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 24 May 2016
Facebook Todor Krastev

Quantcast