| Men 100m Freestyle Swimming Olympic Games 1980 Moskva, Soviet Union - Sunday, 27th July - Gold Medal: Jörg Woithe | 
| | Final 20:00 |  | time | gap | L | Y |  | 1. Jörg Woithe |  East Germany | 50.40 |  | - | 17 |  | 2. Pelle Holmertz |  Sweden | 50.91 | +0.51s | - | 20 |  | 3. Per Johansson |  Sweden | 51.29 | +0.89s | - | 17 |  | 4. Sergei Kopliakov |  Soviet Union | 51.34 | +0.94s | - | 21 |  | 5. Raffaele Franceschi |  Italy | 51.69 | +1.29s | - | 20 |  | 6. Sergey Krasyuk |  Soviet Union | 51.80 | +1.40s | - | 18 |  | 7. Rene Ecuyer |  France | 52.01 | +1.61s | - | 23 |  | 8. Graeme Brewer |  Australia | 52.22 | +1.82s | - | 21 | 
 | Standarts: 53.21s, 52.18s | 
 | World Record: Jonty Skinner, South Africa 49.44s Philadelphia, United States 14th August 1976 |  | Olympic Record: Jim Montgomery, United States 49.99s Montreal, Canada 25th July 1976 | 
 |  |  | 
| | Heat S1 |  | time | gap | L | Y | Rk |  | 1. Per Johansson |  Sweden | 51.42 | +1.21s | - | 17 | 3. |  | 2. Sergey Krasyuk |  Soviet Union | 51.81 | +1.60s | - | 18 | 6. |  | 3. Graeme Brewer |  Australia | 51.91 | +1.70s | - | 21 | 8. |  | 4. Pelle Wikstrom |  Sweden | 52.15 | +1.94s | - | 19 | 9. |  | 5. Mark Tonelli |  Australia | 52.17 | +1.96s | - | 23 | 10. |  | 6. Sergey Smiryagin |  Soviet Union | 52.18 | +1.97s | - | 16 | 11. |  | 7. Martin Smith |  Great Britain | 52.41 | +2.20s | - | 22 | 13. |  | 8. Jorge Fernandes |  Brazil | 52.91 | +2.70s | - | 18 | 16. | 
 |  | | Heat S2 |  | time | gap | L | Y | Rk |  | 1. Jörg Woithe |  East Germany | 50.21 |  | - | 17 | 1. |  | 2. Pelle Holmertz |  Sweden | 51.19 | +0.98s | - | 20 | 2. |  | 3. Sergei Kopliakov |  Soviet Union | 51.51 | +1.30s | - | 21 | 4. |  | 4. Rene Ecuyer |  France | 51.62 | +1.41s | - | 23 | 5. |  | 5. Raffaele Franceschi |  Italy | 51.87 | +1.66s | - | 20 | 7. |  | 6. David Lopez-Zubero |  Spain | 52.18 | +1.97s | - | 21 | 12. |  | 7. Neil Brooks |  Australia | 52.70 | +2.49s | - | 17 | 14. |  | 8. Kees Vervoorn |  Netherlands | 52.73 | +2.52s | - | 20 | 15. | 
 | 
| | Heat 5 |  | time | gap | L | Y | Rk |  | 1. Jörg Woithe |  East Germany | 50.49s |  | - | 17 | 1. |  | 2. Martin Smith |  Great Britain | 51.88s | +1.39s | - | 22 | 2. |  | 3. Mark Tonelli |  Australia | 52.04s | +1.55s | - | 23 | 4. |  | 4. Kees Vervoorn |  Netherlands | 52.57s | +2.08s | - | 20 | 15. |  | 5. Herwig Bayer |  Austria | 52.79s | +2.30s | - | 17 | 22. |  | 6. Frank Kuhne |  East Germany | 52.93s | +2.44s | - | 18 | 25. |  | 7. Van Ve To |  Vietnam | 56.75s | +6.26s | - | 23 | 32. |  | 8. Edgar Martins |  Mozambique | 1:06.17 | +15.68s | - | _ | 39. | 
 |  | | Heat 4 |  | time | gap | L | Y | Rk |  | 1. Pelle Holmertz |  Sweden | 52.01s | +1.52s | - | 20 | 3. |  | 2. Rene Ecuyer |  France | 52.09s | +1.60s | - | 23 | 7. |  | 3. Sergey Smiryagin |  Soviet Union | 52.21s | +1.72s | - | 16 | 10. |  | 4. Jorge Fernandes |  Brazil | 52.51s | +2.02s | - | 18 | 14. |  | 5. Alberto Mestre |  Venezuela | 52.62s | +2.13s | - | 15 | 17. |  | 6. Cyro Delgado |  Brazil | 53.00s | +2.51s | - | 19 | 26. |  | 7. Adham Hemdan |  Kuwait | 58.33s | +7.84s | - | 20 | 34. |  | -. David Cummins |  Ireland | DNS |  | - | 18 | -. | 
 | 
| | Heat 3 |  | time | gap | L | Y | Rk |  | 1. Neil Brooks |  Australia | 52.11s | +1.62s | - | 17 | 8. |  | 1. Per Johansson |  Sweden | 52.11s | +1.62s | - | 17 | 8. |  | 3. Raffaele Franceschi |  Italy | 52.26s | +1.77s | - | 20 | 11. |  | 4. Graeme Brewer |  Australia | 52.59s | +2.10s | - | 21 | 16. |  | 5. Ramom Lavin |  Spain | 53.45s | +2.96s | - | 18 | 27. |  | 6. Tzvetan Golomeev |  Bulgaria | 53.50s | +3.01s | - | 19 | 28. |  | 7. Mohamed Halimi |  Algeria | 55.16s | +4.67s | - | 22 | 31. |  | 8. Zoe Andrianifaha |  Madagascar | 1:04.92 | +14.43s | - | 14 | 38. | 
 |  | | Heat 2 |  | time | gap | L | Y | Rk |  | 1. Sergei Kopliakov |  Soviet Union | 52.08s | +1.59s | - | 21 | 5. |  | 2. David Lopez-Zubero |  Spain | 52.43s | +1.94s | - | 21 | 13. |  | 3. Mark Taylor |  Great Britain | 52.65s | +2.16s | - | 19 | 18. |  | 4. Paolo Revelli |  Italy | 52.74s | +2.25s | - | 21 | 21. |  | 5. Guy Goosen |  Zimbabwe | 52.87s | +2.38s | - | 21 | 24. |  | 6. Yulian Vassilev |  Bulgaria | 53.61s | +3.12s | - | 18 | 29. |  | 7. Lakis Phylactou |  Cyprus | 57.41s | +6.92s | - | 16 | 33. |  | 8. Jorge Lima |  Angola | 59.39s | +8.90s | - | 13 | 35. | 
 | 
| | Heat 1 |  | time | gap | L | Y | Rk |  | 1. Sergey Krasyuk |  Soviet Union | 52.08s | +1.59s | - | 18 | 5. |  | 2. Pelle Wikstrom |  Sweden | 52.29s | +1.80s | - | 19 | 12. |  | 3. Stefan Volery |  Switzerland | 52.68s | +2.19s | - | 18 | 19. |  | 4. Fabrizio Rampazzo |  Italy | 52.71s | +2.22s | - | 17 | 20. |  | 5. Rui Abreu |  Portugal | 52.85s | +2.36s | - | 19 | 23. |  | 6. Gabor Meszaros |  Hungary | 54.41s | +3.92s | - | 18 | 30. |  | 7. Abdulwahab Werfeli |  Libya | 1:01.55 | +11.06s | - | _ | 36. |  | 8. Bilall Yamouth |  Lebanon | 1:03.48 | +12.99s | - | _ | 37. | 
 |  | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 6 May 2022
Facebook Todor Krastev