Men 10m Platform World Aquatics Shanghai 2011 - Sunday 24.07
Start at 16:05
RankingTeamPoints-Points
1. Bo QiuCHN585.45
2. David BoudiaUSA544.2541.20
3. Sascha KleinGER534.5050.95
4. Victor MinibaevRUS527.5057.95
5. Thomas DaleyGBR505.1080.35
6. Nick MccroryUSA501.6583.80
7. Ivan GarciaMEX493.1592.30
8. Oleksandr BondarUKR457.35128.10
9. Riley MccormickCAN444.50140.95
10.Luxin ZhouCHN441.00144.45
11.Peter WaterfieldGBR416.55168.90
12.Kostyantyn MilyaevUKR407.50177.95
DetailedTeamPoints-Points
PointsRk.SumRk.PtsDiveDif.Execution
1. Bo QiuCHN585.45
94.401.94.401. 407c3.29.0 10.0 10.0 9.0 9.5 10.0 10.0
105.001.199.401. 626b3.510.0 10.0 9.5 10.0 9.0 10 10
99.001.298.401. 307c3.310.0 10.0 10.0 10.0 10.0 10.0 10.0
86.403.384.801. 207b3.67.5 8.5 8.0 8.0 8.5 8.0 8.0
98.052.482.851. 109c3.78.0 9.0 8.5 9.0 9.0 7.5 9.0
102.601.585.451. 5255b3.69.5 9.5 9.5 9.5 9.5 9.5 9.5
2. David BoudiaUSA544.2541.20
84.605.84.605.9.806245d3.68.0 8.0 7.5 7.5 7.5 8.0 8.0
92.503.177.104.22.30109c3.78.0 8.5 8.5 8.0 9.0 8.0 8.5
83.206.260.304.38.10407c3.28.0 9.0 8.0 9.0 8.5 8.5 9.0
84.155.344.454.40.35307c3.38.5 8.5 8.0 9.0 9.0 8.5 8.5
102.601.447.052.35.80207b3.69.5 9.5 9.5 9.5 9.5 9.5 9.5
97.202.544.252.41.205255b3.68.5 9.0 8.5 9.0 9.0 9.0 9.0
3. Sascha KleinGER534.5050.95
84.804.84.804.9.60407c3.29.0 9.0 8.5 9.0 9.0 8.0 8.5
99.902.184.702.14.70109c3.79.0 9.0 8.5 9.0 9.0 8.5 9.5
89.255.273.952.24.45626b3.58.0 8.5 8.5 8.5 8.5 9.0 9.0
79.208.353.152.31.65207b3.67.0 7.5 7.0 7.0 7.5 7.5 7.5
84.155.437.303.45.55307c3.38.5 8.5 8.0 9.0 8.5 8.5 9.0
97.202.534.503.50.955255b3.69.0 9.0 8.0 9.0 9.0 8.5 9.0
4. Victor MinibaevRUS527.5057.95
86.402.86.402.8.00407c3.29.5 9.0 9.0 9.0 8.5 9.0 9.0
92.503.178.903.20.50109c3.78.5 8.5 8.0 8.0 7.5 8.5 8.5
91.804.270.703.27.706245d3.68.5 8.5 8.5 9.0 8.5 9.0 8.5
79.208.349.903.34.90207b3.67.0 7.5 7.5 7.0 7.5 7.0 7.5
85.803.435.704.47.15307c3.38.5 9.0 8.5 9.0 8.5 8.5 9.0
91.807.527.504.57.955255b3.68.0 9.0 8.5 8.5 8.5 8.5 9.5
5. Thomas DaleyGBR505.1080.35
80.008.80.008.14.40407c3.28.5 8.5 8.0 8.5 8.0 8.5 8.0
79.2010.159.208.40.205255b3.67.5 7.5 5.5 7.0 8.0 7.5 7.0
92.753.251.955.46.45626b3.59.0 9.5 9.0 8.5 8.5 8.5 9.0
81.407.333.355.51.45109c3.78.0 7.0 7.5 8.0 7.0 7.0 7.5
81.007.414.355.68.50207b3.67.5 8.0 7.5 7.0 7.0 8.0 7.5
90.758.505.105.80.35307c3.39.0 9.5 9.5 9.0 9.0 9.5 9.0
6. Nick MccroryUSA501.6583.80
83.256.83.256.11.15109c3.77.5 7.5 7.5 7.5 8.0 7.0 7.0
84.807.168.056.31.356243d3.28.5 9.0 9.0 8.5 8.5 9.0 9.0
81.607.249.656.48.75407c3.28.5 8.5 8.0 8.5 8.5 8.5 8.5
79.208.328.856.55.95307c3.38.0 8.5 8.0 8.5 8.0 8.0 8.0
79.209.408.056.74.80207b3.67.5 7.0 7.5 7.0 6.5 7.5 7.5
93.606.501.656.83.805255b3.69.0 9.0 9.5 8.0 8.5 8.5 8.0
7. Ivan GarciaMEX493.1592.30
77.559.77.559.16.85307c3.38.0 8.0 7.5 7.5 8.5 7.5 8.0
86.956.164.507.34.90109c3.77.5 8.0 7.5 7.5 9.0 8.0 8.0
73.808.238.307.60.106245d3.67.0 6.5 6.0 7.0 6.5 7.0 8.0
84.155.322.457.62.35207c3.38.5 8.5 9.0 8.5 8.0 8.5 8.5
73.8011.396.257.86.60409c4.15.5 6.0 6.0 6.0 6.0 5.5 6.5
96.904.493.157.92.305156b3.88.5 8.5 8.5 8.0 8.5 8.5 9.0
8. Oleksandr BondarUKR457.35128.10
86.402.86.402.8.006245d3.68.0 8.0 8.0 8.0 8.0 8.0 8.5
88.005.174.405.25.00407c3.29.0 9.0 9.5 9.0 9.5 8.5 9.5
46.2510.220.658.77.75109c3.73.0 4.5 4.0 4.0 4.5 4.5 4.0
85.804.306.459.78.35207c3.38.5 9.0 8.0 9.0 8.5 8.0 9.0
82.506.388.958.93.90307c3.39.0 8.0 8.0 8.5 8.0 8.5 9.0
68.4011.457.358.128.105255b3.65.5 6.0 6.5 6.5 6.0 6.5 6.5
9. Riley MccormickCAN444.50140.95
67.5010.67.5010.26.90107b3.07.0 8.0 6.5 8.0 8.0 7.0 7.5
80.009.147.509.51.905253b3.28.5 8.5 8.0 8.0 8.5 8.5 8.0
62.409.209.9010.88.50407c3.26.0 6.0 6.0 7.5 6.5 7.0 7.0
74.2512.284.1510.100.65626c3.37.5 7.5 7.0 7.5 7.5 6.5 8.0
77.5510.361.709.121.15307c3.37.5 8.0 7.5 8.0 7.5 8.0 8.0
82.809.444.509.140.95207b3.67.5 7.5 8.0 7.5 8.0 8.0 7.5
10.Luxin ZhouCHN441.00144.45
43.2012.43.2012.51.20407c3.24.5 4.5 3.5 4.5 4.5 5.0 4.5
80.858.124.0511.75.35307c3.38.5 8.5 8.0 8.0 8.0 8.5 8.0
94.502.218.559.79.85626b3.59.0 9.0 9.0 9.0 8.0 9.0 8.5
88.202.306.758.78.05207b3.68.0 8.5 9.0 8.0 8.0 8.5 8.0
38.8512.345.6011.137.25109c3.73.5 3.5 3.5 3.5 3.5 3.5 3.0
95.405.441.0010.144.455255b3.69.0 9.0 9.0 8.5 8.5 8.5 9.0
11.Peter WaterfieldGBR416.55168.90
64.3511.64.3511.30.05626c3.36.0 6.5 6.0 6.5 6.5 7.0 6.5
76.8011.141.1510.58.25407c3.28.0 8.0 7.5 8.0 8.0 8.0 7.5
38.8512.180.0011.118.40109c3.73.0 3.5 3.5 4.0 3.5 3.5 3.5
89.101.269.1011.115.70207c3.39.0 9.0 9.0 9.5 9.0 9.0 9.5
80.858.349.9510.132.90307c3.38.5 8.0 7.5 8.0 8.5 8.0 8.5
66.6012.416.5511.168.905255b3.66.0 5.5 7.5 6.0 6.5 6.0 7.5
12.Kostyantyn MilyaevUKR407.50177.95
81.607.81.607.12.805253b3.28.5 8.5 8.5 8.5 8.0 8.5 8.5
40.0012.121.6012.77.80407c3.25.0 4.0 3.5 4.0 4.5 4.5 4.0
39.6011.161.2012.137.20626c3.34.0 4.0 5.5 4.5 4.0 4.0 4.0
78.0011.239.2012.145.60107b3.08.5 9.0 8.5 8.5 8.5 9.0 9.0
85.803.325.0012.157.85207c3.37.5 8.5 8.0 9.0 9.0 8.5 9.5
82.5010.407.5012.177.95307c3.38.5 8.0 8.0 8.5 8.5 8.5 8.0
index Aquatics XIV 2011
index Diving
Men 1m Springboard
Men 1m Springboard Preliminary
Women 1m Springboard
Women 1m Springboard Preliminary
Men 3m Springboard
Men 3m Springboard Semifinal
Men 3m Springboard Preliminary
Men 3m Synchro Springboard
Men 3m Synchro Springboard Preliminary
Women 3m Springboard
Women 3m Springboard Semifinal
Women 3m Springboard Preliminary
Women 3m Synchro Springboard
Women 3m Synchro Springboard Preliminary
Men 10m Platform
Men 10m Platform Semifinal
Men 10m Platform Preliminary
Men 10m Synchro Platform
Men 10m Synchro Platform Preliminary
Women 10m Platform
Women 10m Platform Semifinal
Women 10m Platform Preliminary
Women 10m Synchro Platform
Women 10m Synchro Platform Preliminary
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 1 Aug 2011

Quantcast