Men 10m Synchro Platform Preliminary World Aquatics Shanghai 2011 - Sunday 17.07
Start at 10:00
RankingTeamPoints-Points
1. Bo QiuLiang HuoCHN477.96
2. David BoudiaNick MccroryUSA447.2130.75
3. Patrick HausdingSascha KleinGER441.1236.84
4. Ilya ZakharovVictor MinibaevRUS429.8448.12
5. Peter WaterfieldThomas DaleyGBR424.4753.49
6. Oleksandr GorshkovozovOleksandr BondarUKR423.9953.97
7. German SanchezIvan GarciaMEX419.5858.38
8. Kazuki MurakamiYu OkamotoJPN396.1281.84
9. Eric SehnKevin GeysonCAN386.2291.74
10.Juan RiosVictor OrtegaCOL372.96105.00
11.Vadim KapturTimofei HordeichikBLR372.57105.39
12.Jeinkler AguirreJose Antonio GuerraCUB368.01109.95
eliminated
13.Francesco Dell UomoMaicol VerzottoITA361.86116.10
14.Hugo ParisiRui MarinhoBRA347.01130.95
15.Edickson ContrerasEnrique RojasVEN333.00144.96
16.Hyon Ju RIIl Myong HyonPRK316.77161.19
17.Husaini NoorNasrullah M.INA304.80173.16
DetailedTeamPoints-Points
PointsRk.SumRk.PtsDiveDif.ExecutionSynchro
1.Bo QiuLiang HuoCHN477.96
53.401.53.401. 401b2.09.5 9.0 9.0 8.5 8.5 8.59.0 9.0 8.5 9.0 9.0
56.401.109.801. 301b2.09.0 8.5 9.0 9.5 9.0 9.59.5 9.5 9.0 9.5 9.5
89.282.199.081. 407c3.29.5 9.5 9.5 9.0 9.0 9.510.0 9.5 9.0 9.0 9.5
97.201.296.281. 207b3.69.5 9.0 9.5 8.5 9.0 9.09.0 9.5 9.0 8.5 8.5
88.801.385.081. 109c3.78.0 8.0 8.0 7.5 7.5 7.08.5 9.0 7.5 8.0 8.0
92.881.477.961. 5255b3.68.5 8.5 8.5 9.0 8.0 9.08.5 8.5 8.5 8.5 8.5
2.David BoudiaNick MccroryUSA447.2130.75
50.406.50.406.3.00103b2.08.0 8.0 8.5 9.0 8.5 9.08.0 8.5 9.0 8.0 8.5
49.807.100.208.9.60401b2.08.0 8.0 8.0 8.5 8.0 8.08.5 8.5 8.5 8.5 8.5
92.131.192.332.6.75109c3.78.0 8.5 8.0 9.0 8.0 8.08.5 8.5 8.5 8.5 8.0
83.166.275.493.20.79307c3.37.5 8.0 7.0 9.0 8.5 8.58.5 8.5 8.5 9.0 9.0
86.402.361.892.23.19207b3.68.5 8.0 8.0 7.5 8.0 7.08.5 8.5 8.0 8.0 8.0
85.323.447.212.30.755255b3.67.5 7.5 7.5 7.5 8.0 7.08.5 8.5 8.0 8.0 8.0
3.Patrick HausdingSascha KleinGER441.1236.84
52.803.52.803.0.60103b2.09.0 8.5 8.0 8.0 8.5 9.09.0 8.5 9.0 9.0 9.0
49.807.102.605.7.20401b2.08.0 8.0 8.0 7.5 9.0 8.58.5 8.5 8.0 8.5 8.0
82.563.185.164.13.925253b3.28.5 8.5 9.0 8.5 9.0 9.08.5 8.5 8.5 8.5 9.0
91.802.276.962.19.32207b3.68.0 8.5 8.0 7.5 8.0 7.59.0 9.0 8.5 9.0 9.5
83.164.360.123.24.96307c3.38.0 8.5 8.0 8.0 8.0 8.09.0 9.0 8.5 8.5 8.0
81.005.441.123.36.845255b3.67.5 8.0 8.0 6.5 7.0 7.08.0 7.5 7.5 7.5 7.5
4.Ilya ZakharovVictor MinibaevRUS429.8448.12
53.401.53.401.429.84103b2.08.5 9.0 8.5 9.0 9.0 9.08.5 9.0 9.5 8.5 9.5
52.803.106.202.3.60201b2.09.0 8.5 9.0 8.0 8.5 8.59.0 8.5 9.0 8.5 9.0
78.726.184.925.14.16407c3.28.5 8.0 8.0 8.5 8.5 8.58.0 8.5 8.0 8.5 8.0
87.693.272.614.23.67109c3.77.5 7.5 7.5 7.0 7.0 7.08.5 8.5 7.0 8.0 8.5
76.237.348.844.36.24307c3.36.5 6.5 6.0 8.0 8.0 7.57.5 8.0 7.5 8.5 8.5
81.005.429.844.48.125255b3.67.0 7.5 7.0 7.5 7.5 7.58.5 8.0 7.5 7.5 7.5
5.Peter WaterfieldThomas DaleyGBR424.4753.49
50.406.50.406.3.00403b2.08.5 8.5 8.5 9.0 8.0 8.08.5 8.5 8.5 8.5 8.5
51.006.101.407.8.40301b2.08.5 8.5 9.0 8.5 8.5 8.59.0 8.5 8.5 8.5 8.5
79.205.180.607.18.48207c3.36.5 8.0 7.5 8.0 8.0 8.08.0 8.0 8.0 8.5 8.5
85.145.265.745.30.54307c3.38.0 8.5 8.0 8.5 9.0 9.08.5 8.5 8.0 9.0 9.0
78.816.344.555.40.53109c3.77.5 8.0 7.5 5.5 5.5 6.07.5 8.0 7.0 7.5 7.5
79.927.424.475.53.495255b3.67.0 6.5 7.0 7.5 7.0 8.07.5 7.0 7.5 7.5 7.5
6.Oleksandr GorshkovozovOleksandr BondarUKR423.9953.97
52.803.52.803.0.60201b2.09.0 9.0 8.5 8.0 8.5 9.08.5 9.0 9.0 8.0 9.0
52.803.105.603.4.20301b2.08.5 8.5 8.5 9.0 9.0 9.09.0 8.5 8.5 9.0 9.0
81.004.186.603.12.485255b3.67.0 6.5 6.5 7.0 7.0 7.58.0 8.0 8.0 7.5 8.0
73.809.260.406.35.88107b3.08.0 8.5 8.0 8.0 8.0 8.58.5 8.5 8.5 8.0 8.0
82.565.342.966.42.12407c3.28.5 8.0 8.5 8.5 8.5 8.58.5 8.5 8.5 9.0 9.0
81.034.423.996.53.97109c3.76.5 7.0 7.0 6.0 5.0 6.58.0 8.0 7.5 8.0 7.0
7.German SanchezIvan GarciaMEX419.5858.38
47.4013.47.4013.6.00401b2.08.5 7.5 7.5 8.0 8.0 8.08.0 8.0 8.0 8.0 8.0
46.8013.94.2013.15.60201b2.08.5 8.0 8.0 7.5 6.5 6.08.5 8.5 8.0 8.0 8.0
69.3012.163.5012.35.58307c3.37.0 7.0 7.5 6.5 6.0 6.08.0 7.0 7.0 7.5 7.5
85.504.249.009.47.285156b3.87.0 7.0 7.0 6.0 7.0 7.58.0 7.5 7.5 8.5 8.0
83.253.332.257.52.83109c3.76.5 7.5 7.0 7.0 7.0 8.08.0 7.5 8.0 8.0 7.5
87.332.419.587.58.38409c4.14.5 4.5 4.5 7.5 8.0 8.06.5 7.5 7.5 8.0 8.0
8.Kazuki MurakamiYu OkamotoJPN396.1281.84
47.4013.47.4013.6.00403b2.08.5 8.0 8.5 8.0 7.5 8.08.0 7.5 7.5 7.5 8.0
48.0010.95.4012.14.405132d2.08.5 8.0 8.0 7.0 8.0 8.08.5 8.0 8.0 8.0 8.0
72.9010.168.3010.30.78107b3.08.0 8.0 8.0 8.0 8.5 8.08.0 8.0 8.5 8.0 8.5
76.807.245.1010.51.18407c3.27.5 8.0 8.0 8.0 8.0 8.57.5 8.0 8.0 8.0 8.5
73.268.318.369.66.72307c3.37.5 7.5 7.0 6.0 6.5 6.08.0 8.0 8.0 7.5 7.5
77.768.396.128.81.84207b3.67.0 7.0 6.5 6.5 6.5 7.57.5 7.5 8.0 7.5 7.0
9.Eric SehnKevin GeysonCAN386.2291.74
48.6010.48.6010.4.80103b2.08.0 8.0 8.0 8.0 7.5 8.58.0 8.5 8.0 8.0 9.0
48.0010.96.6011.13.20301b2.08.0 8.0 7.5 8.0 7.5 8.08.0 8.5 7.5 8.0 8.0
73.929.170.529.28.565253b3.27.5 7.5 8.0 7.5 7.5 7.57.5 7.5 8.0 8.0 8.0
70.0811.240.6011.55.68407c3.26.5 6.5 7.0 7.5 7.5 7.57.5 7.0 7.5 7.5 7.5
73.268.313.8610.71.22207c3.36.0 5.0 6.0 8.0 7.0 8.07.5 8.0 7.0 8.0 7.5
72.3610.386.229.91.745255b3.65.0 6.0 5.5 6.5 7.0 7.07.5 6.5 6.0 7.5 7.0
10.Juan RiosVictor OrtegaCOL372.96105.00
49.808.49.808.3.60103b2.08.0 9.0 8.5 8.5 8.0 8.08.5 8.0 8.5 8.0 8.5
48.0010.97.809.12.00201b2.07.5 7.5 8.0 8.0 8.0 7.58.0 8.5 8.0 8.5 8.0
62.4014.160.2013.38.885253b3.27.0 7.0 7.5 5.0 3.5 5.56.5 7.0 6.5 8.0 7.0
66.2413.226.4413.69.84407c3.26.5 5.5 6.5 7.5 7.5 7.57.0 6.0 7.0 7.5 6.5
73.268.299.7013.85.38207c3.37.5 7.0 7.0 6.0 6.5 5.08.0 8.0 8.0 8.0 8.0
73.269.372.9610.105.00307c3.35.5 5.5 7.0 8.0 8.0 7.57.5 8.0 8.0 8.0 7.5
11.Vadim KapturTimofei HordeichikBLR372.57105.39
48.6010.48.6010.4.80401b2.09.0 8.0 8.0 8.0 8.0 8.57.5 8.5 8.0 8.0 8.5
53.402.102.006.7.80103b2.09.0 8.0 8.5 9.0 9.0 9.09.0 9.0 9.0 8.0 9.0
74.888.176.888.22.205253b3.27.5 7.0 6.5 8.0 8.0 7.58.0 8.0 8.5 8.0 8.0
73.928.250.807.45.48407c3.26.5 7.0 7.0 7.5 8.0 8.07.0 7.5 8.0 8.0 8.0
52.4716.303.2711.81.81207c3.32.0 3.0 2.5 7.5 7.0 7.54.5 5.0 6.0 6.0 5.5
69.3011.372.5711.105.39307c3.36.0 6.5 6.5 7.0 6.0 6.07.0 7.5 8.0 8.0 7.0
12.Jeinkler AguirreJose Antonio GuerraCUB368.01109.95
51.605.51.605.1.80401b2.09.0 8.5 9.5 8.5 8.5 8.59.0 8.5 8.5 8.5 8.5
52.803.104.404.5.40103b2.08.0 8.5 9.0 8.5 8.5 9.09.0 9.0 8.5 9.0 9.0
78.726.183.126.15.96407c3.27.5 8.0 8.0 9.0 8.5 8.58.0 8.0 8.0 8.5 8.5
66.3312.249.458.46.83307c3.37.0 6.0 7.0 5.5 7.0 5.06.5 7.5 7.0 7.0 7.0
71.0412.320.498.64.595253b3.27.5 7.0 7.0 8.0 7.5 8.07.5 8.0 7.0 7.0 7.5
47.5216.368.0112.109.95207b3.63.0 2.5 2.0 4.0 4.5 4.55.5 4.5 4.5 5.5 5.0
13.Francesco Dell UomoMaicol VerzottoITA361.86116.10
48.6010.48.6010.4.80401b2.08.5 9.0 9.0 8.0 8.0 8.58.0 7.5 7.5 8.0 8.0
49.209.97.809.12.00301b2.08.0 8.0 8.0 7.5 7.5 8.08.5 8.5 8.5 8.0 8.5
70.2011.168.0011.31.08107b3.08.5 8.0 8.5 6.5 7.0 6.08.0 8.0 8.0 8.0 8.0
63.3615.231.3612.64.92407c3.26.0 6.5 6.0 5.5 6.0 6.56.5 7.5 6.5 7.5 7.0
69.1213.300.4812.84.605253b3.26.0 6.0 6.0 7.0 7.0 7.58.0 7.5 7.5 7.5 8.0
61.3813.361.8613.116.10207c3.37.5 7.0 7.0 4.5 5.0 4.06.5 6.5 6.5 6.0 7.0
14.Hugo ParisiRui MarinhoBRA347.01130.95
42.0017.42.0017.11.40101b2.06.0 7.0 6.0 7.5 7.0 6.07.5 7.5 7.0 7.5 7.0
45.0015.87.0016.22.80401b2.07.5 7.5 7.0 7.0 6.0 7.58.0 7.5 7.0 7.5 8.0
66.2413.153.2414.45.84407c3.26.5 7.0 7.0 6.0 6.0 5.57.0 7.5 6.5 7.0 7.5
60.3916.213.6315.82.65207c3.35.5 6.0 5.0 5.0 6.5 5.56.5 5.5 6.5 6.5 7.0
72.0011.285.6314.99.455253b3.27.0 6.5 7.0 7.5 7.5 7.58.0 7.5 7.5 7.5 8.0
61.3813.347.0114.130.95307c3.36.0 6.0 6.0 5.5 6.0 5.56.5 6.5 6.5 6.5 6.5
15.Edickson ContrerasEnrique RojasVEN333.00144.96
44.4015.44.4015.9.00101b2.08.0 7.0 7.5 7.5 7.0 7.57.5 8.0 7.0 7.0 7.5
45.6014.90.0015.19.80301b2.06.5 7.0 6.5 8.0 7.5 7.58.0 8.0 8.0 7.5 8.0
54.9017.144.9017.54.18107b3.06.5 5.5 7.0 4.0 4.0 4.56.0 6.5 7.0 6.5 7.0
64.3214.209.2216.87.06407c3.25.0 4.5 5.0 6.5 7.0 7.07.5 6.5 7.0 7.5 7.0
61.3814.270.6016.114.48207c3.36.0 6.0 6.0 6.0 6.0 6.56.5 6.0 6.5 6.0 6.5
62.4012.333.0015.144.965253b3.26.5 6.0 6.0 5.0 5.0 5.57.5 7.5 7.0 7.0 6.5
16.Hyon Ju RiIl Myong HyonPRK316.77161.19
49.209.49.209.4.20401b2.07.5 9.0 8.0 8.0 7.5 8.58.5 8.0 8.0 8.5 8.5
45.0015.94.2013.15.60301b2.07.0 7.0 7.0 6.5 7.0 6.08.5 8.5 7.5 8.0 7.5
56.6416.150.8415.48.24407c3.25.5 5.0 6.0 6.0 4.5 5.06.0 6.5 6.0 7.5 6.5
72.0010.222.8414.73.445253b3.26.5 5.5 6.5 7.5 7.5 7.58.0 7.5 7.5 8.0 8.0
55.0815.277.9215.107.16207b3.64.0 4.0 4.5 5.5 4.5 5.06.0 6.5 6.0 4.5 4.5
38.8517.316.7716.161.19109c3.73.5 4.5 4.0 2.0 3.0 2.03.5 4.0 3.5 4.0 4.0
17.Husaini NoorNasrullah M.INA304.80173.16
43.8016.43.8016.9.60101b2.07.0 7.0 7.5 7.5 7.0 7.07.5 8.0 7.0 7.5 7.5
42.0017.85.8017.24.00301b2.06.0 5.5 6.0 7.5 7.0 7.57.5 7.5 7.0 7.0 7.0
62.1015.147.9016.51.18107b3.07.0 7.0 7.0 7.0 5.5 7.06.5 5.5 7.0 7.0 7.5
56.6417.204.5417.91.74407c3.25.0 5.5 5.0 5.0 5.5 4.56.5 5.5 6.5 6.5 6.5
45.5417.250.0817.135.00207c3.37.0 6.5 7.0 3.5 3.5 3.54.0 4.5 3.5 4.0 5.5
54.7215.304.8017.173.165253b3.25.0 4.0 4.5 5.5 5.5 6.05.5 5.5 6.5 6.5 6.5
index Aquatics XIV 2011
index Diving
Men 1m Springboard
Men 1m Springboard Preliminary
Women 1m Springboard
Women 1m Springboard Preliminary
Men 3m Springboard
Men 3m Springboard Semifinal
Men 3m Springboard Preliminary
Men 3m Synchro Springboard
Men 3m Synchro Springboard Preliminary
Women 3m Springboard
Women 3m Springboard Semifinal
Women 3m Springboard Preliminary
Women 3m Synchro Springboard
Women 3m Synchro Springboard Preliminary
Men 10m Platform
Men 10m Platform Semifinal
Men 10m Platform Preliminary
Men 10m Synchro Platform
Men 10m Synchro Platform Preliminary
Women 10m Platform
Women 10m Platform Semifinal
Women 10m Platform Preliminary
Women 10m Synchro Platform
Women 10m Synchro Platform Preliminary
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 1 Aug 2011

Quantcast