Men 1m Springboard Preliminary World Aquatics Shanghai 2011 - Saturday 16.07
Start at 13:00
RankingTeamPoints-Points
1. Shixin LiCHN438.00
2. Min HeCHN432.955.05
3. Javier Illana GarciaESP408.4529.55
4. Daniel IslasMEX393.8544.15
5. Chris ColwillUSA387.8050.20
6. Pavlo RozenbergGER385.4052.60
7. Reuben RossCAN378.5059.50
8. Evgeny KuznetsovRUS378.2559.75
9. Aaron FleshnerUSA373.2064.80
10.Andrzej RzeszutekPOL369.6068.40
11.Alexander AndresenSWE363.9574.05
12.Amund GismervikNOR362.9075.10
eliminated
13.Oleksandr GorshkovozovUKR361.7576.25
14.Christopher MearsGBR361.2076.80
15.Damien CelyFRA352.4085.60
16.Oleksiy PrygorovUKR352.3085.70
17.Sebastian VillaCOL349.3088.70
18.Stefanos PaparounasGRE347.5090.50
19.Grant NelAUS340.8597.15
20.Alexandros ManosGRE340.5097.50
21.Matthieu RossetFRA337.95100.05
22.Jonathan JoernfalkSWE335.35102.65
23.Tommaso RinaldiITA332.65105.35
24.Ville VahtolaFIN321.95116.05
25.Francois Imbeau DulacCAN312.95125.05
26.Andrea AloisioSUI309.70128.30
27.Kevin ChavezMEX308.85129.15
28.Igor KoriakinRUS291.95146.05
29.Yorick De BruijnNED288.20149.80
30.Constantin BlahaAUT287.95150.05
31.Stephan FeckGER283.95154.05
32.Hamad SalehKUW282.55155.45
33.Jack LaugherGBR279.55158.45
34.Wai Ching Jason PoonHKG256.00182.00
35.Eirik ValheimNOR253.35184.65
36.Diego CarquinCHI250.85187.15
37.Donato NegliaCHI238.55199.45
38.Luthfi Niko AbdillahINA236.20201.80
39.Ho Wing ChowHKG236.10201.90
DetailedTeamPoints-Points
PointsRk.SumRk.PtsDiveDif.Execution
1. Shixin LiCHN438.00
72.002.72.002.4.505335d3.08.0 8.0 8.5 7.5 8.5 8.0 8.0
76.801.148.801. 5152b3.28.0 8.5 8.0 8.0 8.5 8.0 8.0
48.0025.196.805.35.85305b3.24.0 4.5 5.5 4.5 6.0 5.5 5.0
72.002.268.803.7.35205c3.08.0 8.0 8.0 8.0 8.0 7.5 7.5
86.701.355.501. 405b3.48.5 8.5 8.5 8.5 8.5 9.0 9.0
82.501.438.001. 107b3.38.0 8.0 8.5 7.5 8.5 8.5 8.5
2. Min HeCHN432.955.05
76.501.76.501. 5335d3.08.5 8.5 8.5 8.5 9.0 8.5 8.5
72.002.148.502.0.305152b3.27.5 7.5 7.5 7.5 7.5 7.0 7.0
84.151.232.651. 107b3.38.0 8.5 8.5 8.5 8.5 8.5 8.0
43.5030.276.151. 205c3.05.5 4.5 5.0 5.5 5.0 4.5 4.5
75.202.351.352.4.15305b3.28.0 8.0 8.0 7.0 7.5 7.5 8.0
81.602.432.952.5.05405b3.48.0 8.0 8.0 7.5 7.5 8.0 8.0
3. Javier Illana GarciaESP408.4529.55
67.507.67.507.9.005335d3.08.0 7.0 7.5 7.5 7.5 8.0 7.0
63.5513.131.057.17.75405c3.17.0 7.0 5.5 7.0 7.0 6.0 6.5
72.002.203.053.29.60107c3.08.0 7.5 7.5 8.5 8.0 8.0 8.0
72.002.275.052.1.10305b3.27.5 7.5 7.5 7.0 7.5 7.5 7.5
63.0012.338.053.17.45205c3.07.0 7.0 6.5 7.5 6.5 7.0 7.0
70.405.408.453.29.555152b3.27.0 7.0 7.5 7.5 7.5 7.0 7.5
4. Daniel IslasMEX393.8544.15
58.5017.58.5017.18.00105b2.67.5 7.0 7.5 7.5 7.0 7.5 7.5
69.754.128.259.20.55405c3.17.5 7.5 7.0 7.5 7.5 8.0 7.5
72.002.200.254.32.40107c3.08.0 7.5 8.0 7.5 8.0 8.0 8.0
58.5017.258.755.17.40205c3.06.5 6.0 6.0 7.0 6.5 7.0 6.5
70.504.329.254.26.25305c3.08.0 7.5 8.0 7.5 7.5 8.0 8.0
64.6010.393.854.44.155343b3.46.5 5.5 7.0 6.5 6.0 6.5 6.0
5. Chris ColwillUSA387.8050.20
49.6031.49.6031.26.905152b3.25.0 5.5 4.5 5.5 4.5 6.0 5.0
67.507.117.1017.31.70107c3.07.0 8.0 7.5 7.5 7.5 7.0 7.5
67.505.184.607.48.055335d3.07.5 7.5 7.5 7.5 8.0 7.0 7.0
68.205.252.806.23.35405c3.17.5 7.0 7.0 7.5 7.0 7.5 7.5
63.0012.315.806.39.70205c3.07.0 7.0 7.0 7.5 6.5 7.0 7.0
72.004.387.805.50.20305b3.27.5 7.5 7.5 7.0 7.0 7.5 7.5
6. Pavlo RozenbergGER385.4052.60
63.5510.63.5510.12.95405c3.17.0 6.5 6.5 7.5 6.5 7.0 7.0
66.0010.129.558.19.25107c3.07.5 7.0 7.5 7.5 7.0 7.5 7.0
54.0019.183.559.49.10205c3.07.0 5.5 5.5 6.0 6.0 6.0 6.0
76.501.260.054.16.10305c3.08.5 8.5 8.5 9.0 8.0 8.5 8.0
62.3516.322.405.33.105235d2.97.5 7.5 7.0 6.5 7.5 7.0 7.0
63.0012.385.406.52.605335d3.07.0 7.0 7.0 7.0 7.5 7.0 6.0
7. Reuben RossCAN378.5059.50
61.1014.61.1014.15.40105b2.68.0 7.5 7.5 8.0 8.0 8.0 7.5
55.5017.116.6018.32.20107c3.06.5 6.5 5.5 6.5 6.0 6.0 6.0
61.5013.178.1014.54.55305c3.07.5 7.5 7.0 6.5 6.5 7.0 6.5
66.008.244.1012.32.055335d3.07.5 7.5 7.0 7.0 7.0 7.5 7.5
60.0017.304.1012.51.40205c3.07.0 6.5 6.5 7.0 6.5 6.5 7.0
74.403.378.507.59.50405c3.18.0 8.0 7.5 8.0 8.0 8.5 8.0
8. Evgeny KuznetsovRUS378.2559.75
69.755.69.755.6.75405c3.17.0 7.5 7.5 7.0 7.5 7.5 7.5
66.0010.135.754.13.05107c3.07.0 7.0 7.5 8.0 7.5 7.0 7.5
46.5027.182.2512.50.40205c3.04.5 5.0 5.0 5.5 5.5 5.0 5.5
64.509.246.759.29.40305c3.07.5 7.5 7.0 7.0 7.0 7.0 7.5
64.0011.310.7510.44.755152b3.26.5 6.5 7.0 6.5 7.0 6.5 7.5
67.507.378.258.59.755335d3.07.5 8.0 7.5 7.0 7.5 7.5 8.0
9. Aaron FleshnerUSA373.2064.80
72.002.72.002.4.505152b3.28.0 7.5 7.5 7.5 7.5 7.5 7.5
69.306.141.303.7.50107b3.37.5 7.0 7.0 6.5 7.0 7.0 7.0
71.404.212.702.19.95405b3.47.0 7.0 7.5 6.0 7.0 6.0 7.0
38.4036.251.108.25.05205b3.24.0 4.0 3.5 4.5 4.0 3.5 4.0
64.5010.315.607.39.905335d3.07.0 7.5 7.0 7.0 7.5 7.0 7.5
57.6022.373.209.64.80305b3.26.0 6.5 6.0 5.5 6.5 6.0 5.5
10.Andrzej RzeszutekPOL369.6068.40
65.109.65.109.11.40405c3.17.0 7.0 7.0 7.0 7.0 6.5 7.0
58.5016.123.6014.25.20107c3.06.5 6.5 6.0 7.0 6.5 7.0 6.5
66.007.189.606.43.05305c3.07.0 7.5 7.5 7.5 7.0 7.5 7.0
63.0011.252.607.23.55205c3.07.0 7.5 6.5 6.5 7.0 7.0 7.5
58.5020.311.109.44.40105b2.68.0 8.0 7.5 7.5 7.5 7.5 7.5
58.5018.369.6010.68.405134d2.67.5 7.0 7.5 7.5 7.5 7.5 7.5
11.Alexander AndresenSWE363.9574.05
71.304.71.304.5.20405c3.18.0 8.0 7.5 7.5 7.5 8.0 7.5
54.6018.125.9012.22.90105b2.67.0 7.0 7.0 7.5 6.5 7.0 7.0
57.0016.182.9010.49.75107c3.07.0 6.0 5.5 6.0 7.0 6.5 6.5
61.5015.244.4011.31.75205c3.07.0 7.0 6.5 7.0 6.5 7.0 6.5
63.0012.307.4011.48.10305c3.07.5 7.0 6.5 7.0 7.0 7.0 7.0
56.5524.363.9511.74.055235d2.96.5 6.5 6.5 7.0 7.0 6.5 6.5
12.Amund GismervikNOR362.9075.10
58.5017.58.5017.18.00105b2.67.5 7.5 7.5 7.5 7.5 7.0 8.0
60.7514.119.2515.29.555432d2.77.0 7.5 7.5 7.5 7.5 7.0 7.5
52.5020.171.7517.60.90205c3.04.5 6.0 6.0 6.0 5.5 4.5 6.0
57.0018.228.7517.47.40305c3.06.5 6.0 6.5 6.0 6.0 6.5 6.5
67.505.296.2513.59.25107c3.08.0 7.0 7.5 7.0 7.5 7.5 7.5
66.659.362.9012.75.10405c3.17.0 7.0 7.0 7.5 7.5 7.5 7.0
13.Oleksandr GorshkovozovUKR361.7576.25
68.206.68.206.8.30405c3.17.5 7.5 7.5 7.5 7.0 7.0 7.0
67.507.135.705.13.10107c3.07.5 7.5 6.5 7.5 7.5 7.0 7.5
48.0025.183.708.48.95205c3.06.0 5.5 5.0 5.0 6.5 5.5 5.0
63.0011.246.7010.29.45305c3.07.0 7.0 7.0 7.0 6.0 7.0 7.0
67.208.313.908.41.605152b3.27.0 7.5 7.5 7.0 7.0 7.0 7.0
47.8532.361.7513.76.255235d2.95.5 5.0 5.5 5.0 6.0 5.5 5.5
14.Christopher MearsGBR361.2076.80
57.2023.57.2023.19.30105b2.67.0 7.5 7.5 7.5 7.5 7.0 6.5
54.0020.111.2020.37.60205c3.06.5 6.0 6.5 6.0 6.0 6.0 6.0
67.505.178.7013.53.95305c3.08.0 7.5 7.5 7.5 8.0 7.5 7.0
54.6021.233.3015.42.855333d2.67.0 7.5 7.5 7.0 6.5 7.0 6.5
58.9018.292.2017.63.30405c3.16.5 7.0 7.0 6.5 6.0 6.0 6.0
69.006.361.2014.76.80107c3.07.5 7.5 8.0 8.0 7.5 7.5 8.0
15.Damien CelyFRA352.4085.60
58.9016.58.9016.17.60405c3.16.0 7.0 5.0 6.5 6.0 6.5 7.0
60.0015.118.9016.29.90107c3.07.0 6.5 7.0 7.0 6.5 6.5 5.5
64.0010.182.9010.49.755152b3.27.0 7.0 6.5 6.5 6.5 6.5 7.0
57.0018.239.9014.36.255335d3.06.5 7.0 6.5 6.0 6.0 6.5 5.5
55.5026.295.4014.60.10305c3.06.0 6.5 5.5 7.0 5.5 6.0 6.5
57.0023.352.4015.85.60205c3.06.5 6.5 6.0 6.5 5.5 6.5 6.0
16.Oleksiy PrygorovUKR352.3085.70
66.308.66.308.10.20405b3.46.5 6.5 6.5 7.5 7.0 6.5 6.5
67.507.133.806.15.00107c3.07.5 7.5 8.0 7.5 7.0 8.0 7.5
40.5032.174.3016.58.35205c3.04.0 4.5 5.0 5.0 4.5 4.5 4.5
48.0028.222.3021.53.85305c3.05.5 6.0 5.5 5.0 4.5 6.0 5.0
72.003.294.3015.61.205152b3.27.5 7.5 7.5 7.0 7.5 7.0 7.5
58.0021.352.3016.85.705235d2.97.0 7.0 6.5 6.5 7.0 6.5 6.5
17.Sebastian VillaCOL349.3088.70
54.6025.54.6025.21.90105b2.67.5 7.0 7.0 7.0 6.5 7.0 6.5
71.403.126.0011.22.80405b3.46.5 7.0 7.0 7.0 6.5 7.0 7.0
49.5023.175.5015.57.15205c3.06.0 5.0 5.5 4.5 5.5 5.5 6.0
67.506.243.0013.33.15305c3.07.5 7.5 7.0 7.5 7.5 7.5 7.5
44.8032.287.8019.67.705152b3.24.5 4.5 5.5 5.0 5.5 4.5 4.5
61.5014.349.3017.88.70107c3.06.5 7.0 6.5 6.5 7.0 7.0 7.0
18.Stefanos PaparounasGRE347.5090.50
58.5017.58.5017.18.00105b2.67.5 7.5 7.5 7.5 8.0 8.0 7.5
45.0028.103.5024.45.30205c3.05.5 5.0 5.0 5.0 5.5 5.0 4.5
63.0011.166.5021.66.15305c3.07.0 7.0 7.0 7.0 7.0 7.0 7.0
58.9016.225.4019.50.75405c3.16.0 6.5 6.0 7.0 6.5 6.0 6.5
67.505.292.9016.62.60107c3.07.5 7.5 7.5 7.0 7.0 7.5 7.5
54.6026.347.5018.90.505333d2.67.0 7.5 7.0 6.5 7.0 7.0 7.0
19.Grant NelAUS340.8597.15
49.5032.49.5032.27.00107c3.04.5 6.5 5.5 5.5 5.5 6.0 5.5
49.5024.99.0026.49.80205c3.05.5 5.0 5.5 6.0 5.5 5.0 6.0
64.508.163.5022.69.15305c3.07.5 7.0 7.5 7.5 7.0 7.0 7.0
66.657.230.1516.46.00405c3.17.0 7.5 8.0 7.0 7.0 7.5 7.0
58.5020.288.6518.66.855335d3.06.0 6.5 6.5 6.5 6.5 6.5 6.0
52.2028.340.8519.97.155235d2.96.0 6.0 5.0 6.5 6.5 5.5 6.0
20.Alexandros ManosGRE340.5097.50
54.6025.54.6025.21.90105b2.67.0 7.5 7.0 7.0 6.5 7.0 7.0
52.5022.107.1023.41.70205c3.05.5 5.5 6.0 5.0 6.0 6.0 6.0
64.508.171.6018.61.05305c3.07.5 7.0 7.0 6.5 7.0 8.0 7.5
55.8020.227.4018.48.75405c3.16.0 6.0 6.0 6.0 6.0 6.0 6.5
58.5020.285.9020.69.60107c3.06.5 7.0 7.0 6.5 6.5 6.5 6.5
54.6026.340.5020.97.505333d2.67.5 7.5 7.0 7.0 7.0 6.5 7.0
21.Matthieu RossetFRA337.95100.05
53.3029.53.3029.23.20105b2.67.0 7.5 6.5 6.5 7.0 6.5 7.0
37.5035.90.8034.58.00107c3.04.0 4.0 4.0 4.5 4.5 4.5 4.0
57.6015.148.4027.84.255152b3.26.0 6.0 5.5 6.0 5.5 6.0 6.0
72.002.220.4022.55.75305c3.08.0 8.0 8.0 7.5 7.0 8.0 8.0
54.0027.274.4022.81.10205c3.06.5 6.5 5.5 5.5 6.0 6.0 6.0
63.5511.337.9521.100.05405c3.17.0 7.0 6.0 7.0 6.5 6.5 7.0
22.Jonathan JoernfalkSWE335.35102.65
58.5017.58.5017.18.00105b2.67.0 7.0 7.5 7.5 7.5 7.5 8.0
45.0028.103.5024.45.30107c3.05.5 5.0 5.0 5.0 5.0 5.0 5.0
49.5023.153.0024.79.65205c3.05.0 5.0 5.5 6.0 5.5 6.0 5.5
63.0011.216.0023.60.15305c3.06.5 7.0 7.0 7.0 7.0 6.5 7.0
58.9018.274.9021.80.605136d3.16.5 6.5 6.5 6.0 6.0 6.5 6.0
60.4515.335.3522.102.65405c3.16.5 6.5 6.5 7.0 7.0 6.5 6.5
23.Tommaso RinaldiITA332.65105.35
54.6025.54.6025.21.90105b2.67.0 7.0 8.0 7.0 7.0 7.5 7.0
69.754.124.3513.24.45405c3.17.5 7.0 7.5 7.5 7.5 7.0 7.5
31.5038.155.8523.76.80107c3.03.5 3.5 3.5 3.5 2.5 3.5 3.0
54.0022.209.8524.66.30205c3.06.0 6.0 6.0 6.0 6.0 6.0 6.0
63.0012.272.8523.82.65305c3.07.0 7.0 7.0 7.0 6.5 7.0 6.5
59.8017.332.6523.105.355333d2.67.5 7.5 8.0 8.0 7.5 8.0 7.5
24.Ville VahtolaFIN321.95116.05
55.9024.55.9024.20.605333d2.68.0 7.5 7.0 7.0 6.5 7.5 6.5
54.0020.109.9021.38.90403b2.47.0 7.5 7.5 7.5 7.0 8.0 7.5
60.4514.170.3520.62.30405c3.16.0 6.5 6.5 6.5 6.5 6.5 6.0
54.0022.224.3520.51.80305c3.06.0 6.5 6.0 5.0 5.5 6.0 6.5
39.1035.263.4524.92.05203b2.36.0 6.0 5.5 6.5 5.5 5.5 5.5
58.5018.321.9524.116.05105b2.67.5 7.5 7.5 7.5 7.5 7.5 8.0
25.Francois Imbeau DulacCAN312.95125.05
63.0011.63.0011.13.505335d3.07.5 7.0 7.0 6.5 7.0 7.0 6.5
45.0028.108.0022.40.80107c3.06.0 5.5 5.0 5.0 5.0 4.5 4.5
42.0030.150.0026.82.65205c3.04.5 4.5 5.5 5.0 5.0 4.0 4.5
38.4036.188.4029 305b3.25.5 6.0 6.0 6.0 5.5 6.0 6.0
57.3525.245.7529.109.75405c3.16.0 6.0 5.5 6.5 6.5 6.5 6.0
67.208.312.9525.125.055152b3.27.0 7.0 7.0 7.0 7.0 7.0 7.5
26.Andrea AloisioSUI309.70128.30
54.6025.54.6025.21.90105b2.66.5 7.5 7.0 7.0 6.5 7.0 7.0
31.5038.86.1036.62.70107c3.03.5 3.0 3.5 3.5 3.5 2.5 4.0
52.5020.138.6029.94.05205c3.06.0 5.5 6.0 6.0 5.5 5.5 6.5
54.0022.192.6027.83.55305c3.06.0 6.0 6.0 5.5 6.0 6.5 6.5
65.109.257.7026.97.80405c3.17.0 7.0 6.5 7.0 7.0 7.0 7.0
52.0029.309.7026.128.305134d2.67.0 7.0 6.5 6.5 7.0 6.5 6.5
27.Kevin ChavezMEX308.85129.15
62.4012.62.4012.14.10105b2.68.0 8.0 8.0 7.5 8.0 8.0 8.0
64.3512.126.7510.22.05107b3.37.0 6.5 6.5 6.5 6.5 6.5 6.5
9.6039.136.3531.96.30305b3.20.0 0.5 1.0 1.5 1.0 2.0 1.0
63.0011.199.3526.76.80205c3.07.0 7.0 7.0 6.5 7.0 7.5 7.0
58.5020.257.8525.97.655333d2.67.5 7.5 7.5 7.5 7.5 7.5 7.0
51.0030.308.8527.129.15405b3.45.0 5.5 5.0 5.0 5.0 5.5 5.0
28.Igor KoriakinRUS291.95146.05
57.8021.57.8021.18.70405b3.45.5 6.0 6.0 5.5 5.5 5.0 6.0
34.6536.92.4531.56.35107b3.33.5 4.0 2.5 3.5 3.0 3.5 3.5
33.6035.126.0535.106.605152b3.24.0 3.5 3.0 4.0 3.0 3.0 4.0
52.8025.178.8535.97.30205b3.24.5 5.5 5.5 5.5 5.5 5.5 5.5
57.6024.236.4530.119.05305b3.26.0 6.0 5.5 6.0 6.0 6.0 6.5
55.5025.291.9528.146.055335d3.06.5 6.5 6.0 6.5 6.0 6.0 6.0
29.Yorick De BruijnNED288.20149.80
61.1014.61.1014.15.405333d2.67.5 8.0 8.0 8.0 7.5 8.0 7.5
54.6018.115.7019.33.10105b2.67.0 7.0 7.5 6.5 7.0 7.0 6.5
55.8017.171.5019.61.15405c3.16.5 6.0 6.0 5.0 6.0 6.0 4.5
27.9039.199.4025.76.755136d3.13.0 3.5 3.0 3.0 3.5 3.0 3.0
48.3030.247.7028.107.80203b2.37.0 7.0 7.0 7.0 7.0 7.5 6.5
40.5037.288.2029.149.80305c3.04.5 4.5 4.5 5.5 4.5 4.5 4.5
30.Constantin BlahaAUT287.95150.05
62.4012.62.4012.14.10105b2.67.5 8.0 8.0 8.0 8.0 8.5 8.0
27.0039.89.4035.59.40107c3.03.0 3.0 3.0 3.0 3.0 3.5 3.5
62.4012.151.8025.80.855152b3.27.0 6.5 7.0 6.5 6.0 6.5 6.5
40.5035.192.3028.83.85205c3.04.5 4.5 4.5 5.0 4.5 4.5 4.5
35.2036.227.5033.128.00305b3.23.5 4.0 4.0 4.0 3.5 3.0 3.5
60.4515.287.9530.150.05405c3.16.5 6.5 5.5 6.5 7.0 7.0 6.0
31.Stephan FeckGER283.95154.05
57.3522.57.3522.19.15405c3.15.5 6.5 7.0 6.0 6.5 6.0 5.5
40.5032.97.8528.50.95107c3.05.0 4.5 5.0 4.5 4.5 4.0 4.5
40.6031.138.4530.94.205235d2.94.0 4.0 5.0 5.0 5.0 4.5 4.5
42.0031.180.4534.95.70205c3.04.5 5.0 4.5 5.0 4.5 4.5 5.0
40.5034.220.9534.134.55305c3.04.5 4.5 4.0 4.0 4.5 4.5 4.5
63.0012.283.9531.154.055335d3.07.0 7.0 6.5 7.0 7.0 7.0 6.5
32.Hamad SalehKUW282.55155.45
46.8033.46.8033.29.70403b2.46.5 6.5 6.5 6.0 6.5 6.5 6.0
48.1025.94.9029.53.90105b2.66.0 7.0 6.0 6.5 6.0 6.5 6.0
44.8528.139.7528.92.90203b2.35.5 6.5 7.0 6.5 7.0 6.0 6.5
42.0031.181.7531.94.40303b2.45.5 6.0 5.5 5.5 6.5 6.0 6.0
54.0027.235.7531.119.75305c3.06.0 6.0 5.5 5.5 6.5 6.0 6.0
46.8033.282.5532.155.455333d2.66.0 6.0 6.0 6.0 6.5 6.0 6.0
33.Jack LaugherGBR279.55158.45
22.1039.22.1039.54.40105b2.62.5 2.0 2.5 4.0 3.5 2.5 4.0
38.7534.60.8538.87.95405c3.14.5 4.0 4.5 4.0 4.5 4.0 4.0
55.5018.116.3538.116.30107c3.07.0 6.0 5.5 5.5 6.0 6.5 6.5
64.509.180.8533.95.30305c3.07.5 7.5 7.0 7.0 7.0 7.0 7.5
67.505.248.3527.107.15205c3.08.0 7.5 7.5 7.0 7.5 7.5 8.0
31.2038.279.5533.158.455333d2.64.5 5.0 4.0 4.0 4.0 4.0 4.0
34.Wai Ching Jason PoonHKG256.00182.00
41.6036.41.6036.34.90105b2.65.5 5.0 5.5 5.0 5.0 5.5 5.5
51.0023.92.6030.56.205335d3.05.0 6.0 5.5 5.0 6.0 6.0 5.5
36.0033.128.6033.104.05205c3.03.0 5.0 4.0 4.0 4.0 4.0 5.0
52.5026.181.1032.95.05305c3.06.5 6.0 6.0 5.5 5.5 5.5 6.0
52.8029.233.9032.121.605152b3.25.5 5.5 5.5 6.0 6.0 5.5 5.0
22.1039.256.0034.182.00405b3.43.0 3.0 1.5 2.0 2.0 2.5 2.0
35.Eirik ValheimNOR253.35184.65
30.0037.30.0037.46.50107c3.04.0 3.0 3.0 3.5 3.5 2.5 3.5
40.2533.70.2537.78.55203b2.35.5 6.0 6.0 6.5 6.0 5.5 5.5
52.5020.122.7537.109.90305c3.05.0 6.0 6.0 6.5 5.5 6.0 5.0
46.5029.169.2536.106.90405c3.15.0 5.5 5.0 5.5 5.0 5.0 4.5
25.6038.194.8536.160.655152b3.22.5 3.5 2.5 2.0 3.0 2.0 3.0
58.5018.253.3535.184.65105b2.67.5 7.5 7.0 7.5 7.5 7.5 7.5
36.Diego CarquinCHI250.85187.15
43.2035.43.2035.33.30403b2.46.5 6.0 5.5 6.5 6.0 6.0 6.0
48.1025.91.3032.57.50105b2.65.0 6.0 6.5 6.5 6.0 6.0 6.5
36.0033.127.3034.105.35205c3.04.0 4.0 4.0 4.5 4.0 4.0 4.5
33.0038.160.3038.115.85305c3.03.5 4.0 4.0 3.5 4.0 3.5 3.5
46.8031.207.1035.148.405134d2.66.0 6.0 5.5 6.5 6.0 6.0 6.0
43.7535.250.8536.187.155233d2.56.0 6.0 6.0 6.0 5.5 5.5 5.5
37.Donato NegliaCHI238.55199.45
50.7030.50.7030.25.80105b2.66.5 7.0 6.0 7.0 6.0 6.5 6.5
48.0527.98.7527.50.05405c3.15.5 5.5 5.0 5.0 5.5 5.0 5.0
33.0036.131.7532.100.90107c3.03.0 4.0 3.5 4.0 3.5 4.0 3.5
51.0027.182.7530.93.40305c3.05.5 6.0 6.0 5.0 6.0 5.5 5.5
9.0039.191.7538.163.75205c3.00.5 1.0 1.0 1.5 1.0 1.0 1.0
46.8033.238.5537.199.455333d2.66.0 6.0 6.5 6.0 6.5 6.0 6.0
38.Luthfi Niko AbdillahINA236.20201.80
24.7038.24.7038.51.80105b2.64.0 3.5 2.5 2.5 2.5 4.0 3.5
34.1037.58.8039.90.00405c3.14.5 3.5 4.5 3.5 3.5 4.0 3.0
43.7029.102.5039.130.15203b2.35.5 6.5 6.5 6.5 6.5 6.0 6.0
40.8034.143.3039.132.85303b2.45.5 6.0 5.0 5.5 6.0 5.5 6.0
42.5033.185.8039.169.705233d2.56.0 6.0 5.5 5.5 6.0 5.5 5.5
50.4031.236.2038.201.80403b2.46.5 7.0 7.0 7.0 7.0 6.5 7.0
39.Ho Wing ChowHKG236.10201.90
46.8033.46.8033.29.70105b2.66.5 6.0 6.0 6.0 6.0 6.0 6.0
44.4031.91.2033.57.60303b2.45.5 6.5 5.5 6.0 6.5 6.5 6.0
32.5037.123.7036.108.955333d2.64.5 4.0 4.5 3.0 4.0 4.0 4.5
41.6033.165.3037.110.855134d2.65.5 6.0 4.5 5.5 5.5 5.0 5.0
27.6037.192.9037.162.60203b2.33.5 4.0 3.5 4.0 4.5 4.0 4.0
43.2036.236.1039.201.90403b2.46.0 6.0 5.5 7.0 6.5 6.0 6.0
index Aquatics XIV 2011
index Diving
Men 1m Springboard
Men 1m Springboard Preliminary
Women 1m Springboard
Women 1m Springboard Preliminary
Men 3m Springboard
Men 3m Springboard Semifinal
Men 3m Springboard Preliminary
Men 3m Synchro Springboard
Men 3m Synchro Springboard Preliminary
Women 3m Springboard
Women 3m Springboard Semifinal
Women 3m Springboard Preliminary
Women 3m Synchro Springboard
Women 3m Synchro Springboard Preliminary
Men 10m Platform
Men 10m Platform Semifinal
Men 10m Platform Preliminary
Men 10m Synchro Platform
Men 10m Synchro Platform Preliminary
Women 10m Platform
Women 10m Platform Semifinal
Women 10m Platform Preliminary
Women 10m Synchro Platform
Women 10m Synchro Platform Preliminary
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 1 Aug 2011

Quantcast