Men 3m Springboard Preliminary World Aquatics Shanghai 2011 - Thursday 21.07
Start at 09:00
RankingTeamPoints-Points
1. Kai QinCHN504.75
2. Chong HeCHN500.404.35
3. Ilya ZakharovRUS485.1519.60
4. Yahel CastilloMEX455.6049.15
5. Ken TerauchiJPN444.7560.00
6. Evgeny KuznetsovRUS442.5062.25
7. Sho SakaiJPN438.1566.60
8. Julian SanchezMEX435.2569.50
9. Troy DumaisUSA434.9569.80
10.Matthieu RossetFRA433.0071.75
11.Javier Illana GarciaESP427.9576.80
12.Bryan NicksonMAS426.7578.00
13.Sebastian VillaCOL425.3079.45
14.Patrick HausdingGER422.3082.45
15.Stephan FeckGER419.9584.80
16.Dmytro MezhenskyiUKR415.9088.85
17.Oleksiy PrygorovUKR408.3596.40
18.Jack LaugherGBR405.0599.70
eliminated
19.Constantin BlahaAUT392.90111.85
20.Tommaso MarconiITA391.05113.70
21.Alexandros ManosGRE390.75114.00
22.Reuben RossCAN388.15116.60
23.Cesar CastroBRA388.05116.70
24.Eirik ValheimNOR387.70117.05
25.Yeoh Ken NeeMAS385.80118.95
26.Michele BenedettiITA384.60120.15
27.Grant NelAUS383.95120.80
28.Stefanos PaparounasGRE379.20125.55
29.Francois Imbeau DulacCAN376.40128.35
30.Christopher MearsGBR371.10133.65
31.Kristian IpsenUSA370.60134.15
32.Jorge Luis PupoCUB367.10137.65
33.Ville VahtolaFIN364.80139.95
34.Espen ValheimNOR363.05141.70
35.Andrzej RzeszutekPOL359.75145.00
36.Chola ChanturiaGEO356.45148.30
37.Yorick De BruijnNED355.25149.50
38.Damien CelyFRA354.70150.05
39.Edickson ContrerasVEN342.10162.65
40.Jonathan JoernfalkSWE339.45165.30
41.Ramon De MeijerNED335.55169.20
42.Alexander AndresenSWE328.85175.90
43.Rene HernandezCUB327.90176.85
44.Shota KorakhashviliGEO313.50191.25
45.Diego CarquinCHI312.90191.85
46.Ignas BarkauskasLTU304.15200.60
47.Sergej BaziukLTU301.20203.55
48.Andrea AloisioSUI300.10204.65
49.Dmitriy SorokinAZE272.10232.65
50.Wai Ching Jason PoonHKG270.05234.70
51.Rashid AlharbiKUW250.35254.40
52.Farid GurbanovAZE231.50273.25
DetailedTeamPoints-Points
PointsRk.SumRk.PtsDiveDif.Execution
1. Kai QinCHN504.75
79.505.79.505.5.50205b3.09.0 9.0 8.5 9.0 9.0 8.5 8.0
81.603.161.103.5.055154b3.47.5 8.5 8.0 8.0 8.0 8.0 8.0
84.002.245.102.6.80307c3.57.5 8.0 8.0 7.5 8.0 8.0 8.5
74.8010.319.902.11.90407c3.47.5 7.5 7.5 7.0 8.0 7.0 6.5
100.701.420.601. 109c3.88.5 9.0 8.5 9.0 8.5 9.0 9.0
84.152.504.751. 5353b3.38.5 8.5 8.5 8.5 8.5 8.0 8.0
2. Chong HeCHN500.404.35
82.152.82.152.2.85107b3.19.0 9.0 8.5 8.5 8.5 9.0 9.0
84.001.166.151. 205b3.09.5 9.5 9.0 9.0 8.5 9.5 9.5
85.751.251.901. 307c3.58.5 8.5 8.0 7.5 8.0 8.0 8.5
79.905.331.801. 5154b3.47.5 7.5 7.5 8.0 8.0 8.0 8.0
86.703.418.502.2.10407c3.48.0 9.0 8.5 8.5 8.0 8.5 8.5
81.904.500.402.4.355156b3.97.0 7.5 7.0 6.5 7.0 7.0 7.5
3. Ilya ZakharovRUS485.1519.60
81.603.81.603.3.40407c3.48.0 7.5 8.0 8.0 8.0 8.0 8.5
79.806.161.402.4.75109c3.86.5 7.0 7.0 6.0 7.0 7.0 7.5
73.509.234.903.17.00207c3.56.5 7.0 7.0 7.0 7.0 6.5 7.0
77.009.311.903.19.90307c3.57.0 7.0 7.0 7.5 7.5 7.5 7.5
81.605.393.503.27.105154b3.47.5 8.0 8.0 7.5 8.5 8.0 8.0
91.651.485.153.19.605156b3.97.0 8.0 8.0 7.5 7.5 8.0 8.5
4. Yahel CastilloMEX455.6049.15
85.001.85.001. 5154b3.48.5 8.5 8.5 8.0 7.5 8.0 8.5
69.7017.154.706.11.45407c3.46.5 7.0 6.5 7.0 6.5 7.0 7.0
79.054.233.754.18.15107b3.18.5 8.0 9.0 8.5 8.5 8.5 8.0
67.5016.301.256.30.55205b3.07.5 7.5 8.0 7.0 7.5 7.5 7.5
73.5012.374.754.45.85307c3.58.0 7.0 6.5 7.0 6.5 7.0 7.0
80.856.455.604.49.155353b3.38.0 8.5 8.5 8.0 8.0 8.5 8.0
5. Ken TerauchiJPN444.7560.00
69.0019.69.0019.16.00205b3.07.5 7.5 8.0 7.0 8.0 7.5 8.0
73.5011.142.5015.23.65305b3.08.0 8.0 8.5 8.0 8.5 8.5 7.5
72.0012.214.5011.37.40405b3.07.0 8.0 7.5 8.0 8.0 8.0 8.0
81.604.296.107.35.705154b3.48.0 8.0 7.5 8.0 8.0 8.0 8.0
74.4010.370.506.50.10107b3.18.0 8.0 8.0 8.5 8.0 8.0 8.0
74.2510.444.755.60.005353b3.37.5 7.0 6.5 7.5 7.5 8.0 7.5
6. Evgeny KuznetsovRUS442.5062.25
73.1012.73.1012.11.90407c3.47.5 7.0 8.0 7.0 6.0 7.0 7.5
81.702.154.805.11.35109c3.87.5 7.0 7.5 7.0 6.5 7.0 7.5
63.0029.217.809.34.10207c3.55.0 6.0 5.5 6.5 6.5 5.5 6.5
84.003.301.805.30.00307c3.58.0 8.0 7.5 8.5 8.0 7.5 8.5
71.4015.373.205.47.405154b3.46.5 7.0 7.5 7.0 6.5 7.0 7.5
69.3015.442.506.62.255353b3.37.0 7.0 7.0 7.0 7.0 7.0 6.5
7. Sho SakaiJPN438.1566.60
67.5021.67.5021.17.50205b3.07.5 8.0 7.5 7.0 7.5 7.0 7.5
74.4010.141.9016.24.25107b3.18.0 7.5 8.0 8.0 8.0 8.0 7.5
69.0016.210.9014.41.00405b3.08.0 8.0 7.5 7.5 8.0 7.5 7.0
69.0014.279.9013.51.90305b3.08.5 8.0 7.5 8.0 7.5 7.0 7.5
74.2511.354.1513.66.455353b3.36.5 7.5 7.5 7.5 8.0 7.5 7.5
84.003.438.157.66.60307c3.58.0 8.0 8.0 8.5 8.5 8.0 8.0
8. Julian SanchezMEX435.2569.50
64.5030.64.5030.20.50205b3.07.5 7.5 7.5 6.0 6.5 7.0 7.0
67.5020.132.0029.34.15405b3.07.5 7.0 7.0 7.5 7.5 7.5 7.5
72.8510.204.8520.47.05107b3.18.0 8.0 7.5 7.5 7.5 8.0 8.0
61.2033.266.0523.65.75407c3.47.0 6.0 5.5 5.5 6.5 6.5 5.5
91.002.357.0511.63.55307c3.59.0 8.5 9.0 8.0 8.5 9.0 8.0
78.207.435.258.69.505154b3.48.0 8.0 7.5 7.5 7.5 8.0 7.0
9. Troy DumaisUSA434.9569.80
74.408.74.408.10.60107b3.18.0 8.0 8.0 8.0 8.0 8.0 8.0
79.905.154.307.11.855154b3.48.0 7.5 8.0 8.0 7.5 7.5 8.0
64.5025.218.807.33.10205b3.07.0 7.0 7.0 7.5 7.0 8.0 8.0
64.6022.283.4011.48.40407c3.47.0 6.5 6.0 6.5 6.0 6.0 6.5
82.254.365.658.54.95307c3.58.0 8.0 8.0 7.0 7.5 8.0 7.5
69.3015.434.959.69.805353b3.36.5 7.0 6.5 7.5 7.0 7.0 7.0
10.Matthieu RossetFRA433.0071.75
70.5015.70.5015.14.50405b3.08.5 7.5 9.0 7.5 7.5 8.0 8.0
74.808.145.3010.20.85407c3.47.0 7.5 8.0 7.0 7.0 7.5 8.0
72.8510.218.158.33.75107b3.18.0 8.0 8.0 7.5 7.5 8.0 7.5
85.752.303.904.27.90307c3.59.0 8.0 8.5 8.0 8.0 9.0 8.0
64.5026.368.407.52.20205b3.06.5 7.5 7.5 6.5 7.0 7.0 7.5
64.6023.433.0010.71.755154b3.46.0 6.5 6.0 6.5 6.5 6.5 6.0
11.Javier Illana GarciaESP427.9576.80
69.7517.69.7517.15.25107b3.17.0 7.5 8.0 8.0 7.5 7.5 7.5
73.1012.142.8511.23.305337d3.47.5 7.0 7.0 7.5 7.5 7.0 7.0
80.503.223.355.28.55307c3.57.5 7.5 8.0 7.5 8.0 7.5 8.0
68.0015.291.359.40.45407c3.47.0 6.5 6.5 6.5 7.5 7.0 6.5
72.0013.363.359.57.25205b3.08.0 8.0 7.5 8.0 8.0 8.0 8.0
64.6023.427.9511.76.805154b3.46.0 6.5 6.0 6.5 6.5 6.5 6.0
12.Bryan NicksonMAS426.7578.00
68.2020.68.2020.16.80107b3.18.0 7.0 7.5 8.0 7.0 7.0 7.5
63.0032.131.2030.34.95205b3.06.5 7.5 7.0 7.0 6.5 7.0 7.0
74.258.205.4519.46.455353b3.37.5 7.0 7.5 7.5 7.5 7.5 6.5
70.0013.275.4515.56.35307c3.57.0 6.0 5.5 6.5 7.0 6.5 7.5
79.906.355.3512.65.25407c3.47.5 7.5 8.0 8.5 7.5 8.0 8.0
71.4013.426.7512.78.005154b3.47.0 7.0 7.0 6.5 7.5 7.0 6.5
13.Sebastian VillaCOL425.3079.45
72.0014.72.0014.13.00405b3.08.0 7.5 8.0 8.0 8.0 8.0 8.0
65.1027.137.1021.29.05107b3.17.0 7.0 8.0 7.0 7.0 7.5 7.0
78.755.215.8510.36.05307c3.57.5 7.5 7.0 7.5 7.5 7.5 7.5
71.7511.287.6010.44.20207c3.57.0 6.5 7.0 7.0 6.5 7.0 6.5
71.4015.359.0010.61.605154b3.47.5 7.0 7.0 6.5 6.0 7.5 7.0
66.3020.425.3013.79.45407c3.47.0 6.5 6.5 6.5 6.5 6.5 6.0
14.Patrick HausdingGER422.3082.45
75.956.75.956.9.05107b3.17.5 8.5 8.0 8.0 8.5 8.0 8.5
66.6025.142.5514.23.605355b3.76.0 6.5 5.5 5.5 6.0 6.0 6.0
63.0029.205.5517.46.35205b3.07.0 7.0 7.5 7.0 7.0 6.5 7.5
89.251.294.808.37.00307c3.58.5 9.0 8.5 8.5 8.5 8.5 8.5
45.9045.340.7018.79.90407c3.44.0 4.5 4.5 5.0 5.0 4.5 4.5
81.605.422.3014.82.455154b3.47.5 8.0 8.5 7.5 8.0 8.0 8.5
15.Stephan FeckGER419.9584.80
67.5021.67.5021.17.50405b3.08.0 7.0 7.5 7.5 7.0 7.5 8.0
65.1027.132.6025.33.55107b3.17.0 7.0 7.0 7.0 6.5 7.0 7.5
78.206.210.8015.41.105154b3.47.5 7.5 8.0 7.0 8.0 7.5 8.0
61.5031.272.3018.59.50205b3.07.0 6.5 7.0 7.0 6.5 6.5 8.0
71.7514.344.0514.76.55307c3.56.0 7.5 7.0 7.0 6.5 7.0 6.0
75.909.419.9515.84.805353b3.38.0 7.5 8.0 7.5 7.5 7.5 8.0
16.Dmytro MezhenskyiUKR415.9088.85
72.8513.72.8513.12.15107b3.18.0 7.5 8.0 7.0 8.0 7.5 8.0
56.1041.128.9534.37.20407c3.47.0 5.5 5.5 5.5 5.5 5.5 7.0
72.0012.200.9523.50.95205b3.08.0 8.0 7.5 8.0 8.0 8.0 7.5
67.5016.268.4522.63.35305b3.07.5 7.5 7.5 7.5 8.0 7.0 6.5
70.9518.339.4019.81.205353b3.37.5 7.5 7.5 7.0 7.0 7.0 6.5
76.508.415.9016.88.855154b3.48.0 7.5 7.5 7.5 7.0 7.0 7.5
17.Oleksiy PrygorovUKR408.3596.40
79.904.79.904.5.10407c3.47.5 7.5 8.0 8.0 7.5 8.0 8.0
62.7033.142.6013.23.55109c3.85.5 5.5 6.0 5.0 4.5 5.5 5.5
61.5033.204.1021.47.80205b3.06.0 7.0 7.0 6.5 6.5 7.0 7.0
78.757.282.8512.48.95307c3.57.5 8.0 7.5 7.5 7.5 7.5 7.5
59.5033.342.3517.78.255154b3.46.0 6.5 6.0 5.5 5.0 6.0 5.5
66.0022.408.3517.96.405253b3.36.0 6.5 7.0 7.5 6.5 6.5 7.0
18.Jack LaugherGBR405.0599.70
75.007.75.007.10.00405b3.08.5 8.0 8.5 8.0 8.5 8.0 8.5
67.6519.142.6512.23.505353b3.37.0 7.0 6.5 7.5 6.0 7.0 6.5
66.0021.208.6516.43.25205b3.07.5 7.5 7.0 7.5 7.0 7.0 7.5
63.0025.271.6520.60.15305b3.07.0 7.0 6.5 7.0 7.0 7.0 6.5
71.4015.343.0516.77.555154b3.46.5 7.5 7.0 7.5 7.0 7.0 6.0
62.0029.405.0518.99.70107b3.17.0 6.5 6.5 6.5 7.0 7.0 6.5
19.Constantin BlahaAUT392.90111.85
63.0036.63.0036.22.005152b3.07.0 7.5 7.0 7.5 7.0 7.0 7.0
72.0013.135.0022.31.15405b3.08.0 8.0 8.0 7.5 8.0 8.0 8.0
62.9032.197.9028.54.005154b3.46.5 6.5 6.0 6.0 6.0 6.5 6.0
67.5016.265.4024.66.40205b3.07.5 7.5 7.5 7.5 7.0 7.0 7.5
57.7535.323.1526.97.45307c3.55.5 5.5 5.5 6.0 6.0 5.0 5.0
69.7514.392.9019.111.85107b3.17.0 7.5 7.5 7.5 7.5 7.0 7.5
20.Tommaso MarconiITA391.05113.70
67.5021.67.5021.17.50405b3.07.5 7.5 7.0 7.5 7.5 7.5 7.5
69.7515.137.2519.28.90107b3.17.5 7.5 7.5 7.0 8.0 7.5 7.5
58.5039.195.7530.56.15205b3.06.5 7.0 6.5 6.0 5.5 6.5 6.5
64.5023.260.2528.71.55305b3.06.5 8.0 7.0 6.5 7.5 7.5 7.0
64.5026.324.7524.95.855152b3.07.0 6.5 7.5 7.0 7.0 8.0 7.5
66.3020.391.0520.113.705154b3.46.5 6.5 6.0 6.5 6.5 6.0 6.5
21.Alexandros ManosGRE390.75114.00
64.5030.64.5030.20.50205b3.07.5 7.0 7.5 7.0 7.0 6.5 7.5
65.1027.129.6032.36.55107b3.16.5 7.0 7.5 7.0 6.5 7.0 7.5
66.3018.195.9029.56.005154b3.46.5 6.5 7.0 5.5 6.0 7.0 6.5
63.0025.258.9029.72.90305b3.07.0 7.0 7.5 7.0 6.5 8.0 7.0
64.3528.323.2525.97.355353b3.36.5 7.0 6.5 7.0 6.5 6.5 6.5
67.5018.390.7521.114.00405b3.07.5 7.5 7.5 7.5 7.5 7.5 7.0
22.Reuben RossCAN388.15116.60
70.5015.70.5015.14.50205b3.08.0 8.0 7.0 7.0 8.0 8.0 7.5
62.0034.132.5028.33.65107b3.16.5 6.5 6.0 7.0 6.0 7.0 7.0
66.0021.198.5026.53.405353b3.37.0 7.0 6.5 6.5 7.0 6.5 6.5
45.5046.244.0034.87.80307c3.53.5 4.5 4.5 4.5 5.0 4.0 4.0
76.507.320.5028.100.10407c3.48.5 7.5 7.5 7.5 7.5 8.0 7.5
67.6517.388.1522.116.605253b3.37.0 6.5 6.5 7.5 7.0 6.5 7.0
23.Cesar CastroBRA388.05116.70
67.5021.67.5021.17.505152b3.07.0 7.0 7.5 8.0 8.0 8.0 7.0
69.7515.137.2519.28.90107b3.18.0 7.5 7.0 7.5 7.5 8.0 7.0
66.3018.203.5522.48.355154b3.47.5 6.5 6.5 7.0 6.5 6.5 6.5
66.0021.269.5521.62.25205b3.07.0 7.5 7.5 7.5 7.0 7.0 7.5
63.0029.332.5520.88.05405b3.06.5 7.5 7.0 7.0 7.0 7.0 7.0
55.5038.388.0523.116.70305b3.06.0 7.0 6.5 6.0 6.0 6.5 5.5
24.Eirik ValheimNOR387.70117.05
65.1028.65.1028.19.90107b3.17.0 7.0 7.0 7.0 6.5 7.0 7.5
54.0043.119.1039.47.05205b3.06.0 6.5 6.0 5.5 5.0 6.5 6.0
72.0012.191.1033.60.80305b3.08.0 8.0 7.5 8.0 7.5 8.0 8.0
63.0025.254.1031.77.70405b3.07.5 7.0 7.0 7.0 7.0 7.0 6.5
69.0020.323.1027.97.505152b3.07.5 7.5 8.0 7.5 8.0 8.0 7.5
64.6023.387.7024.117.055154b3.46.5 5.0 6.5 6.5 6.0 6.0 6.5
25.Yeoh Ken NeeMAS385.80118.95
74.408.74.408.10.60107b3.18.0 8.0 8.0 8.0 8.0 8.0 8.0
67.5020.141.9016.24.25205b3.07.5 7.5 7.5 7.5 7.5 7.0 8.0
56.1040.198.0027.53.90407c3.45.5 5.5 5.5 5.0 5.5 5.0 5.5
79.206.277.2014.54.605353b3.38.0 8.0 8.0 8.0 8.0 7.0 7.5
52.5039.329.7022.90.90307c3.55.5 5.0 4.5 5.0 5.0 6.0 4.5
56.1037.385.8025.118.955154b3.46.0 5.5 6.0 5.5 5.0 5.5 4.5
26.Michele BenedettiITA384.60120.15
74.408.74.408.10.60107b3.17.5 8.0 8.0 8.0 8.0 8.0 8.0
72.0013.146.408.19.75405b3.08.0 8.0 8.0 7.5 8.0 8.0 8.0
76.507.222.906.29.005154b3.47.5 7.5 7.5 7.5 7.0 7.0 7.5
49.5042.272.4017.59.40205b3.05.5 5.5 5.5 6.0 5.5 4.5 5.5
57.7535.330.1521.90.45307c3.55.5 5.5 6.0 5.5 5.5 6.0 5.5
54.4539.384.6026.120.155353b3.35.5 6.0 5.5 6.5 5.5 5.5 5.5
27.Grant NelAUS383.95120.80
69.7517.69.7517.15.25107b3.18.0 7.5 7.0 8.0 7.5 7.5 7.5
76.507.146.259.19.905154b3.47.5 7.5 7.5 6.5 7.0 7.5 7.5
66.3018.212.5512.39.35407c3.46.5 6.5 6.0 6.5 7.5 6.5 6.5
61.5031.274.0516.57.75205b3.06.5 7.0 7.0 7.5 6.5 6.5 7.0
70.0019.344.0514.76.55307c3.56.5 7.0 6.5 7.0 6.5 7.0 6.0
39.9049.383.9527.120.80109c3.83.5 4.0 3.5 3.5 3.5 3.5 3.5
28. Stefanos PaparounasGRE379.20125.55
64.5030.64.5030.20.50205b3.06.5 7.5 7.5 6.0 7.0 7.0 8.0
74.808.139.3018.26.855154b3.47.0 7.5 7.5 6.0 7.0 7.5 7.5
61.2534.200.5524.51.35307c3.55.5 6.0 6.0 6.0 6.0 5.5 5.5
71.4012.271.9519.59.85407c3.47.0 7.0 7.0 7.0 7.0 6.5 6.5
44.5547.316.5030.104.105353b3.36.5 6.5 7.0 6.5 6.5 6.0 7.5
62.7027.379.2028.125.55109c3.85.5 5.5 5.5 5.5 5.5 5.5 6.0
29.Francois Imbeau DulacCAN376.40128.35
63.0036.63.0036.22.00405b3.07.5 7.0 7.0 7.0 7.0 7.0 7.0
62.0034.125.0036.41.15107b3.17.5 7.0 6.5 6.5 6.5 7.0 6.0
40.5048.165.5044.86.40205b3.04.5 4.5 4.5 4.5 4.0 5.5 4.5
63.0025.228.5040.103.30307c3.56.5 6.0 6.0 6.0 6.0 6.0 5.5
74.809.303.3035.117.305337d3.47.5 7.0 7.5 8.0 7.5 7.0 7.0
73.1012.376.4029.128.355154b3.47.0 7.5 7.0 7.5 7.0 7.5 7.0
30.Christopher MearsGBR371.10133.65
63.0036.63.0036.22.00205b3.07.0 7.5 6.5 7.0 7.0 7.0 7.0
57.0039.120.0038.46.15305b3.07.0 5.5 6.5 6.0 6.5 6.5 6.0
66.0021.186.0035.65.905353b3.37.0 6.0 7.0 6.5 7.0 6.5 6.0
45.9045.231.9037.99.905154b3.44.5 4.5 5.0 5.0 4.5 4.5 4.0
76.507.308.4032.112.20407c3.47.5 7.0 7.5 7.5 7.5 7.0 7.5
62.7027.371.1030.133.65109c3.85.5 6.0 5.5 6.0 5.5 5.5 5.5
31.Kristian IpsenUSA370.60134.15
74.408.74.408.10.60107b3.18.0 8.0 8.0 8.5 8.5 8.0 8.0
81.603.156.004.10.155154b3.48.0 8.0 8.0 7.0 8.0 7.5 8.0
56.1040.212.1013.39.80407c3.46.0 5.5 5.5 5.5 6.0 5.0 5.5
51.0039.263.1026.68.70205b3.04.5 6.5 5.5 5.5 6.0 6.0 5.5
33.2550.296.3537.124.25307c3.54.0 3.0 2.0 3.5 3.0 3.5 2.0
74.2510.370.6031.134.155353b3.37.5 7.5 7.5 7.5 7.5 7.5 7.5
32.Jorge Luis PupoCUB367.10137.65
65.1028.65.1028.19.90107b3.17.0 7.0 7.0 7.5 7.0 7.0 7.0
67.5020.132.6025.33.55205b3.07.5 7.5 7.5 7.5 8.0 8.0 7.0
36.7552.169.3542.82.55307c3.53.0 3.5 2.5 3.5 3.5 4.0 3.5
77.558.246.9033.84.905353b3.38.0 8.0 8.0 7.5 8.0 7.5 6.5
67.5021.314.4031.106.20405b3.08.0 7.5 7.5 7.5 7.5 8.0 7.0
52.7040.367.1032.137.65407c3.44.5 4.5 5.5 5.5 6.0 6.0 4.5
33.Ville VahtolaFIN364.80139.95
63.0036.63.0036.22.005152b3.06.5 7.0 7.0 7.0 7.0 7.0 7.5
58.5037.121.5037.44.65405b3.06.5 6.5 7.0 6.5 6.5 6.5 6.5
64.5025.186.0035.65.90305b3.07.0 7.5 7.0 7.0 7.5 7.0 7.5
64.3524.250.3532.81.455353b3.37.0 7.0 7.0 5.5 6.5 6.0 6.0
54.0038.304.3533.116.25205b3.06.0 6.0 6.0 6.5 6.0 6.0 6.5
60.4533.364.8033.139.95107b3.16.0 7.0 7.0 6.5 6.5 6.5 6.5
34.Espen ValheimNOR363.05141.70
57.3545.57.3545.27.65107b3.15.5 6.5 6.0 6.5 6.0 6.5 6.0
57.0039.114.3542.51.80205b3.05.5 6.5 6.0 6.5 6.0 6.5 6.5
60.0038.174.3540.77.55305b3.06.5 6.5 6.5 7.0 7.0 7.0 6.5
63.0025.237.3536.94.45405b3.07.5 7.0 7.0 7.0 7.5 7.0 6.5
66.3023.303.6534.116.955154b3.46.0 6.5 6.5 6.5 6.0 7.0 7.0
59.4034.363.0534.141.705353b3.35.5 6.0 6.5 6.0 5.0 6.0 6.0
35.Andrzej RzeszutekPOL359.75145.00
67.5021.67.5021.17.50405b3.07.5 7.5 8.0 8.0 7.5 7.0 7.5
66.6523.134.1523.32.00107b3.17.5 7.5 7.0 7.5 7.0 7.0 6.5
71.4015.205.5517.46.35407c3.47.0 7.0 7.0 7.5 7.0 6.5 6.5
51.0039.256.5530.75.25205b3.06.0 6.0 5.5 6.0 5.5 5.0 5.5
42.0048.298.5536.122.05307c3.53.5 4.0 4.0 4.5 4.0 3.5 4.0
61.2030.359.7535.145.005337d3.46.5 5.5 6.0 6.0 6.5 6.0 5.0
36.Chola ChanturiaGEO356.45148.30
64.5030.64.5030.20.505152b3.07.0 7.5 7.0 8.0 7.0 7.0 7.5
64.5031.129.0033.37.15405b3.07.0 7.0 7.5 7.5 7.0 6.5 7.5
66.6517.195.6531.56.25107b3.17.0 7.0 7.0 7.5 7.5 7.0 7.5
66.3019.261.9527.69.855154b3.47.0 6.5 5.5 6.5 6.5 6.5 7.0
57.0037.318.9529.101.65205b3.06.5 6.5 6.5 6.0 6.0 6.5 6.0
37.5051.356.4536.148.30305b3.04.0 4.5 3.5 4.5 4.0 3.5 4.5
37.Yorick De BruijnNED355.25149.50
55.5046.55.5046.29.50405b3.06.5 7.0 5.5 6.0 5.5 6.0 7.0
69.7017.125.2035.40.955337d3.46.5 7.0 7.0 6.5 6.5 7.0 7.0
63.5528.188.7534.63.15107b3.16.5 6.5 7.5 7.0 7.0 6.5 7.0
54.0038.242.7535.89.05205b3.05.5 6.0 6.0 6.5 6.0 6.0 6.5
45.0046.287.7540.132.85305b3.05.0 4.5 5.5 5.5 5.0 5.0 5.0
67.5018.355.2537.149.505152b3.07.0 7.5 7.5 7.0 7.5 8.0 7.5
38.Damien CelyFRA354.70150.05
64.5030.64.5030.20.50405b3.07.0 7.5 8.0 7.0 7.0 7.0 7.5
66.6523.131.1531.35.00107b3.17.0 7.5 7.0 8.0 6.5 7.0 8.0
64.3527.195.5032.56.405353b3.36.5 6.5 6.5 7.0 6.5 6.5 6.5
35.0047.230.5039.101.30307c3.52.0 4.0 3.5 3.0 3.5 2.5 3.5
63.0029.293.5039.127.10205b3.06.5 7.0 7.0 7.0 7.0 7.0 7.0
61.2030.354.7038.150.055154b3.46.0 6.0 6.0 6.5 5.0 6.0 6.0
39.Edickson ContrerasVEN342.10162.65
51.0048.51.0048.34.00405b3.05.5 5.5 5.5 6.0 5.5 6.0 6.0
60.4536.111.4544.54.70107b3.16.5 7.0 6.5 6.0 6.5 6.5 6.0
61.2035.172.6541.79.255154b3.45.0 6.5 6.0 6.5 6.0 6.0 6.0
58.5035.231.1538.100.65205b3.06.0 6.5 6.5 7.0 6.0 6.5 6.5
64.7525.295.9038.124.70307c3.57.0 6.0 6.5 5.5 6.0 6.0 6.5
46.2046.342.1039.162.655353b3.34.5 4.5 4.5 5.0 5.0 5.0 4.5
40.Jonathan JoernfalkSWE339.45165.30
58.5044.58.5044.26.50405b3.06.0 6.5 6.0 7.0 6.5 6.5 7.0
58.5037.117.0041.49.15205b3.06.0 6.5 6.5 6.5 7.0 6.5 6.0
60.4536.177.4539.74.45107b3.16.0 6.0 7.0 6.5 7.0 6.0 7.0
34.5048.211.9545.119.85305b3.04.0 3.5 3.5 4.0 4.0 4.0 2.5
66.3023.278.2542.142.355154b3.46.5 6.5 7.0 6.5 6.5 6.5 7.0
61.2030.339.4540.165.30407c3.47.0 6.0 6.5 5.0 6.0 6.0 5.0
41.Ramon De MeijerNED335.55169.20
60.0041.60.0041.25.005152b3.06.5 7.0 8.0 6.0 7.0 6.5 6.5
42.0049.102.0047.64.15205b3.04.5 5.0 5.0 5.5 4.5 4.5 4.5
63.0029.165.0045.86.90305b3.07.0 6.5 7.0 7.0 7.5 6.5 7.0
46.5044.211.5046.120.30107b3.15.0 4.5 5.5 4.5 5.5 5.0 5.0
67.5021.279.0041.141.60405b3.07.5 7.5 7.5 8.0 7.5 7.5 7.0
56.5536.335.5541.169.205335d2.96.5 6.5 6.5 6.5 6.5 6.0 6.0
42.Alexander AndresenSWE328.85175.90
67.5021.67.5021.17.50405b3.07.5 7.5 7.5 8.0 7.0 7.0 8.0
65.1027.132.6025.33.55107b3.16.5 7.0 6.5 7.0 7.0 7.0 7.0
51.0045.183.6037.68.30205b3.05.0 6.0 5.5 6.5 6.0 5.0 5.5
31.5049.215.1044.116.70305b3.03.5 4.0 4.0 3.5 3.5 3.0 3.5
50.7541.265.8544.154.75307c3.56.0 4.5 5.5 4.5 5.0 5.0 4.5
63.0026.328.8542.175.905152b3.07.0 7.0 7.5 7.5 7.0 7.0 7.0
43.Rene HernandezCUB327.90176.85
67.5021.67.5021.17.50205b3.07.0 7.5 7.0 7.5 7.5 7.5 8.0
66.0026.133.5024.32.65305b3.06.5 7.5 7.5 7.0 7.5 7.5 7.0
65.1024.198.6025.53.30107b3.17.0 6.5 7.0 7.0 7.5 7.0 7.0
66.3019.264.9025.66.905154b3.46.5 6.5 6.5 6.0 6.5 6.5 6.5
63.0029.327.9023.92.70405b3.06.0 6.0 7.5 7.5 7.0 7.5 6.5
0.0052.327.9043.176.855353b3.30.0 0.0 0.0 0.0 0.0 0.0 0.0
44.Shota KorakhashviliGEO313.50191.25
55.5046.55.5046.29.505152b3.06.0 6.0 6.0 6.5 6.0 6.5 6.5
55.5042.111.0045.55.15405b3.06.0 6.0 6.0 6.5 6.5 6.5 6.0
55.8042.166.8043.85.10107b3.15.5 6.5 6.0 5.5 6.5 6.0 6.0
61.2033.228.0042.103.805154b3.45.5 6.0 5.5 6.0 6.0 6.0 6.0
46.5043.274.5043.146.10205b3.05.0 6.0 5.5 4.5 4.5 5.5 5.0
39.0050.313.5044.191.25305b3.04.0 4.5 3.5 4.5 5.5 4.0 5.5
45.Diego CarquinCHI312.90191.85
