Women 10m Platform Preliminary World Aquatics Shanghai 2011 -
Start at 10:00
RankingTeamPoints-Points
1. Yadan HuCHN382.25
2. Ruolin ChenCHN370.3011.95
3. Meaghan BenfeitoCAN336.9045.35
4. Pandelela RinongMAS330.7051.55
5. Paola EspinosaMEX328.3553.90
6. Roseline FilionCAN324.2058.05
7. Yulia ProkopchukUKR321.3560.90
8. Alexandra CroakAUS320.5061.75
9. Tonia CouchGBR317.1065.15
10.Alejandra OroscoMEX304.3577.90
11.Mai NakagawaJPN304.0078.25
12.Nora SubschinskiGER289.5092.75
13.Yulia KoltunovaRUS287.2095.05
14.Brittany ViolaUSA279.15103.10
15.Brittany BrobenAUS276.55105.70
16.Traisy VivienMAS274.85107.40
17.Jessica ParrattoUSA273.35108.90
18.Jin Ok KimPRK268.15114.10
eliminated
19.Maria KurjoGER267.60114.65
20.Maria F. BetancourtVEN267.50114.75
21.Mara AiacoboaeROU265.10117.15
22.Carolina MurilloCOL262.05120.20
23.Fuka TatsumiJPN261.95120.30
24.Jennifer CowenGBR254.70127.55
25.Natalia GoncharovaRUS254.10128.15
26.Noemi BatkiITA251.35130.90
27.Kum Hui ChoePRK243.20139.05
28.Sahily MartinezCUB242.05140.20
29.Villo KormosHUN233.75148.50
30.Lisette RamirezVEN217.55164.70
31.Corina PopoviciROU207.95174.30
32.Julia LoennegrenSWE200.65181.60
33.Audrey LabeauFRA98.50
-. Annia RiveraCUBDNS
DetailedTeamPoints-Points
PointsRk.SumRk.PtsDiveDif.Execution
1. Yadan HuCHN382.25
76.501.76.501. 107b3.08.5 9.0 8.5 8.0 9.0 8.5 8.5
83.201.159.701. 407c3.28.5 8.5 8.5 9.5 9.0 8.5 9.5
76.801.236.501. 6243d3.28.0 8.0 7.5 8.0 8.5 8.0 8.5
57.7512.294.251. 207c3.36.0 6.0 6.0 5.0 5.5 6.5 5.0
88.001.382.251. 5253b3.29.0 9.5 9.0 10 9.0 9.0 10
2. Ruolin ChenCHN370.3011.95
73.502.73.502.3.00107b3.08.0 8.5 8.0 8.5 8.0 8.5 8.0
67.208.140.703.19.00407c3.27.0 7.0 6.0 7.5 7.0 7.0 6.5
73.602.214.302.22.206243d3.28.0 7.5 8.5 8.5 7.5 6.5 7.0
79.201.293.502.0.75207c3.38.5 8.0 8.0 8.0 8.0 8.0 8.5
76.802.370.302.11.955253b3.29.0 8.0 8.0 8.0 7.5 7.5 8.0
3. Meaghan BenfeitoCAN336.9045.35
70.404.70.404.6.10407c3.27.0 7.5 7.5 7.0 7.5 7.5 7.0
69.307.139.704.20.00207c3.37.0 7.0 7.0 7.0 7.0 8.0 7.5
67.507.207.203.29.30107b3.07.5 8.0 6.5 7.5 7.5 7.5 7.5
56.1015.263.305.30.95626c3.35.5 6.0 5.5 6.0 5.0 5.5 6.0
73.604.336.903.45.355253b3.27.5 8.0 7.5 8.0 7.0 8.0 7.5
4. Pandelela RinongMAS330.7051.55
67.506.67.506.9.00107b3.07.5 8.0 8.0 7.5 7.5 7.5 7.5
69.606.137.106.22.60205b2.98.0 8.0 8.0 7.5 8.0 7.5 8.0
49.6017.186.707.49.806243d3.25.5 5.0 5.5 5.5 5.0 5.0 5.0
76.803.263.504.30.75407c3.28.0 8.0 8.0 8.0 7.5 8.0 8.0
67.2010.330.704.51.555253b3.27.5 7.0 7.0 7.0 6.5 7.0 6.5
5. Paola EspinosaMEX328.3553.90
72.003.72.003.4.50107b3.08.0 8.0 8.0 7.0 8.0 8.5 8.0
77.552.149.552.10.15207c3.38.5 8.0 8.0 7.5 7.5 8.0 7.5
39.6024.189.156.47.35307c3.34.0 4.0 4.0 4.0 4.0 4.5 4.5
76.803.265.953.28.30407c3.28.0 8.5 8.0 8.0 8.0 8.0 7.5
62.4015.328.355.53.905253b3.26.5 6.5 6.5 6.5 6.5 7.0 7.0
6. Roseline FilionCAN324.2058.05
46.4027.46.4027.30.10407c3.24.5 4.5 4.0 5.5 5.5 4.5 5.5
66.0012.112.4018.47.30207c3.37.0 6.5 6.5 6.5 7.0 7.5 6.5
72.004.184.408.52.10107b3.08.0 8.0 8.0 8.0 8.0 8.0 8.0
72.606.257.007.37.25626c3.37.5 7.0 7.5 8.0 7.0 6.0 7.5
67.2010.324.206.58.055253b3.27.0 7.0 7.0 7.0 7.0 7.0 7.0
7. Yulia ProkopchukUKR321.3560.90
61.5013.61.5013.15.00107b3.06.5 7.0 7.0 6.5 6.5 7.0 7.0
64.0014.125.5011.34.20407c3.26.0 7.0 6.5 6.5 7.0 7.0 6.0
47.8519.173.3515.63.15205b2.95.5 5.5 5.5 5.0 5.5 6.5 5.5
79.201.252.558.41.70626c3.38.0 8.0 8.0 8.0 7.5 8.5 8.0
68.808.321.357.60.905253b3.26.0 8.0 7.0 7.5 7.0 7.5 7.0
8. Alexandra CroakAUS320.5061.75
49.6023.49.6023.26.90407c3.25.5 5.0 5.5 5.5 5.0 4.5 5.0
73.503.123.1012.36.60107b3.08.5 8.5 8.0 8.5 8.0 8.0 8.0
72.603.195.705.40.80207c3.38.0 8.0 7.5 7.5 7.0 7.0 6.5
62.409.258.106.36.156243d3.26.5 6.5 6.0 6.5 6.5 6.5 6.0
62.4015.320.508.61.755253b3.25.5 6.5 6.0 7.0 6.5 7.0 6.5
9. Tonia CouchGBR317.1065.15
57.6017.57.6017.18.905253b3.26.0 6.5 6.5 6.0 5.5 5.5 6.0
58.5018.116.1016.43.60107b3.06.5 7.0 7.5 6.5 6.0 6.5 6.5
68.156.184.259.52.25205b2.98.0 8.0 8.0 8.0 7.5 7.5 7.5
64.007.248.259.46.006243d3.26.5 7.0 6.5 7.0 6.5 6.5 7.5
68.857.317.109.65.15305c2.78.5 8.5 7.5 9.0 8.5 8.5 8.5
10.Alejandra OroscoMEX304.3577.90
60.0015.60.0015.16.50107b3.07.0 6.5 7.0 7.0 6.0 6.0 6.5
72.004.132.008.27.70407c3.27.5 7.5 7.5 7.5 7.0 7.5 7.5
71.555.203.554.32.95305c2.79.0 9.0 9.0 8.5 8.5 8.5 9.0
38.4030.241.9510.52.306243d3.26.0 5.5 6.0 6.0 6.0 6.0 5.5
62.4015.304.3510.77.905253b3.26.5 6.5 6.5 7.0 6.5 7.0 6.0
11.Mai NakagawaJPN304.0078.25
70.005.70.005.6.50405b2.88.5 8.5 8.0 8.0 8.0 8.5 8.5
46.5024.116.5014.43.20107b3.05.0 5.5 5.0 5.5 4.5 5.0 5.5
65.609.182.1010.54.405253b3.27.0 7.0 7.0 6.0 7.0 6.0 6.5
49.3023.231.4011.62.85305b2.96.5 5.5 6.0 5.5 5.5 6.0 5.0
72.605.304.0011.78.25207c3.38.5 7.0 7.5 7.0 7.0 7.5 7.5
12.Nora SubschinskiGER289.5092.75
58.5016.58.5016.18.00107b3.06.5 6.5 7.0 7.5 6.5 6.5 6.5
57.6020.116.1016.43.606243d3.26.5 6.0 6.5 5.5 6.0 6.0 6.0
57.6014.173.7013.62.80407c3.26.0 6.0 6.0 6.0 6.0 6.0 6.5
40.6028.214.3017.79.95205b2.95.0 4.5 4.5 4.0 6.0 5.5 4.5
75.203.289.5012.92.755253b3.28.0 8.0 8.0 7.0 7.5 7.0 8.0
13.Yulia KoltunovaRUS287.2095.05
66.659.66.659.9.856142d3.17.5 7.5 7.0 7.5 7.0 6.0 7.0
72.004.138.655.21.05107b3.08.5 8.5 8.0 8.0 8.0 8.0 8.0
40.0023.178.6511.57.85407c3.24.0 4.5 4.0 4.0 3.0 4.5 4.5
44.5527.223.2013.71.05207c3.34.0 4.5 5.0 4.0 5.0 4.5 4.5
64.0013.287.2013.95.055253b3.26.5 7.0 7.0 7.0 6.0 6.5 6.0
14.Brittany ViolaUSA279.15103.10
63.0010.63.0010.13.50107b3.07.0 7.0 7.0 6.5 7.0 6.5 7.0
43.2026.106.2021.53.50407c3.24.5 4.5 4.0 5.0 5.0 4.5 4.5
67.208.173.4014.63.106243d3.27.0 7.0 7.0 7.0 7.5 7.5 7.0
44.9526.218.3515.75.90205b2.95.5 5.0 5.5 5.0 5.0 5.5 5.0
60.8018.279.1514.103.105253b3.25.5 7.0 6.5 6.0 6.5 5.5 6.5
15.Brittany BrobenAUS276.55105.70
40.5029.40.5029.36.00305c2.75.0 5.5 5.0 5.0 5.0 6.0 5.0
67.208.107.7020.52.00407c3.27.0 6.5 7.0 7.0 7.0 7.5 6.0
28.0529.135.7526.100.75207c3.33.0 3.0 3.0 2.5 2.5 3.0 2.5
73.605.209.3520.84.906243d3.27.5 7.5 7.5 8.5 8.0 7.5 8.0
67.2010.276.5515.105.705253b3.27.0 7.5 7.0 7.0 6.5 7.5 7.0
16.Traisy VivienMAS274.85107.40
49.5024.49.5024.27.00107b3.05.5 5.5 5.5 6.0 5.5 5.5 5.5
40.0029.89.5028.70.20407c3.24.0 4.5 3.0 5.0 4.0 4.5 4.0
58.0013.147.5024.89.00205b2.96.5 6.5 7.5 7.0 6.5 6.5 7.0
55.3516.202.8524.91.40305c2.77.5 7.0 7.5 6.5 6.5 7.0 6.5
72.006.274.8516.107.405253b3.27.5 7.0 7.5 7.5 7.5 7.5 7.5
17.Jessica ParrattoUSA273.35108.90
61.5013.61.5013.15.00107b3.06.5 7.5 6.5 7.0 7.0 7.5 6.5
67.208.128.709.31.00407c3.27.0 7.0 7.0 7.0 7.0 7.0 6.0
21.4533.150.1523.86.35207c3.32.0 2.0 2.0 2.0 2.5 2.5 2.5
54.4017.204.5523.89.706243d3.25.0 6.0 6.0 6.0 5.5 5.5 5.5
68.808.273.3517.108.905253b3.26.5 7.0 7.0 7.5 7.0 7.5 8.5
18.Jin Ok KimPRK268.15114.10
67.506.67.506.9.00107b3.07.5 7.5 8.0 7.0 7.0 7.5 7.5
65.6013.133.107.26.60407c3.27.5 7.0 6.5 7.0 6.5 7.0 6.0
26.4030.159.5019.77.00207c3.33.5 2.5 3.0 2.5 2.5 2.0 3.0
54.2518.213.7518.80.506142d3.16.0 5.0 6.0 6.0 5.0 6.0 5.5
54.4023.268.1518.114.105253b3.25.5 5.5 5.5 6.5 6.0 5.5 6.0
19.Maria KurjoGER267.60114.65
49.0025.49.0025.27.50405b2.86.0 6.0 5.5 6.0 5.5 5.5 6.0
67.208.116.2015.43.506243d3.27.0 8.0 7.0 7.0 7.0 6.5 7.0
48.0018.164.2017.72.30107b3.05.5 5.0 5.5 5.0 5.0 5.5 5.5
51.2022.215.4016.78.855253b3.25.5 5.5 6.0 5.0 5.5 5.0 5.0
52.2024.267.6019.114.65205b2.96.0 6.0 6.0 6.0 6.5 6.5 6.0
20.Maria F. BetancourtVEN267.50114.75
57.0018.57.0018.19.50107b3.06.0 6.5 6.5 6.5 6.0 5.5 7.0
63.0015.120.0013.39.70405b2.87.0 7.5 7.5 7.5 7.5 7.0 7.5
56.5516.176.5512.59.95205b2.96.5 6.5 6.5 6.5 6.0 6.0 7.5
46.4025.222.9514.71.305253b3.25.0 5.0 5.0 4.5 4.5 4.5 5.5
44.5528.267.5020.114.756241b2.75.5 5.5 5.5 6.0 5.5 5.0 6.0
21.Mara AiacoboaeROU265.10117.15
48.6026.48.6026.27.906241b2.76.0 6.5 6.0 5.5 6.0 6.5 6.0
55.5021.104.1022.55.60107b3.06.0 6.5 6.5 6.5 6.0 6.0 6.0
62.4011.166.5016.70.00407c3.26.0 6.5 6.5 6.5 6.5 6.5 6.5
57.6013.224.1012.70.155253b3.26.0 6.0 6.0 6.0 5.5 5.5 6.0
41.0029.265.1021.117.15301a2.06.5 7.0 7.0 7.0 6.0 7.0 6.5
22.Carolina MurilloCOL262.05120.20
38.0032.38.0032.38.50301b1.96.5 8.0 6.5 6.5 7.5 6.5 7.0
51.0022.89.0031.70.70107b3.05.5 6.0 5.5 6.5 5.5 5.5 6.0
57.6014.146.6025.89.90407c3.26.0 6.5 6.0 6.5 6.0 6.0 6.0
58.9011.205.5022.88.756142d3.16.5 6.5 6.5 6.0 6.5 5.5 6.0
56.5521.262.0522.120.205152b2.96.5 6.5 6.5 6.5 6.0 6.5 6.5
23.Fuka TatsumiJPN261.95120.30
62.3512.62.3512.14.155152b2.97.5 7.5 6.5 7.5 7.0 6.0 7.0
28.0532.90.4026.69.30207c3.33.5 3.0 3.0 2.5 3.0 2.5 2.5
44.5521.134.9527.101.55307c3.34.5 4.5 5.5 4.5 4.5 4.5 4.0
63.008.197.9526.96.30107b3.07.5 7.0 7.0 7.0 6.5 7.5 7.0
64.0013.261.9523.120.30407c3.27.0 6.5 6.5 7.0 6.5 7.5 6.5
24.Jennifer CowenGBR254.70127.55
36.4533.36.4533.40.05305c2.74.5 5.0 4.5 4.5 4.5 4.5 4.5
62.4016.98.8523.60.855253b3.26.0 6.5 5.5 6.5 6.5 6.5 7.0
58.8012.157.6520.78.85405b2.87.0 7.0 7.0 7.0 7.0 7.0 6.5
40.5029.198.1525.96.10107b3.04.5 4.0 4.5 4.5 4.5 5.5 4.0
56.5521.254.7024.127.55205b2.95.5 6.5 7.0 6.5 6.5 6.5 6.0
25.Natalia GoncharovaRUS254.10128.15
62.4011.62.4011.14.105253b3.26.5 6.5 6.5 6.5 7.5 6.5 7.5
29.7031.92.1024.67.60626c3.33.0 3.0 3.5 3.0 3.0 3.0 2.5
63.0010.155.1022.81.40107b3.07.0 7.0 7.5 7.0 7.0 7.0 8.0
52.8019.207.9021.86.35407c3.24.5 5.5 5.5 5.5 5.5 6.0 6.0
46.2027.254.1025.128.15207c3.34.5 5.5 5.0 4.5 5.5 4.5 4.5
26.Noemi BatkiITA251.35130.90
51.0021.51.0021.25.50107b3.05.5 6.0 4.5 5.0 5.5 6.5 6.0
58.0019.109.0019.50.70205b2.97.0 7.0 7.0 6.5 6.5 6.5 6.5
46.4020.155.4021.81.105253b3.24.5 5.0 5.0 5.0 4.5 5.0 4.5
35.2032.190.6027.103.65407c3.24.0 4.5 3.5 3.5 3.0 3.5 4.0
60.7519.251.3526.130.90305c2.77.5 7.5 8.0 7.5 8.0 7.5 7.5
27.Kum Hui ChoePRK243.20139.05
55.5019.55.5019.21.00107b3.06.0 7.0 6.0 6.0 7.0 6.5 6.0
33.6030.89.1030.70.60407c3.24.0 3.5 3.5 3.5 2.5 2.5 4.5
39.1525.128.2529.108.25205b2.95.0 4.5 4.5 4.5 4.5 4.5 4.5
57.3514.185.6028.108.656142d3.16.0 6.0 6.5 5.5 7.0 5.5 7.0
57.6020.243.2027.139.055253b3.25.5 6.0 6.0 6.0 5.5 6.0 6.0
28.Sahily MartinezCUB242.05140.20
67.208.67.208.9.30405b2.88.0 8.0 8.0 8.0 8.0 7.5 7.5
61.5017.128.709.31.00107b3.07.0 6.5 7.0 6.5 7.0 6.5 7.0
31.9027.160.6018.75.90205b2.93.5 4.0 4.0 3.5 3.0 3.5 4.0
52.6520.213.2519.81.006241b2.77.0 6.0 7.0 7.0 6.0 5.5 6.5
28.8032.242.0528.140.205253b3.23.5 3.0 2.5 2.5 2.0 3.5 3.5
29.Villo KormosHUN233.75148.50
39.2030.39.2030.37.305235d2.84.5 4.0 5.5 4.5 5.0 5.5 4.5
49.9523.89.1529.70.55305c2.76.0 7.0 6.5 6.0 6.0 7.5 6.0
42.0022.131.1528.105.35624b2.85.5 5.0 5.0 5.0 4.5 5.0 5.0
52.2021.183.3529.110.90205b2.96.0 6.0 4.5 6.0 6.0 6.0 6.5
50.4025.233.7529.148.50405b2.86.0 6.5 6.5 6.0 6.0 5.5 6.0
30.Lisette RamirezVEN217.55164.70
39.1531.39.1531.37.35205b2.94.5 5.0 4.5 4.5 4.5 5.0 4.5
43.2026.82.3532.77.356241b2.76.0 4.5 5.0 5.0 6.0 5.5 5.5
36.0026.118.3531.118.15107b3.04.0 4.5 4.0 4.0 4.0 4.5 4.0
62.409.180.7530.113.50407c3.27.0 6.5 6.5 6.0 6.0 7.0 6.5
36.8031.217.5530.164.705253b3.24.0 4.0 3.5 3.5 3.5 4.0 4.0
31.Corina PopoviciROU207.95174.30
50.4022.50.4022.26.10405b2.86.0 6.5 6.0 6.0 6.0 6.0 6.0
41.6028.92.0025.67.706243d3.24.5 4.5 4.0 5.0 5.0 4.0 4.0
30.4528.122.4530.114.05205b2.94.0 3.5 3.5 3.5 3.5 2.5 3.5
37.5031.159.9532.134.30107b3.04.0 4.5 5.0 4.0 4.0 4.0 4.5
48.0026.207.9531.174.305253b3.26.0 5.5 4.5 6.0 4.5 4.5 5.0
32.Julia LoennegrenSWE200.65181.60
44.8028.44.8028.31.705253b3.25.5 4.5 4.5 5.0 4.5 4.5 5.0
44.8025.89.6027.70.106243d3.25.5 5.0 5.5 5.0 3.5 3.5 4.0
24.6532.114.2532.122.25205b2.92.5 3.0 2.5 3.0 3.0 3.5 2.5
47.2524.161.5031.132.75107c2.77.0 6.0 5.5 6.0 5.5 6.0 5.5
39.1530.200.6532.181.60305c2.75.5 5.0 4.5 4.5 5.0 5.5 4.0
33.Audrey LabeauFRA98.50
54.4020.54.4020.22.105253b3.25.5 5.5 5.0 5.5 6.0 6.0 6.0
18.0033.72.4033.87.30107b3.02.5 2.0 2.0 2.0 2.0 2.0 2.5
26.1031.98.5033.138.00205b2.93.0 2.5 3.0 3.0 3.5 3.0 2.5
-. Annia RiveraCUBDNS
index Aquatics XIV 2011
index Diving
Men 1m Springboard
Men 1m Springboard Preliminary
Women 1m Springboard
Women 1m Springboard Preliminary
Men 3m Springboard
Men 3m Springboard Semifinal
Men 3m Springboard Preliminary
Men 3m Synchro Springboard
Men 3m Synchro Springboard Preliminary
Women 3m Springboard
Women 3m Springboard Semifinal
Women 3m Springboard Preliminary
Women 3m Synchro Springboard
Women 3m Synchro Springboard Preliminary
Men 10m Platform
Men 10m Platform Semifinal
Men 10m Platform Preliminary
Men 10m Synchro Platform
Men 10m Synchro Platform Preliminary
Women 10m Platform
Women 10m Platform Semifinal
Women 10m Platform Preliminary
Women 10m Synchro Platform
Women 10m Synchro Platform Preliminary
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 1 Aug 2011

Quantcast