Women 10m Synchro Platform Preliminary World Aquatics Shanghai 2011 - Monday 18.07
Start at 10:00
RankingTeamPoints-Points
1. Hao WangRuolin ChenCHN335.34
2. Alexandra CroakMelissa WuAUS303.6631.68
3. Christin SteuerNora SubschinskiGER292.5642.78
4. Tonia CouchSarah BarrowGBR290.2845.06
5. Meaghan BenfeitoRoseline FilionCAN289.6545.69
6. Leong Mun YeePandelela RinongMAS289.5045.84
7. Viktoriya PotyekhinaYulia ProkopchukUKR283.6251.72
8. Kum Hui ChoeJin Ok KimPRK273.0662.28
9. Anna JamesMary Beth DunnichayUSA272.1063.24
10.Paola EspinosaTatiana OrtizMEX269.4965.85
11.Daria GovorYulia KoltunovaRUS266.2869.06
12.Corina PopoviciMara AiacoboaeROU253.6281.72
eliminated
13.Villo KormosZsofia ReisingerHUN244.6890.66
14.Lisette RamirezMaria F. BetancourtVEN221.04114.30
DetailedTeamPoints-Points
PointsRk.SumRk.PtsDiveDif.ExecutionSynchro
1.Hao WangRuolin ChenCHN335.34
49.802.49.802.1.80301b2.08.5 8.0 8.0 8.0 8.5 8.08.5 8.5 8.5 8.5 8.0
51.601.101.401. 201b2.08.5 8.0 8.0 8.5 8.5 8.59.0 9.0 8.5 8.5 9.0
76.501.177.901. 107b3.09.0 8.5 8.0 8.5 8.5 8.08.5 8.5 8.0 9.0 8.5
78.721.256.621. 407c3.27.5 8.0 7.5 9.0 8.5 8.08.5 8.5 8.0 7.5 8.5
78.721.335.341. 5253b3.28.0 8.5 8.0 8.0 8.0 8.08.5 9.0 8.0 8.0 8.5
2.Alexandra CroakMelissa WuAUS303.6631.68
48.004.48.004.3.60201b2.07.0 7.5 7.0 7.5 8.0 8.08.0 8.0 8.5 8.5 8.5
45.009.93.007.8.40301b2.07.0 7.0 6.5 7.0 8.0 7.08.0 7.5 7.5 8.5 8.0
73.922.166.923.10.98407c3.28.0 8.0 7.0 7.0 6.0 6.58.0 8.5 8.0 8.0 7.5
65.704.232.622.24.00107b3.06.5 5.5 6.5 7.5 8.0 7.57.0 7.5 8.0 7.5 7.5
71.043.303.662.31.685253b3.27.0 7.0 7.0 7.5 7.5 7.07.0 7.5 7.5 7.5 7.5
3.Christin SteuerNora SubschinskiGER292.5642.78
51.601.51.601. 401b2.08.0 8.0 8.0 8.5 8.5 9.08.5 8.5 9.0 9.0 9.5
46.804.98.402.3.00301b2.07.5 7.0 7.0 7.0 7.5 7.58.0 8.0 7.5 8.5 8.5
72.003.170.402.7.505253b3.26.5 7.0 6.5 7.0 7.0 8.07.5 8.0 8.5 7.5 8.5
59.169.229.563.27.06205b2.98.0 7.5 7.5 5.0 5.5 4.57.5 7.0 7.0 7.5 7.0
63.008.292.563.42.78107b3.06.0 7.0 6.5 8.0 7.5 7.56.5 6.5 7.5 7.5 7.0
4.Tonia CouchSarah BarrowGBR290.2845.06
46.807.46.807.4.80301b2.07.0 8.0 7.5 7.5 8.0 7.58.0 8.0 8.5 8.0 8.0
46.804.93.605.7.80201b2.07.0 7.5 7.5 7.5 7.5 8.08.0 8.0 7.5 8.0 8.0
66.244.159.844.18.06407c3.26.5 6.5 7.0 6.0 6.0 6.07.5 7.5 8.0 7.0 7.0
59.408.219.246.37.38107b3.06.0 6.0 6.0 7.0 7.0 7.07.0 6.5 7.0 6.5 6.5
71.043.290.284.45.065253b3.27.5 7.5 7.5 7.0 6.5 7.07.5 7.5 7.5 7.0 7.5
5.Meaghan BenfeitoRoseline FilionCAN289.6545.69
49.203.49.203.2.40101b2.07.5 8.0 7.5 7.0 7.5 7.59.0 9.0 8.5 8.0 8.5
49.202.98.402.3.00301b2.07.5 8.0 7.5 7.5 8.0 8.08.5 8.5 8.5 8.5 9.0
51.8413.150.2410.27.66407c3.25.5 5.0 4.5 3.0 3.0 4.56.0 6.0 6.5 6.5 6.5
70.292.220.535.36.09207c3.37.5 6.5 7.5 6.0 6.5 5.57.5 7.5 7.0 7.5 7.0
69.125.289.655.45.695253b3.27.5 7.5 7.0 7.0 7.0 6.57.0 7.0 7.0 7.5 7.5
6.Leong Mun YeePandelela RinongMAS289.5045.84
45.0010.45.0010.6.60301b2.06.5 6.5 6.5 7.5 7.0 7.57.5 8.0 8.0 7.0 8.0
46.206.91.209.10.20201b2.08.0 8.0 8.0 7.0 7.5 6.57.5 8.0 7.5 8.0 8.0
63.905.155.107.22.80107b3.07.5 7.0 7.0 7.0 7.0 7.07.0 6.5 7.0 7.5 7.5
67.203.222.304.34.32407c3.27.5 7.5 7.5 6.5 6.5 6.57.0 6.5 7.0 7.0 7.5
67.206.289.506.45.845253b3.27.5 6.5 7.0 7.0 7.0 7.57.5 7.0 7.0 7.0 7.0
7.Viktoriya PotyekhinaYulia ProkopchukUKR283.6251.72
47.405.47.405.4.20201b2.07.5 7.5 7.5 8.0 8.0 7.08.0 7.5 8.0 8.0 8.5
46.206.93.605.7.80301b2.07.0 7.0 7.0 7.5 8.0 7.58.0 8.0 8.0 8.5 8.0
58.5011.152.108.25.80107b3.07.0 7.0 7.5 5.0 7.0 4.56.5 6.5 7.5 7.5 6.5
59.527.211.628.45.00407c3.25.0 5.5 5.0 6.0 5.0 5.06.5 7.0 7.0 7.5 7.0
72.002.283.627.51.725253b3.27.5 7.0 7.5 7.0 7.0 7.58.0 8.0 7.0 7.5 7.5
8.Kum Hui ChoeJin Ok KimPRK273.0662.28
47.405.47.405.4.20301b2.07.0 7.5 7.0 8.5 8.0 9.08.0 8.0 8.5 8.0 8.0
49.202.96.604.4.80201b2.07.5 7.0 7.5 8.5 8.5 7.58.5 8.0 9.0 8.0 8.5
60.309.156.905.21.00107b3.05.5 6.5 5.5 6.5 6.0 7.07.0 7.0 7.5 7.5 7.0
61.446.218.347.38.28407c3.26.0 6.5 6.0 6.5 6.5 6.07.0 6.5 6.5 6.0 6.5
54.7212.273.068.62.285253b3.25.5 5.5 5.5 5.0 5.5 5.06.0 7.0 6.0 6.0 6.0
9.Anna JamesMary Beth DunnichayUSA272.1063.24
46.807.46.807.4.80201b2.08.5 8.0 7.5 7.0 7.5 7.08.0 8.0 8.0 8.0 8.0
46.206.93.007.8.40301b2.07.0 7.0 8.0 7.0 6.5 7.08.5 8.0 8.0 8.0 8.5
63.905.156.905.21.00107b3.07.0 7.0 7.0 6.0 6.5 6.57.5 8.5 7.0 7.5 7.0
53.7612.210.669.45.96407c3.24.5 4.5 4.5 4.0 3.0 4.06.0 8.0 6.0 7.0 6.5
61.449.272.109.63.245253b3.26.0 6.0 6.0 6.0 6.5 6.56.5 6.5 6.5 7.0 4.0
10.Paola EspinosaTatiana OrtizMEX269.4965.85
45.609.45.609.6.00101b2.07.5 7.5 7.0 7.5 8.0 8.08.0 7.5 7.5 7.5 7.5
40.8014.86.4012.15.00301b2.05.5 6.0 5.5 6.5 6.5 7.07.0 7.5 7.0 7.5 7.5
61.448.147.8411.30.06407c3.25.5 5.5 5.0 6.0 7.5 6.56.5 6.5 7.5 6.5 7.0
54.4511.202.2912.54.33207c3.33.5 5.0 3.5 7.5 8.0 7.05.5 7.0 5.5 5.5 5.5
67.206.269.4910.65.855253b3.27.0 7.0 7.0 6.5 7.5 6.07.0 7.5 7.0 7.5 7.0
11.Daria GovorYulia KoltunovaRUS266.2869.06
44.4011.44.4011.7.20301b2.07.0 6.5 7.0 7.0 7.0 7.08.0 7.5 7.5 7.5 8.0
45.009.89.4010.12.00201b2.07.5 7.5 7.5 7.0 7.5 6.07.5 8.0 8.0 7.5 7.5
54.0012.143.4012.34.50107b3.07.5 7.0 8.0 4.0 5.0 4.06.0 6.0 6.5 6.0 6.5
65.285.208.6810.47.94407c3.27.5 6.5 7.0 5.5 5.5 6.07.0 7.0 7.0 7.5 7.5
57.6011.266.2811.69.065253b3.26.5 7.0 7.0 5.0 4.5 4.56.5 6.5 5.5 6.5 5.0
12.Corina PopoviciMara AiacoboaeROU253.6281.72
37.2013.37.2013.14.40301c2.05.5 5.5 5.5 6.0 5.0 5.56.5 7.0 6.5 7.5 6.5
45.009.82.2013.19.20201c2.06.5 7.0 7.0 6.0 6.5 6.58.0 8.0 8.5 7.5 8.0
58.8010.141.0013.36.90405b2.86.0 6.0 6.5 6.5 6.0 6.57.5 7.5 7.5 7.0 7.5
53.1013.194.1013.62.52107b3.05.0 5.0 5.0 5.5 6.0 6.06.5 6.0 6.0 6.5 6.0
59.5210.253.6212.81.725253b3.25.5 6.0 5.5 6.0 6.0 5.56.5 6.5 6.5 6.5 6.5
13.Villo KormosZsofia ReisingerHUN244.6890.66
44.4011.44.4011.7.20301b2.07.5 7.0 6.5 7.0 7.5 8.07.5 7.5 8.0 7.5 7.5
43.2012.87.6011.13.80201b2.06.0 6.0 6.5 6.0 7.5 6.58.0 7.5 8.0 8.0 7.5
63.847.151.449.26.46405b2.86.5 7.0 7.5 6.0 7.0 7.08.0 8.0 8.0 8.0 8.0
54.6010.206.0411.50.585235d2.86.0 7.0 7.0 6.5 6.0 5.57.5 7.0 6.0 6.0 6.5
38.6414.244.6813.90.66105b2.36.0 5.5 6.0 6.5 7.0 5.55.5 5.0 5.0 5.0 5.5
14.Lisette RamirezMaria F. BetancourtVEN221.04114.30
37.2013.37.2013.14.40301b2.06.0 6.5 6.5 5.5 7.5 6.57.0 6.0 6.0 6.0 5.5
41.4013.78.6014.22.80401b2.06.0 6.5 7.0 6.5 5.0 6.07.0 7.0 8.0 7.5 7.5
46.9814.125.5814.52.32205b2.94.5 5.5 5.5 3.0 4.0 3.56.0 6.0 6.0 6.0 6.5
51.3014.176.8814.79.74107b3.05.0 5.5 5.5 5.5 5.5 6.05.5 5.5 6.5 6.0 6.0
44.1613.221.0414.114.305253b3.23.5 5.0 4.0 5.5 6.0 5.54.5 4.5 4.5 4.5 4.0
index Aquatics XIV 2011
index Diving
Men 1m Springboard
Men 1m Springboard Preliminary
Women 1m Springboard
Women 1m Springboard Preliminary
Men 3m Springboard
Men 3m Springboard Semifinal
Men 3m Springboard Preliminary
Men 3m Synchro Springboard
Men 3m Synchro Springboard Preliminary
Women 3m Springboard
Women 3m Springboard Semifinal
Women 3m Springboard Preliminary
Women 3m Synchro Springboard
Women 3m Synchro Springboard Preliminary
Men 10m Platform
Men 10m Platform Semifinal
Men 10m Platform Preliminary
Men 10m Synchro Platform
Men 10m Synchro Platform Preliminary
Women 10m Platform
Women 10m Platform Semifinal
Women 10m Platform Preliminary
Women 10m Synchro Platform
Women 10m Synchro Platform Preliminary
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 1 Aug 2011

Quantcast